The property at 357 S 500 E, built in 1908, is a 895 square foot Residence and has 2 bedrooms and 1 bathrooms. It is situated on a lot that is 13068 square feet and was last tax assessed in 2010 for a valuation of $74,601
- Parcel Number070030003
- CountyUTAH
- Stories1
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 02/28/2023 | 1864191 |
| Closed | 04/13/2022 | 1805264 |
| Closed | 02/28/2023 | 1864202 |
| Closed | 02/28/2023 | 1864212 |
| Closed | 02/28/2023 | 1864199 |
| Closed | 02/28/2023 | 1864207 |
| Closed | 08/17/2021 | 1762881 |
| Closed | 03/01/2023 | 1864698 |
| Closed | 02/01/2023 | 1864548 |
| Closed | 09/19/2022 | 1842198 |
| Closed | 03/07/2023 | 1865159 |
| Closed | 03/09/2023 | 1865632 |
| Closed | 03/09/2023 | 1865629 |
| Closed | 03/09/2023 | 1865592 |
| Closed | 03/09/2023 | 1865613 |
| Closed | 03/08/2023 | 1865527 |
| Closed | 03/01/2023 | 1865742 |
| Closed | 09/08/2022 | 1840423 |
| Closed | 03/15/2023 | 1866480 |
| Closed | 10/11/2021 | 1773969 |
| Closed | 03/25/2023 | 1868203 |
| Closed | 03/22/2023 | 1867706 |
| Closed | 03/13/2023 | 1868400 |
| Closed | 03/25/2023 | 1868205 |
| Closed | 03/30/2023 | 1868907 |
| Closed | 04/01/2023 | 1869281 |
| Closed | 04/04/2023 | 1869545 |
| Closed | 04/03/2023 | 1869620 |
| Closed | 03/21/2023 | 1867345 |
| Closed | 06/10/2022 | 1820293 |
| Closed | 04/08/2023 | 1870264 |
| Closed | 08/03/2022 | 1832766 |
| Closed | 04/08/2023 | 1870263 |
| Closed | 04/19/2023 | 1872085 |
| Closed | 04/19/2023 | 1872057 |
| Closed | 06/10/2022 | 1820288 |
| Closed | 04/27/2023 | 1873509 |
| Closed | 04/27/2023 | 1873497 |
| Closed | 04/27/2023 | 1873516 |
| Closed | 04/27/2023 | 1873493 |
| Closed | 04/27/2023 | 1873537 |
| Closed | 04/27/2023 | 1873502 |
| Closed | 03/29/2023 | 1868714 |
| Closed | 05/01/2023 | 1874140 |
| Closed | 05/02/2023 | 1874390 |
| Closed | 07/01/2023 | 1886517 |
Population & Environment
Source: Sperling's Best Places