The property at 16 Porrazzo RD, Hull, MA 02045, built in 1930, is a 4,546 square foot Multi Family and has 5 bedrooms and 3 bathrooms. It is situated on a lot that is 9,283 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberHULL M:00034 P:00079
- CountyHULL
- Stories2
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2024 | $532,500 +7.19% |
| 2023 | $496,800 +5.37% |
| 2022 | $471,500 +1.79% |
| 2021 | $463,200 +5.34% |
| 2020 | $439,700 +3.80% |
| 2019 | $423,600 +3.85% |
| 2018 | $407,900 |
| 2017 | $407,900 -3.87% |
| 2016 | $424,300 +10.73% |
| 2015 | $383,200 |
| 2014 | $383,200 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.