The property at 16 Miner St #204, Boston, MA 02215, built in 2006, is a 1,084 square foot Single Family and has 2 bedrooms and 1 bathrooms. It is situated on a lot that is 1,084 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberCBOS W:21 P:00167 S:014
- CountyBOSTON
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2024 | $929,300 +3.07% |
| 2023 | $901,600 +1.97% |
| 2022 | $884,200 +2.00% |
| 2021 | $866,900 +4.58% |
| 2020 | $828,900 +6.97% |
| 2019 | $774,900 +7.97% |
| 2018 | $717,700 +5.05% |
| 2017 | $683,200 +4.99% |
| 2016 | $650,700 +12.17% |
| 2015 | $580,100 |
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 06/02/2022 | 72991762 |
| Closed | 04/10/2020 | 72642988 |
| Closed | 04/18/2022 | 72967626 |
| Closed | 03/07/2023 | 73084826 |
| Closed | 03/18/2023 | 73088953 |
| Closed | 04/08/2023 | 73096361 |
| Closed | 04/09/2021 | 72812169 |
| Closed | 06/18/2020 | 72676626 |
| Closed | 04/25/2023 | 73102934 |
| Closed | 10/18/2021 | 72909607 |
| Closed | 05/03/2023 | 73106453 |
| Closed | 05/02/2023 | 73105826 |
| Closed | 06/03/2023 | 73120043 |
| Closed | 03/31/2023 | 73093963 |
| Closed | 06/14/2023 | 73124785 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.