Rise Realty
1902 Wright Pl Ste 200
Carlsbad, CA
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (391)
For Sale (124)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
3 Beds,
2 Baths
|
$405,000 | |
298 Apex
Banning, CA
|
-,
0 Baths
|
$360,056 |
300 Apex
Banning, CA
|
-,
0 Baths
|
$1,662,252 |
5388 C
Banning, CA
|
-,
0 Baths
|
$412,944 |
|
7 Beds,
5 Baths
|
$1,849,000 | |
823 W 81st Street
Los Angeles, CA
|
6 Beds,
4 Baths
|
$1,400,000 |
0 De Ferrari
Groveland, CA
|
-,
0 Baths
|
$35,000 |
0 Pine Mountain
Groveland, CA
|
-,
0 Baths
|
$23,750 |
|
1 Bed,
1 Bath
|
$35,000 | |
82075 Trona
Trona, CA
|
-,
0 Baths
|
$4,999 |
|
3 Beds,
1 Bath
|
$53,500 | |
|
2 Beds,
2 Baths
|
$554,999 | |
|
-,
0 Baths
|
$690,000 | |
|
4 Beds,
2 Baths
|
$545,000 | |
|
2 Beds,
2 Baths
|
$439,000 | |
|
6 Beds,
3 Baths
|
$94,999 | |
|
3 Beds,
2 Baths
|
$39,999 | |
|
-,
0 Baths
|
$11,995,000 | |
|
3 Beds,
2 Baths
|
$199,999 | |
|
3 Beds,
2 Baths
|
$548,000 | |
|
3 Beds,
2 Baths
|
$109,999 | |
|
4 Beds,
3 Baths
|
$1,100,000 | |
|
3 Beds,
2 Baths
|
$125,000 | |
1 White Fox Trail
Phelan, CA
|
-,
0 Baths
|
$91,500 |
3 Lebec
Phelan, CA
|
-,
0 Baths
|
$89,500 |
2 White Fox Trail
Phelan, CA
|
-,
0 Baths
|
$89,500 |
0 n/a
Barstow, CA
|
-,
0 Baths
|
$19,000 |
2351-53 Modesto Street
San Diego, CA
|
4 Beds,
2 Baths
|
$1,200,000 |
|
1 Bed,
1 Bath
|
$380,000 | |
|
4 Beds,
4 Baths
|
$1,399,000 | |
|
2 Beds,
2 Baths
|
$649,000 | |
1246 N Kenmore Ave
Los Angeles, CA
|
4 Beds,
4 Baths
|
$2,600,000 |
1221 Riviera
Thermal, CA
|
-,
0 Baths
|
$13,000 |
2902 Leto
Thermal, CA
|
-,
0 Baths
|
$8,900 |
2086 Loop
Thermal, CA
|
-,
0 Baths
|
$225,000 |
2060 Jefferson
Thermal, CA
|
-,
0 Baths
|
$190,000 |
3128 Mountain View Road
El Monte, CA
|
6 Beds,
4 Baths
|
$1,300,000 |
754 Kure
Thermal, CA
|
-,
0 Baths
|
$9,000 |
755 Nihau
Thermal, CA
|
-,
0 Baths
|
$8,500 |
798 Crystal
Thermal, CA
|
-,
0 Baths
|
$13,000 |
1097 Huron
Thermal, CA
|
-,
0 Baths
|
$13,000 |
1178 Bering
Thermal, CA
|
-,
0 Baths
|
$13,000 |
|
1 Bed,
1 Bath
|
$69,900 | |
|
3 Beds,
3 Baths
|
$439,990 | |
|
1 Bed,
1 Bath
|
$419,000 | |
|
8 Beds,
6 Baths
|
$3,500,000 | |
|
5 Beds,
6 Baths
|
$5,599,999 | |
|
2 Beds,
2 Baths
|
$825,000 | |
|
3 Beds,
2 Baths
|
$145,000 | |
|
4 Beds,
3 Baths
|
$910,000 | |
|
3 Beds,
2 Baths
|
$569,900 | |
|
4 Beds,
3 Baths
|
$1,300,000 | |
0 Delancy
Frazier Park, CA
|
-,
0 Baths
|
$100,000 |
|
3 Beds,
3 Baths
|
$995,000 | |
|
2 Beds,
2 Baths
|
$540,000 | |
|
2 Beds,
2 Baths
|
$790,000 | |
|
2 Beds,
2 Baths
|
$270,000 | |
|
3 Beds,
2 Baths
|
$225,000 | |
|
3 Beds,
2 Baths
|
$380,000 | |
|
4 Beds,
6 Baths
|
$3,749,000 | |
|
2 Beds,
1 Bath
|
$39,900 | |
|
2 Beds,
2 Baths
|
$450,000 | |
|
4 Beds,
3 Baths
|
$699,000 | |
|
3 Beds,
2 Baths
|
$779,999 | |
|
3 Beds,
3 Baths
|
$400,000 | |
9542 E Ridgecrest East
La Mesa, CA
|
-,
0 Baths
|
$499,000 |
|
4 Beds,
3 Baths
|
$600,000 | |
|
6 Beds,
4 Baths
|
$1,899,000 | |
|
5 Beds,
5 Baths
|
$1,399,000 | |
|
2 Beds,
1 Bath
|
$230,000 | |
|
1 Bed,
1 Bath
|
$46,000 | |
|
3 Beds,
2 Baths
|
$495,000 | |
|
4 Beds,
2 Baths
|
$545,000 | |
|
3 Beds,
2 Baths
|
$350,000 | |
|
3 Beds,
3 Baths
|
$949,000 | |
|
2 Beds,
1 Bath
|
$285,000 | |
|
2 Beds,
1 Bath
|
$75,000 | |
|
4 Beds,
2 Baths
|
$1,099,000 | |
|
4 Beds,
3 Baths
|
$1,388,000 | |
|
4 Beds,
2 Baths
|
$738,000 | |
|
2 Beds,
1 Bath
|
$25,000 | |
|
3 Beds,
2 Baths
|
$599,999 | |
|
2 Beds,
1 Bath
|
$385,000 | |
12901 Golden Way 0
Poway, CA
|
-,
0 Baths
|
$599,000 |
|
2 Beds,
2 Baths
|
$799,000 | |
|
4 Beds,
3 Baths
|
$1,129,000 | |
|
4 Beds,
3 Baths
|
$2,190,000 | |
|
6 Beds,
5 Baths
|
$3,388,000 | |
|
3 Beds,
2 Baths
|
$604,999 | |
|
6 Beds,
5 Baths
|
$3,388,000 | |
|
2 Beds,
1 Bath
|
$29,999 | |
|
2 Beds,
2 Baths
|
$1,249,999 | |
|
4 Beds,
3 Baths
|
$700,000 | |
|
3 Beds,
2 Baths
|
$885,000 | |
|
3 Beds,
3 Baths
|
$4,000,000 | |
|
3 Beds,
3 Baths
|
$1,888,000 | |
|
3 Beds,
3 Baths
|
$689,000 | |
|
4 Beds,
3 Baths
|
$1,499,993 | |
|
3 Beds,
3 Baths
|
$600,000 | |
|
3 Beds,
2 Baths
|
$825,000 | |
1016 Coldwater
Frazier Park, CA
|
-,
0 Baths
|
$95,000 |
0 .
Oro Grande, CA
|
-,
0 Baths
|
$29,999 |
0 Santa Rosa Trail
Frazier Park, CA
|
-,
0 Baths
|
$30,000 |
|
2 Beds,
1 Bath
|
$375,000 | |
|
4 Beds,
2 Baths
|
$1,665,000 | |
|
2 Beds,
1 Bath
|
$30,000 | |
|
3 Beds,
2 Baths
|
$450,000 | |
|
3 Beds,
2 Baths
|
$325,000 | |
|
4 Beds,
3 Baths
|
$724,999 | |
|
3 Beds,
2 Baths
|
$2,495,000 | |
|
1 Bed,
1 Bath
|
$65,000 | |
|
2 Beds,
2 Baths
|
$85,000 | |
Lot 53 Welcome View
Escondido, CA
|
-,
0 Baths
|
$452,950 |
Lot 56 Welcome View
Escondido, CA
|
-,
0 Baths
|
$439,500 |
Welcome View
Escondido, CA
|
-,
0 Baths
|
$452,950 |
Lot 55 Welcome View
Escondido, CA
|
-,
0 Baths
|
$249,500 |
|
1 Bed,
1 Bath
|
$485,000 | |
|
3 Beds,
2 Baths
|
$645,000 | |
|
3 Beds,
2 Baths
|
$645,000 | |
|
3 Beds,
2 Baths
|
$859,000 | |
|
4 Beds,
2 Baths
|
$1,259,000 | |
|
-,
0 Baths
|
$600,000 | |
|
6 Beds,
4 Baths
|
$1,650,000 | |
|
4 Beds,
5 Baths
|
$2,595,000 |
Rentals (7)
Sold (260)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 08/17/2026 | $1,499,000 | Selling | |
| 08/17/2026 | $147,900 | Listing | |
| 08/17/2026 | $147,900 | Listing | |
| 08/17/2026 | $9,900 | Selling | |
| 08/17/2026 | $382,000 | Colisting | |
| 08/17/2026 | $335,000 | Colisting | |
| 08/17/2026 | $35,000 | Selling | |
| 08/17/2026 | $899,990 | Selling | |
| 08/17/2026 | $708,000 | Selling | |
| 08/17/2026 | $309,000 | Selling | |
| 08/17/2026 | $255,000 | Listing | |
| 08/17/2026 | $965,000 | Listing | |
| 08/17/2026 | $3,299,999 | Listing | |
| 08/17/2026 | $499,998 | Selling | |
| 08/17/2026 | $1,089,000 | Listing | |
| 08/17/2026 | $1,149,000 | Selling | |
| 08/17/2026 | $1,996,000 | Selling | |
| 08/17/2026 | $3,499,999 | Listing | |
| 08/17/2026 | $75,000 | Listing | |
| 08/17/2026 | $619,990 | Selling | |
| 08/17/2026 | $379,000 | Listing | |
| 08/17/2026 | $549,500 | Selling | |
| 08/17/2026 | $530,250 | Selling | |
| 08/17/2026 | $850,000 | Listing | |
| 08/17/2026 | $285,000 | Selling | |
| 08/17/2026 | $449,000 | Selling | |
| 08/17/2026 | $1,050,000 | Selling | |
| 08/17/2026 | $780,000 | Selling | |
| 08/17/2026 | $1,089,000 | Listing | |
| 08/17/2026 | $1,560,460 | Selling | |
| 08/17/2026 | $60,000 | Listing | |
| 08/17/2026 | $898,000 | Listing | |
| 08/17/2026 | $810,000 | Selling | |
| 08/17/2026 | $425,000 | Selling | |
| 08/17/2026 | $329,000 | Selling | |
| 08/17/2026 | $139,000 | Selling | |
| 08/17/2026 | $499,999 | Selling | |
| 08/17/2026 | $349,900 | Listing | |
| 08/17/2026 | $950,000 | Listing | |
| 08/17/2026 | $900,000 | Selling | |
| 08/17/2026 | $860,000 | Selling | |
| 08/17/2026 | $4,195,000 | Selling | |
| 08/17/2026 | $749,000 | Selling | |
| 08/17/2026 | $499,800 | Listing | |
| 08/17/2026 | $520,000 | Listing | |
| 08/17/2026 | $1,149,900 | Selling | |
| 08/17/2026 | $479,900 | Listing | |
| 08/17/2026 | $4,950 | Selling | |
| 08/17/2026 | $1,149,000 | Selling | |
| 08/17/2026 | $649,990 | Selling | |
| 08/17/2026 | $439,000 | Selling | |
| 08/17/2026 | $639,000 | Selling | |
| 08/17/2026 | $865,000 | Listing | |
| 08/17/2026 | $2,025,000 | Selling | |
| 08/17/2026 | $499,900 | Listing | |
| 08/17/2026 | $44,999 | Selling | |
| 08/17/2026 | $419,999 | Selling | |
| 08/17/2026 | $1,175,000 | Selling | |
| 08/17/2026 | $639,000 | Selling | |
| 08/17/2026 | $350,000 | Listing | |
| 08/17/2026 | $499,000 | Selling | |
| 08/17/2026 | $729,000 | Listing | |
| 08/17/2026 | $400,000 | Listing | |
| 08/17/2026 | $549,000 | Selling | |
| 08/17/2026 | $969,000 | Selling | |
| 08/17/2026 | $7,100 | Selling | |
| 08/17/2026 | $699,000 | Selling | |
| 08/17/2026 | $400,000 | Listing | |
| 08/17/2026 | $8,000 | Selling | |
| 08/17/2026 | $1,649,000 | Listing | |
| 08/17/2026 | $7,800 | Colisting | |
| 08/17/2026 | $725,000 | Colisting | |
| 08/17/2026 | $685,000 | Selling | |
| 08/17/2026 | $42,000 | Listing | |
| 08/17/2026 | $787,000 | Colisting | |
| 08/17/2026 | $649,000 | Listing | |
| 08/17/2026 | $1,139,000 | Listing | |
| 08/17/2026 | $5,400 | Selling | |
| 08/17/2026 | $3,500 | Selling | |
| 08/17/2026 | $2,099,999 | Listing | |
| 08/17/2026 | $1,298,900 | Listing | |
| 08/17/2026 | $52,100 | Listing | |
| 08/17/2026 | $519,000 | Selling | |
| 08/17/2026 | $1,349,999 | Listing | |
| 08/17/2026 | $4,300 | Selling | |
| 08/17/2026 | $835,000 | Colisting | |
| 08/17/2026 | $3,699,000 | Selling | |
| 08/17/2026 | $1,299,000 | Selling | |
| 08/17/2026 | $629,990 | Selling | |
| 08/17/2026 | $580,000 | Listing | |
| 08/17/2026 | $699,900 | Listing | |
| 08/17/2026 | $499,000 | Listing | |
| 08/17/2026 | $949,999 | Colisting | |
| 08/17/2026 | $835,000 | Selling | |
| 08/17/2026 | $2,790,000 | Listing | |
| 08/17/2026 | $489,999 | Selling | |
| 08/17/2026 | $27,999 | Selling | |
| 08/17/2026 | $7,500 | Selling | |
| 08/17/2026 | $469,000 | Listing | |
| 08/17/2026 | $80,000 | Selling | |
| 08/17/2026 | $5,600 | Selling | |
| 08/17/2026 | $399,000 | Selling | |
| 08/17/2026 | $2,500,000 | Listing | |
| 08/17/2026 | $3,895 | Listing | |
| 08/17/2026 | $2,750 | Selling | |
| 08/17/2026 | $284,900 | Selling | |
| 08/17/2026 | $960,000 | Listing | |
| 08/17/2026 | $749,999 | Selling | |
| 08/17/2026 | $3,100 | Selling | |
| 08/17/2026 | $649,999 | Listing | |
| 08/17/2026 | $4,490 | Selling | |
| 08/17/2026 | $599,000 | Selling | |
| 08/17/2026 | $1,069,900 | Selling | |
| 08/17/2026 | $89,999 | Listing | |
| 08/17/2026 | $750,000 | Listing | |
| 08/17/2026 | $599,900 | Listing | |
| 08/17/2026 | $229,000 | Listing | |
| 08/17/2026 | $314,999 | Listing | |
| 08/17/2026 | $615,000 | Selling | |
| 08/17/2026 | $599,900 | Selling | |
| 08/17/2026 | $757,777 | Selling | |
| 08/17/2026 | $584,999 | Colisting | |
| 08/17/2026 | $649,000 | Listing | |
| 08/17/2026 | $339,900 | Selling | |
| 08/17/2026 | $599,000 | Listing | |
| 08/17/2026 | $242,000 | Selling | |
| 08/17/2026 | $515,000 | Listing | |
| 08/17/2026 | $355,000 | Listing | |
| 08/17/2026 | $69,000 | Selling | |
| 08/17/2026 | $69,000 | Selling | |
| 08/17/2026 | $1,099,000 | Selling | |
| 08/17/2026 | $3,450 | Selling | |
| 08/17/2026 | $785,000 | Selling | |
| 08/17/2026 | $775,000 | Listing | |
| 08/17/2026 | $731,262 | Selling | |
| 08/17/2026 | $3,195 | Selling | |
| 08/17/2026 | $1,600 | Selling | |
| 08/17/2026 | $1,800 | Selling | |
| 08/17/2026 | $598,000 | Listing | |
| 08/17/2026 | $565,000 | Listing | |
| 08/17/2026 | $549,000 | Selling | |
| 08/17/2026 | $595,000 | Selling | |
| 08/17/2026 | $365,000 | Listing | |
| 08/17/2026 | $889,900 | Selling | |
| 08/17/2026 | $1,950,000 | Selling | |
| 08/17/2026 | $799,999 | Selling | |
| 08/17/2026 | $6,300 | Selling | |
| 08/17/2026 | $1,899,000 | Selling | |
| 08/17/2026 | $499,900 | Colisting | |
| 08/17/2026 | $78,000 | Selling | |
| 08/17/2026 | $79,999 | Listing | |
| 08/17/2026 | $469,000 | Selling | |
| 08/17/2026 | $785,000 | Selling | |
| 08/17/2026 | $719,000 | Selling | |
| 08/17/2026 | $499,990 | Selling | |
| 08/17/2026 | $75,000 | Selling | |
| 08/17/2026 | $299,000 | Selling | |
| 08/17/2026 | $989,888 | Selling | |
| 08/17/2026 | $379,000 | Colisting | |
| 08/17/2026 | $635,990 | Selling | |
| 08/17/2026 | $1,120,000 | Selling | |
| 08/17/2026 | $835,000 | Listing | |
| 08/17/2026 | $169,900 | Listing | |
| 08/17/2026 | $399,999 | Listing | |
| 08/17/2026 | $450,000 | Selling | |
| 08/17/2026 | $1,700,000 | Selling | |
| 08/17/2026 | $599,000 | Listing | |
| 08/17/2026 | $1,099,000 | Colisting | |
| 08/17/2026 | $5,400 | Selling | |
| 08/17/2026 | $637,000 | Selling | |
| 08/17/2026 | $470,000 | Listing | |
| 08/17/2026 | $1,550,000 | Selling | |
| 08/17/2026 | $379,999 | Listing | |
| 08/17/2026 | $539,000 | Listing | |
| 08/17/2026 | $2,200,000 | Listing | |
| 08/17/2026 | $499,999 | Selling | |
| 08/17/2026 | $7,600 | Selling | |
| 08/17/2026 | $1,700,000 | Listing | |
| 08/17/2026 | $1,349,000 | Selling | |
| 08/17/2026 | $250,000 | Listing | |
| 08/17/2026 | $1,899,000 | Selling | |
| 08/17/2026 | $675,000 | Listing | |
| 08/17/2026 | $1,275,000 | Listing | |
| 08/17/2026 | $1,499,000 | Selling | |
| 08/17/2026 | $1,500,000 | Selling | |
| 08/17/2026 | $757,000 | Listing | |
| 08/17/2026 | $1,079,000 | Listing | |
| 08/17/2026 | $729,000 | Listing | |
| 08/17/2026 | $425,000 | Listing | |
| 08/17/2026 | $649,000 | Selling | |
| 08/17/2026 | $420,000 | Listing | |
| 08/17/2026 | $349,000 | Listing | |
| 08/17/2026 | $243,000 | Listing | |
| 08/17/2026 | $1,399,900 | Listing | |
| 08/17/2026 | $1,848,000 | Listing | |
| 08/17/2026 | $749,999 | Listing | |
| 08/17/2026 | $4,495 | Selling | |
| 08/17/2026 | $619,000 | Selling | |
| 08/17/2026 | $695,000 | Listing | |
| 08/17/2026 | $1,275,000 | Listing | |
| 08/17/2026 | $7,600 | Listing | |
| 08/17/2026 | $948,888 | Selling | |
| 08/17/2026 | $689,000 | Selling | |
| 08/17/2026 | $495,000 | Selling | |
| 08/17/2026 | $1,099,000 | Colisting | |
| 08/17/2026 | $20,000 | Listing | |
| 08/17/2026 | $1,149,500 | Selling | |
| 08/17/2026 | $6,250 | Listing | |
| 08/17/2026 | $1,029,000 | Listing | |
| 08/17/2026 | $430,000 | Selling | |
| 08/17/2026 | $7,000 | Selling | |
| 08/17/2026 | $1,750,000 | Selling | |
| 08/17/2026 | $1,265,000 | Selling | |
| 08/17/2026 | $825,000 | Listing | |
| 08/17/2026 | $5,200,000 | Selling | |
| 08/17/2026 | $740,000 | Listing | |
| 08/17/2026 | $999,999 | Listing | |
| 08/17/2026 | $1,400,000 | Selling | |
| 08/17/2026 | $399,000 | Selling | |
| 08/17/2026 | $620,000 | Selling | |
| 08/17/2026 | $765,000 | Selling | |
| 08/17/2026 | $3,000 | Selling | |
| 08/17/2026 | $639,000 | Listing | |
| 08/17/2026 | $3,800 | Selling | |
| 08/17/2026 | $550,000 | Selling | |
| 08/17/2026 | $799,000 | Listing | |
| 08/17/2026 | $680,000 | Selling | |
| 08/17/2026 | $2,899,000 | Listing | |
| 08/17/2026 | $799,000 | Listing | |
| 08/17/2026 | $188,900 | Listing | |
| 08/17/2026 | $588,000 | Colisting | |
| 08/17/2026 | $634,999 | Selling | |
| 08/17/2026 | $560,000 | Selling | |
| 08/17/2026 | $1,075,000 | Selling | |
| 08/17/2026 | $295,000 | Selling | |
| 08/17/2026 | $899,000 | Listing | |
| 08/17/2026 | $640,000 | Listing | |
| 08/17/2026 | $1,199,000 | Listing | |
| 08/17/2026 | $729,000 | Selling | |
| 08/17/2026 | $5,000 | Selling | |
| 08/17/2026 | $1,875,000 | Listing | |
| 08/17/2026 | $1,100,000 | Selling | |
| 08/17/2026 | $609,999 | Listing | |
| 08/17/2026 | $3,075,000 | Selling | |
| 08/17/2026 | $3,700 | Selling | |
| 08/17/2026 | $799,000 | Listing | |
| 08/17/2026 | $409,900 | Listing | |
| 08/17/2026 | $589,900 | Listing | |
| 08/17/2026 | $925,000 | Listing | |
| 08/17/2026 | $365,000 | Listing | |
| 08/17/2026 | $825,000 | Listing | |
| 08/17/2026 | $809,500 | Selling | |
| 08/17/2026 | $719,900 | Selling | |
| 08/17/2026 | $519,999 | Selling | |
| 08/17/2026 | $699,999 | Selling | |
| 08/17/2026 | $645,000 | Selling | |
| 08/17/2026 | $729,999 | Listing | |
| 08/17/2026 | $779,000 | Selling | |
| 08/17/2026 | $1,225,000 | Selling | |
| 08/17/2026 | $750,000 | Selling |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent