The property at 2860 Green Bay Rd, built in 2000, is a 0 square foot Residence and has 0 bedrooms and 0 bathrooms. It is situated on a lot that is 1 square feet and was last tax assessed in 2000 for a valuation of $1,565,000
- Parcel Number151032224032021
- Sold Date06/23/2021
- Sold Price$4,860,000
- CountyRacine County
- Home Assessment$2,374,300
- Land Assessment$1,395,315
- Total Assessment$3,775,783
- Assessment Year2023
- Tax Year2023
- Tax Amount$65,492
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 53406 - WI
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 08/16/2021 | 1758266 |
| Closed | 07/24/2021 | 1754292 |
| Closed | 06/06/2022 | 1796176 |
| Closed | 11/25/2022 | 1819151 |
| Closed | 06/06/2022 | 1796180 |
| Closed | 05/24/2021 | 1742188 |
| Closed | 08/31/2022 | 1809217 |
| Closed | 01/25/2021 | 1725088 |
| Closed | 02/18/2021 | 1727555 |
| Closed | 01/17/2022 | 1776919 |
| Closed | 09/11/2020 | 1709626 |
| Closed | 08/10/2021 | 1757166 |
| Closed | 05/19/2020 | 1689675 |
| Closed | 01/19/2023 | 1822540 |
| Closed | 05/17/2019 | 1637644 |
| Closed | 11/08/2022 | 1822698 |
| Closed | 05/17/2021 | 1741290 |
| Closed | 12/01/2021 | 1773404 |
| Closed | 08/07/2020 | 1703216 |
| Closed | 01/05/2023 | 1821486 |
| Closed | 09/18/2021 | 1764034 |
| Closed | 07/23/2021 | 1754146 |
| Closed | 08/10/2020 | 1703553 |
| Closed | 02/10/2023 | 1824390 |
| Closed | 10/05/2018 | 1609092 |
| Closed | 05/20/2019 | 1637945 |
| Closed | 06/15/2022 | 1797806 |
| Closed | 11/05/2017 | 1557658 |
| Closed | 01/05/2023 | 1821543 |
| Closed | 11/18/2019 | 1686391 |
| Closed | 10/16/2020 | 1715223 |
| Closed | 05/10/2022 | 1791570 |
| Closed | 05/10/2022 | 1791564 |
| Closed | 05/10/2022 | 1791562 |
| Closed | 09/02/2021 | 1761316 |
| Closed | 12/30/2020 | 1727058 |
| Closed | 04/05/2022 | 1786171 |
| Closed | 01/08/2022 | 1776155 |
| Closed | 03/02/2022 | 1781768 |
| Closed | 03/04/2021 | 1729080 |
| Closed | 08/05/2019 | 1652251 |
| Closed | 04/05/2022 | 1786168 |
| Closed | 09/12/2019 | 1658788 |
| Closed | 08/05/2020 | 1702603 |
| Closed | 07/30/2021 | 1755355 |
| Closed | 07/31/2018 | 1598645 |
| Closed | 04/03/2020 | 1684038 |
| Closed | 03/08/2023 | 1826660 |
| Closed | 12/02/2019 | 1669409 |
| Closed | 05/10/2022 | 1791568 |
| Closed | 05/10/2022 | 1791563 |
| Closed | 03/18/2023 | 1827757 |
| Closed | 03/21/2023 | 1828031 |
Population & Environment
Source: Sperling's Best Places