The property at 47124 GOODPASTURE RD, Vida, OR 97488, built in 2000, is a 0 square foot Land/Lot and has 0 bedrooms and 0 bathrooms. It is situated on a lot that is 98,881 square feet and was last tax assessed in 2025 for a valuation of $193,660
- Parcel Number16-25-36-00-00905-000
- CountyLANE
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $64,011 +3.00% |
| 2022 | $62,147 +3.00% |
| 2021 | $60,337 -46.06% |
| 2020 | $111,858 |
| 2019 | $111,858 +6.09% |
| 2018 | $105,437 +3.00% |
| 2017 | $102,366 +3.00% |
| 2016 | $99,384 +3.00% |
| 2015 | $96,489 +3.00% |
| 2014 | $93,679 +3.00% |
| 2013 | $90,950 |
Population & Environment
Source: Sperling's Best Places