The property at 153 Silver St, built in 2000, is a square foot Residence and has N/A bedrooms and N/A bathrooms. It is situated on a lot that is 1518502 square feet and was last tax assessed in 2020 for a valuation of N/A
The estimate for this property has experienced a 16.08% increase in the past 11 months reaching a value of $397,000.
- Parcel NumberM:0018 B:0039 L:0
- CountyGRANVILLE
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2020 | $312,000 +0.06% |
| 2019 | $311,800 +0.58% |
| 2018 | $310,000 -0.48% |
| 2017 | $311,500 +1.14% |
| 2016 | $308,000 |
| 2015 | $308,000 -2.22% |
| 2014 | $315,000 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 01034 - MA
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 05/01/2020 | 72650357 |
| Closed | 10/03/2019 | 72574621 |
| Closed | 04/29/2021 | 72822695 |
| Closed | 05/27/2020 | 72663675 |
| Closed | 02/07/1996 | 30087928 |
| Closed | 09/11/1995 | 30068203 |
| Closed | 08/04/2020 | 72703408 |
| Closed | 05/09/1995 | 30045997 |
| Closed | 04/02/2021 | 72808316 |
| Closed | 01/17/2020 | 72609014 |
| Closed | 02/11/1995 | 30029511 |
| Closed | 04/06/2022 | 72963722 |
| Closed | 03/11/2022 | 72951985 |
| Closed | 09/10/2020 | 72724367 |
| Closed | 04/26/2022 | 72971680 |
| Closed | 05/23/2019 | 72505463 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.