The property at 9 Deeplawn Ct, Ludlow, VT 05149, built in 1990, is a 2,840 square foot Single Family and has 3 bedrooms and 2 bathrooms. It is situated on a lot that is 19,166 square feet and was last tax assessed in 2024 for a valuation of $0
- Parcel Number(112) 230222.000
- CountyLUDLOW
- Stories2
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2022 | $219,000 |
| 2021 | $219,000 -0.18% |
| 2020 | $219,400 |
| 2019 | $219,400 |
| 2018 | $219,400 |
| 2017 | $219,400 |
| 2016 | $219,400 |
| 2015 | $219,400 |
| 2013 | $219,400 |
Population & Environment
Source: Sperling's Best Places