The property at 908 Ruth Court, Pacific Grove, CA 93950, built in 1928, is a 940 square foot Single Family and has 2 bedrooms and 1 bathrooms. It is situated on a lot that is 3,600 square feet and was last tax assessed in 2025 for a valuation of $0
The estimate for this property has experienced a 2.68% increase in the past 6 months reaching a value of $1,211,958.
- Parcel Number006-634-024-000
- CountyMONTEREY
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $1,106,700 |
| 2022 | $1,106,700 +2.00% |
| 2021 | $1,085,000 +2333.23% |
| 2020 | $44,591 |
| 2019 | $44,591 +2.00% |
| 2018 | $43,718 +2.00% |
| 2017 | $42,862 +4.04% |
| 2016 | $41,199 +1.52% |
| 2015 | $40,581 +2.00% |
| 2013 | $39,787 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 93950 - CA
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 09/03/2021 | ML81861196 |
| Closed | 09/17/2021 | ML81861196 |
| Closed | 09/03/2021 | ML81861196 |
| Closed | 09/03/2021 | ML81861196 |
| Closed | 03/19/2024 | ML81958121 |
| Closed | 03/19/2024 | ML81958121 |
| Closed | 03/19/2024 | ML81958121 |
| Closed | 08/16/2024 | ML81976358 |
| Closed | 08/16/2024 | ML81976358 |
| Closed | 08/16/2024 | ML81976358 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.