The property at Lakeside Dr, Groton, VT 5046, built in 2000, is a 0 square foot Other and has 0 bedrooms and 0 bathrooms. It is situated on a lot that is 3,049 square feet and was last tax assessed in 2000 for a valuation of N/A
- Parcel Number(084) LG120-000.0A00
- CountyGROTON
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $53,100 |
| 2022 | $53,100 |
| 2019 | $53,100 -2.57% |
| 2018 | $54,500 |
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 07/26/2021 | 4867815 |
| Closed | 10/31/2022 | 4931828 |
| Closed | 07/19/2022 | 4857333 |
| Closed | 06/12/2021 | 4866340 |
| Closed | 03/09/2020 | 4757945 |
| Closed | 02/13/2021 | 4845805 |
| Closed | 01/08/2021 | 4828889 |
| Closed | 12/09/2021 | 4859574 |
| Closed | 10/14/2020 | 4783452 |
| Closed | 05/06/2023 | 4950801 |
| Closed | 04/18/2024 | 4951904 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.