The property at 470 Silver St, Manchester, NH 03103, built in 1893, is a 798 square foot Single Family and has 2 bedrooms and 1 bathrooms. It is situated on a lot that is 67,564 square feet and was last tax assessed in 2024 for a valuation of $0
The estimate for this property has experienced a 7.28% increase in the past 6 months reaching a value of $276,489.
- Parcel NumberMNCH M:0312A B:000 L:0036
- CountyMANCHESTER CITY
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $159,300 |
| 2022 | $159,300 |
| 2021 | $159,300 +71.47% |
| 2020 | $92,900 |
| 2019 | $92,900 |
| 2018 | $92,900 |
| 2017 | $92,900 +9.17% |
| 2015 | $85,100 |
| 2014 | $85,100 |
| 2013 | $85,100 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 03103 - NH
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 12/08/2022 | 4938120 |
| Closed | 04/27/2022 | 4905659 |
| Closed | 01/09/2022 | 4894273 |
| Closed | 03/21/2022 | 4901373 |
| Closed | 09/12/2022 | 4928749 |
| Closed | 11/14/2021 | 4890050 |
| Closed | 11/08/2020 | 4836458 |
| Closed | 07/13/2021 | 4855741 |
| Closed | 10/06/2022 | 4929535 |
| Closed | 03/22/2023 | 4946329 |
| Closed | 03/31/2023 | 4947214 |
| Closed | 03/20/2023 | 73089473 |
| Closed | 10/19/2020 | 4832623 |
| Closed | 05/17/2023 | 4951690 |
| Closed | 06/12/2023 | 4952256 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.