The property at 50 Brookside Dr #E5, Exeter, NH 3833, built in 2000, is a N/A square foot Residence and has N/A bedrooms and N/A bathrooms. It is situated on a lot that is N/A square feet and was last tax assessed in 2000 for a valuation of N/A
The estimate for this property has experienced a 5.65% increase in the past 6 months reaching a value of $344,448.
- Parcel NumberEXTR M:054 L:004-37
- CountyEXETER TOWN
- Stories3
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $153,900 |
| 2022 | $153,900 |
| 2021 | $153,900 |
| 2020 | $153,900 |
| 2019 | $153,900 +21.37% |
| 2018 | $126,800 |
| 2016 | $126,800 +0.24% |
| 2015 | $126,500 +7.29% |
| 2013 | $117,900 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 03833 - NH
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 12/13/2022 | 4938471 |
| Closed | 07/20/2021 | 4872067 |
| Closed | 12/06/2022 | 73063205 |
| Closed | 08/02/2022 | 4923029 |
| Closed | 11/07/2022 | 4935395 |
| Closed | 07/29/2022 | 4923030 |
| Closed | 08/18/2021 | 4877870 |
| Closed | 01/31/2023 | 4940171 |
| Closed | 01/26/2021 | 72779009 |
| Closed | 06/02/2022 | 4911888 |
| Closed | 10/16/2021 | 4883757 |
| Closed | 08/04/2020 | 4818243 |
| Closed | 02/09/2022 | 4896918 |
| Closed | 01/20/2020 | 4790957 |
| Closed | 06/14/2021 | 4866025 |
| Closed | 01/20/2021 | 4843960 |
| Closed | 05/09/2023 | 4951050 |
| Closed | 04/02/2020 | 72640268 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.