The property at 9815 SE Division St #9833, Portland, OR 97266, built in 2000, is a N/A square foot Residence and has N/A bedrooms and N/A bathrooms. It is situated on a lot that is N/A square feet and was last tax assessed in 2000 for a valuation of N/A
- Parcel Number1S2E04DD 02200
- CountyMULTNOMAH
- Stories2
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $622,080 +3.00% |
| 2022 | $603,970 +3.00% |
| 2021 | $586,380 +3.00% |
| 2020 | $569,310 |
| 2019 | $569,310 +6.09% |
| 2018 | $536,640 +3.00% |
| 2017 | $521,010 +3.00% |
| 2016 | $505,840 +3.00% |
| 2015 | $491,110 +3.00% |
| 2014 | $476,810 +3.00% |
| 2013 | $462,930 |
Population & Environment
Source: Sperling's Best Places