The property at 288 Cedar Lane, Peru, VT 05152, built in 2004, is a 5,512 square foot Single Family and has 9 bedrooms and 6 bathrooms. It is situated on a lot that is 540,144 square feet and was last tax assessed in 2024 for a valuation of $0
- Parcel Number(149)090223-1
- CountyPERU
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $796,300 |
| 2022 | $796,300 |
| 2021 | $796,300 |
| 2020 | $796,300 |
| 2019 | $796,300 |
| 2018 | $796,300 |
| 2017 | $796,300 |
| 2016 | $796,300 |
| 2015 | $796,300 -2.14% |
| 2013 | $813,700 |
Population & Environment
Source: Sperling's Best Places