The property at 1221 SW 10Th Ave #1707, Portland, OR 97205, built in 2006, is a 2,356 square foot Single Family and has 2 bedrooms and 2 bathrooms. It is situated on a lot that is 29 square feet and was last tax assessed in 2025 for a valuation of $1,265,450
The estimate for this property has experienced a 137.33% increase in the past 6 months reaching a value of $3,098,116.
- Parcel Number1S1E04AA 70226
- CountyMULTNOMAH
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $1,201,920 +3.00% |
| 2022 | $1,166,920 +3.00% |
| 2021 | $1,132,940 +3.00% |
| 2020 | $1,099,950 |
| 2019 | $1,099,950 +6.09% |
| 2018 | $1,036,820 +3.00% |
| 2017 | $1,006,630 +3.00% |
| 2016 | $977,320 +3.00% |
| 2015 | $948,860 +3.00% |
| 2014 | $921,230 +3.00% |
| 2013 | $894,400 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 97205 - OR
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 10/02/2022 | 22382766 |
| Closed | 11/12/2022 | 22330837 |
| Closed | 12/13/2021 | 21534186 |
| Closed | 10/13/2021 | 21009278 |
| Closed | 03/09/2022 | 22029058 |
| Closed | 05/26/2021 | 21170808 |
| Closed | 10/23/2021 | 21006493 |
| Closed | 03/01/2022 | 22500463 |
| Closed | 04/23/2022 | 22546784 |
| Closed | 10/06/2022 | 22416833 |
| Closed | 08/05/2021 | 21175689 |
| Closed | 06/21/2020 | 20084109 |
| Closed | 01/15/2021 | 21649504 |
| Closed | 05/01/2023 | 23108808 |
| Closed | 07/04/2020 | 20194460 |
| Closed | 04/13/2023 | 23366162 |
| Closed | 05/26/2023 | 23537621 |
| Closed | 06/22/2023 | 23176528 |
| Closed | 05/18/2023 | 23208443 |
| Closed | 03/29/2024 | 24615131 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.