The property at 250 SE Four Winds Dr #205, Stuart, FL 34996, built in 1982, is a 1,310 square foot Single Family and has 2 bedrooms and 2 bathrooms. It is situated on a lot that is 100,441 square feet and was last tax assessed in 2024 for a valuation of $194,540
The estimate for this property has experienced a 1.15% increase in the past 6 months reaching a value of $209,121.
- Parcel Number03-38-41-032-001-02050-3
- Sold Date06/27/2018
- Sold Price$126,471
- CountyMARTIN
- Stories1
- Home Assessment$0
- Land Assessment$0
- Total Assessment$180,130
- Assessment Year2023
- Tax Year2023
- Tax Amount$1,524
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $117,256 +3.00% |
| 2022 | $113,841 +3.00% |
| 2021 | $110,526 +1.40% |
| 2020 | $109,000 +1.87% |
| 2018 | $107,000 +21.59% |
| 2017 | $88,000 +18.92% |
| 2016 | $74,000 +10.45% |
| 2015 | $67,000 +9.84% |
| 2013 | $61,000 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 34996 - FL
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 08/22/2018 | RX-10457800 |
| Closed | 12/26/2022 | RX-10853949 |
| Closed | 12/27/2022 | M20037382 |
| Closed | 09/24/2019 | M20020036 |
| Closed | 09/30/2019 | RX-10565501 |
| Closed | 02/01/2023 | RX-10862786 |
| Closed | 11/12/2020 | RX-10670736 |
| Closed | 02/27/2023 | F10369363 |
| Closed | 12/07/2020 | M20026933 |
| Closed | 03/13/2023 | M20038476 |
| Closed | 11/12/2020 | M20026543 |
| Closed | 05/10/2023 | M20039414 |
Population & Environment
Source: Sperling's Best Places