The property at 298 N 7th Street, San Jose, CA 95112, built in 1938, is a 5,618 square foot Other and has 0 bedrooms and 0 bathrooms. It is situated on a lot that is 4,048 square feet and was last tax assessed in 2025 for a valuation of $0
The estimate for this property has experienced a 16.9% increase in the past 6 months reaching a value of $1,505,694.
- Parcel Number467-02-114
- CountySANTA CLARA
- Stories2
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $1,218,697 |
| 2022 | $1,218,697 +5.21% |
| 2021 | $1,158,317 |
| 2020 | $1,158,317 +3.62% |
| 2019 | $1,117,800 +2.55% |
| 2018 | $1,090,000 +86.51% |
| 2017 | $584,417 +2.00% |
| 2016 | $572,959 +1.52% |
| 2015 | $564,353 +2.00% |
| 2013 | $553,299 +0.45% |
| 2012 | $550,800 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 95112 - CA
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 05/27/2022 | ML81893794 |
| Closed | 05/27/2022 | ML81893794 |
| Closed | 05/22/2022 | ML81893025 |
| Closed | 05/23/2022 | ML81893025 |
| Closed | 05/27/2022 | ML81893794 |
| Closed | 05/23/2022 | ML81893025 |
| Closed | 02/14/2023 | ML81918785 |
| Closed | 02/14/2023 | ML81918785 |
| Closed | 02/14/2023 | ML81918785 |
| Closed | 02/14/2023 | ML81918843 |
| Closed | 02/14/2023 | ML81918843 |
| Closed | 02/14/2023 | ML81918843 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.