Top Cities by Listings in Cattaraugus, NY
Zip codes in Cattaraugus, New York
2,168 Real Estate
Listings in
14760,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,702 | $110,082 |
| Residential Income Listings | 246 | $107,358 |
| Commercial Sale Listings | 76 | $283,659 |
| Land Listings | 70 | $41,739 |
| Residential Lease Listings | 50 | $903 |
| Commercial Lease Listings | 22 | $170,873 |
| Farm Listings | 2 | $191,000 |
1,669 Real Estate
Listings in
14731,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,373 | $351,476 |
| Land Listings | 236 | $102,776 |
| Commercial Sale Listings | 26 | $532,182 |
| Residential Income Listings | 15 | $450,115 |
| Commercial Lease Listings | 10 | $167,948 |
| Farm Listings | 5 | $685,960 |
| Residential Lease Listings | 4 | $10,994 |
695 Real Estate
Listings in
14706,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 577 | $159,830 |
| Land Listings | 67 | $64,618 |
| Commercial Sale Listings | 23 | $407,126 |
| Residential Income Listings | 18 | $102,989 |
| Farm Listings | 6 | $153,817 |
| Residential Lease Listings | 3 | $917 |
| Commercial Lease Listings | 1 | $3,000 |
582 Real Estate
Listings in
14737,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 428 | $117,555 |
| Land Listings | 92 | $71,963 |
| Residential Income Listings | 28 | $76,036 |
| Commercial Sale Listings | 19 | $270,163 |
| Farm Listings | 6 | $179,783 |
| Residential Lease Listings | 5 | $890 |
| Commercial Lease Listings | 4 | $79,450 |
491 Real Estate
Listings in
14779,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 409 | $109,672 |
| Land Listings | 34 | $76,653 |
| Residential Income Listings | 32 | $64,172 |
| Commercial Sale Listings | 13 | $321,254 |
| Residential Lease Listings | 2 | $2,125 |
| Commercial Lease Listings | 1 | $21,995 |
464 Real Estate
Listings in
14741,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 357 | $188,549 |
| Land Listings | 86 | $83,649 |
| Farm Listings | 11 | $262,000 |
| Commercial Sale Listings | 5 | $199,980 |
| Residential Income Listings | 5 | $273,900 |
410 Real Estate
Listings in
14042,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 332 | $138,710 |
| Land Listings | 37 | $51,448 |
| Residential Income Listings | 15 | $145,407 |
| Residential Lease Listings | 13 | $646 |
| Commercial Sale Listings | 8 | $234,050 |
| Farm Listings | 5 | $76,200 |
341 Real Estate
Listings in
14755,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 265 | $143,075 |
| Land Listings | 67 | $102,069 |
| Residential Income Listings | 7 | $164,071 |
| Commercial Lease Listings | 1 | $99,900 |
| Farm Listings | 1 | $150,000 |
315 Real Estate
Listings in
14719,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 264 | $130,102 |
| Land Listings | 31 | $100,248 |
| Residential Income Listings | 8 | $82,950 |
| Farm Listings | 5 | $119,260 |
| Residential Lease Listings | 5 | $2,180 |
| Commercial Sale Listings | 2 | $82,400 |
308 Real Estate
Listings in
14772,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 244 | $116,394 |
| Land Listings | 29 | $92,786 |
| Commercial Sale Listings | 15 | $260,047 |
| Residential Income Listings | 15 | $105,207 |
| Farm Listings | 4 | $182,425 |
| Commercial Lease Listings | 1 | $7 |
278 Real Estate
Listings in
14070,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 230 | $116,255 |
| Residential Income Listings | 21 | $78,014 |
| Commercial Sale Listings | 10 | $158,199 |
| Land Listings | 10 | $77,570 |
| Residential Lease Listings | 5 | $700 |
| Farm Listings | 2 | $109,900 |
277 Real Estate
Listings in
14171,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 208 | $164,929 |
| Land Listings | 42 | $112,269 |
| Residential Income Listings | 13 | $131,069 |
| Farm Listings | 9 | $223,433 |
| Residential Lease Listings | 4 | $1,275 |
| Commercial Sale Listings | 1 | $65,000 |
230 Real Estate
Listings in
14101,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 177 | $151,569 |
| Land Listings | 23 | $83,804 |
| Farm Listings | 12 | $266,581 |
| Residential Lease Listings | 8 | $822 |
| Commercial Sale Listings | 5 | $200,860 |
| Residential Income Listings | 5 | $124,560 |
202 Real Estate
Listings in
14770,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 161 | $103,013 |
| Land Listings | 26 | $44,998 |
| Commercial Sale Listings | 7 | $179,429 |
| Residential Income Listings | 6 | $117,483 |
| Farm Listings | 1 | $49,900 |
| Residential Lease Listings | 1 | $700 |
190 Real Estate
Listings in
14743,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 105 | $108,593 |
| Land Listings | 78 | $77,353 |
| Residential Income Listings | 4 | $91,150 |
| Farm Listings | 2 | $158,900 |
| Commercial Sale Listings | 1 | $225,000 |
140 Real Estate
Listings in
14065,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 121 | $137,363 |
| Land Listings | 13 | $32,177 |
| Residential Lease Listings | 3 | $942 |
| Residential Income Listings | 2 | $135,000 |
| Commercial Sale Listings | 1 | $289,000 |
138 Real Estate
Listings in
14129,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 101 | $148,429 |
| Land Listings | 22 | $79,993 |
| Farm Listings | 7 | $110,800 |
| Residential Income Listings | 5 | $108,180 |
| Commercial Sale Listings | 2 | $54,900 |
| Residential Lease Listings | 1 | $1,250 |
122 Real Estate
Listings in
14727,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 87 | $157,049 |
| Land Listings | 31 | $63,219 |
| Farm Listings | 3 | $216,800 |
| Residential Income Listings | 1 | $99,900 |
121 Real Estate
Listings in
14729,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 77 | $206,449 |
| Land Listings | 38 | $71,368 |
| Farm Listings | 4 | $134,775 |
| Commercial Sale Listings | 1 | $749,000 |
| Residential Lease Listings | 1 | $1,300 |
86 Real Estate
Listings in
14138,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 61 | $115,948 |
| Land Listings | 13 | $121,162 |
| Farm Listings | 6 | $171,250 |
| Commercial Sale Listings | 3 | $80,233 |
| Residential Income Listings | 3 | $63,500 |
77 Real Estate
Listings in
14738,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 43 | $152,776 |
| Land Listings | 31 | $77,539 |
| Commercial Sale Listings | 3 | $421,667 |
69 Real Estate
Listings in
14753,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 56 | $92,194 |
| Land Listings | 7 | $82,157 |
| Commercial Sale Listings | 6 | $90,733 |
55 Real Estate
Listings in
14173,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 43 | $137,392 |
| Land Listings | 5 | $62,680 |
| Commercial Sale Listings | 3 | $114,900 |
| Residential Lease Listings | 2 | $638 |
| Farm Listings | 1 | $59,900 |
| Residential Income Listings | 1 | $149,900 |
49 Real Estate
Listings in
14141,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 38 | $189,228 |
| Land Listings | 10 | $96,890 |
| Farm Listings | 1 | $325,000 |
44 Real Estate
Listings in
14009,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 38 | $179,445 |
| Residential Income Listings | 3 | $148,267 |
| Commercial Sale Listings | 1 | $99,999 |
| Land Listings | 1 | $27,000 |
| Residential Lease Listings | 1 | $850 |
43 Real Estate
Listings in
14726,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 32 | $127,016 |
| Land Listings | 9 | $59,422 |
| Residential Income Listings | 2 | $69,900 |
41 Real Estate
Listings in
14060,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 21 | $106,024 |
| Land Listings | 17 | $86,082 |
| Farm Listings | 2 | $176,500 |
| Residential Lease Listings | 1 | $575 |
26 Real Estate
Listings in
14748,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 24 | $136,013 |
| Commercial Sale Listings | 1 | $265,000 |
| Land Listings | 1 | $18,900 |
15 Real Estate
Listings in
14766,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 12 | $135,625 |
| Residential Income Listings | 2 | $114,900 |
| Land Listings | 1 | $69,900 |
14 Real Estate
Listings in
14030,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 11 | $131,300 |
| Land Listings | 1 | $35,900 |
| Residential Income Listings | 1 | $154,900 |
| Residential Lease Listings | 1 | $900 |
14 Real Estate
Listings in
14041,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 11 | $127,705 |
| Residential Income Listings | 2 | $40,450 |
| Land Listings | 1 | $59,900 |
14 Real Estate
Listings in
14747,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 10 | $126,200 |
| Land Listings | 3 | $53,267 |
| Farm Listings | 1 | $299,900 |
8 Real Estate
Listings in
14783,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 5 | $152,720 |
| Land Listings | 3 | $166,633 |
5 Real Estate
Listings in
14751,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 4 | $51,950 |
| Residential Listings | 1 | $69,900 |
2 Real Estate
Listings in
14082,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $20,950 |
2 Real Estate
Listings in
14788,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $139,900 |
| Residential Listings | 1 | $112,900 |
1 Real Estate
Listing in
10045,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $25,000 |
1 Real Estate
Listing in
14001,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $72,500 |
1 Real Estate
Listing in
14025,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $12,900 |
1 Real Estate
Listing in
14043,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $194,900 |
1 Real Estate
Listing in
14063,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $29,500 |
1 Real Estate
Listing in
14081,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $279,900 |
1 Real Estate
Listing in
14134,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $239,900 |
1 Real Estate
Listing in
14143,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $69,900 |
1 Real Estate
Listing in
14168,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $134,900 |
1 Real Estate
Listing in
14169,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $93,000 |
1 Real Estate
Listing in
14411,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $0 |
1 Real Estate
Listing in
14470,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $40,000 |
1 Real Estate
Listing in
14606,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $39,900 |
1 Real Estate
Listing in
14701,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $26,500 |
1 Real Estate
Listing in
14730,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $99,900 |
1 Real Estate
Listing in
14733,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $100,000 |
1 Real Estate
Listing in
14744,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $214,900 |
1 Real Estate
Listing in
14750,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $99,700 |
1 Real Estate
Listing in
14787,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $85,000 |