Top Cities by Listings in Missoula, MT
Zip codes in Missoula, Montana
340 Real Estate
Listings in
59808,
MT
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 179 | $647,632 |
| Land Listings | 73 | $1,377,284 |
| Commercial Sale Listings | 44 | $1,793,698 |
| Commercial Lease Listings | 35 | $586 |
| Residential Income Listings | 5 | $2,379,180 |
| Business Opportunity Listings | 3 | $314,667 |
| Farm Listings | 1 | $5,950,000 |
187 Real Estate
Listings in
59801,
MT
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 86 | $563,602 |
| Commercial Lease Listings | 32 | $103,885 |
| Land Listings | 25 | $679,320 |
| Commercial Sale Listings | 20 | $1,483,910 |
| Residential Income Listings | 18 | $1,432,006 |
| Business Opportunity Listings | 6 | $423,167 |
136 Real Estate
Listings in
59802,
MT
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 61 | $1,065,989 |
| Land Listings | 21 | $1,205,571 |
| Commercial Lease Listings | 20 | $767 |
| Commercial Sale Listings | 16 | $2,408,219 |
| Business Opportunity Listings | 9 | $2,445,003 |
| Residential Income Listings | 9 | $1,421,222 |
99 Real Estate
Listings in
59803,
MT
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 76 | $948,541 |
| Land Listings | 11 | $404,155 |
| Residential Income Listings | 4 | $1,133,500 |
| Commercial Lease Listings | 3 | $1,670 |
| Commercial Sale Listings | 3 | $1,816,667 |
| Business Opportunity Listings | 2 | $4,112,500 |
65 Real Estate
Listings in
59868,
MT
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 35 | $717,846 |
| Residential Listings | 24 | $1,081,096 |
| Commercial Sale Listings | 5 | $1,998,600 |
| Business Opportunity Listings | 1 | $249,000 |
56 Real Estate
Listings in
59847,
MT
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 27 | $2,543,167 |
| Land Listings | 18 | $919,150 |
| Commercial Sale Listings | 6 | $1,600,000 |
| Residential Income Listings | 4 | $893,475 |
| Farm Listings | 1 | $5,900,000 |
54 Real Estate
Listings in
59804,
MT
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 36 | $1,456,892 |
| Land Listings | 12 | $1,104,992 |
| Commercial Sale Listings | 5 | $2,881,780 |
| Commercial Lease Listings | 1 | $3,500 |
39 Real Estate
Listings in
59834,
MT
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 19 | $513,316 |
| Residential Listings | 17 | $777,706 |
| Commercial Lease Listings | 1 | $15 |
| Commercial Sale Listings | 1 | $1,325,000 |
| Residential Income Listings | 1 | $349,000 |
38 Real Estate
Listings in
59823,
MT
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 29 | $509,203 |
| Residential Listings | 8 | $1,017,488 |
| Commercial Sale Listings | 1 | $2,250,000 |
36 Real Estate
Listings in
59833,
MT
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 25 | $1,547,803 |
| Residential Listings | 9 | $2,292,767 |
| Commercial Sale Listings | 1 | $849,000 |
| Residential Income Listings | 1 | $1,200,000 |
33 Real Estate
Listings in
59846,
MT
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 27 | $148,306 |
| Residential Listings | 5 | $966,580 |
| Farm Listings | 1 | $3,450,000 |
32 Real Estate
Listings in
59825,
MT
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 21 | $849,324 |
| Residential Listings | 9 | $1,384,111 |
| Business Opportunity Listings | 1 | $75,000 |
| Commercial Sale Listings | 1 | $1,649,000 |
24 Real Estate
Listings in
59826,
MT
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 11 | $754,909 |
| Residential Listings | 10 | $1,457,200 |
| Business Opportunity Listings | 1 | $1,100,000 |
| Commercial Sale Listings | 1 | $1,100,000 |
| Residential Income Listings | 1 | $895,000 |
5 Real Estate
Listings in
59820,
MT
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $425,000 |
| Land Listings | 1 | $534,000 |
3 Real Estate
Listings in
59821,
MT
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 2 | $123,000 |
| Residential Listings | 1 | $1,895,000 |
1 Real Estate
Listing in
59807,
MT
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Lease Listings | 1 | $1,750 |