Top Cities by Listings in Ada, ID
Zip codes in Ada, Idaho
1,151 Real Estate
Listings in
83642,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,082 | $591,536 |
| Commercial Sale Listings | 24 | $2,161,622 |
| Land Listings | 21 | $1,499,548 |
| Residential Income Listings | 13 | $712,207 |
| Residential Lease Listings | 9 | $132,522 |
| Commercial Lease Listings | 2 | $856,188 |
1,038 Real Estate
Listings in
83646,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,001 | $630,345 |
| Land Listings | 17 | $2,534,788 |
| Commercial Sale Listings | 9 | $3,508,616 |
| Residential Income Listings | 6 | $721,356 |
| Residential Lease Listings | 4 | $36,988 |
| Commercial Lease Listings | 1 | $176,000 |
866 Real Estate
Listings in
83616,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 776 | $1,116,249 |
| Land Listings | 54 | $1,052,795 |
| Commercial Sale Listings | 22 | $1,301,755 |
| Residential Lease Listings | 7 | $68,850 |
| Commercial Lease Listings | 4 | $1,136,417 |
| Residential Income Listings | 3 | $1,897,333 |
824 Real Estate
Listings in
83634,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 785 | $553,473 |
| Land Listings | 22 | $2,988,160 |
| Commercial Sale Listings | 9 | $596,255 |
| Farm Listings | 4 | $9,739,875 |
| Residential Lease Listings | 4 | $77,075 |
676 Real Estate
Listings in
83669,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 654 | $635,039 |
| Land Listings | 12 | $653,733 |
| Commercial Sale Listings | 7 | $550,428 |
| Commercial Lease Listings | 1 | $21,600 |
| Farm Listings | 1 | $1,800,000 |
| Residential Lease Listings | 1 | $2,700 |
536 Real Estate
Listings in
83709,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 492 | $540,273 |
| Land Listings | 13 | $1,036,923 |
| Commercial Sale Listings | 12 | $1,289,233 |
| Residential Lease Listings | 11 | $220,035 |
| Residential Income Listings | 8 | $1,011,099 |
475 Real Estate
Listings in
83714,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 385 | $899,079 |
| Land Listings | 33 | $1,251,409 |
| Residential Lease Listings | 30 | $107,683 |
| Residential Income Listings | 13 | $2,051,085 |
| Commercial Sale Listings | 8 | $1,014,375 |
| Commercial Lease Listings | 5 | $42,190 |
| Farm Listings | 1 | $1,200,000 |
338 Real Estate
Listings in
83704,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 270 | $460,327 |
| Residential Lease Listings | 35 | $103,633 |
| Land Listings | 16 | $364,862 |
| Residential Income Listings | 16 | $662,044 |
| Commercial Sale Listings | 1 | $700,000 |
262 Real Estate
Listings in
83716,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 215 | $885,262 |
| Commercial Sale Listings | 16 | $601,596 |
| Land Listings | 15 | $3,123,267 |
| Residential Lease Listings | 12 | $149,850 |
| Residential Income Listings | 4 | $1,051,950 |
250 Real Estate
Listings in
83705,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 195 | $472,181 |
| Residential Income Listings | 27 | $773,575 |
| Residential Lease Listings | 19 | $66,887 |
| Commercial Sale Listings | 6 | $1,594,243 |
| Land Listings | 3 | $486,667 |
246 Real Estate
Listings in
83702,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 200 | $1,023,751 |
| Land Listings | 19 | $1,122,516 |
| Residential Income Listings | 17 | $909,859 |
| Commercial Sale Listings | 7 | $2,853,700 |
| Residential Lease Listings | 2 | $3,700 |
| Commercial Lease Listings | 1 | $669,000 |
236 Real Estate
Listings in
83713,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 189 | $524,582 |
| Residential Lease Listings | 30 | $95,968 |
| Land Listings | 10 | $478,600 |
| Residential Income Listings | 5 | $921,960 |
| Commercial Sale Listings | 2 | $1,092,500 |
232 Real Estate
Listings in
83706,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 202 | $570,206 |
| Residential Income Listings | 15 | $585,939 |
| Land Listings | 8 | $643,950 |
| Commercial Sale Listings | 7 | $2,131,429 |
177 Real Estate
Listings in
83703,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 147 | $696,198 |
| Land Listings | 17 | $743,035 |
| Residential Income Listings | 10 | $637,950 |
| Residential Lease Listings | 2 | $91,500 |
| Commercial Sale Listings | 1 | $570,000 |
93 Real Estate
Listings in
83712,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 76 | $1,454,976 |
| Land Listings | 14 | $699,307 |
| Residential Income Listings | 2 | $1,547,500 |
| Commercial Sale Listings | 1 | $2,499,000 |
10 Real Estate
Listings in
83687,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 6 | $679,833 |
| Residential Listings | 4 | $1,937,200 |
7 Real Estate
Listings in
83644,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $758,423 |
| Residential Lease Listings | 3 | $1,683 |
3 Real Estate
Listings in
83699,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $734,967 |
2 Real Estate
Listings in
83686,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $1,244,250 |
1 Real Estate
Listing in
83369,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $749,900 |
1 Real Estate
Listing in
83542,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $415,000 |
1 Real Estate
Listing in
83614,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $88,888 |
1 Real Estate
Listing in
83632,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $868,880 |
1 Real Estate
Listing in
83643,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $895,000 |
1 Real Estate
Listing in
83648,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Farm Listings | 1 | $12,900,000 |
1 Real Estate
Listing in
83661,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 1 | $1,100,000 |
1 Real Estate
Listing in
83676,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 1 | $275,000 |
1 Real Estate
Listing in
83701,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $775,000 |
1 Real Estate
Listing in
83742,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $558,900 |
1 Real Estate
Listing in
88634,
ID
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $514,000 |