The property at 30 Franklin St #226, Malden, MA 2148, built in 2005, is a 1,060 square foot Single Family and has 2 bedrooms and 2 bathrooms. It is situated on a lot that is 135,000 square feet and was last tax assessed in 2000 for a valuation of N/A
The estimate for this property has experienced a 27.26% increase in the past 6 months reaching a value of $455,352.
- Parcel NumberMALD M:094 B:738 L:801226
- CountyMALDEN
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2024 | $325,800 +1.94% |
| 2023 | $319,600 +12.50% |
| 2022 | $284,100 +14.56% |
| 2021 | $248,000 -2.48% |
| 2020 | $254,300 +6.09% |
| 2019 | $239,700 +14.03% |
| 2018 | $210,200 +7.74% |
| 2017 | $195,100 +3.94% |
| 2016 | $187,700 +21.17% |
| 2015 | $154,900 +6.53% |
| 2014 | $145,400 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 02148 - MA
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 08/03/2022 | 73020747 |
| Closed | 04/21/2022 | 72969819 |
| Closed | 09/22/2022 | 73039834 |
| Closed | 11/28/2022 | 73061148 |
| Closed | 02/22/2023 | 73080900 |
| Closed | 11/03/2019 | 72588939 |
| Closed | 03/01/2023 | 73082835 |
| Closed | 03/07/2023 | 73084960 |
| Closed | 03/09/2023 | 73086119 |
| Closed | 03/22/2023 | 73090111 |
| Closed | 04/03/2019 | 72475698 |
| Closed | 10/07/2020 | 72738846 |
| Closed | 03/05/2020 | 72628841 |
| Closed | 05/15/2019 | 72500200 |
| Closed | 05/07/2023 | 73108402 |
| Closed | 09/09/2021 | 72892375 |
| Closed | 09/23/2021 | 72899181 |
| Closed | 05/21/2023 | 73114631 |
| Closed | 06/07/2023 | 73122051 |
| Closed | 11/07/2019 | 72589688 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.