Edge Realty Era Powered
2511 Independence Suite 100
Cape Girardeau, MO
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (314)
For Sale (140)
| Address | Bed / Bath | Listing Price |
|---|---|---|
1533 Birchwood Court
Cape Girardeau, MO
|
-,
0 Baths
|
$39,900 |
165 Castle Rock Village
Cape Girardeau, MO
|
-,
0 Baths
|
$37,900 |
|
3 Beds,
2 Baths
|
$378,900 | |
|
-,
0 Baths
|
$425,000 | |
|
4 Beds,
4 Baths
|
$1,099,000 | |
|
3 Beds,
2 Baths
|
$468,900 | |
|
3 Beds,
2 Baths
|
$496,150 | |
|
3 Beds,
2 Baths
|
$240,000 | |
|
4 Beds,
3 Baths
|
$274,000 | |
0 Tract 2 County Road 260/262
Bloomfield, MO
|
-,
0 Baths
|
$88,740 |
0 Tract 3 County Road 260/262
Bloomfield, MO
|
-,
0 Baths
|
$88,740 |
0 Tract 4 County Road 260/262
Bloomfield, MO
|
-,
0 Baths
|
$88,740 |
0 Tract 5 County Road 260/262
Bloomfield, MO
|
-,
0 Baths
|
$88,740 |
|
3 Beds,
3 Baths
|
$289,500 | |
|
4 Beds,
3 Baths
|
$849,900 | |
|
5 Beds,
3 Baths
|
$469,900 | |
|
-,
0 Baths
|
$334,900 | |
|
2 Beds,
1 Bath
|
$79,900 | |
|
3 Beds,
3 Baths
|
$189,500 | |
|
2 Beds,
1 Bath
|
$150,000 | |
|
3 Beds,
2 Baths
|
$164,000 | |
|
3 Beds,
2 Baths
|
$199,900 | |
|
3 Beds,
4 Baths
|
$287,300 | |
2116 Marina Loop Drive
Perryville, MO
|
-,
0 Baths
|
$34,900 |
8075 State Highway A
Whitewater, MO
|
-,
0 Baths
|
$120,000 |
|
-,
0 Baths
|
$200,000 | |
|
2 Beds,
1 Bath
|
$101,900 | |
|
5 Beds,
6 Baths
|
$1,195,000 | |
|
4 Beds,
3 Baths
|
$489,900 | |
|
3 Beds,
2 Baths
|
$259,000 | |
1082 County Road 349
Jackson, MO
|
-,
0 Baths
|
$629,000 |
|
3 Beds,
3 Baths
|
$407,900 | |
|
3 Beds,
2 Baths
|
$120,000 | |
|
5 Beds,
5 Baths
|
$849,000 | |
|
4 Beds,
3 Baths
|
$504,900 | |
|
3 Beds,
2 Baths
|
$285,000 | |
|
3 Beds,
3 Baths
|
$599,900 | |
|
-,
0 Baths
|
$299,999 | |
Lot 13 Deer Run
Cape Girardeau, MO
|
-,
0 Baths
|
$67,500 |
Lot 24 Deer Run
Cape Girardeau, MO
|
-,
0 Baths
|
$67,500 |
Lot 27 Deer Run
Cape Girardeau, MO
|
-,
0 Baths
|
$67,500 |
Lot 29 Deer Run
Cape Girardeau, MO
|
-,
0 Baths
|
$67,500 |
Lot 33 Deer Run
Cape Girardeau, MO
|
-,
0 Baths
|
$67,500 |
Lot 34 Deer Run
Cape Girardeau, MO
|
-,
0 Baths
|
$67,500 |
Lot 37 Deer Run
Cape Girardeau, MO
|
-,
0 Baths
|
$67,500 |
|
3 Beds,
2 Baths
|
$399,900 | |
|
3 Beds,
2 Baths
|
$234,900 | |
|
4 Beds,
3 Baths
|
$340,000 | |
|
4 Beds,
5 Baths
|
$525,000 | |
|
-,
0 Baths
|
$265,000 | |
|
3 Beds,
3 Baths
|
$215,000 | |
|
3 Beds,
2 Baths
|
$289,900 | |
|
-,
0 Baths
|
$280,000 | |
|
2 Beds,
1 Bath
|
$69,000 | |
|
4 Beds,
4 Baths
|
$824,900 | |
2008 & 2010 N Main Street
Sikeston, MO
|
-,
0 Baths
|
$600,000 |
|
6 Beds,
5 Baths
|
$560,000 | |
304 W South Street
Perryville, MO
|
-,
0 Baths
|
$550,000 |
|
-,
0 Baths
|
$3,030,000 | |
|
5 Beds,
3 Baths
|
$684,500 | |
|
4 Beds,
2 Baths
|
$145,000 | |
|
-,
0 Baths
|
$749,900 | |
|
4 Beds,
3 Baths
|
$324,900 | |
|
4 Beds,
2 Baths
|
$325,000 | |
|
4 Beds,
3 Baths
|
$579,000 | |
|
3 Beds,
3 Baths
|
$312,900 | |
511 A Wayne
McGee, MO
|
-,
0 Baths
|
$75,500 |
|
3 Beds,
2 Baths
|
$277,000 | |
|
1 Bed,
1 Bath
|
$99,900 | |
|
3 Beds,
2 Baths
|
$325,000 | |
|
3 Beds,
2 Baths
|
$300,000 | |
|
3 Beds,
2 Baths
|
$239,000 | |
|
4 Beds,
3 Baths
|
$369,000 | |
|
3 Beds,
2 Baths
|
$317,900 | |
|
3 Beds,
2 Baths
|
$285,000 | |
|
5 Beds,
5 Baths
|
$545,000 | |
|
3 Beds,
2 Baths
|
$109,600 | |
|
3 Beds,
1 Bath
|
$86,400 | |
|
3 Beds,
2 Baths
|
$108,000 | |
|
3 Beds,
2 Baths
|
$92,200 | |
|
3 Beds,
1 Bath
|
$85,200 | |
20 N Spanish Street
Cape Girardeau, MO
|
-,
0 Baths
|
$900,000 |
|
5 Beds,
3 Baths
|
$455,000 | |
|
3 Beds,
1 Bath
|
$91,500 | |
|
3 Beds,
1 Bath
|
$77,500 | |
|
3 Beds,
1 Bath
|
$77,900 | |
|
3 Beds,
2 Baths
|
$70,500 | |
|
3 Beds,
1 Bath
|
$84,500 | |
|
4 Beds,
1 Bath
|
$78,900 | |
|
2 Beds,
1 Bath
|
$73,900 | |
|
2 Beds,
1 Bath
|
$74,400 | |
|
2 Beds,
1 Bath
|
$61,000 | |
|
3 Beds,
1 Bath
|
$78,900 | |
|
3 Beds,
1 Bath
|
$66,900 | |
|
3 Beds,
1 Bath
|
$84,500 | |
|
3 Beds,
1 Bath
|
$77,900 | |
|
3 Beds,
2 Baths
|
$47,700 | |
|
3 Beds,
1 Bath
|
$78,900 | |
|
4 Beds,
1 Bath
|
$66,900 | |
|
3 Beds,
2 Baths
|
$72,600 | |
|
3 Beds,
2 Baths
|
$275,000 | |
|
3 Beds,
3 Baths
|
$410,000 | |
|
2 Beds,
1 Bath
|
$124,900 | |
Lot 6 Heritage Farm Lane
Jackson, MO
|
-,
0 Baths
|
$95,000 |
Lot 7 Heritage Farm Lane
Jackson, MO
|
-,
0 Baths
|
$95,000 |
Lot 8 Heritage Farm Lane
Jackson, MO
|
-,
0 Baths
|
$95,000 |
Lot 11 Heritage Farm Lane
Jackson, MO
|
-,
0 Baths
|
$95,000 |
0 PCR 920
Perryville, MO
|
-,
0 Baths
|
$495,000 |
|
3 Beds,
3 Baths
|
$320,000 | |
|
3 Beds,
2 Baths
|
$253,000 | |
|
5 Beds,
6 Baths
|
$799,000 | |
|
-,
0 Baths
|
$400,000 | |
|
-,
0 Baths
|
$475,000 | |
0 N Main Street
Cape Girardeau, MO
|
-,
0 Baths
|
$450,000 |
|
3 Beds,
2 Baths
|
$224,900 | |
|
3 Beds,
3 Baths
|
$294,500 | |
|
3 Beds,
2 Baths
|
$300,000 | |
235 Deer Creek Road
Cape Girardeau, MO
|
-,
0 Baths
|
$169,900 |
|
-,
0 Baths
|
$280,000 | |
|
4 Beds,
2 Baths
|
$179,900 | |
|
5 Beds,
4 Baths
|
$500,000 | |
|
4 Beds,
2 Baths
|
$249,900 | |
|
2 Beds,
1 Bath
|
$135,900 | |
|
4 Beds,
1 Bath
|
$233,500 | |
|
2 Beds,
2 Baths
|
$325,000 | |
|
3 Beds,
2 Baths
|
$539,000 | |
|
4 Beds,
3 Baths
|
$196,900 | |
|
3 Beds,
2 Baths
|
$275,000 | |
|
3 Beds,
2 Baths
|
$334,900 | |
|
4 Beds,
3 Baths
|
$389,900 | |
|
2 Beds,
1 Bath
|
$189,900 | |
|
2 Beds,
1 Bath
|
$129,900 | |
|
3 Beds,
2 Baths
|
$225,000 | |
|
-,
0 Baths
|
$425,000 | |
211 Wagon Wheel (Lots 143-144, 179-180) Drive
Jackson, MO
|
-,
0 Baths
|
$250,000 |
0 Old Wagon (Lots 175-176) Trail
Jackson, MO
|
-,
0 Baths
|
$70,000 |
325 S Spring Street
Cape Girardeau, MO
|
-,
0 Baths
|
$15,000 |
8075 State Highway A (Tract 2)
Whitewater, MO
|
-,
0 Baths
|
$150,000 |
|
4 Beds,
2 Baths
|
$255,000 | |
|
3 Beds,
2 Baths
|
$174,900 |
Sold (173)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 03/11/2026 | $310,000 | Selling | |
| 03/11/2026 | $85,000 | Colisting | |
| 03/11/2026 | $56,900 | Listing | |
| 03/11/2026 | $56,900 | Listing | |
| 03/11/2026 | $85,000 | Selling | |
| 03/11/2026 | $379,900 | Selling | |
| 03/11/2026 | $319,900 | Colisting | |
| 03/11/2026 | $385,000 | Selling | |
| 03/11/2026 | $325,000 | Colisting | |
| 03/11/2026 | $149,900 | Listing | |
| 03/11/2026 | $309,900 | Listing | |
| 03/11/2026 | $499,000 | Selling | |
| 03/11/2026 | $2,000 | Selling | |
| 03/11/2026 | $275,000 | Selling | |
| 03/11/2026 | $359,900 | Colisting | |
| 03/11/2026 | $3,500 | Selling | |
| 03/11/2026 | $420,000 | Colisting | |
| 03/11/2026 | $349,000 | Selling | |
| 03/11/2026 | $160,000 | Selling | |
| 03/11/2026 | $135,000 | Selling | |
| 03/11/2026 | $825,000 | Colisting | |
| 03/11/2026 | $360,000 | Selling | |
| 03/11/2026 | $17,000 | Selling | |
| 03/11/2026 | $60,000 | Listing | |
| 03/11/2026 | $249,500 | Listing | |
| 03/11/2026 | $575,000 | Listing | |
| 03/11/2026 | $124,000 | Selling | |
| 03/11/2026 | $289,000 | Listing | |
| 03/11/2026 | $199,900 | Selling | |
| 03/11/2026 | $60,000 | Selling | |
| 03/11/2026 | $79,900 | Selling | |
| 03/11/2026 | $299,900 | Colisting | |
| 03/11/2026 | $799,000 | Listing | |
| 03/11/2026 | $1,590,000 | Selling | |
| 03/11/2026 | $375,000 | Colisting | |
| 03/11/2026 | $75,000 | Selling | |
| 03/11/2026 | $305,000 | Selling | |
| 03/11/2026 | $215,000 | Colisting | |
| 03/11/2026 | $350,000 | Selling | |
| 03/11/2026 | $124,900 | Selling | |
| 03/11/2026 | $250,000 | Listing | |
| 03/11/2026 | $65,000 | Listing | |
| 03/11/2026 | $339,000 | Selling | |
| 03/11/2026 | $295,000 | Selling | |
| 03/11/2026 | $234,000 | Selling | |
| 03/11/2026 | $150,000 | Colisting | |
| 03/11/2026 | $239,000 | Colisting | |
| 03/11/2026 | $289,900 | Selling | |
| 03/11/2026 | $245,000 | Colisting | |
| 03/11/2026 | $133,000 | Listing | |
| 03/11/2026 | $265,000 | Selling | |
| 03/11/2026 | $425,000 | Listing | |
| 03/11/2026 | $149,900 | Listing | |
| 03/11/2026 | $154,900 | Selling | |
| 03/11/2026 | $660,000 | Selling | |
| 03/11/2026 | $210,000 | Selling | |
| 03/11/2026 | $349,900 | Colisting | |
| 03/11/2026 | $240,000 | Selling | |
| 03/11/2026 | $395,000 | Selling | |
| 03/11/2026 | $129,000 | Colisting | |
| 03/11/2026 | $399,000 | Colisting | |
| 03/11/2026 | $232,900 | Listing | |
| 03/11/2026 | $284,500 | Listing | |
| 03/11/2026 | $549,000 | Colisting | |
| 03/11/2026 | $396,000 | Selling | |
| 03/11/2026 | $119,800 | Colisting | |
| 03/11/2026 | $390,000 | Selling | |
| 03/11/2026 | $399,000 | Selling | |
| 03/11/2026 | $499,000 | Colisting | |
| 03/11/2026 | $369,900 | Listing | |
| 03/11/2026 | $84,900 | Listing | |
| 03/11/2026 | $205,900 | Selling | |
| 03/11/2026 | $349,900 | Selling | |
| 03/11/2026 | $250,000 | Listing | |
| 03/11/2026 | $585,000 | Selling | |
| 03/11/2026 | $192,900 | Colisting | |
| 03/11/2026 | $180,000 | Colisting | |
| 03/11/2026 | $144,900 | Listing | |
| 03/11/2026 | $190,000 | Selling | |
| 03/11/2026 | $249,900 | Listing | |
| 03/11/2026 | $159,900 | Colisting | |
| 03/11/2026 | $237,900 | Colisting | |
| 03/11/2026 | $114,900 | Selling | |
| 03/11/2026 | $439,000 | Colisting | |
| 03/11/2026 | $189,000 | Listing | |
| 03/11/2026 | $287,000 | Selling | |
| 03/11/2026 | $195,000 | Selling | |
| 03/11/2026 | $289,000 | Colisting | |
| 03/11/2026 | $350,000 | Colisting | |
| 03/11/2026 | $184,900 | Listing | |
| 03/11/2026 | $165,000 | Colisting | |
| 03/11/2026 | $329,900 | Selling | |
| 03/11/2026 | $300,000 | Listing | |
| 03/11/2026 | $220,000 | Listing | |
| 03/11/2026 | $169,000 | Selling | |
| 03/11/2026 | $324,900 | Selling | |
| 03/11/2026 | $240,000 | Colisting | |
| 03/11/2026 | $145,000 | Colisting | |
| 03/11/2026 | $384,900 | Selling | |
| 03/11/2026 | $289,000 | Selling | |
| 03/11/2026 | $625,000 | Selling | |
| 03/11/2026 | $150,000 | Selling | |
| 03/11/2026 | $280,000 | Listing | |
| 03/11/2026 | $279,900 | Selling | |
| 03/11/2026 | $34,000 | Colisting | |
| 03/11/2026 | $1,750 | Colisting | |
| 03/11/2026 | $315,000 | Selling | |
| 03/11/2026 | $270,000 | Listing | |
| 03/11/2026 | $119,900 | Selling | |
| 03/11/2026 | $67,500 | Colisting | |
| 03/11/2026 | $67,500 | Colisting | |
| 03/11/2026 | $67,500 | Colisting | |
| 03/11/2026 | $67,500 | Colisting | |
| 03/11/2026 | $67,500 | Colisting | |
| 03/11/2026 | $67,500 | Colisting | |
| 03/11/2026 | $67,500 | Colisting | |
| 03/11/2026 | $305,000 | Selling | |
| 03/11/2026 | $149,900 | Colisting | |
| 03/11/2026 | $400,000 | Selling | |
| 03/11/2026 | $229,900 | Selling | |
| 03/11/2026 | $78,000 | Selling | |
| 03/11/2026 | $679,000 | Selling | |
| 03/11/2026 | $140,000 | Listing | |
| 03/11/2026 | $275,000 | Selling | |
| 03/11/2026 | $284,000 | Selling | |
| 03/11/2026 | $310,000 | Listing | |
| 03/11/2026 | $259,900 | Selling | |
| 03/11/2026 | $189,900 | Colisting | |
| 03/11/2026 | $395,000 | Selling | |
| 03/11/2026 | $160,000 | Listing | |
| 03/11/2026 | $365,000 | Colisting | |
| 03/11/2026 | $155,000 | Selling | |
| 03/11/2026 | $194,900 | Listing | |
| 03/11/2026 | $189,900 | Listing | |
| 03/11/2026 | $205,000 | Listing | |
| 03/11/2026 | $289,500 | Listing | |
| 03/11/2026 | $189,900 | Listing | |
| 03/11/2026 | $154,900 | Listing | |
| 03/11/2026 | $379,488 | Colisting | |
| 03/11/2026 | $405,000 | Colisting | |
| 03/11/2026 | $310,000 | Listing | |
| 03/11/2026 | $270,000 | Selling | |
| 03/11/2026 | $319,900 | Colisting | |
| 03/11/2026 | $489,900 | Colisting | |
| 03/11/2026 | $470,000 | Listing | |
| 03/11/2026 | $205,000 | Listing | |
| 03/11/2026 | $229,900 | Selling | |
| 03/11/2026 | $339,000 | Selling | |
| 03/11/2026 | $250,000 | Selling | |
| 03/11/2026 | $239,000 | Selling | |
| 03/11/2026 | $313,900 | Selling | |
| 03/11/2026 | $750,000 | Selling | |
| 03/11/2026 | $159,900 | Colisting | |
| 03/11/2026 | $173,000 | Selling | |
| 03/11/2026 | $234,900 | Listing | |
| 03/11/2026 | $280,000 | Selling | |
| 03/11/2026 | $229,900 | Selling | |
| 03/11/2026 | $325,000 | Listing | |
| 03/11/2026 | $79,900 | Listing | |
| 03/11/2026 | $324,500 | Colisting | |
| 03/11/2026 | $57,000 | Listing | |
| 03/11/2026 | $80,000 | Selling | |
| 03/11/2026 | $253,000 | Listing | |
| 03/11/2026 | $75,750 | Listing | |
| 03/11/2026 | $265,000 | Selling | |
| 03/11/2026 | $109,900 | Listing | |
| 03/11/2026 | $129,900 | Selling | |
| 03/11/2026 | $210,000 | Listing | |
| 03/11/2026 | $299,900 | Listing | |
| 03/11/2026 | $395,000 | Selling | |
| 03/11/2026 | $179,900 | Listing | |
| 03/11/2026 | $170,000 | Selling | |
| 03/11/2026 | $269,000 | Colisting |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent