Century 21 Scheetz
Washington St
Columbus, IN
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (229)
For Sale (105)
| Address | Bed / Bath | Listing Price |
|---|---|---|
0 W Mt Healthy Road
Columbus, IN
|
-,
0 Baths
|
$69,900 |
5086 Oak Ridge Trail
Columbus, IN
|
-,
0 Baths
|
$149,900 |
5179 Oak Ridge Trail
Columbus, IN
|
-,
0 Baths
|
$139,900 |
Lot 3 Brookfield Drive
Columbus, IN
|
-,
0 Baths
|
$90,000 |
5089 Oak Ridge Trail
Columbus, IN
|
-,
0 Baths
|
$144,900 |
03 W 130 S
North Vernon, IN
|
-,
0 Baths
|
$67,373 |
02 W 130 S
North Vernon, IN
|
-,
0 Baths
|
$63,991 |
|
4 Beds,
3 Baths
|
$648,750 | |
|
2 Beds,
1 Bath
|
$298,800 | |
00 Red Fox Circle
Columbus, IN
|
-,
0 Baths
|
$79,900 |
|
4 Beds,
4 Baths
|
$596,290 | |
|
3 Beds,
4 Baths
|
$595,000 | |
|
3 Beds,
3 Baths
|
$300,000 | |
|
3 Beds,
2 Baths
|
$210,000 | |
|
3 Beds,
2 Baths
|
$449,900 | |
|
2 Beds,
2 Baths
|
$219,900 | |
|
2 Beds,
2 Baths
|
$219,900 | |
|
2 Beds,
2 Baths
|
$219,900 | |
|
3 Beds,
2 Baths
|
$205,000 | |
750 West
Columbus, IN
|
-,
0 Baths
|
$999,999 |
|
4 Beds,
4 Baths
|
$649,995 | |
|
3 Beds,
3 Baths
|
$269,800 | |
|
4 Beds,
2 Baths
|
$298,900 | |
|
5 Beds,
4 Baths
|
$875,000 | |
|
4 Beds,
3 Baths
|
$275,000 | |
00 Ruby Lane
Nineveh, IN
|
-,
0 Baths
|
$27,500 |
|
3 Beds,
2 Baths
|
$279,900 | |
|
5 Beds,
6 Baths
|
$1,100,000 | |
00 W Grandview Drive
Columbus, IN
|
-,
0 Baths
|
$119,000 |
|
3 Beds,
2 Baths
|
$299,900 | |
|
3 Beds,
3 Baths
|
$230,000 | |
|
5 Beds,
5 Baths
|
$1,350,000 | |
01 Carr Hill Road
Columbus, IN
|
-,
0 Baths
|
$225,000 |
|
5 Beds,
5 Baths
|
$1,350,000 | |
02 Carr Hill Road
Columbus, IN
|
-,
0 Baths
|
$275,000 |
|
2 Beds,
2 Baths
|
$375,000 | |
|
4 Beds,
2 Baths
|
$234,900 | |
|
2 Beds,
2 Baths
|
$224,900 | |
|
5 Beds,
4 Baths
|
$599,000 | |
|
2 Beds,
2 Baths
|
$530,000 | |
|
3 Beds,
2 Baths
|
$259,990 | |
|
5 Beds,
5 Baths
|
$825,000 | |
|
4 Beds,
3 Baths
|
$295,000 | |
|
2 Beds,
2 Baths
|
$224,900 | |
|
5 Beds,
3 Baths
|
$385,000 | |
|
4 Beds,
3 Baths
|
$279,990 | |
|
4 Beds,
2 Baths
|
$299,900 | |
|
3 Beds,
3 Baths
|
$359,900 | |
|
2 Beds,
2 Baths
|
$219,900 | |
|
2 Beds,
2 Baths
|
$219,900 | |
|
2 Beds,
2 Baths
|
$219,900 | |
|
2 Beds,
2 Baths
|
$219,900 | |
|
2 Beds,
2 Baths
|
$219,900 | |
|
2 Beds,
2 Baths
|
$219,900 | |
|
4 Beds,
3 Baths
|
$849,900 | |
|
5 Beds,
2 Baths
|
$375,000 | |
|
3 Beds,
2 Baths
|
$204,900 | |
|
4 Beds,
4 Baths
|
$789,900 | |
|
4 Beds,
3 Baths
|
$789,500 | |
|
3 Beds,
3 Baths
|
$314,900 | |
|
2 Beds,
1 Bath
|
$189,900 | |
|
4 Beds,
3 Baths
|
$399,000 | |
|
5 Beds,
3 Baths
|
$799,999 | |
|
3 Beds,
3 Baths
|
$599,000 | |
|
3 Beds,
2 Baths
|
$365,000 | |
|
3 Beds,
3 Baths
|
$390,000 | |
00 Sweetwater Drive
Nineveh, IN
|
-,
0 Baths
|
$35,000 |
|
2 Beds,
2 Baths
|
$185,000 | |
|
4 Beds,
3 Baths
|
$725,000 | |
|
3 Beds,
1 Bath
|
$189,900 | |
13525 W 700 S
Columbus, IN
|
-,
0 Baths
|
$109,000 |
|
4 Beds,
3 Baths
|
$325,000 | |
|
3 Beds,
2 Baths
|
$284,900 | |
|
3 Beds,
2 Baths
|
$279,900 | |
|
4 Beds,
2 Baths
|
$385,000 | |
|
3 Beds,
2 Baths
|
$250,000 | |
|
4 Beds,
3 Baths
|
$750,000 | |
|
3 Beds,
3 Baths
|
$394,000 | |
|
4 Beds,
2 Baths
|
$259,900 | |
|
3 Beds,
2 Baths
|
$249,900 | |
|
2 Beds,
1 Bath
|
$164,900 | |
|
3 Beds,
2 Baths
|
$169,900 | |
|
3 Beds,
2 Baths
|
$265,000 | |
|
4 Beds,
3 Baths
|
$149,900 | |
|
4 Beds,
3 Baths
|
$429,900 | |
|
3 Beds,
2 Baths
|
$319,900 | |
|
1 Bed,
2 Baths
|
$195,000 | |
|
2 Beds,
2 Baths
|
$189,900 | |
|
2 Beds,
2 Baths
|
$274,900 | |
|
4 Beds,
3 Baths
|
$354,900 | |
|
3 Beds,
2 Baths
|
$299,500 | |
|
3 Beds,
2 Baths
|
$225,000 | |
|
2 Beds,
2 Baths
|
$599,000 | |
|
3 Beds,
1 Bath
|
$195,000 | |
45-107 Ivan Rogers Road
Scottsburg, IN
|
-,
0 Baths
|
$350,000 |
|
2 Beds,
1 Bath
|
$99,900 | |
|
3 Beds,
2 Baths
|
$399,000 | |
|
4 Beds,
4 Baths
|
$499,000 | |
|
3 Beds,
1 Bath
|
$215,000 | |
|
5 Beds,
3 Baths
|
$675,000 | |
|
3 Beds,
2 Baths
|
$365,000 | |
|
3 Beds,
2 Baths
|
$119,900 | |
00 N Sr 9 Road
Columbus, IN
|
-,
0 Baths
|
$97,000 |
|
4 Beds,
2 Baths
|
$179,000 | |
|
3 Beds,
2 Baths
|
$365,000 |
Sold (124)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 09/21/2026 | $350,000 | Selling | |
| 09/21/2026 | $150,000 | Selling | |
| 09/21/2026 | $95,000 | Listing | |
| 09/21/2026 | $709,550 | Listing | |
| 09/21/2026 | $395,000 | Selling | |
| 09/21/2026 | $219,900 | Listing | |
| 09/21/2026 | $125,000 | Selling | |
| 09/21/2026 | $219,900 | Selling | |
| 09/21/2026 | $265,900 | Selling | |
| 09/21/2026 | $379,900 | Listing | |
| 09/21/2026 | $699,000 | Selling | |
| 09/21/2026 | $389,900 | Selling | |
| 09/21/2026 | $288,900 | Listing | |
| 09/21/2026 | $716,158 | Selling | |
| 09/21/2026 | $1,294,000 | Selling | |
| 09/21/2026 | $219,900 | Selling | |
| 09/21/2026 | $219,900 | Selling | |
| 09/21/2026 | $397,400 | Colisting | |
| 09/21/2026 | $99,900 | Listing | |
| 09/21/2026 | $625,000 | Listing | |
| 09/21/2026 | $264,999 | Selling | |
| 09/21/2026 | $135,900 | Listing | |
| 09/21/2026 | $304,000 | Selling | |
| 09/21/2026 | $341,900 | Selling | |
| 09/21/2026 | $69,000 | Listing | |
| 09/21/2026 | $188,900 | Selling | |
| 09/21/2026 | $179,900 | Selling | |
| 09/21/2026 | $279,900 | Listing | |
| 09/21/2026 | $750,000 | Listing | |
| 09/21/2026 | $570,000 | Listing | |
| 09/21/2026 | $329,900 | Listing | |
| 09/21/2026 | $465,000 | Selling | |
| 09/21/2026 | $499,900 | Listing | |
| 09/21/2026 | $350,000 | Listing | |
| 09/21/2026 | $345,000 | Listing | |
| 09/21/2026 | $344,900 | Selling | |
| 09/21/2026 | $359,000 | Selling | |
| 09/21/2026 | $289,900 | Selling | |
| 09/21/2026 | $279,500 | Listing | |
| 09/21/2026 | $227,000 | Selling | |
| 09/21/2026 | $320,000 | Selling | |
| 09/21/2026 | $124,000 | Selling | |
| 09/21/2026 | $259,900 | Listing | |
| 09/21/2026 | $555,000 | Colisting | |
| 09/21/2026 | $239,900 | Selling | |
| 09/21/2026 | $280,000 | Selling | |
| 09/21/2026 | $599,900 | Selling | |
| 09/21/2026 | $579,900 | Selling | |
| 09/21/2026 | $327,500 | Selling | |
| 09/21/2026 | $185,000 | Listing | |
| 09/21/2026 | $199,000 | Listing | |
| 09/21/2026 | $425,000 | Selling | |
| 09/21/2026 | $339,900 | Listing | |
| 09/21/2026 | $139,000 | Listing | |
| 09/21/2026 | $291,000 | Selling | |
| 09/21/2026 | $182,000 | Listing | |
| 09/21/2026 | $269,790 | Selling | |
| 09/21/2026 | $294,900 | Listing | |
| 09/21/2026 | $295,800 | Selling | |
| 09/21/2026 | $1,249,900 | Selling | |
| 09/21/2026 | $438,500 | Listing | |
| 09/21/2026 | $553,279 | Colisting | |
| 09/21/2026 | $199,500 | Selling | |
| 09/21/2026 | $590,000 | Listing | |
| 09/21/2026 | $886,000 | Listing | |
| 09/21/2026 | $279,900 | Selling | |
| 09/21/2026 | $369,900 | Selling | |
| 09/21/2026 | $505,000 | Listing | |
| 09/21/2026 | $350,000 | Listing | |
| 09/21/2026 | $610,000 | Listing | |
| 09/21/2026 | $339,900 | Listing | |
| 09/21/2026 | $244,900 | Listing | |
| 09/21/2026 | $185,000 | Selling | |
| 09/21/2026 | $299,900 | Listing | |
| 09/21/2026 | $289,900 | Listing | |
| 09/21/2026 | $248,315 | Selling | |
| 09/21/2026 | $224,900 | Listing | |
| 09/21/2026 | $269,900 | Selling | |
| 09/21/2026 | $319,900 | Selling | |
| 09/21/2026 | $139,900 | Selling | |
| 09/21/2026 | $312,000 | Selling | |
| 09/21/2026 | $1,200,000 | Listing | |
| 09/21/2026 | $169,900 | Listing | |
| 09/21/2026 | $255,000 | Selling | |
| 09/21/2026 | $439,000 | Selling | |
| 09/21/2026 | $789,900 | Colisting | |
| 09/21/2026 | $1,790,000 | Selling | |
| 09/21/2026 | $280,000 | Listing | |
| 09/21/2026 | $259,900 | Listing | |
| 09/21/2026 | $205,000 | Selling | |
| 09/21/2026 | $550,000 | Selling | |
| 09/21/2026 | $299,000 | Selling | |
| 09/21/2026 | $270,000 | Listing | |
| 09/21/2026 | $229,000 | Listing | |
| 09/21/2026 | $995,000 | Selling | |
| 09/21/2026 | $374,900 | Selling | |
| 09/21/2026 | $291,900 | Selling | |
| 09/21/2026 | $225,000 | Listing | |
| 09/21/2026 | $495,000 | Listing | |
| 09/21/2026 | $219,000 | Selling | |
| 09/21/2026 | $233,000 | Selling | |
| 09/21/2026 | $285,000 | Listing | |
| 09/21/2026 | $575,000 | Selling | |
| 09/21/2026 | $414,900 | Listing | |
| 09/21/2026 | $261,000 | Colisting | |
| 09/21/2026 | $247,600 | Selling | |
| 09/21/2026 | $449,000 | Listing | |
| 09/21/2026 | $219,900 | Selling | |
| 09/21/2026 | $320,000 | Selling | |
| 09/21/2026 | $344,900 | Listing | |
| 09/21/2026 | $459,900 | Listing | |
| 09/21/2026 | $410,000 | Selling | |
| 09/21/2026 | $357,000 | Selling | |
| 09/21/2026 | $259,900 | Selling | |
| 09/21/2026 | $90,000 | Selling | |
| 09/21/2026 | $299,500 | Listing | |
| 09/21/2026 | $524,900 | Listing | |
| 09/21/2026 | $199,900 | Selling | |
| 09/21/2026 | $299,900 | Listing | |
| 09/21/2026 | $194,900 | Listing | |
| 09/21/2026 | $189,000 | Selling | |
| 09/21/2026 | $299,000 | Colisting | |
| 09/21/2026 | $386,000 | Listing | |
| 09/21/2026 | $1,750 | Listing |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent