Emmer Real Estate Group
4508 Dollar Dr
West Bend, WI
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (375)
For Sale (93)
| Address | Bed / Bath | Listing Price |
|---|---|---|
4000 W Washington St
West Bend, WI
|
-,
0 Baths
|
$379,900 |
|
-,
0 Baths
|
$96,000 | |
|
2 Beds,
2 Baths
|
$430,000 | |
Lt2 Spring Ct, CSM5655
Newburg, WI
|
-,
0 Baths
|
$635,000 |
1275 W Paradise Dr
West Bend, WI
|
-,
0 Baths
|
$324,900 |
1650 VIVIAN COURT 1652
West Bend, WI
|
-,
0 Baths
|
$44,900 |
1606 VIVIAN COURT 1610
West Bend, WI
|
-,
0 Baths
|
$44,900 |
4000 W WASHINGTON STREET
West Bend, WI
|
-,
0 Baths
|
$379,900 |
|
-,
0 Baths
|
$96,000 | |
Lt1 STATE ROAD 35
Holmen, WI
|
-,
0 Baths
|
$7,020,000 |
Lt2 STATE ROAD 35
Holmen, WI
|
-,
0 Baths
|
$4,833,000 |
Lt3 STATE ROAD 35
Holmen, WI
|
-,
0 Baths
|
$2,275,000 |
Lt2 SPRING COURT CSM5655
West Bend, WI
|
-,
0 Baths
|
$635,000 |
|
2 Beds,
2 Baths
|
$430,000 | |
|
2 Beds,
2 Baths
|
$430,000 | |
|
3 Beds,
1 Bath
|
$974,900 | |
Lt1 W Horseshoe Rd
Hubbard, WI
|
-,
0 Baths
|
$119,900 |
Lt1 W HORSESHOE ROAD
Horicon, WI
|
-,
0 Baths
|
$119,900 |
|
2 Beds,
2 Baths
|
$430,000 | |
Lt1 TOWN LINE ROAD
Germantown, WI
|
-,
0 Baths
|
$1,899,000 |
|
2 Beds,
2 Baths
|
$430,000 | |
|
-,
0 Baths
|
$1,500,000 | |
|
2 Beds,
2 Baths
|
$430,000 | |
|
2 Beds,
2 Baths
|
$430,000 | |
|
2 Beds,
2 Baths
|
$430,000 | |
|
-,
0 Baths
|
$599,900 | |
|
2 Beds,
2 Baths
|
$465,000 | |
1885 W State St, 1673
Hartford, WI
|
-,
0 Baths
|
$1,200,000 |
1885 W STATE STREET 1673
Hartford, WI
|
-,
0 Baths
|
$1,200,000 |
2704 S Main St
West Bend, WI
|
-,
0 Baths
|
$199,900 |
2704 S MAIN STREET
West Bend, WI
|
-,
0 Baths
|
$199,900 |
3555 County Highway P -
Polk, WI
|
-,
0 Baths
|
$499,900 |
3555 COUNTY HIGHWAY P
Jackson, WI
|
-,
0 Baths
|
$499,900 |
|
2 Beds,
2 Baths
|
$424,900 | |
|
3 Beds,
2 Baths
|
$449,900 | |
|
2 Beds,
3 Baths
|
$424,900 | |
|
3 Beds,
3 Baths
|
$449,900 | |
Lt1 Villa Park Dr
Barton, WI
|
-,
0 Baths
|
$125,000 |
Lt1 VILLA PARK DRIVE
West Bend, WI
|
-,
0 Baths
|
$125,000 |
Lt1 Thoma Park Dr
West Bend, WI
|
-,
0 Baths
|
$187,500 |
Lt1 Mayville St
Theresa, WI
|
-,
0 Baths
|
$209,900 |
|
1 Bed,
1 Bath
|
$218,500 | |
|
1 Bed,
1 Bath
|
$218,500 | |
|
3 Beds,
3 Baths
|
$875,000 | |
|
3 Beds,
4 Baths
|
$875,000 | |
Lt1 Federal Forest Road, 3903
Laona, WI
|
-,
0 Baths
|
$289,900 |
Lt1 FEDERAL FOREST ROAD 3903
Laona, WI
|
-,
0 Baths
|
$289,900 |
|
2 Beds,
2 Baths
|
$499,900 | |
|
2 Beds,
2 Baths
|
$499,900 | |
|
3 Beds,
2 Baths
|
$512,000 | |
|
3 Beds,
3 Baths
|
$512,000 | |
Lt1 Peshtigo River Rd
Laona, WI
|
-,
0 Baths
|
$159,900 |
Lt1 PESHTIGO RIVER ROAD
Laona, WI
|
-,
0 Baths
|
$159,900 |
|
2 Beds,
2 Baths
|
$439,900 | |
|
2 Beds,
2 Baths
|
$439,900 | |
|
2 Beds,
2 Baths
|
$439,900 | |
|
2 Beds,
2 Baths
|
$439,900 | |
|
3 Beds,
1 Bath
|
$194,900 | |
|
3 Beds,
1 Bath
|
$194,900 | |
|
2 Beds,
2 Baths
|
$255,000 | |
|
3 Beds,
2 Baths
|
$419,900 | |
|
-,
0 Baths
|
$479,900 | |
|
2 Beds,
2 Baths
|
$399,000 | |
|
3 Beds,
2 Baths
|
$329,900 | |
|
3 Beds,
1 Bath
|
$329,900 | |
|
2 Beds,
2 Baths
|
$299,900 | |
|
3 Beds,
3 Baths
|
$339,900 | |
|
2 Beds,
1 Bath
|
$299,900 | |
|
3 Beds,
2 Baths
|
$339,900 | |
|
3 Beds,
2 Baths
|
$339,900 | |
|
3 Beds,
2 Baths
|
$314,900 | |
|
3 Beds,
2 Baths
|
$314,900 | |
|
2 Beds,
1 Bath
|
$299,900 | |
|
2 Beds,
1 Bath
|
$299,900 | |
|
3 Beds,
3 Baths
|
$339,900 | |
|
3 Beds,
3 Baths
|
$314,900 | |
|
3 Beds,
3 Baths
|
$314,900 | |
|
2 Beds,
2 Baths
|
$299,900 | |
|
2 Beds,
2 Baths
|
$299,900 | |
|
3 Beds,
2 Baths
|
$369,900 | |
|
3 Beds,
2 Baths
|
$369,900 | |
|
3 Beds,
2 Baths
|
$359,900 | |
|
3 Beds,
2 Baths
|
$369,900 | |
|
3 Beds,
2 Baths
|
$369,900 | |
|
3 Beds,
2 Baths
|
$359,900 | |
|
3 Beds,
2 Baths
|
$369,900 | |
|
3 Beds,
2 Baths
|
$369,900 | |
|
3 Beds,
1 Bath
|
$299,900 | |
|
5 Beds,
2 Baths
|
$365,000 | |
|
-,
0 Baths
|
$324,900 | |
|
-,
0 Baths
|
$324,900 | |
Lt1 BETTERWAY DRIVE
Mayville, WI
|
-,
0 Baths
|
$224,900 |
Lt1 Betterway Dr
Mayville, WI
|
-,
0 Baths
|
$224,900 |
Sold (281)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 08/25/2026 | $275,000 | Selling | |
| 08/25/2026 | $339,000 | Selling | |
| 08/25/2026 | $59,900 | Listing | |
| 08/25/2026 | $49,900 | Listing | |
| 08/25/2026 | $59,900 | Listing | |
| 08/25/2026 | $189,900 | Selling | |
| 08/25/2026 | $182,500 | Listing | |
| 08/25/2026 | $99,900 | Selling | |
| 08/25/2026 | $270,000 | Listing | |
| 08/25/2026 | $142,000 | Selling | |
| 08/25/2026 | $125,900 | Selling | |
| 08/25/2026 | $127,900 | Selling | |
| 08/25/2026 | $235,000 | Selling | |
| 08/25/2026 | $999,000 | Listing | |
| 08/25/2026 | $299,905 | Selling | |
| 08/25/2026 | $384,900 | Selling | |
| 08/25/2026 | $264,900 | Listing | |
| 08/25/2026 | $211,900 | Listing | |
| 08/25/2026 | $317,900 | Listing | |
| 08/25/2026 | $294,900 | Listing | |
| 08/25/2026 | $1,150,000 | Listing | |
| 08/25/2026 | $229,900 | Listing | |
| 08/25/2026 | $1,199,000 | Listing | |
| 08/25/2026 | $84,900 | Selling | |
| 08/25/2026 | $339,900 | Selling | |
| 08/25/2026 | $369,900 | Listing | |
| 08/25/2026 | $109,900 | Listing | |
| 08/25/2026 | $309,900 | Selling | |
| 08/25/2026 | $199,900 | Listing | |
| 08/25/2026 | $199,900 | Selling | |
| 08/25/2026 | $379,000 | Listing | |
| 08/25/2026 | $385,000 | Listing | |
| 08/25/2026 | $249,900 | Listing | |
| 08/25/2026 | $158,000 | Listing | |
| 08/25/2026 | $254,000 | Listing | |
| 08/25/2026 | $194,900 | Listing | |
| 08/25/2026 | $115,900 | Listing | |
| 08/25/2026 | $550,000 | Listing | |
| 08/25/2026 | $194,900 | Listing | |
| 08/25/2026 | $344,900 | Listing | |
| 08/25/2026 | $239,900 | Selling | |
| 08/25/2026 | $229,000 | Selling | |
| 08/25/2026 | $76,000 | Selling | |
| 08/25/2026 | $269,900 | Listing | |
| 08/25/2026 | $126,000 | Listing | |
| 08/25/2026 | $399,900 | Selling | |
| 08/25/2026 | $199,900 | Listing | |
| 08/25/2026 | $550,000 | Selling | |
| 08/25/2026 | $375,000 | Selling | |
| 08/25/2026 | $290,000 | Selling | |
| 08/25/2026 | $179,900 | Selling | |
| 08/25/2026 | $1,750,000 | Selling | |
| 08/25/2026 | $290,000 | Selling | |
| 08/25/2026 | $20,000 | Selling | |
| 08/25/2026 | $247,900 | Listing | |
| 08/25/2026 | $95,000 | Listing | |
| 08/25/2026 | $579,900 | Selling | |
| 08/25/2026 | $165,000 | Selling | |
| 08/25/2026 | $319,900 | Listing | |
| 08/25/2026 | $239,900 | Listing | |
| 08/25/2026 | $460,000 | Listing | |
| 08/25/2026 | $424,900 | Listing | |
| 08/25/2026 | $359,900 | Listing | |
| 08/25/2026 | $599,900 | Listing | |
| 08/25/2026 | $210,000 | Listing | |
| 08/25/2026 | $319,900 | Selling | |
| 08/25/2026 | $214,900 | Listing | |
| 08/25/2026 | $209,900 | Listing | |
| 08/25/2026 | $229,900 | Listing | |
| 08/25/2026 | $149,900 | Listing | |
| 08/25/2026 | $229,900 | Listing | |
| 08/25/2026 | $179,900 | Listing | |
| 08/25/2026 | $309,900 | Listing | |
| 08/25/2026 | $164,900 | Listing | |
| 08/25/2026 | $309,900 | Listing | |
| 08/25/2026 | $129,900 | Selling | |
| 08/25/2026 | $24,900 | Listing | |
| 08/25/2026 | $49,900 | Listing | |
| 08/25/2026 | $14,900 | Listing | |
| 08/25/2026 | $499,900 | Listing | |
| 08/25/2026 | $400,000 | Selling | |
| 08/25/2026 | $79,900 | Listing | |
| 08/25/2026 | $109,900 | Listing | |
| 08/25/2026 | $39,300 | Listing | |
| 08/25/2026 | $80,000 | Listing | |
| 08/25/2026 | $199,900 | Listing | |
| 08/25/2026 | $49,900 | Listing | |
| 08/25/2026 | $149,900 | Listing | |
| 08/25/2026 | $304,900 | Listing | |
| 08/25/2026 | $53,900 | Listing | |
| 08/25/2026 | $194,900 | Listing | |
| 08/25/2026 | $50,000 | Listing | |
| 08/25/2026 | $54,900 | Listing | |
| 08/25/2026 | $219,000 | Listing | |
| 08/25/2026 | $124,900 | Selling | |
| 08/25/2026 | $139,900 | Selling | |
| 08/25/2026 | $123,900 | Selling | |
| 08/25/2026 | $514,000 | Selling | |
| 08/25/2026 | $155,500 | Selling | |
| 08/25/2026 | $409,900 | Listing | |
| 08/25/2026 | $155,000 | Selling | |
| 08/25/2026 | $209,000 | Selling | |
| 08/25/2026 | $299,900 | Listing | |
| 08/25/2026 | $229,900 | Listing | |
| 08/25/2026 | $127,900 | Listing | |
| 08/25/2026 | $222,900 | Listing | |
| 08/25/2026 | $170,000 | Listing | |
| 08/25/2026 | $214,900 | Listing | |
| 08/25/2026 | $244,000 | Listing | |
| 08/25/2026 | $299,000 | Listing | |
| 08/25/2026 | $174,900 | Selling | |
| 08/25/2026 | $119,900 | Listing | |
| 08/25/2026 | $124,900 | Selling | |
| 08/25/2026 | $219,900 | Listing | |
| 08/25/2026 | $339,900 | Selling | |
| 08/25/2026 | $142,900 | Listing | |
| 08/25/2026 | $349,900 | Selling | |
| 08/25/2026 | $294,900 | Listing | |
| 08/25/2026 | $305,900 | Listing | |
| 08/25/2026 | $174,000 | Listing | |
| 08/25/2026 | $139,900 | Selling | |
| 08/25/2026 | $19,900 | Listing | |
| 08/25/2026 | $99,900 | Listing | |
| 08/25/2026 | $194,900 | Selling | |
| 08/25/2026 | $144,900 | Listing | |
| 08/25/2026 | $275,000 | Selling | |
| 08/25/2026 | $199,900 | Listing | |
| 08/25/2026 | $399,900 | Selling | |
| 08/25/2026 | $339,900 | Selling | |
| 08/25/2026 | $269,900 | Listing | |
| 08/25/2026 | $194,900 | Listing | |
| 08/25/2026 | $579,900 | Selling | |
| 08/25/2026 | $290,000 | Selling | |
| 08/25/2026 | $239,900 | Listing | |
| 08/25/2026 | $359,900 | Listing | |
| 08/25/2026 | $119,900 | Selling | |
| 08/25/2026 | $239,900 | Selling | |
| 08/25/2026 | $299,900 | Listing | |
| 08/25/2026 | $93,500 | Listing | |
| 08/25/2026 | $399,900 | Listing | |
| 08/25/2026 | $199,900 | Selling | |
| 08/25/2026 | $109,900 | Listing | |
| 08/25/2026 | $189,900 | Selling | |
| 08/25/2026 | $154,900 | Listing | |
| 08/25/2026 | $162,000 | Listing | |
| 08/25/2026 | $206,500 | Listing | |
| 08/25/2026 | $64,900 | Selling | |
| 08/25/2026 | $184,900 | Listing | |
| 08/25/2026 | $660,000 | Listing | |
| 08/25/2026 | $660,000 | Listing | |
| 08/25/2026 | $674,900 | Listing | |
| 08/25/2026 | $1,870,000 | Listing | |
| 08/25/2026 | $464,900 | Selling | |
| 08/25/2026 | $464,900 | Selling | |
| 08/25/2026 | $439,900 | Listing | |
| 08/25/2026 | $439,900 | Listing | |
| 08/25/2026 | $309,900 | Selling | |
| 08/25/2026 | $309,900 | Selling | |
| 08/25/2026 | $174,900 | Selling | |
| 08/25/2026 | $124,900 | Selling | |
| 08/25/2026 | $124,900 | Selling | |
| 08/25/2026 | $465,000 | Selling | |
| 08/25/2026 | $465,000 | Selling | |
| 08/25/2026 | $214,900 | Listing | |
| 08/25/2026 | $649,900 | Listing | |
| 08/25/2026 | $309,000 | Listing | |
| 08/25/2026 | $309,000 | Listing | |
| 08/25/2026 | $250,000 | Selling | |
| 08/25/2026 | $325,000 | Listing | |
| 08/25/2026 | $369,900 | Listing | |
| 08/25/2026 | $59,900 | Listing | |
| 08/25/2026 | $359,900 | Listing | |
| 08/25/2026 | $359,900 | Listing | |
| 08/25/2026 | $289,900 | Selling | |
| 08/25/2026 | $289,900 | Listing | |
| 08/25/2026 | $250,000 | Selling | |
| 08/25/2026 | $329,900 | Selling | |
| 08/25/2026 | $349,900 | Listing | |
| 08/25/2026 | $554,900 | Selling | |
| 08/25/2026 | $529,000 | Listing | |
| 08/25/2026 | $169,700 | Selling | |
| 08/25/2026 | $524,900 | Listing | |
| 08/25/2026 | $524,900 | Listing | |
| 08/25/2026 | $589,900 | Listing | |
| 08/25/2026 | $589,900 | Listing | |
| 08/25/2026 | $639,900 | Selling | |
| 08/25/2026 | $639,900 | Selling | |
| 08/25/2026 | $319,900 | Listing | |
| 08/25/2026 | $239,900 | Selling | |
| 08/25/2026 | $239,900 | Selling | |
| 08/25/2026 | $355,000 | Listing | |
| 08/25/2026 | $489,900 | Selling | |
| 08/25/2026 | $489,900 | Selling | |
| 08/25/2026 | $269,900 | Selling | |
| 08/25/2026 | $549,900 | Listing | |
| 08/25/2026 | $549,900 | Listing | |
| 08/25/2026 | $309,900 | Selling | |
| 08/25/2026 | $309,900 | Selling | |
| 08/25/2026 | $489,000 | Selling | |
| 08/25/2026 | $1,395,000 | Selling | |
| 08/25/2026 | $1,395,000 | Selling | |
| 08/25/2026 | $215,000 | Listing | |
| 08/25/2026 | $215,000 | Listing | |
| 08/25/2026 | $270,000 | Selling | |
| 08/25/2026 | $270,000 | Selling | |
| 08/25/2026 | $549,900 | Listing | |
| 08/25/2026 | $549,900 | Listing | |
| 08/25/2026 | $549,900 | Listing | |
| 08/25/2026 | $549,900 | Listing | |
| 08/25/2026 | $119,000 | Listing | |
| 08/25/2026 | $259,000 | Listing | |
| 08/25/2026 | $259,000 | Listing | |
| 08/25/2026 | $699,900 | Selling | |
| 08/25/2026 | $699,900 | Listing | |
| 08/25/2026 | $399,900 | Listing | |
| 08/25/2026 | $399,900 | Listing | |
| 08/25/2026 | $549,750 | Listing | |
| 08/25/2026 | $549,750 | Listing | |
| 08/25/2026 | $350,000 | Listing | |
| 08/25/2026 | $350,000 | Listing | |
| 08/25/2026 | $659,888 | Listing | |
| 08/25/2026 | $125,400 | Selling | |
| 08/25/2026 | $125,400 | Selling | |
| 08/25/2026 | $659,888 | Listing | |
| 08/25/2026 | $399,000 | Listing | |
| 08/25/2026 | $399,000 | Listing | |
| 08/25/2026 | $749,900 | Listing | |
| 08/25/2026 | $749,900 | Listing | |
| 08/25/2026 | $289,900 | Listing | |
| 08/25/2026 | $289,900 | Listing | |
| 08/25/2026 | $529,900 | Listing | |
| 08/25/2026 | $77,900 | Listing | |
| 08/25/2026 | $39,900 | Listing | |
| 08/25/2026 | $62,750 | Listing | |
| 08/25/2026 | $239,000 | Listing | |
| 08/25/2026 | $156,900 | Listing | |
| 08/25/2026 | $59,900 | Listing | |
| 08/25/2026 | $229,900 | Listing | |
| 08/25/2026 | $219,500 | Listing | |
| 08/25/2026 | $175,000 | Listing | |
| 08/25/2026 | $149,900 | Selling | |
| 08/25/2026 | $255,900 | Selling | |
| 08/25/2026 | $109,900 | Listing | |
| 08/25/2026 | $37,900 | Listing | |
| 08/25/2026 | $37,900 | Listing | |
| 08/25/2026 | $37,900 | Listing | |
| 08/25/2026 | $37,900 | Listing | |
| 08/25/2026 | $214,900 | Listing | |
| 08/25/2026 | $124,900 | Listing | |
| 08/25/2026 | $299,900 | Listing | |
| 08/25/2026 | $174,900 | Listing | |
| 08/25/2026 | $27,500 | Listing | |
| 08/25/2026 | $279,900 | Selling | |
| 08/25/2026 | $206,900 | Selling | |
| 08/25/2026 | $212,000 | Listing | |
| 08/25/2026 | $134,900 | Listing | |
| 08/25/2026 | $149,000 | Selling | |
| 08/25/2026 | $244,900 | Listing | |
| 08/25/2026 | $169,900 | Listing | |
| 08/25/2026 | $34,900 | Listing | |
| 08/25/2026 | $121,900 | Listing | |
| 08/25/2026 | $715,000 | Selling | |
| 08/25/2026 | $715,000 | Selling | |
| 08/25/2026 | $359,000 | Listing | |
| 08/25/2026 | $359,000 | Listing | |
| 08/25/2026 | $389,000 | Listing | |
| 08/25/2026 | $389,000 | Listing | |
| 08/25/2026 | $514,900 | Listing | |
| 08/25/2026 | $514,900 | Listing | |
| 08/25/2026 | $399,900 | Listing | |
| 08/25/2026 | $399,900 | Listing | |
| 08/25/2026 | $279,900 | Listing | |
| 08/25/2026 | $169,900 | Listing | |
| 08/25/2026 | $199,900 | Selling | |
| 08/25/2026 | $179,900 | Listing | |
| 08/25/2026 | $192,900 | Listing | |
| 08/25/2026 | $289,900 | Selling | |
| 08/25/2026 | $289,900 | Selling | |
| 08/25/2026 | $330,000 | Listing | |
| 08/25/2026 | $97,500 | Listing | |
| 08/25/2026 | $129,900 | Selling |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent