Re/max Advantage Plus
17850 Kenwood Trail
Lakeville, MN
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (300)
For Sale (97)
| Address | Bed / Bath | Listing Price |
|---|---|---|
87XX 235th Street
Lakeville, MN
|
-,
0 Baths
|
$1,950,000 |
4081 Dassel Avenue
Webster, MN
|
-,
0 Baths
|
$649,900 |
6630 Voyageurs Trail
Biwabik, MN
|
-,
0 Baths
|
$40,000 |
9XXX Elmore Ave
Lonsdale, MN
|
-,
0 Baths
|
$599,900 |
|
4 Beds,
4 Baths
|
$689,900 | |
|
3 Beds,
3 Baths
|
$549,900 | |
|
4 Beds,
3 Baths
|
$444,001 | |
|
4 Beds,
4 Baths
|
$1,250,000 | |
9952 Crescent Lane
Lakeville, MN
|
-,
0 Baths
|
$199,900 |
|
6 Beds,
2 Baths
|
$399,900 | |
|
-,
0 Baths
|
$782,000 | |
|
6 Beds,
3 Baths
|
$462,720 | |
|
4 Beds,
2 Baths
|
$377,000 | |
|
3 Beds,
1 Bath
|
$315,000 | |
|
4 Beds,
3 Baths
|
$1,100,000 | |
|
4 Beds,
4 Baths
|
$425,000 | |
|
4 Beds,
3 Baths
|
$649,900 | |
|
2 Beds,
2 Baths
|
$204,999 | |
|
2 Beds,
2 Baths
|
$315,000 | |
|
3 Beds,
2 Baths
|
$319,000 | |
|
4 Beds,
1 Bath
|
$320,000 | |
|
5 Beds,
3 Baths
|
$599,900 | |
148 W Highway 210
McGregor, MN
|
-,
0 Baths
|
$600,000 |
|
2 Beds,
1 Bath
|
$229,900 | |
24947 Larson Lane 118
Lakeville, MN
|
-,
0 Baths
|
$360,000 |
|
4 Beds,
4 Baths
|
$549,900 | |
|
3 Beds,
3 Baths
|
$445,000 | |
|
4 Beds,
3 Baths
|
$450,000 | |
|
4 Beds,
2 Baths
|
$469,900 | |
|
4 Beds,
3 Baths
|
$622,800 | |
15800 33rd Street S
Afton, MN
|
-,
0 Baths
|
$249,900 |
617 Remington Court
Eagan, MN
|
-,
0 Baths
|
$145,000 |
637 Remington Court
Eagan, MN
|
-,
0 Baths
|
$145,000 |
|
4 Beds,
3 Baths
|
$725,000 | |
|
3 Beds,
2 Baths
|
$264,900 | |
|
2 Beds,
1 Bath
|
$1,500,000 | |
|
5 Beds,
5 Baths
|
$1,650,000 | |
|
3 Beds,
3 Baths
|
$574,900 | |
|
3 Beds,
4 Baths
|
$895,000 | |
|
5 Beds,
4 Baths
|
$435,000 | |
|
2 Beds,
2 Baths
|
$139,900 | |
|
4 Beds,
3 Baths
|
$549,900 | |
|
4 Beds,
3 Baths
|
$740,200 | |
|
2 Beds,
1 Bath
|
$149,900 | |
|
2 Beds,
1 Bath
|
$235,000 | |
|
5 Beds,
3 Baths
|
$650,000 | |
|
1 Bed,
1 Bath
|
$175,000 | |
|
5 Beds,
3 Baths
|
$499,900 | |
|
4 Beds,
3 Baths
|
$530,000 | |
|
3 Beds,
3 Baths
|
$549,900 | |
|
4 Beds,
3 Baths
|
$724,900 | |
|
5 Beds,
3 Baths
|
$599,900 | |
|
3 Beds,
2 Baths
|
$299,900 | |
|
4 Beds,
4 Baths
|
$1,499,000 | |
|
3 Beds,
3 Baths
|
$646,000 | |
|
4 Beds,
2 Baths
|
$379,900 | |
|
-,
0 Baths
|
$399,000 | |
|
5 Beds,
2 Baths
|
$474,900 | |
8815 209th Street W
Lakeville, MN
|
-,
0 Baths
|
$625,000 |
|
2 Beds,
2 Baths
|
$249,900 | |
|
4 Beds,
3 Baths
|
$590,900 | |
|
2 Beds,
3 Baths
|
$369,000 | |
|
2 Beds,
2 Baths
|
$225,000 | |
|
3 Beds,
3 Baths
|
$349,900 | |
|
4 Beds,
3 Baths
|
$629,900 | |
|
4 Beds,
2 Baths
|
$425,000 | |
|
2 Beds,
2 Baths
|
$200,000 | |
|
2 Beds,
2 Baths
|
$309,900 | |
|
1 Bed,
1 Bath
|
$204,000 | |
|
3 Beds,
2 Baths
|
$364,900 | |
|
3 Beds,
4 Baths
|
$349,900 | |
|
3 Beds,
3 Baths
|
$424,900 | |
|
4 Beds,
3 Baths
|
$1,050,000 | |
|
4 Beds,
3 Baths
|
$699,900 | |
|
5 Beds,
5 Baths
|
$1,600,000 | |
|
5 Beds,
4 Baths
|
$624,900 | |
|
5 Beds,
4 Baths
|
$619,900 | |
|
3 Beds,
2 Baths
|
$450,000 | |
|
3 Beds,
3 Baths
|
$599,900 | |
|
4 Beds,
3 Baths
|
$599,900 | |
|
2 Beds,
2 Baths
|
$254,900 | |
|
4 Beds,
4 Baths
|
$1,549,000 | |
|
3 Beds,
3 Baths
|
$520,000 | |
|
3 Beds,
2 Baths
|
$389,900 | |
|
4 Beds,
3 Baths
|
$589,900 | |
|
2 Beds,
2 Baths
|
$330,000 | |
|
2 Beds,
1 Bath
|
$259,900 | |
|
4 Beds,
3 Baths
|
$549,900 | |
|
3 Beds,
3 Baths
|
$449,900 | |
|
2 Beds,
2 Baths
|
$219,000 | |
|
6 Beds,
3 Baths
|
$619,900 | |
|
4 Beds,
4 Baths
|
$645,000 | |
|
4 Beds,
4 Baths
|
$699,000 | |
|
3 Beds,
3 Baths
|
$360,000 | |
|
3 Beds,
2 Baths
|
$285,000 | |
|
2 Beds,
2 Baths
|
$500,000 | |
|
5 Beds,
4 Baths
|
$474,900 |
Sold (203)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 03/14/2026 | $159,900 | Listing | |
| 03/14/2026 | $250,000 | Selling | |
| 03/14/2026 | $449,900 | Listing | |
| 03/14/2026 | $249,900 | Selling | |
| 03/14/2026 | $250,000 | Listing | |
| 03/14/2026 | $94,000 | Listing | |
| 03/14/2026 | $213,000 | Selling | |
| 03/14/2026 | $409,900 | Listing | |
| 03/14/2026 | $400,000 | Listing | |
| 03/14/2026 | $449,900 | Selling | |
| 03/14/2026 | $280,000 | Listing | |
| 03/14/2026 | $750,000 | Selling | |
| 03/14/2026 | $399,900 | Selling | |
| 03/14/2026 | $695,000 | Listing | |
| 03/14/2026 | $499,900 | Selling | |
| 03/14/2026 | $499,900 | Selling | |
| 03/14/2026 | $569,900 | Listing | |
| 03/14/2026 | $539,000 | Selling | |
| 03/14/2026 | $265,000 | Selling | |
| 03/14/2026 | $274,900 | Listing | |
| 03/14/2026 | $274,900 | Listing | |
| 03/14/2026 | $617,900 | Listing | |
| 03/14/2026 | $239,900 | Listing | |
| 03/14/2026 | $525,000 | Selling | |
| 03/14/2026 | $254,900 | Selling | |
| 03/14/2026 | $400,000 | Listing | |
| 03/14/2026 | $317,900 | Listing | |
| 03/14/2026 | $445,000 | Selling | |
| 03/14/2026 | $267,400 | Listing | |
| 03/14/2026 | $390,000 | Listing | |
| 03/14/2026 | $349,900 | Selling | |
| 03/14/2026 | $380,000 | Listing | |
| 03/14/2026 | $274,900 | Selling | |
| 03/14/2026 | $449,000 | Listing | |
| 03/14/2026 | $319,900 | Selling | |
| 03/14/2026 | $35,000 | Selling | |
| 03/14/2026 | $265,000 | Listing | |
| 03/14/2026 | $167,000 | Listing | |
| 03/14/2026 | $379,900 | Listing | |
| 03/14/2026 | $179,900 | Listing | |
| 03/14/2026 | $580,000 | Selling | |
| 03/14/2026 | $425,000 | Selling | |
| 03/14/2026 | $599,000 | Selling | |
| 03/14/2026 | $465,000 | Listing | |
| 03/14/2026 | $255,000 | Selling | |
| 03/14/2026 | $299,900 | Selling | |
| 03/14/2026 | $419,000 | Selling | |
| 03/14/2026 | $374,900 | Listing | |
| 03/14/2026 | $475,000 | Listing | |
| 03/14/2026 | $849,900 | Selling | |
| 03/14/2026 | $549,000 | Selling | |
| 03/14/2026 | $249,500 | Selling | |
| 03/14/2026 | $214,900 | Listing | |
| 03/14/2026 | $383,000 | Listing | |
| 03/14/2026 | $530,000 | Listing | |
| 03/14/2026 | $400,000 | Selling | |
| 03/14/2026 | $420,000 | Selling | |
| 03/14/2026 | $509,999 | Listing | |
| 03/14/2026 | $350,000 | Listing | |
| 03/14/2026 | $535,000 | Listing | |
| 03/14/2026 | $329,900 | Listing | |
| 03/14/2026 | $375,000 | Listing | |
| 03/14/2026 | $375,000 | Listing | |
| 03/14/2026 | $589,000 | Listing | |
| 03/14/2026 | $289,900 | Listing | |
| 03/14/2026 | $560,000 | Listing | |
| 03/14/2026 | $349,000 | Selling | |
| 03/14/2026 | $350,000 | Selling | |
| 03/14/2026 | $574,900 | Selling | |
| 03/14/2026 | $575,000 | Listing | |
| 03/14/2026 | $369,900 | Selling | |
| 03/14/2026 | $850,000 | Selling | |
| 03/14/2026 | $309,900 | Selling | |
| 03/14/2026 | $399,750 | Listing | |
| 03/14/2026 | $256,900 | Listing | |
| 03/14/2026 | $370,000 | Listing | |
| 03/14/2026 | $185,000 | Selling | |
| 03/14/2026 | $310,000 | Listing | |
| 03/14/2026 | $250,000 | Listing | |
| 03/14/2026 | $349,900 | Listing | |
| 03/14/2026 | $1,750,000 | Listing | |
| 03/14/2026 | $320,000 | Listing | |
| 03/14/2026 | $360,000 | Listing | |
| 03/14/2026 | $400,000 | Listing | |
| 03/14/2026 | $700,000 | Selling | |
| 03/14/2026 | $199,000 | Selling | |
| 03/14/2026 | $325,000 | Selling | |
| 03/14/2026 | $249,900 | Listing | |
| 03/14/2026 | $46,000 | Listing | |
| 03/14/2026 | $42,500 | Listing | |
| 03/14/2026 | $375,000 | Selling | |
| 03/14/2026 | $590,900 | Listing | |
| 03/14/2026 | $209,900 | Listing | |
| 03/14/2026 | $1,565,000 | Selling | |
| 03/14/2026 | $999,000 | Selling | |
| 03/14/2026 | $319,000 | Listing | |
| 03/14/2026 | $324,990 | Selling | |
| 03/14/2026 | $445,000 | Selling | |
| 03/14/2026 | $234,900 | Selling | |
| 03/14/2026 | $360,000 | Listing | |
| 03/14/2026 | $315,000 | Listing | |
| 03/14/2026 | $794,900 | Selling | |
| 03/14/2026 | $315,000 | Selling | |
| 03/14/2026 | $209,900 | Selling | |
| 03/14/2026 | $709,900 | Selling | |
| 03/14/2026 | $400,000 | Colisting | |
| 03/14/2026 | $1,599,900 | Listing | |
| 03/14/2026 | $290,000 | Selling | |
| 03/14/2026 | $62,000 | Selling | |
| 03/14/2026 | $210,000 | Selling | |
| 03/14/2026 | $475,000 | Selling | |
| 03/14/2026 | $250,000 | Selling | |
| 03/14/2026 | $599,000 | Selling | |
| 03/14/2026 | $345,000 | Selling | |
| 03/14/2026 | $574,900 | Listing | |
| 03/14/2026 | $349,900 | Listing | |
| 03/14/2026 | $309,000 | Selling | |
| 03/14/2026 | $104,900 | Selling | |
| 03/14/2026 | $374,900 | Listing | |
| 03/14/2026 | $485,000 | Selling | |
| 03/14/2026 | $135,000 | Listing | |
| 03/14/2026 | $319,000 | Selling | |
| 03/14/2026 | $529,900 | Selling | |
| 03/14/2026 | $314,900 | Listing | |
| 03/14/2026 | $245,000 | Listing | |
| 03/14/2026 | $275,000 | Selling | |
| 03/14/2026 | $350,000 | Listing | |
| 03/14/2026 | $588,550 | Selling | |
| 03/14/2026 | $339,900 | Listing | |
| 03/14/2026 | $455,000 | Selling | |
| 03/14/2026 | $475,000 | Listing | |
| 03/14/2026 | $639,900 | Listing | |
| 03/14/2026 | $534,900 | Listing | |
| 03/14/2026 | $749,900 | Listing | |
| 03/14/2026 | $400,000 | Selling | |
| 03/14/2026 | $592,825 | Selling | |
| 03/14/2026 | $220,000 | Listing | |
| 03/14/2026 | $315,000 | Selling | |
| 03/14/2026 | $345,000 | Listing | |
| 03/14/2026 | $250,000 | Listing | |
| 03/14/2026 | $350,000 | Listing | |
| 03/14/2026 | $330,000 | Listing | |
| 03/14/2026 | $164,900 | Selling | |
| 03/14/2026 | $320,000 | Listing | |
| 03/14/2026 | $340,000 | Selling | |
| 03/14/2026 | $479,900 | Selling | |
| 03/14/2026 | $145,000 | Listing | |
| 03/14/2026 | $799,900 | Selling | |
| 03/14/2026 | $325,000 | Selling | |
| 03/14/2026 | $625,000 | Listing | |
| 03/14/2026 | $725,000 | Selling | |
| 03/14/2026 | $275,000 | Selling | |
| 03/14/2026 | $565,000 | Selling | |
| 03/14/2026 | $1,500,000 | Listing | |
| 03/14/2026 | $364,900 | Listing | |
| 03/14/2026 | $589,900 | Listing | |
| 03/14/2026 | $649,900 | Selling | |
| 03/14/2026 | $265,000 | Selling | |
| 03/14/2026 | $222,000 | Listing | |
| 03/14/2026 | $774,900 | Listing | |
| 03/14/2026 | $619,900 | Selling | |
| 03/14/2026 | $335,000 | Listing | |
| 03/14/2026 | $583,000 | Listing | |
| 03/14/2026 | $399,900 | Selling | |
| 03/14/2026 | $215,000 | Listing | |
| 03/14/2026 | $595,000 | Listing | |
| 03/14/2026 | $380,000 | Listing | |
| 03/14/2026 | $399,000 | Selling | |
| 03/14/2026 | $145,000 | Listing | |
| 03/14/2026 | $375,000 | Listing | |
| 03/14/2026 | $390,000 | Selling | |
| 03/14/2026 | $49,000 | Listing | |
| 03/14/2026 | $225,000 | Selling | |
| 03/14/2026 | $334,900 | Selling | |
| 03/14/2026 | $990,000 | Selling | |
| 03/14/2026 | $40,000 | Selling | |
| 03/14/2026 | $849,900 | Selling | |
| 03/14/2026 | $354,990 | Selling | |
| 03/14/2026 | $150,000 | Selling | |
| 03/14/2026 | $825,000 | Colisting | |
| 03/14/2026 | $700,000 | Listing | |
| 03/14/2026 | $357,990 | Selling | |
| 03/14/2026 | $190,000 | Selling | |
| 03/14/2026 | $325,000 | Selling | |
| 03/14/2026 | $1,250,000 | Selling | |
| 03/14/2026 | $2,195,000 | Selling | |
| 03/14/2026 | $149,900 | Listing | |
| 03/14/2026 | $410,000 | Listing | |
| 03/14/2026 | $390,000 | Selling | |
| 03/14/2026 | $607,900 | Listing | |
| 03/14/2026 | $395,000 | Listing | |
| 03/14/2026 | $46,940 | Selling | |
| 03/14/2026 | $215,000 | Listing | |
| 03/14/2026 | $48,500 | Selling | |
| 03/14/2026 | $189,000 | Selling | |
| 03/14/2026 | $140,000 | Listing | |
| 03/14/2026 | $48,500 | Selling | |
| 03/14/2026 | $239,900 | Listing | |
| 03/14/2026 | $299,900 | Listing | |
| 03/14/2026 | $1,499,000 | Selling | |
| 03/14/2026 | $314,900 | Listing | |
| 03/14/2026 | $249,900 | Listing | |
| 03/14/2026 | $389,900 | Listing |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent