Ondemand Realty
6160 Warren Prkwy Ste 100
Frisco, TX
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (445)
For Sale (174)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
4 Beds,
2 Baths
|
$499,900 | |
|
4 Beds,
3 Baths
|
$376,000 | |
526 Harrison Circle
Wills Point, TX
|
-,
0 Baths
|
$165,000 |
|
4 Beds,
2 Baths
|
$229,900 | |
TBD County Road 678
Royse City, TX
|
-,
0 Baths
|
$300,000 |
|
4 Beds,
2 Baths
|
$220,000 | |
|
4 Beds,
3 Baths
|
$775,000 | |
|
4 Beds,
2 Baths
|
$449,000 | |
TBD Lot 1 County Road 349
Terrell, TX
|
-,
0 Baths
|
$255,000 |
TBD Lot 2 Countty Road 349
Terrell, TX
|
-,
0 Baths
|
$252,000 |
TBD Lot 4 County Road 349
Terrell, TX
|
-,
0 Baths
|
$250,000 |
|
2 Beds,
1 Bath
|
$419,000 | |
TBD Lot 5 County Road 349
Terrell, TX
|
-,
0 Baths
|
$250,000 |
TBD Lot 6 County Road 349
Terrell, TX
|
-,
0 Baths
|
$250,000 |
TBD Lot 7 County Road 349
Terrell, TX
|
-,
0 Baths
|
$250,000 |
|
-,
0 Baths
|
$2,500,000 | |
|
4 Beds,
3 Baths
|
$449,000 | |
|
1 Bed,
2 Baths
|
$275,000 | |
|
3 Beds,
2 Baths
|
$353,000 | |
501 E Mulberry Street
Kaufman, TX
|
-,
0 Baths
|
$499,000 |
|
5 Beds,
6 Baths
|
$1,880,000 | |
|
2 Beds,
2 Baths
|
$77,000 | |
703 E Cook Street
Josephine, TX
|
-,
0 Baths
|
$6,000,000 |
|
4 Beds,
4 Baths
|
$649,000 | |
5216 Bexar Street
Dallas, TX
|
-,
0 Baths
|
$70,000 |
|
4 Beds,
2 Baths
|
$330,000 | |
|
5 Beds,
4 Baths
|
$465,000 | |
|
1 Bed,
1 Bath
|
$135,000 | |
0 Three Oaks
Royse City, TX
|
-,
0 Baths
|
$84,500 |
|
5 Beds,
4 Baths
|
$499,000 | |
315 Smirl Drive
Heath, TX
|
-,
0 Baths
|
$145,000 |
|
3 Beds,
2 Baths
|
$390,000 | |
0 429 Highway
Terrell, TX
|
-,
0 Baths
|
$495,000 |
0 CO RD 310 Road
Terrell, TX
|
-,
0 Baths
|
$3,050,000 |
|
3 Beds,
2 Baths
|
$194,880 | |
|
4 Beds,
3 Baths
|
$325,000 | |
|
4 Beds,
5 Baths
|
$1,095,000 | |
|
4 Beds,
5 Baths
|
$1,095,000 | |
|
4 Beds,
5 Baths
|
$1,095,000 | |
|
4 Beds,
2 Baths
|
$530,000 | |
|
4 Beds,
4 Baths
|
$1,250,000 | |
|
5 Beds,
3 Baths
|
$448,000 | |
|
3 Beds,
2 Baths
|
$182,400 | |
|
3 Beds,
2 Baths
|
$290,000 | |
|
2 Beds,
3 Baths
|
$184,000 | |
|
3 Beds,
3 Baths
|
$270,000 | |
|
4 Beds,
3 Baths
|
$744,000 | |
9299 Heather Lane
Crandall, TX
|
-,
0 Baths
|
$139,900 |
Lot 50 Longview Creek Trail
Itasca, TX
|
-,
0 Baths
|
$68,000 |
|
4 Beds,
2 Baths
|
$549,900 | |
|
4 Beds,
2 Baths
|
$320,000 | |
8967 Southern Shore Court
Kemp, TX
|
-,
0 Baths
|
$299,900 |
|
3 Beds,
2 Baths
|
$250,000 | |
|
4 Beds,
3 Baths
|
$799,900 | |
|
4 Beds,
3 Baths
|
$325,000 | |
|
4 Beds,
3 Baths
|
$825,000 | |
|
3 Beds,
2 Baths
|
$239,000 | |
|
5 Beds,
4 Baths
|
$798,000 | |
2040 Pinnell
Weatherford, TX
|
-,
0 Baths
|
$85,499 |
|
4 Beds,
3 Baths
|
$400,000 | |
TBD Fm1777
Royse City, TX
|
-,
0 Baths
|
$525,000 |
|
3 Beds,
3 Baths
|
$500,000 | |
|
3 Beds,
2 Baths
|
$384,900 | |
TBD County Road 310
Terrell, TX
|
-,
0 Baths
|
$3,050,000 |
TBD FM 429
Terrell, TX
|
-,
0 Baths
|
$495,000 |
|
4 Beds,
3 Baths
|
$499,000 | |
|
3 Beds,
2 Baths
|
$475,000 | |
|
3 Beds,
2 Baths
|
$358,990 | |
|
-,
0 Baths
|
$2,000,000 | |
|
5 Beds,
5 Baths
|
$750,000 | |
|
3 Beds,
2 Baths
|
$89,000 | |
|
4 Beds,
2 Baths
|
$370,000 | |
|
4 Beds,
4 Baths
|
$395,999 | |
|
5 Beds,
4 Baths
|
$800,000 | |
|
5 Beds,
5 Baths
|
$2,400,000 | |
409 E Alamo Street
Terrell, TX
|
-,
0 Baths
|
$28,000 |
|
5 Beds,
4 Baths
|
$799,998 | |
209 Maverick Court
Granbury, TX
|
-,
0 Baths
|
$100,000 |
|
-,
0 Baths
|
$1,050,000 | |
|
4 Beds,
3 Baths
|
$800,000 | |
|
3 Beds,
2 Baths
|
$395,000 | |
|
4 Beds,
3 Baths
|
$399,990 | |
|
4 Beds,
3 Baths
|
$552,000 | |
|
5 Beds,
3 Baths
|
$725,000 | |
|
3 Beds,
2 Baths
|
$169,000 | |
|
5 Beds,
3 Baths
|
$439,900 | |
|
-,
0 Baths
|
$599,900 | |
|
3 Beds,
2 Baths
|
$169,700 | |
|
4 Beds,
3 Baths
|
$445,000 | |
|
4 Beds,
3 Baths
|
$365,000 | |
|
3 Beds,
2 Baths
|
$259,900 | |
|
4 Beds,
3 Baths
|
$625,000 | |
|
4 Beds,
3 Baths
|
$435,000 | |
|
5 Beds,
3 Baths
|
$615,000 | |
|
3 Beds,
2 Baths
|
$262,000 | |
|
4 Beds,
2 Baths
|
$349,000 | |
|
3 Beds,
2 Baths
|
$529,000 | |
|
4 Beds,
2 Baths
|
$850,000 | |
|
3 Beds,
2 Baths
|
$379,000 | |
|
4 Beds,
3 Baths
|
$348,000 | |
|
2 Beds,
2 Baths
|
$449,000 | |
|
1 Bed,
1 Bath
|
$86,000 | |
|
3 Beds,
2 Baths
|
$285,000 | |
|
3 Beds,
3 Baths
|
$439,900 | |
|
3 Beds,
2 Baths
|
$435,000 | |
120 Lakeshore Lane
Glenn Heights, TX
|
-,
0 Baths
|
$80,000 |
2220 Lakeshore Lane
Glenn Heights, TX
|
-,
0 Baths
|
$80,000 |
|
5 Beds,
4 Baths
|
$799,000 | |
|
3 Beds,
2 Baths
|
$119,000 | |
|
4 Beds,
3 Baths
|
$407,900 | |
|
3 Beds,
3 Baths
|
$729,900 | |
|
4 Beds,
2 Baths
|
$299,000 | |
|
3 Beds,
2 Baths
|
$345,000 | |
|
3 Beds,
2 Baths
|
$285,000 | |
|
4 Beds,
3 Baths
|
$600,000 | |
|
4 Beds,
3 Baths
|
$449,900 | |
|
5 Beds,
5 Baths
|
$750,000 | |
19774 FM 47
Wills Point, TX
|
-,
0 Baths
|
$240,000 |
|
3 Beds,
3 Baths
|
$739,900 | |
|
4 Beds,
3 Baths
|
$525,000 | |
|
4 Beds,
3 Baths
|
$675,000 | |
|
3 Beds,
2 Baths
|
$389,000 | |
|
5 Beds,
4 Baths
|
$640,000 | |
|
2 Beds,
3 Baths
|
$500,000 | |
|
3 Beds,
2 Baths
|
$479,950 | |
|
-,
0 Baths
|
$1,095,000 | |
|
-,
0 Baths
|
$1,095,000 | |
|
3 Beds,
2 Baths
|
$387,000 | |
|
3 Beds,
2 Baths
|
$400,000 | |
|
4 Beds,
3 Baths
|
$295,000 | |
|
3 Beds,
2 Baths
|
$239,000 | |
|
4 Beds,
3 Baths
|
$430,000 | |
|
4 Beds,
3 Baths
|
$319,000 | |
|
4 Beds,
3 Baths
|
$425,000 | |
|
3 Beds,
2 Baths
|
$425,000 | |
|
4 Beds,
3 Baths
|
$434,999 | |
|
3 Beds,
3 Baths
|
$625,000 | |
|
4 Beds,
3 Baths
|
$420,000 | |
|
3 Beds,
3 Baths
|
$479,900 | |
|
2 Beds,
3 Baths
|
$384,900 | |
|
3 Beds,
2 Baths
|
$257,900 | |
7077 County Road 4042
Kemp, TX
|
-,
0 Baths
|
$59,000 |
|
4 Beds,
4 Baths
|
$599,000 | |
|
4 Beds,
6 Baths
|
$840,000 | |
|
4 Beds,
2 Baths
|
$399,000 | |
|
4 Beds,
2 Baths
|
$459,900 | |
|
4 Beds,
3 Baths
|
$465,000 | |
|
1 Bed,
1 Bath
|
$138,000 | |
|
4 Beds,
3 Baths
|
$599,900 | |
|
1 Bed,
1 Bath
|
$125,000 | |
|
2 Beds,
1 Bath
|
$575,000 | |
|
3 Beds,
2 Baths
|
$329,900 | |
|
-,
0 Baths
|
$1,350,000 | |
|
4 Beds,
2 Baths
|
$277,900 | |
2105 Bois D Arc Drive
Bonham, TX
|
-,
0 Baths
|
$60,000 |
10658 County Road 350
Terrell, TX
|
-,
0 Baths
|
$400,000 |
|
4 Beds,
3 Baths
|
$415,000 | |
|
3 Beds,
2 Baths
|
$625,000 | |
|
3 Beds,
1 Bath
|
$250,000 | |
|
3 Beds,
2 Baths
|
$269,900 | |
|
4 Beds,
2 Baths
|
$499,900 | |
|
4 Beds,
2 Baths
|
$289,000 | |
|
3 Beds,
2 Baths
|
$350,000 | |
|
2 Beds,
3 Baths
|
$475,000 | |
|
3 Beds,
2 Baths
|
$249,990 | |
|
2 Beds,
1 Bath
|
$130,000 | |
|
6 Beds,
6 Baths
|
$1,230,000 | |
|
3 Beds,
2 Baths
|
$160,000 | |
|
4 Beds,
2 Baths
|
$344,999 | |
|
4 Beds,
2 Baths
|
$425,000 | |
|
4 Beds,
2 Baths
|
$328,000 | |
|
4 Beds,
2 Baths
|
$545,000 | |
|
3 Beds,
2 Baths
|
$499,990 | |
|
3 Beds,
2 Baths
|
$279,900 |
Rentals (29)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
3 Beds,
3 Baths
|
$3,461 | |
|
2 Beds,
1 Bath
|
$1,550 | |
|
5 Beds,
6 Baths
|
$7,000 | |
|
1 Bed,
1 Bath
|
$1,200 | |
|
4 Beds,
4 Baths
|
$3,500 | |
|
3 Beds,
2 Baths
|
$2,250 | |
|
5 Beds,
4 Baths
|
$6,250 | |
|
5 Beds,
4 Baths
|
$3,500 | |
|
3 Beds,
2 Baths
|
$1,799 | |
|
3 Beds,
3 Baths
|
$2,700 | |
|
-,
1 Bath
|
$985 | |
|
3 Beds,
2 Baths
|
$2,595 | |
|
2 Beds,
2 Baths
|
$2,400 | |
|
3 Beds,
2 Baths
|
$2,050 | |
|
4 Beds,
2 Baths
|
$2,400 | |
|
3 Beds,
2 Baths
|
$2,575 | |
|
3 Beds,
1 Bath
|
$1,950 | |
|
1 Bed,
1 Bath
|
$1,300 | |
|
3 Beds,
2 Baths
|
$2,600 | |
|
4 Beds,
3 Baths
|
$3,800 | |
|
4 Beds,
2 Baths
|
$2,400 | |
|
4 Beds,
3 Baths
|
$3,500 | |
|
4 Beds,
4 Baths
|
$3,300 | |
|
3 Beds,
2 Baths
|
$2,400 | |
|
3 Beds,
1 Bath
|
$1,800 | |
|
3 Beds,
3 Baths
|
$3,000 | |
|
3 Beds,
3 Baths
|
$2,150 | |
|
4 Beds,
3 Baths
|
$2,325 | |
|
3 Beds,
2 Baths
|
$2,100 |
Sold (242)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 08/14/2026 | $390,000 | Listing | |
| 08/14/2026 | $130,000 | Selling | |
| 08/14/2026 | $520,000 | Listing | |
| 08/14/2026 | $422,196 | Selling | |
| 08/14/2026 | $237,859 | Selling | |
| 08/14/2026 | $344,900 | Listing | |
| 08/14/2026 | $319,000 | Selling | |
| 08/14/2026 | $290,000 | Listing | |
| 08/14/2026 | $1,350 | Selling | |
| 08/14/2026 | $305,000 | Listing | |
| 08/14/2026 | $309,254 | Selling | |
| 08/14/2026 | $289,800 | Selling | |
| 08/14/2026 | $450,000 | Selling | |
| 08/14/2026 | $1,600 | Selling | |
| 08/14/2026 | $475,000 | Selling | |
| 08/14/2026 | $489,990 | Selling | |
| 08/14/2026 | $349,990 | Selling | |
| 08/14/2026 | $281,998 | Listing | |
| 08/14/2026 | $495,000 | Listing | |
| 08/14/2026 | $499,999 | Listing | |
| 08/14/2026 | $480,000 | Listing | |
| 08/14/2026 | $259,900 | Selling | |
| 08/14/2026 | $275,000 | Listing | |
| 08/14/2026 | $350,000 | Listing | |
| 08/14/2026 | $170,000 | Listing | |
| 08/14/2026 | $264,990 | Listing | |
| 08/14/2026 | $749,900 | Listing | |
| 08/14/2026 | $319,000 | Listing | |
| 08/14/2026 | $315,000 | Selling | |
| 08/14/2026 | $325,000 | Listing | |
| 08/14/2026 | $1,150,000 | Listing | |
| 08/14/2026 | $754,999 | Listing | |
| 08/14/2026 | $925,000 | Selling | |
| 08/14/2026 | $599,000 | Listing | |
| 08/14/2026 | $250,000 | Selling | |
| 08/14/2026 | $183,000 | Selling | |
| 08/14/2026 | $3,600 | Selling | |
| 08/14/2026 | $339,990 | Selling | |
| 08/14/2026 | $239,900 | Selling | |
| 08/14/2026 | $319,999 | Selling | |
| 08/14/2026 | $389,558 | Selling | |
| 08/14/2026 | $445,000 | Selling | |
| 08/14/2026 | $438,000 | Selling | |
| 08/14/2026 | $1,950 | Selling | |
| 08/14/2026 | $475,000 | Listing | |
| 08/14/2026 | $682,305 | Selling | |
| 08/14/2026 | $580,000 | Listing | |
| 08/14/2026 | $2,700 | Listing | |
| 08/14/2026 | $184,900 | Selling | |
| 08/14/2026 | $625,000 | Listing | |
| 08/14/2026 | $1,990 | Selling | |
| 08/14/2026 | $53,000 | Listing | |
| 08/14/2026 | $287,490 | Listing | |
| 08/14/2026 | $355,000 | Selling | |
| 08/14/2026 | $3,000 | Selling | |
| 08/14/2026 | $319,900 | Selling | |
| 08/14/2026 | $375,000 | Listing | |
| 08/14/2026 | $290,000 | Listing | |
| 08/14/2026 | $1,550 | Listing | |
| 08/14/2026 | $559,000 | Listing | |
| 08/14/2026 | $276,880 | Selling | |
| 08/14/2026 | $169,900 | Listing | |
| 08/14/2026 | $399,000 | Listing | |
| 08/14/2026 | $430,000 | Selling | |
| 08/14/2026 | $389,900 | Listing | |
| 08/14/2026 | $110,000 | Listing | |
| 08/14/2026 | $405,000 | Selling | |
| 08/14/2026 | $1,360 | Selling | |
| 08/14/2026 | $1,099,999 | Listing | |
| 08/14/2026 | $354,490 | Selling | |
| 08/14/2026 | $339,000 | Selling | |
| 08/14/2026 | $129,000 | Selling | |
| 08/14/2026 | $2,300 | Colisting | |
| 08/14/2026 | $1,900 | Selling | |
| 08/14/2026 | $549,900 | Listing | |
| 08/14/2026 | $349,999 | Colisting | |
| 08/14/2026 | $399,900 | Listing | |
| 08/14/2026 | $419,900 | Listing | |
| 08/14/2026 | $115,000 | Listing | |
| 08/14/2026 | $115,000 | Listing | |
| 08/14/2026 | $150,000 | Listing | |
| 08/14/2026 | $550,000 | Listing | |
| 08/14/2026 | $275,000 | Selling | |
| 08/14/2026 | $325,000 | Selling | |
| 08/14/2026 | $950,000 | Selling | |
| 08/14/2026 | $129,000 | Listing | |
| 08/14/2026 | $549,900 | Selling | |
| 08/14/2026 | $3,500 | Selling | |
| 08/14/2026 | $319,990 | Selling | |
| 08/14/2026 | $229,000 | Selling | |
| 08/14/2026 | $395,000 | Selling | |
| 08/14/2026 | $774,999 | Listing | |
| 08/14/2026 | $299,999 | Selling | |
| 08/14/2026 | $909,900 | Listing | |
| 08/14/2026 | $589,900 | Listing | |
| 08/14/2026 | $435,000 | Listing | |
| 08/14/2026 | $368,000 | Selling | |
| 08/14/2026 | $1,199,900 | Listing | |
| 08/14/2026 | $369,000 | Selling | |
| 08/14/2026 | $539,900 | Selling | |
| 08/14/2026 | $2,200 | Selling | |
| 08/14/2026 | $280,000 | Listing | |
| 08/14/2026 | $268,000 | Selling | |
| 08/14/2026 | $3,000 | Listing | |
| 08/14/2026 | $2,350 | Selling | |
| 08/14/2026 | $288,900 | Selling | |
| 08/14/2026 | $289,999 | Selling | |
| 08/14/2026 | $320,020 | Selling | |
| 08/14/2026 | $605,000 | Colisting | |
| 08/14/2026 | $475,000 | Selling | |
| 08/14/2026 | $449,900 | Listing | |
| 08/14/2026 | $329,000 | Listing | |
| 08/14/2026 | $1,400 | Listing | |
| 08/14/2026 | $315,000 | Listing | |
| 08/14/2026 | $209,900 | Selling | |
| 08/14/2026 | $899,000 | Listing | |
| 08/14/2026 | $300,000 | Listing | |
| 08/14/2026 | $575,000 | Listing | |
| 08/14/2026 | $308,500 | Selling | |
| 08/14/2026 | $465,000 | Selling | |
| 08/14/2026 | $490,000 | Listing | |
| 08/14/2026 | $299,000 | Listing | |
| 08/14/2026 | $490,000 | Listing | |
| 08/14/2026 | $699,000 | Selling | |
| 08/14/2026 | $285,000 | Selling | |
| 08/14/2026 | $3,895 | Listing | |
| 08/14/2026 | $417,999 | Listing | |
| 08/14/2026 | $1,000,000 | Selling | |
| 08/14/2026 | $285,000 | Selling | |
| 08/14/2026 | $290,000 | Listing | |
| 08/14/2026 | $339,000 | Selling | |
| 08/14/2026 | $1,500,000 | Listing | |
| 08/14/2026 | $465,000 | Listing | |
| 08/14/2026 | $550,000 | Listing | |
| 08/14/2026 | $447,900 | Listing | |
| 08/14/2026 | $419,000 | Listing | |
| 08/14/2026 | $258,000 | Listing | |
| 08/14/2026 | $409,900 | Listing | |
| 08/14/2026 | $330,000 | Selling | |
| 08/14/2026 | $453,470 | Selling | |
| 08/14/2026 | $205,000 | Listing | |
| 08/14/2026 | $597,990 | Selling | |
| 08/14/2026 | $269,000 | Selling | |
| 08/14/2026 | $225,000 | Selling | |
| 08/14/2026 | $299,900 | Listing | |
| 08/14/2026 | $525,000 | Selling | |
| 08/14/2026 | $450,000 | Listing | |
| 08/14/2026 | $347,500 | Colisting | |
| 08/14/2026 | $285,000 | Selling | |
| 08/14/2026 | $2,500 | Selling | |
| 08/14/2026 | $3,200 | Listing | |
| 08/14/2026 | $3,700 | Selling | |
| 08/14/2026 | $350,000 | Selling | |
| 08/14/2026 | $275,000 | Listing | |
| 08/14/2026 | $436,000 | Listing | |
| 08/14/2026 | $349,900 | Selling | |
| 08/14/2026 | $2,995 | Colisting | |
| 08/14/2026 | $199,000 | Listing | |
| 08/14/2026 | $280,000 | Listing | |
| 08/14/2026 | $1,350,000 | Listing | |
| 08/14/2026 | $285,000 | Selling | |
| 08/14/2026 | $699,000 | Listing | |
| 08/14/2026 | $2,000 | Listing | |
| 08/14/2026 | $235,000 | Selling | |
| 08/14/2026 | $259,999 | Selling | |
| 08/14/2026 | $342,902 | Selling | |
| 08/14/2026 | $695,000 | Selling | |
| 08/14/2026 | $470,000 | Listing | |
| 08/14/2026 | $120,000 | Selling | |
| 08/14/2026 | $2,400 | Listing | |
| 08/14/2026 | $260,000 | Selling | |
| 08/14/2026 | $2,250 | Selling | |
| 08/14/2026 | $215,250 | Selling | |
| 08/14/2026 | $1,900 | Selling | |
| 08/14/2026 | $360,000 | Selling | |
| 08/14/2026 | $324,999 | Colisting | |
| 08/14/2026 | $85,000 | Selling | |
| 08/14/2026 | $2,295 | Colisting | |
| 08/14/2026 | $1,995 | Selling | |
| 08/14/2026 | $509,900 | Listing | |
| 08/14/2026 | $385,000 | Listing | |
| 08/14/2026 | $349,000 | Listing | |
| 08/14/2026 | $335,000 | Selling | |
| 08/14/2026 | $3,000 | Selling | |
| 08/14/2026 | $2,100 | Listing | |
| 08/14/2026 | $2,450 | Listing | |
| 08/14/2026 | $2,300 | Selling | |
| 08/14/2026 | $270,000 | Listing | |
| 08/14/2026 | $3,200 | Listing | |
| 08/14/2026 | $2,200 | Colisting | |
| 08/14/2026 | $349,900 | Listing | |
| 08/14/2026 | $1,900 | Colisting | |
| 08/14/2026 | $339,990 | Colisting | |
| 08/14/2026 | $2,050 | Selling | |
| 08/14/2026 | $500,000 | Listing | |
| 08/14/2026 | $449,900 | Selling | |
| 08/14/2026 | $2,500 | Selling | |
| 08/14/2026 | $995,000 | Listing | |
| 08/14/2026 | $249,900 | Listing | |
| 08/14/2026 | $215,000 | Listing | |
| 08/14/2026 | $429,900 | Listing | |
| 08/14/2026 | $2,350 | Listing | |
| 08/14/2026 | $2,850 | Selling | |
| 08/14/2026 | $2,000 | Colisting | |
| 08/14/2026 | $2,100 | Selling | |
| 08/14/2026 | $2,000 | Selling | |
| 08/14/2026 | $420,000 | Selling | |
| 08/14/2026 | $625,000 | Selling | |
| 08/14/2026 | $395,000 | Listing | |
| 08/14/2026 | $63,500 | Selling | |
| 08/14/2026 | $2,100 | Selling | |
| 08/14/2026 | $500,000 | Listing | |
| 08/14/2026 | $685,000 | Listing | |
| 08/14/2026 | $499,000 | Listing | |
| 08/14/2026 | $2,400 | Listing | |
| 08/14/2026 | $257,000 | Colisting | |
| 08/14/2026 | $285,000 | Listing | |
| 08/14/2026 | $849,990 | Selling | |
| 08/14/2026 | $339,500 | Listing | |
| 08/14/2026 | $2,850 | Listing | |
| 08/14/2026 | $1,600 | Listing | |
| 08/14/2026 | $284,500 | Selling | |
| 08/14/2026 | $4,000 | Selling | |
| 08/14/2026 | $3,499 | Selling | |
| 08/14/2026 | $2,650 | Selling | |
| 08/14/2026 | $3,500 | Colisting | |
| 08/14/2026 | $360,000 | Selling | |
| 08/14/2026 | $1,599,000 | Listing | |
| 08/14/2026 | $975 | Selling | |
| 08/14/2026 | $2,300 | Listing | |
| 08/14/2026 | $2,950 | Selling | |
| 08/14/2026 | $5,600 | Selling | |
| 08/14/2026 | $2,350 | Selling | |
| 08/14/2026 | $2,000 | Listing | |
| 08/14/2026 | $134,900 | Listing | |
| 08/14/2026 | $2,750 | Selling | |
| 08/14/2026 | $299,000 | Selling | |
| 08/14/2026 | $2,400 | Listing | |
| 08/14/2026 | $2,850 | Listing | |
| 08/14/2026 | $955,000 | Colisting | |
| 08/14/2026 | $280,000 | Listing | |
| 08/14/2026 | $1,900 | Selling |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent