Kw Bay Area Estates
16780-a Lark Avenue
Los Gatos, CA
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (234)
For Sale (106)
| Address | Bed / Bath | Listing Price |
|---|---|---|
2700 San Pablo Dam Road
San Pablo, CA
|
-,
0 Baths
|
$600,000 |
1 Collier Canyon Road
Livermore, CA
|
-,
0 Baths
|
$3,000,000 |
2681 Senter Road
SAN JOSE, CA
|
-,
0 Baths
|
$2,349,500 |
|
3 Beds,
2 Baths
|
$399,950 | |
|
3 Beds,
2 Baths
|
$1,450,000 | |
|
3 Beds,
2 Baths
|
$1,299,999 | |
|
4 Beds,
2 Baths
|
$949,000 | |
LOT 2 KASPIAN Court
APTOS, CA
|
-,
0 Baths
|
$599,000 |
KASPIAN Court
Aptos, CA
|
-,
0 Baths
|
$599,000 |
|
3 Beds,
3 Baths
|
$999,999 | |
|
4 Beds,
3 Baths
|
$2,849,000 | |
|
2 Beds,
1 Bath
|
$699,888 | |
|
2 Beds,
3 Baths
|
$898,000 | |
|
2 Beds,
2 Baths
|
$769,000 | |
|
2 Beds,
2 Baths
|
$1,799,888 | |
|
2 Beds,
1 Bath
|
$668,000 | |
|
4 Beds,
3 Baths
|
$2,998,000 | |
|
4 Beds,
3 Baths
|
$2,849,000 | |
|
3 Beds,
3 Baths
|
$1,688,000 | |
|
3 Beds,
2 Baths
|
$2,195,000 | |
|
3 Beds,
3 Baths
|
$1,449,000 | |
|
4 Beds,
3 Baths
|
$1,399,000 | |
|
4 Beds,
3 Baths
|
$2,725,000 | |
|
3 Beds,
2 Baths
|
$399,888 | |
|
2 Beds,
2 Baths
|
$910,000 | |
|
2 Beds,
1 Bath
|
$699,000 | |
|
2 Beds,
1 Bath
|
$699,000 | |
|
2 Beds,
1 Bath
|
$550,000 | |
|
2 Beds,
1 Bath
|
$550,000 | |
|
4 Beds,
3 Baths
|
$2,350,000 | |
|
3 Beds,
3 Baths
|
$914,000 | |
|
2 Beds,
3 Baths
|
$1,150,000 | |
|
2 Beds,
2 Baths
|
$929,000 | |
|
2 Beds,
2 Baths
|
$714,988 | |
|
2 Beds,
2 Baths
|
$714,988 | |
|
3 Beds,
2 Baths
|
$1,400,000 | |
|
4 Beds,
3 Baths
|
$2,149,000 | |
|
3 Beds,
2 Baths
|
$2,098,888 | |
|
3 Beds,
2 Baths
|
$1,799,999 | |
|
3 Beds,
3 Baths
|
$2,499,000 | |
|
3 Beds,
3 Baths
|
$1,565,888 | |
|
5 Beds,
5 Baths
|
$2,688,000 | |
|
5 Beds,
5 Baths
|
$2,688,000 | |
|
2 Beds,
2 Baths
|
$580,000 | |
|
-,
0 Baths
|
$799,000 | |
|
2 Beds,
2 Baths
|
$669,000 | |
|
2 Beds,
2 Baths
|
$669,000 | |
|
3 Beds,
2 Baths
|
$1,399,950 | |
|
4 Beds,
3 Baths
|
$1,248,000 | |
|
2 Beds,
2 Baths
|
$849,000 | |
|
4 Beds,
2 Baths
|
$3,049,000 | |
|
4 Beds,
3 Baths
|
$1,750,000 | |
|
5 Beds,
3 Baths
|
$1,988,000 | |
|
2 Beds,
2 Baths
|
$698,000 | |
|
2 Beds,
2 Baths
|
$599,000 | |
|
4 Beds,
3 Baths
|
$2,748,000 | |
|
4 Beds,
3 Baths
|
$1,549,999 | |
15055 Blossom Hill (Parcel 2) Road
Los Gatos, CA
|
-,
0 Baths
|
$998,000 |
13804205 Pennyroyal Lane
PRATHER, CA
|
-,
0 Baths
|
$164,888 |
|
2 Beds,
2 Baths
|
$998,000 | |
|
2 Beds,
1 Bath
|
$2,849,000 | |
|
4 Beds,
2 Baths
|
$1,498,000 | |
|
3 Beds,
2 Baths
|
$1,050,000 | |
|
5 Beds,
4 Baths
|
$6,688,000 | |
|
4 Beds,
2 Baths
|
$1,788,000 | |
|
4 Beds,
2 Baths
|
$1,899,000 | |
|
3 Beds,
2 Baths
|
$1,875,000 | |
|
-,
0 Baths
|
$2,000,000 | |
|
3 Beds,
4 Baths
|
$1,975,000 | |
|
3 Beds,
2 Baths
|
$2,249,999 | |
|
4 Beds,
3 Baths
|
$2,699,000 | |
|
3 Beds,
3 Baths
|
$4,248,000 | |
|
4 Beds,
3 Baths
|
$2,888,000 | |
|
3 Beds,
1 Bath
|
$995,300 | |
|
1 Bed,
1 Bath
|
$462,000 | |
|
4 Beds,
2 Baths
|
$1,249,000 | |
|
3 Beds,
2 Baths
|
$1,249,000 | |
11930 Graton Road
SEBASTOPOL, CA
|
-,
0 Baths
|
$585,000 |
|
-,
0 Baths
|
$1,550,000 | |
|
-,
0 Baths
|
$1,550,000 | |
|
4 Beds,
2 Baths
|
$1,749,000 | |
|
4 Beds,
3 Baths
|
$1,300,000 | |
|
3 Beds,
3 Baths
|
$1,498,000 | |
|
3 Beds,
1 Bath
|
$1,650,000 | |
|
4 Beds,
2 Baths
|
$2,398,000 | |
|
4 Beds,
5 Baths
|
$2,000,000 | |
|
3 Beds,
2 Baths
|
$2,300,000 | |
|
3 Beds,
2 Baths
|
$1,668,800 | |
|
2 Beds,
2 Baths
|
$548,000 | |
|
4 Beds,
3 Baths
|
$3,295,000 | |
|
3 Beds,
3 Baths
|
$849,000 | |
|
3 Beds,
2 Baths
|
$1,698,000 | |
|
2 Beds,
3 Baths
|
$1,250,000 | |
|
2 Beds,
3 Baths
|
$998,000 | |
|
4 Beds,
3 Baths
|
$1,988,000 | |
|
1 Bed,
2 Baths
|
$1,548,000 | |
|
4 Beds,
2 Baths
|
$2,188,000 | |
|
3 Beds,
2 Baths
|
$1,098,000 | |
|
-,
0 Baths
|
$1,549,000 | |
|
-,
0 Baths
|
$1,549,000 | |
|
4 Beds,
4 Baths
|
$2,999,888 | |
|
2 Beds,
2 Baths
|
$998,888 | |
|
2 Beds,
2 Baths
|
$724,988 | |
|
3 Beds,
2 Baths
|
$579,000 | |
|
4 Beds,
3 Baths
|
$2,988,800 | |
|
2 Beds,
2 Baths
|
$699,000 |
Sold (128)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 04/23/2026 | $475,000 | Listing | |
| 04/23/2026 | $1,248,000 | Listing | |
| 04/23/2026 | $2,850,000 | Selling | |
| 04/23/2026 | $1,049,888 | Selling | |
| 04/23/2026 | $789,000 | Listing | |
| 04/23/2026 | $428,888 | Selling | |
| 04/23/2026 | $899,888 | Listing | |
| 04/23/2026 | $1,099,950 | Colisting | |
| 04/23/2026 | $1,168,000 | Selling | |
| 04/23/2026 | $1,299,950 | Listing | |
| 04/23/2026 | $2,200,000 | Selling | |
| 04/23/2026 | $1,100,000 | Selling | |
| 04/23/2026 | $1,212,000 | Selling | |
| 04/23/2026 | $825,000 | Selling | |
| 04/23/2026 | $2,799,000 | Colisting | |
| 04/23/2026 | $5,000,000 | Selling | |
| 04/23/2026 | $1,599,000 | Listing | |
| 04/23/2026 | $1,380,000 | Listing | |
| 04/23/2026 | $1,380,000 | Listing | |
| 04/23/2026 | $599,000 | Selling | |
| 04/23/2026 | $1,600,000 | Selling | |
| 04/23/2026 | $860,000 | Listing | |
| 04/23/2026 | $1,349,000 | Listing | |
| 04/23/2026 | $1,299,950 | Listing | |
| 04/23/2026 | $1,800,000 | Listing | |
| 04/23/2026 | $1,498,000 | Selling | |
| 04/23/2026 | $875,000 | Selling | |
| 04/23/2026 | $2,788,000 | Selling | |
| 04/23/2026 | $1,988,000 | Listing | |
| 04/23/2026 | $1,050,000 | Selling | |
| 04/23/2026 | $1,948,888 | Selling | |
| 04/23/2026 | $3,500,000 | Selling | |
| 04/23/2026 | $1,425,000 | Selling | |
| 04/23/2026 | $11,400,000 | Selling | |
| 04/23/2026 | $1,965,000 | Selling | |
| 04/23/2026 | $1,379,000 | Listing | |
| 04/23/2026 | $1,379,000 | Listing | |
| 04/23/2026 | $799,000 | Selling | |
| 04/23/2026 | $1,099,999 | Listing | |
| 04/23/2026 | $8,250,000 | Listing | |
| 04/23/2026 | $880,000 | Listing | |
| 04/23/2026 | $849,950 | Listing | |
| 04/23/2026 | $478,000 | Listing | |
| 04/23/2026 | $2,499,000 | Selling | |
| 04/23/2026 | $599,000 | Selling | |
| 04/23/2026 | $380,000 | Selling | |
| 04/23/2026 | $988,000 | Listing | |
| 04/23/2026 | $475,000 | Listing | |
| 04/23/2026 | $2,499,000 | Selling | |
| 04/23/2026 | $3,348,000 | Selling | |
| 04/23/2026 | $2,200,000 | Listing | |
| 04/23/2026 | $2,200,000 | Listing | |
| 04/23/2026 | $499,000 | Listing | |
| 04/23/2026 | $7,999,999 | Colisting | |
| 04/23/2026 | $689,000 | Selling | |
| 04/23/2026 | $2,295,000 | Listing | |
| 04/23/2026 | $2,850,000 | Selling | |
| 04/23/2026 | $698,000 | Listing | |
| 04/23/2026 | $769,999 | Listing | |
| 04/23/2026 | $2,250,000 | Listing | |
| 04/23/2026 | $3,450,000 | Listing | |
| 04/23/2026 | $550,000 | Selling | |
| 04/23/2026 | $1,580,000 | Selling | |
| 04/23/2026 | $1,199,000 | Selling | |
| 04/23/2026 | $1,598,000 | Selling | |
| 04/23/2026 | $699,000 | Selling | |
| 04/23/2026 | $818,800 | Listing | |
| 04/23/2026 | $3,388,888 | Selling | |
| 04/23/2026 | $1,275,000 | Listing | |
| 04/23/2026 | $3,198,888 | Listing | |
| 04/23/2026 | $3,825 | Selling | |
| 04/23/2026 | $725,000 | Selling | |
| 04/23/2026 | $725,000 | Selling | |
| 04/23/2026 | $1,995,000 | Colisting | |
| 04/23/2026 | $1,888,888 | Selling | |
| 04/23/2026 | $1,498,000 | Listing | |
| 04/23/2026 | $2,488,000 | Selling | |
| 04/23/2026 | $1,199,900 | Colisting | |
| 04/23/2026 | $799,000 | Colisting | |
| 04/23/2026 | $988,000 | Selling | |
| 04/23/2026 | $2,295,000 | Selling | |
| 04/23/2026 | $1,380,000 | Selling | |
| 04/23/2026 | $789,000 | Listing | |
| 04/23/2026 | $2,388,888 | Selling | |
| 04/23/2026 | $1,500,000 | Listing | |
| 04/23/2026 | $2,749,000 | Selling | |
| 04/23/2026 | $1,699,000 | Listing | |
| 04/23/2026 | $988,000 | Selling | |
| 04/23/2026 | $950,000 | Listing | |
| 04/23/2026 | $988,000 | Selling | |
| 04/23/2026 | $2,399,999 | Selling | |
| 04/23/2026 | $5,798,000 | Listing | |
| 04/23/2026 | $1,999,950 | Listing | |
| 04/23/2026 | $1,499,999 | Selling | |
| 04/23/2026 | $539,000 | Selling | |
| 04/23/2026 | $4,000,000 | Selling | |
| 04/23/2026 | $895,000 | Listing | |
| 04/23/2026 | $895,000 | Listing | |
| 04/23/2026 | $2,298,000 | Selling | |
| 04/23/2026 | $2,525,000 | Selling | |
| 04/23/2026 | $1,499,000 | Selling | |
| 04/23/2026 | $3,850,000 | Selling | |
| 04/23/2026 | $2,400,000 | Selling | |
| 04/23/2026 | $2,099,000 | Listing | |
| 04/23/2026 | $1,895,000 | Colisting | |
| 04/23/2026 | $998,888 | Listing | |
| 04/23/2026 | $900,000 | Listing | |
| 04/23/2026 | $1,700,000 | Listing | |
| 04/23/2026 | $899,888 | Listing | |
| 04/23/2026 | $3,200,000 | Selling | |
| 04/23/2026 | $2,398,000 | Selling | |
| 04/23/2026 | $1,799,000 | Selling | |
| 04/23/2026 | $799,888 | Colisting | |
| 04/23/2026 | $1,798,888 | Colisting | |
| 04/23/2026 | $11,298,888 | Selling | |
| 04/23/2026 | $1,289,888 | Listing | |
| 04/23/2026 | $1,399,950 | Listing | |
| 04/23/2026 | $1,988,000 | Listing | |
| 04/23/2026 | $2,895,000 | Listing | |
| 04/23/2026 | $799,000 | Colisting | |
| 04/23/2026 | $799,000 | Colisting | |
| 04/23/2026 | $1,780,000 | Selling | |
| 04/23/2026 | $3,648,000 | Listing | |
| 04/23/2026 | $2,748,000 | Colisting | |
| 04/23/2026 | $1,498,000 | Listing | |
| 04/23/2026 | $2,799,000 | Listing | |
| 04/23/2026 | $1,225,000 | Selling | |
| 04/23/2026 | $1,225,000 | Selling |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent