First Team Real Estate
23001 E. La Plama Ste 200
Yorba Linda, CA
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (228)
For Sale (72)
| Address | Bed / Bath | Listing Price |
|---|---|---|
0 A Silver Valley Rd
Newberry Springs, CA
|
-,
0 Baths
|
$30,000 |
0 Main Street
Hesperia, CA
|
-,
0 Baths
|
$395,800 |
0 W 65th Street
Lancaster, CA
|
-,
0 Baths
|
$50,000 |
0 Main
Hesperia, CA
|
-,
0 Baths
|
$395,800 |
0 W 65th
Lancaster, CA
|
-,
0 Baths
|
$50,000 |
0 B Hemlock Street
Wildomar, CA
|
-,
0 Baths
|
$70,200 |
0 C Acacia Street
Wildomar, CA
|
-,
0 Baths
|
$220,500 |
0 B Acacia Street
Wildomar, CA
|
-,
0 Baths
|
$57,600 |
0 D Acacia Street
Wildomar, CA
|
-,
0 Baths
|
$70,200 |
98 Royal Saint Georges
Rancho Mirage, CA
|
-,
0 Baths
|
$1,200,000 |
0 Robinson Mill Rd
Oroville, CA
|
-,
0 Baths
|
$275,000 |
|
5 Beds,
4 Baths
|
$1,399,900 | |
0 Holstead
Hinkley, CA
|
-,
0 Baths
|
$28,000 |
0 Calico
Yermo, CA
|
-,
0 Baths
|
$59,000 |
|
5 Beds,
3 Baths
|
$1,290,000 | |
0 De Anza
Barstow, CA
|
-,
0 Baths
|
$49,000 |
0 Chapparal
Adelanto, CA
|
-,
0 Baths
|
$20,000 |
0 Yerba Blvd./ Isabella Blvd
California City, CA
|
-,
0 Baths
|
$45,000 |
0 Dawn
Rosamond, CA
|
-,
0 Baths
|
$36,000 |
|
3 Beds,
2 Baths
|
$1,128,000 | |
0 E 110 E./ Ave O12
Palmdale, CA
|
-,
0 Baths
|
$18,000 |
0 Fern ST./ Bucknell Rd
California City, CA
|
-,
0 Baths
|
$18,000 |
0 Avenue D-8
Lancaster, CA
|
-,
0 Baths
|
$175,000 |
|
1 Bed,
1 Bath
|
$488,000 | |
|
5 Beds,
4 Baths
|
$680,000 | |
|
6 Beds,
5 Baths
|
$2,899,900 | |
|
2 Beds,
3 Baths
|
$849,000 | |
0 A Wildwood
Los Angeles, CA
|
-,
0 Baths
|
$90,000 |
0 Wildwood
Los Angeles, CA
|
-,
0 Baths
|
$90,000 |
|
2 Beds,
2 Baths
|
$619,888 | |
|
2 Beds,
2 Baths
|
$619,888 | |
|
4 Beds,
4 Baths
|
$2,079,000 | |
|
3 Beds,
2 Baths
|
$670,000 | |
18777 Mesa Drive
Villa Park, CA
|
-,
0 Baths
|
$2,000,000 |
18777 Mesa
Villa Park, CA
|
-,
0 Baths
|
$2,000,000 |
0 Ave J-12/ 102nd St W
Lancaster, CA
|
-,
0 Baths
|
$27,000 |
0 Gaskell Road
Rosamond, CA
|
-,
0 Baths
|
$38,000 |
0 Gaskell
Rosamond, CA
|
-,
0 Baths
|
$38,000 |
0 Trotter Avenue
Mojave, CA
|
-,
0 Baths
|
$85,000 |
0 Trotter
Mojave, CA
|
-,
0 Baths
|
$85,000 |
|
2 Beds,
3 Baths
|
$524,999 | |
|
4 Beds,
3 Baths
|
$899,000 | |
|
3 Beds,
3 Baths
|
$1,300,000 | |
|
3 Beds,
2 Baths
|
$939,000 | |
|
4 Beds,
2 Baths
|
$1,249,000 | |
|
4 Beds,
3 Baths
|
$930,000 | |
|
3 Beds,
2 Baths
|
$999,000 | |
|
2 Beds,
1 Bath
|
$579,000 | |
0 Octavo St. + Pearl Rd
Lucerne Valley, CA
|
-,
0 Baths
|
$28,000 |
0 Rabbit Springs Road
Lucerne Valley, CA
|
-,
0 Baths
|
$21,000 |
0 Rabbit Springs
Lucerne Valley, CA
|
-,
0 Baths
|
$21,000 |
|
3 Beds,
3 Baths
|
$2,688,888 | |
0 Sage Rd + Santa Fe Fire Road
Lucerne Valley, CA
|
-,
0 Baths
|
$18,000 |
0 Sage Rd + Santa Fe Fire
Lucerne Valley, CA
|
-,
0 Baths
|
$18,000 |
|
4 Beds,
3 Baths
|
$1,368,888 | |
|
3 Beds,
2 Baths
|
$889,000 | |
|
3 Beds,
4 Baths
|
$908,000 | |
|
4 Beds,
2 Baths
|
$749,000 | |
|
1 Bed,
1 Bath
|
$365,000 | |
|
4 Beds,
3 Baths
|
$1,650,000 | |
|
4 Beds,
4 Baths
|
$1,767,000 | |
|
4 Beds,
3 Baths
|
$2,550,000 | |
|
3 Beds,
3 Baths
|
$650,000 | |
|
4 Beds,
3 Baths
|
$1,899,000 | |
|
2 Beds,
2 Baths
|
$420,000 | |
|
3 Beds,
2 Baths
|
$520,000 | |
|
2 Beds,
2 Baths
|
$618,000 | |
|
2 Beds,
2 Baths
|
$420,000 | |
|
3 Beds,
2 Baths
|
$1,039,000 | |
|
5 Beds,
3 Baths
|
$989,999 | |
|
2 Beds,
2 Baths
|
$419,000 | |
|
5 Beds,
6 Baths
|
$2,750,000 |
Rentals (13)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
1 Bed,
1 Bath
|
$2,300 | |
|
5 Beds,
6 Baths
|
$18,500 | |
|
-,
0 Baths
|
$500 | |
|
2 Beds,
2 Baths
|
$3,100 | |
|
3 Beds,
2 Baths
|
$3,900 | |
|
-,
0 Baths
|
$3 | |
|
3 Beds,
2 Baths
|
$3,400 | |
|
3 Beds,
2 Baths
|
$4,000 | |
|
4 Beds,
2 Baths
|
$4,500 | |
|
1 Bed,
2 Baths
|
$2,800 | |
|
2 Beds,
2 Baths
|
$7,000 | |
|
5 Beds,
3 Baths
|
$4,700 | |
|
2 Beds,
3 Baths
|
$3,700 |
Sold (143)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/25/2026 | $14,000 | Listing | |
| 06/25/2026 | $4,000 | Selling | |
| 06/25/2026 | $13,499 | Selling | |
| 06/25/2026 | $17,500 | Selling | |
| 06/25/2026 | $13,000 | Listing | |
| 06/25/2026 | $15,000 | Listing | |
| 06/25/2026 | $10,000 | Listing | |
| 06/25/2026 | $10,000 | Listing | |
| 06/25/2026 | $7,000 | Listing | |
| 06/25/2026 | $7,000 | Listing | |
| 06/25/2026 | $7,000 | Listing | |
| 06/25/2026 | $7,000 | Listing | |
| 06/25/2026 | $7,000 | Listing | |
| 06/25/2026 | $7,000 | Listing | |
| 06/25/2026 | $7,000 | Listing | |
| 06/25/2026 | $7,000 | Listing | |
| 06/25/2026 | $8,000 | Listing | |
| 06/25/2026 | $8,950 | Listing | |
| 06/25/2026 | $775,000 | Selling | |
| 06/25/2026 | $775,000 | Selling | |
| 06/25/2026 | $189,000 | Colisting | |
| 06/25/2026 | $89,000 | Listing | |
| 06/25/2026 | $8,000 | Listing | |
| 06/25/2026 | $12,000 | Listing | |
| 06/25/2026 | $11,000 | Selling | |
| 06/25/2026 | $800,000 | Colisting | |
| 06/25/2026 | $68,000 | Listing | |
| 06/25/2026 | $11,000 | Listing | |
| 06/25/2026 | $10,000 | Listing | |
| 06/25/2026 | $17,500 | Listing | |
| 06/25/2026 | $1,130,000 | Listing | |
| 06/25/2026 | $1,015,000 | Listing | |
| 06/25/2026 | $2,900 | Selling | |
| 06/25/2026 | $1,999,000 | Listing | |
| 06/25/2026 | $500 | Selling | |
| 06/25/2026 | $699,000 | Selling | |
| 06/25/2026 | $45,000 | Selling | |
| 06/25/2026 | $12,995 | Listing | |
| 06/25/2026 | $11,995 | Listing | |
| 06/25/2026 | $11,995 | Listing | |
| 06/25/2026 | $11,995 | Listing | |
| 06/25/2026 | $11,995 | Listing | |
| 06/25/2026 | $11,995 | Listing | |
| 06/25/2026 | $11,995 | Selling | |
| 06/25/2026 | $40,000 | Selling | |
| 06/25/2026 | $40,000 | Selling | |
| 06/25/2026 | $13,000 | Listing | |
| 06/25/2026 | $13,000 | Listing | |
| 06/25/2026 | $30,000 | Selling | |
| 06/25/2026 | $58,000 | Listing | |
| 06/25/2026 | $194,800 | Selling | |
| 06/25/2026 | $15,000 | Listing | |
| 06/25/2026 | $429,000 | Listing | |
| 06/25/2026 | $15,000 | Selling | |
| 06/25/2026 | $3,000 | Selling | |
| 06/25/2026 | $898,999 | Selling | |
| 06/25/2026 | $11,000 | Listing | |
| 06/25/2026 | $419,000 | Selling | |
| 06/25/2026 | $70,200 | Listing | |
| 06/25/2026 | $70,200 | Listing | |
| 06/25/2026 | $10,000 | Listing | |
| 06/25/2026 | $10,000 | Listing | |
| 06/25/2026 | $379,990 | Colisting | |
| 06/25/2026 | $1,190,000 | Colisting | |
| 06/25/2026 | $575,000 | Selling | |
| 06/25/2026 | $525,000 | Selling | |
| 06/25/2026 | $2,148,000 | Colisting | |
| 06/25/2026 | $4,200 | Selling | |
| 06/25/2026 | $449,000 | Listing | |
| 06/25/2026 | $1,900 | Listing | |
| 06/25/2026 | $1,499,900 | Listing | |
| 06/25/2026 | $875,000 | Selling | |
| 06/25/2026 | $335,000 | Selling | |
| 06/25/2026 | $335,000 | Selling | |
| 06/25/2026 | $640,000 | Listing | |
| 06/25/2026 | $3,850 | Selling | |
| 06/25/2026 | $2,050 | Listing | |
| 06/25/2026 | $699,000 | Colisting | |
| 06/25/2026 | $1,950 | Listing | |
| 06/25/2026 | $1,199,000 | Listing | |
| 06/25/2026 | $1,599,999 | Selling | |
| 06/25/2026 | $700,000 | Selling | |
| 06/25/2026 | $719,000 | Colisting | |
| 06/25/2026 | $38,000 | Listing | |
| 06/25/2026 | $2,288,000 | Colisting | |
| 06/25/2026 | $1,425,000 | Selling | |
| 06/25/2026 | $750,000 | Listing | |
| 06/25/2026 | $939,000 | Listing | |
| 06/25/2026 | $588,888 | Listing | |
| 06/25/2026 | $1,199,000 | Colisting | |
| 06/25/2026 | $8,999,000 | Colisting | |
| 06/25/2026 | $3,300 | Listing | |
| 06/25/2026 | $630,000 | Listing | |
| 06/25/2026 | $1,488,000 | Colisting | |
| 06/25/2026 | $699,000 | Selling | |
| 06/25/2026 | $2,650 | Selling | |
| 06/25/2026 | $949,888 | Colisting | |
| 06/25/2026 | $869,000 | Listing | |
| 06/25/2026 | $1,700 | Listing | |
| 06/25/2026 | $1,279,000 | Listing | |
| 06/25/2026 | $1,349,000 | Selling | |
| 06/25/2026 | $1,177,777 | Selling | |
| 06/25/2026 | $718,000 | Colisting | |
| 06/25/2026 | $1,788,000 | Listing | |
| 06/25/2026 | $987,000 | Colisting | |
| 06/25/2026 | $1,800,000 | Listing | |
| 06/25/2026 | $1,198,000 | Selling | |
| 06/25/2026 | $2,800 | Listing | |
| 06/25/2026 | $1,090,000 | Colisting | |
| 06/25/2026 | $4,000 | Selling | |
| 06/25/2026 | $495,000 | Selling | |
| 06/25/2026 | $228,000 | Selling | |
| 06/25/2026 | $1,350,000 | Selling | |
| 06/25/2026 | $1,445,000 | Selling | |
| 06/25/2026 | $1,370,000 | Colisting | |
| 06/25/2026 | $725,000 | Colisting | |
| 06/25/2026 | $948,000 | Listing | |
| 06/25/2026 | $4,000 | Selling | |
| 06/25/2026 | $925,000 | Listing | |
| 06/25/2026 | $3,300 | Selling | |
| 06/25/2026 | $609,000 | Listing | |
| 06/25/2026 | $974,999 | Colisting | |
| 06/25/2026 | $410,000 | Selling | |
| 06/25/2026 | $740,000 | Selling | |
| 06/25/2026 | $759,000 | Listing | |
| 06/25/2026 | $629,000 | Colisting | |
| 06/25/2026 | $4,200 | Listing | |
| 06/25/2026 | $1,100,000 | Listing | |
| 06/25/2026 | $1,179,000 | Colisting | |
| 06/25/2026 | $1,100,000 | Listing | |
| 06/25/2026 | $6,500 | Listing | |
| 06/25/2026 | $3,200 | Listing | |
| 06/25/2026 | $1,348,000 | Listing | |
| 06/25/2026 | $979,000 | Selling | |
| 06/25/2026 | $819,999 | Selling | |
| 06/25/2026 | $4,990 | Colisting | |
| 06/25/2026 | $5,500 | Selling | |
| 06/25/2026 | $890,000 | Listing | |
| 06/25/2026 | $999,000 | Selling | |
| 06/25/2026 | $545,000 | Listing | |
| 06/25/2026 | $1,099,900 | Listing | |
| 06/25/2026 | $299,000 | Listing | |
| 06/25/2026 | $1,049,000 | Selling |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent