Next Step Realty
22 W Padonia Rd W Ste A100
Timonium, MD
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (265)
For Sale (97)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
2 Beds,
2 Baths
|
$374,990 | |
|
4 Beds,
4 Baths
|
$872,540 | |
|
-,
0 Baths
|
$2,400,000 | |
|
3 Beds,
3 Baths
|
$750,000 | |
|
4 Beds,
4 Baths
|
$849,990 | |
|
3 Beds,
3 Baths
|
$644,990 | |
|
4 Beds,
4 Baths
|
$739,990 | |
|
4 Beds,
3 Baths
|
$709,990 | |
|
4 Beds,
3 Baths
|
$629,990 | |
|
3 Beds,
3 Baths
|
$629,615 | |
|
5 Beds,
4 Baths
|
$660,380 | |
|
3 Beds,
4 Baths
|
$625,000 | |
|
4 Beds,
4 Baths
|
$575,000 | |
|
3 Beds,
3 Baths
|
$639,990 | |
|
3 Beds,
2 Baths
|
$543,990 | |
|
4 Beds,
3 Baths
|
$523,990 | |
|
4 Beds,
4 Baths
|
$688,325 | |
|
4 Beds,
3 Baths
|
$559,990 | |
|
3 Beds,
2 Baths
|
$599,990 | |
|
2 Beds,
2 Baths
|
$330,000 | |
|
5 Beds,
4 Baths
|
$791,020 | |
|
4 Beds,
3 Baths
|
$662,990 | |
5300 EAST DRIVE F
HALETHORPE, MD
|
-,
0 Baths
|
$1,800 |
|
2 Beds,
2 Baths
|
$300,000 | |
|
4 Beds,
4 Baths
|
$805,715 | |
|
5 Beds,
4 Baths
|
$766,145 | |
|
2 Beds,
2 Baths
|
$255,000 | |
|
3 Beds,
3 Baths
|
$400,000 | |
|
3 Beds,
2 Baths
|
$3,250 | |
|
4 Beds,
4 Baths
|
$359,999 | |
|
4 Beds,
4 Baths
|
$650,000 | |
|
4 Beds,
4 Baths
|
$385,000 | |
|
5 Beds,
4 Baths
|
$385,000 | |
|
3 Beds,
3 Baths
|
$574,999 | |
|
4 Beds,
2 Baths
|
$310,000 | |
|
2 Beds,
2 Baths
|
$535,000 | |
|
3 Beds,
2 Baths
|
$200,000 | |
|
3 Beds,
2 Baths
|
$259,900 | |
|
4 Beds,
3 Baths
|
$295,000 | |
|
4 Beds,
4 Baths
|
$3,200 | |
|
4 Beds,
2 Baths
|
$239,900 | |
|
2 Beds,
2 Baths
|
$199,000 | |
|
3 Beds,
4 Baths
|
$295,000 | |
|
3 Beds,
2 Baths
|
$2,450 | |
714 N DUNCAN STREET
BALTIMORE, MD
|
3 Beds,
2 Baths
|
$160,000 |
|
4 Beds,
3 Baths
|
$330,000 | |
|
3 Beds,
2 Baths
|
$265,000 | |
2052 NELSON MILL ROAD
JARRETTSVILLE, MD
|
-,
0 Baths
|
$199,000 |
|
3 Beds,
2 Baths
|
$289,000 | |
|
6 Beds,
2 Baths
|
$415,000 | |
|
6 Beds,
3 Baths
|
$729,900 | |
|
6 Beds,
3 Baths
|
$360,000 | |
|
4 Beds,
2 Baths
|
$425,000 | |
|
4 Beds,
3 Baths
|
$650,000 | |
|
3 Beds,
2 Baths
|
$425,000 | |
|
3 Beds,
1 Bath
|
$399,850 | |
2102 RAILROAD AVENUE
EDGEWOOD, MD
|
-,
0 Baths
|
$15,000 |
|
4 Beds,
5 Baths
|
$545,000 | |
|
3 Beds,
2 Baths
|
$220,000 | |
|
2 Beds,
2 Baths
|
$350,000 | |
|
4 Beds,
4 Baths
|
$950,000 | |
|
3 Beds,
2 Baths
|
$2,000 | |
|
4 Beds,
2 Baths
|
$2,100 | |
|
4 Beds,
3 Baths
|
$799,000 | |
|
3 Beds,
2 Baths
|
$2,100 | |
|
4 Beds,
3 Baths
|
$700,000 | |
|
4 Beds,
3 Baths
|
$807,530 | |
|
4 Beds,
3 Baths
|
$654,600 | |
|
4 Beds,
3 Baths
|
$569,610 | |
|
3 Beds,
4 Baths
|
$265,000 | |
|
4 Beds,
2 Baths
|
$344,900 | |
|
3 Beds,
3 Baths
|
$535,000 | |
|
3 Beds,
3 Baths
|
$459,900 | |
|
4 Beds,
4 Baths
|
$3,500 | |
|
2 Beds,
2 Baths
|
$350,000 | |
|
4 Beds,
2 Baths
|
$375,000 | |
|
3 Beds,
2 Baths
|
$250,000 | |
|
3 Beds,
1 Bath
|
$182,900 | |
1629 N MILTON AVENUE
BALTIMORE, MD
|
3 Beds,
1 Bath
|
$217,000 |
2015 ROBB STREET
BALTIMORE, MD
|
3 Beds,
1 Bath
|
$219,900 |
|
2 Beds,
2 Baths
|
$2,000 | |
2813 HARLEM AVENUE
BALTIMORE, MD
|
3 Beds,
1 Bath
|
$215,000 |
|
4 Beds,
3 Baths
|
$279,900 | |
|
3 Beds,
1 Bath
|
$209,000 | |
348 S CALHOUN STREET
BALTIMORE, MD
|
3 Beds,
2 Baths
|
$215,000 |
346 S CALHOUN STREET
BALTIMORE, MD
|
3 Beds,
1 Bath
|
$215,000 |
1612 N WOLFE STREET
BALTIMORE, MD
|
3 Beds,
2 Baths
|
$187,500 |
642 S PAYSON STREET
BALTIMORE, MD
|
4 Beds,
2 Baths
|
$192,000 |
947 BENNETT PLACE
BALTIMORE, MD
|
5 Beds,
2 Baths
|
$254,000 |
1706 N CAREY STREET
BALTIMORE, MD
|
3 Beds,
2 Baths
|
$172,500 |
2012 E NORTH AVENUE
BALTIMORE, MD
|
4 Beds,
2 Baths
|
$194,900 |
211 S CATHERINE STREET
BALTIMORE, MD
|
4 Beds,
2 Baths
|
$175,000 |
307 S PULASKI STREET
BALTIMORE, MD
|
4 Beds,
2 Baths
|
$182,000 |
|
3 Beds,
3 Baths
|
$185,000 | |
725 N PORT STREET
BALTIMORE, MD
|
4 Beds,
2 Baths
|
$204,900 |
|
4 Beds,
4 Baths
|
$1,299,000 | |
|
2 Beds,
1 Bath
|
$160,000 |
Sold (168)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 01/14/2026 | $260,000 | Selling | |
| 01/14/2026 | $514,990 | Selling | |
| 01/14/2026 | $529,900 | Selling | |
| 01/14/2026 | $375,000 | Selling | |
| 01/14/2026 | $1,800,000 | Selling | |
| 01/14/2026 | $529,000 | Selling | |
| 01/14/2026 | $399,500 | Selling | |
| 01/14/2026 | $249,000 | Selling | |
| 01/14/2026 | $374,900 | Selling | |
| 01/14/2026 | $599,990 | Listing | |
| 01/14/2026 | $67,500 | Selling | |
| 01/14/2026 | $2,950 | Selling | |
| 01/14/2026 | $169,900 | Selling | |
| 01/14/2026 | $125,000 | Selling | |
| 01/14/2026 | $825,000 | Listing | |
| 01/14/2026 | $353,160 | Selling | |
| 01/14/2026 | $550,000 | Selling | |
| 01/14/2026 | $171,000 | Listing | |
| 01/14/2026 | $420,000 | Listing | |
| 01/14/2026 | $399,990 | Selling | |
| 01/14/2026 | $949,420 | Listing | |
| 01/14/2026 | $881,660 | Listing | |
| 01/14/2026 | $149,900 | Selling | |
| 01/14/2026 | $365,000 | Listing | |
| 01/14/2026 | $349,000 | Selling | |
| 01/14/2026 | $660,000 | Listing | |
| 01/14/2026 | $350,000 | Selling | |
| 01/14/2026 | $229,900 | Selling | |
| 01/14/2026 | $440,000 | Selling | |
| 01/14/2026 | $435,000 | Selling | |
| 01/14/2026 | $295,000 | Selling | |
| 01/14/2026 | $339,900 | Selling | |
| 01/14/2026 | $275,000 | Selling | |
| 01/14/2026 | $660,000 | Listing | |
| 01/14/2026 | $345,000 | Selling | |
| 01/14/2026 | $324,900 | Listing | |
| 01/14/2026 | $58,000 | Listing | |
| 01/14/2026 | $139,900 | Selling | |
| 01/14/2026 | $599,000 | Listing | |
| 01/14/2026 | $199,900 | Selling | |
| 01/14/2026 | $364,000 | Selling | |
| 01/14/2026 | $795,000 | Selling | |
| 01/14/2026 | $299,500 | Selling | |
| 01/14/2026 | $484,900 | Selling | |
| 01/14/2026 | $330,000 | Selling | |
| 01/14/2026 | $619,900 | Selling | |
| 01/14/2026 | $169,900 | Listing | |
| 01/14/2026 | $527,900 | Selling | |
| 01/14/2026 | $235,000 | Selling | |
| 01/14/2026 | $325,000 | Selling | |
| 01/14/2026 | $180,000 | Selling | |
| 01/14/2026 | $269,990 | Selling | |
| 01/14/2026 | $550,000 | Listing | |
| 01/14/2026 | $299,900 | Selling | |
| 01/14/2026 | $284,900 | Selling | |
| 01/14/2026 | $309,990 | Listing | |
| 01/14/2026 | $295,000 | Colisting | |
| 01/14/2026 | $875,000 | Listing | |
| 01/14/2026 | $600,000 | Selling | |
| 01/14/2026 | $260,000 | Listing | |
| 01/14/2026 | $495,000 | Listing | |
| 01/14/2026 | $295,000 | Selling | |
| 01/14/2026 | $900,451 | Listing | |
| 01/14/2026 | $589,900 | Selling | |
| 01/14/2026 | $375,000 | Selling | |
| 01/14/2026 | $450,000 | Listing | |
| 01/14/2026 | $400,000 | Listing | |
| 01/14/2026 | $1,700 | Selling | |
| 01/14/2026 | $255,000 | Selling | |
| 01/14/2026 | $120,000 | Listing | |
| 01/14/2026 | $475,000 | Selling | |
| 01/14/2026 | $475,000 | Selling | |
| 01/14/2026 | $249,000 | Selling | |
| 01/14/2026 | $279,900 | Selling | |
| 01/14/2026 | $575,000 | Selling | |
| 01/14/2026 | $254,900 | Selling | |
| 01/14/2026 | $210,000 | Listing | |
| 01/14/2026 | $185,000 | Listing | |
| 01/14/2026 | $345,000 | Colisting | |
| 01/14/2026 | $668,523 | Listing | |
| 01/14/2026 | $598,740 | Listing | |
| 01/14/2026 | $589,969 | Listing | |
| 01/14/2026 | $660,485 | Listing | |
| 01/14/2026 | $1,034,075 | Listing | |
| 01/14/2026 | $499,900 | Selling | |
| 01/14/2026 | $2,900 | Listing | |
| 01/14/2026 | $179,900 | Selling | |
| 01/14/2026 | $389,000 | Selling | |
| 01/14/2026 | $935,000 | Selling | |
| 01/14/2026 | $319,900 | Selling | |
| 01/14/2026 | $240,000 | Selling | |
| 01/14/2026 | $619,900 | Selling | |
| 01/14/2026 | $230,000 | Listing | |
| 01/14/2026 | $3,000 | Listing | |
| 01/14/2026 | $90,000 | Selling | |
| 01/14/2026 | $360,000 | Listing | |
| 01/14/2026 | $299,900 | Selling | |
| 01/14/2026 | $349,900 | Selling | |
| 01/14/2026 | $515,000 | Listing | |
| 01/14/2026 | $345,000 | Selling | |
| 01/14/2026 | $149,900 | Selling | |
| 01/14/2026 | $384,900 | Selling | |
| 01/14/2026 | $750,000 | Listing | |
| 01/14/2026 | $650,000 | Selling | |
| 01/14/2026 | $600,000 | Listing | |
| 01/14/2026 | $775,000 | Listing | |
| 01/14/2026 | $263,400 | Selling | |
| 01/14/2026 | $100,000 | Selling | |
| 01/14/2026 | $5,000 | Listing | |
| 01/14/2026 | $290,000 | Listing | |
| 01/14/2026 | $740,000 | Selling | |
| 01/14/2026 | $799,000 | Listing | |
| 01/14/2026 | $2,200 | Listing | |
| 01/14/2026 | $300,000 | Selling | |
| 01/14/2026 | $420,000 | Selling | |
| 01/14/2026 | $350,000 | Selling | |
| 01/14/2026 | $349,900 | Listing | |
| 01/14/2026 | $475,000 | Selling | |
| 01/14/2026 | $660,000 | Listing | |
| 01/14/2026 | $465,000 | Listing | |
| 01/14/2026 | $949,900 | Selling | |
| 01/14/2026 | $324,900 | Selling | |
| 01/14/2026 | $469,999 | Selling | |
| 01/14/2026 | $250,000 | Colisting | |
| 01/14/2026 | $459,000 | Listing | |
| 01/14/2026 | $274,900 | Listing | |
| 01/14/2026 | $1,025,000 | Listing | |
| 01/14/2026 | $430,000 | Selling | |
| 01/14/2026 | $545,000 | Listing | |
| 01/14/2026 | $445,000 | Listing | |
| 01/14/2026 | $995 | Listing | |
| 01/14/2026 | $1,200 | Listing | |
| 01/14/2026 | $2,000 | Listing | |
| 01/14/2026 | $674,900 | Listing | |
| 01/14/2026 | $565,000 | Listing | |
| 01/14/2026 | $205,000 | Selling | |
| 01/14/2026 | $389,900 | Listing | |
| 01/14/2026 | $314,900 | Colisting | |
| 01/14/2026 | $950,000 | Listing | |
| 01/14/2026 | $195,000 | Listing | |
| 01/14/2026 | $515,000 | Listing | |
| 01/14/2026 | $525,000 | Selling | |
| 01/14/2026 | $220,000 | Listing | |
| 01/14/2026 | $880,000 | Listing | |
| 01/14/2026 | $412,000 | Listing | |
| 01/14/2026 | $360,000 | Colisting | |
| 01/14/2026 | $325,000 | Listing | |
| 01/14/2026 | $330,000 | Selling | |
| 01/14/2026 | $649,000 | Listing | |
| 01/14/2026 | $400,000 | Selling | |
| 01/14/2026 | $198,000 | Selling | |
| 01/14/2026 | $245,000 | Listing | |
| 01/14/2026 | $565,000 | Selling | |
| 01/14/2026 | $460,000 | Listing | |
| 01/14/2026 | $800,000 | Selling | |
| 01/14/2026 | $799,900 | Listing | |
| 01/14/2026 | $2,000 | Listing | |
| 01/14/2026 | $210,000 | Selling | |
| 01/14/2026 | $550,000 | Listing | |
| 01/14/2026 | $4,500 | Listing | |
| 01/14/2026 | $575,000 | Listing | |
| 01/14/2026 | $489,900 | Selling | |
| 01/14/2026 | $990,000 | Selling | |
| 01/14/2026 | $450,000 | Listing | |
| 01/14/2026 | $2,700 | Listing | |
| 01/14/2026 | $795,000 | Selling | |
| 01/14/2026 | $272,000 | Listing | |
| 01/14/2026 | $7,900,000 | Selling |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent