Keller Williams Pdx Central
919 Ne 19th Ave Ste 100
Portland, OR
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (352)
For Sale (138)
| Address | Bed / Bath | Listing Price |
|---|---|---|
68868 FOREST SERVICE 3030 RD
Meacham, OR
|
-,
0 Baths
|
$175,000 |
|
5 Beds,
3 Baths
|
$699,900 | |
|
-,
0 Baths
|
$400,000 | |
|
-,
0 Baths
|
$220,000 | |
|
-,
0 Baths
|
$750,000 | |
|
-,
0 Baths
|
$345,000 | |
607 SW COURT AVE
Pendleton, OR
|
4 Beds,
2 Baths
|
$305,000 |
|
-,
0 Baths
|
$700,000 | |
|
3 Beds,
2 Baths
|
$500,000 | |
|
3 Beds,
1 Bath
|
$119,900 | |
|
3 Beds,
1 Bath
|
$299,000 | |
|
4 Beds,
2 Baths
|
$649,900 | |
|
3 Beds,
2 Baths
|
$459,900 | |
|
3 Beds,
1 Bath
|
$299,500 | |
|
3 Beds,
2 Baths
|
$499,000 | |
|
1 Bed,
1 Bath
|
$220,000 | |
|
3 Beds,
2 Baths
|
$450,000 | |
|
5 Beds,
2 Baths
|
$544,900 | |
|
3 Beds,
1 Bath
|
$285,000 | |
|
1 Bed,
1 Bath
|
$145,000 | |
|
4 Beds,
2 Baths
|
$735,000 | |
|
3 Beds,
3 Baths
|
$1,450,000 | |
|
-,
0 Baths
|
$425,000 | |
|
4 Beds,
3 Baths
|
$550,000 | |
|
4 Beds,
4 Baths
|
$799,000 | |
00 Elderberry RD
Seaside, OR
|
-,
0 Baths
|
$70,000 |
|
2 Beds,
1 Bath
|
$375,000 | |
|
5 Beds,
2 Baths
|
$375,000 | |
|
2 Beds,
1 Bath
|
$364,999 | |
|
-,
0 Baths
|
$2,250,000 | |
|
5 Beds,
2 Baths
|
$439,900 | |
|
4 Beds,
3 Baths
|
$575,000 | |
|
3 Beds,
2 Baths
|
$339,990 | |
17280 S NORTH END RD
Oregon City, OR
|
-,
0 Baths
|
$99,999 |
|
4 Beds,
2 Baths
|
$100,000 | |
|
3 Beds,
2 Baths
|
$440,000 | |
|
2 Beds,
1 Bath
|
$210,000 | |
|
2 Beds,
2 Baths
|
$389,500 | |
|
4 Beds,
3 Baths
|
$475,000 | |
|
5 Beds,
3 Baths
|
$450,000 | |
|
1 Bed,
1 Bath
|
$280,000 | |
|
4 Beds,
2 Baths
|
$799,999 | |
|
3 Beds,
3 Baths
|
$674,900 | |
|
3 Beds,
1 Bath
|
$300,000 | |
|
3 Beds,
2 Baths
|
$400,000 | |
|
3 Beds,
2 Baths
|
$898,000 | |
|
3 Beds,
2 Baths
|
$485,000 | |
|
2 Beds,
1 Bath
|
$360,000 | |
|
3 Beds,
2 Baths
|
$50,000 | |
|
3 Beds,
2 Baths
|
$759,900 | |
|
3 Beds,
2 Baths
|
$165,000 | |
|
-,
0 Baths
|
$525,000 | |
15590 E BURNSIDE ST
Portland, OR
|
-,
0 Baths
|
$199,900 |
|
3 Beds,
2 Baths
|
$625,000 | |
3903 E 18TH ST
Vancouver, WA
|
18 Beds,
9 Baths
|
$2,800,000 |
|
3 Beds,
2 Baths
|
$475,000 | |
|
4 Beds,
2 Baths
|
$595,000 | |
|
2 Beds,
1 Bath
|
$27,950 | |
|
2 Beds,
1 Bath
|
$369,000 | |
|
2 Beds,
2 Baths
|
$559,000 | |
|
3 Beds,
1 Bath
|
$610,000 | |
|
3 Beds,
3 Baths
|
$585,000 | |
|
3 Beds,
2 Baths
|
$400,000 | |
|
4 Beds,
2 Baths
|
$400,000 | |
|
6 Beds,
2 Baths
|
$1,399,000 | |
|
4 Beds,
2 Baths
|
$1,350,000 | |
|
3 Beds,
2 Baths
|
$424,900 | |
|
3 Beds,
2 Baths
|
$429,900 | |
|
3 Beds,
2 Baths
|
$515,000 | |
|
8 Beds,
4 Baths
|
$650,000 | |
|
2 Beds,
2 Baths
|
$57,900 | |
|
3 Beds,
2 Baths
|
$400,000 | |
|
3 Beds,
2 Baths
|
$650,000 | |
|
3 Beds,
3 Baths
|
$425,000 | |
|
3 Beds,
1 Bath
|
$490,000 | |
|
3 Beds,
1 Bath
|
$295,000 | |
|
2 Beds,
1 Bath
|
$200,000 | |
|
3 Beds,
2 Baths
|
$778,000 | |
|
3 Beds,
3 Baths
|
$725,000 | |
|
2 Beds,
2 Baths
|
$699,000 | |
|
2 Beds,
2 Baths
|
$324,900 | |
|
3 Beds,
2 Baths
|
$469,000 | |
|
3 Beds,
2 Baths
|
$519,000 | |
|
3 Beds,
2 Baths
|
$380,000 | |
000 Gonyea RD
Eugene, OR
|
-,
0 Baths
|
$198,000 |
|
2 Beds,
1 Bath
|
$415,000 | |
|
3 Beds,
2 Baths
|
$615,000 | |
|
3 Beds,
1 Bath
|
$599,000 | |
|
3 Beds,
2 Baths
|
$540,000 | |
|
2 Beds,
2 Baths
|
$390,000 | |
1830 NE 132ND AVE
Portland, OR
|
-,
0 Baths
|
$825,000 |
|
3 Beds,
1 Bath
|
$299,900 | |
|
3 Beds,
3 Baths
|
$499,900 | |
|
6 Beds,
4 Baths
|
$625,000 | |
|
3 Beds,
2 Baths
|
$485,000 | |
|
3 Beds,
1 Bath
|
$450,000 | |
|
3 Beds,
2 Baths
|
$425,000 | |
|
3 Beds,
2 Baths
|
$475,000 | |
|
2 Beds,
1 Bath
|
$85,000 | |
|
5 Beds,
2 Baths
|
$749,000 | |
|
2 Beds,
2 Baths
|
$129,950 | |
|
4 Beds,
2 Baths
|
$499,000 | |
|
4 Beds,
1 Bath
|
$315,000 | |
|
3 Beds,
2 Baths
|
$425,000 | |
|
4 Beds,
2 Baths
|
$599,000 | |
00971354 E Rolling Green CT
Welches, OR
|
-,
0 Baths
|
$145,000 |
|
2 Beds,
1 Bath
|
$649,000 | |
|
5 Beds,
2 Baths
|
$765,000 | |
|
3 Beds,
2 Baths
|
$600,000 | |
|
3 Beds,
2 Baths
|
$360,000 | |
|
3 Beds,
2 Baths
|
$317,000 | |
|
4 Beds,
2 Baths
|
$550,000 | |
|
1 Bed,
1 Bath
|
$99,000 | |
|
3 Beds,
2 Baths
|
$725,000 | |
|
3 Beds,
3 Baths
|
$599,900 | |
|
2 Beds,
2 Baths
|
$185,000 | |
810 YALE AVE
Gladstone, OR
|
3 Beds,
1 Bath
|
$519,000 |
|
4 Beds,
5 Baths
|
$799,900 | |
|
3 Beds,
2 Baths
|
$500,000 | |
|
3 Beds,
2 Baths
|
$389,000 | |
|
3 Beds,
2 Baths
|
$750,000 | |
|
3 Beds,
2 Baths
|
$729,900 | |
|
4 Beds,
2 Baths
|
$1,500,000 | |
|
3 Beds,
2 Baths
|
$599,500 | |
|
4 Beds,
2 Baths
|
$499,900 | |
|
3 Beds,
2 Baths
|
$99,000 | |
|
2 Beds,
2 Baths
|
$75,000 | |
71495 Emigrant RD
Pendleton, OR
|
-,
0 Baths
|
$485,400 |
|
2 Beds,
1 Bath
|
$550,000 | |
|
4 Beds,
2 Baths
|
$560,000 | |
|
1 Bed,
1 Bath
|
$335,000 | |
|
-,
0 Baths
|
$1,125,000 | |
|
2 Beds,
1 Bath
|
$250,000 | |
|
3 Beds,
2 Baths
|
$73,900 | |
|
1 Bed,
1 Bath
|
$135,000 | |
|
4 Beds,
3 Baths
|
$675,000 | |
|
4 Beds,
3 Baths
|
$599,000 | |
|
3 Beds,
2 Baths
|
$789,900 |
Sold (214)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 12/23/2025 | $550,000 | Colisting | |
| 12/23/2025 | $343,000 | Listing | |
| 12/23/2025 | $325,000 | Listing | |
| 12/23/2025 | $649,000 | Listing | |
| 12/23/2025 | $205,000 | Colisting | |
| 12/23/2025 | $445,000 | Colisting | |
| 12/23/2025 | $550,000 | Listing | |
| 12/23/2025 | $399,900 | Listing | |
| 12/23/2025 | $350,000 | Listing | |
| 12/23/2025 | $449,000 | Listing | |
| 12/23/2025 | $499,900 | Colisting | |
| 12/23/2025 | $625,000 | Listing | |
| 12/23/2025 | $215,000 | Listing | |
| 12/23/2025 | $475,000 | Colisting | |
| 12/23/2025 | $415,000 | Listing | |
| 12/23/2025 | $725,000 | Colisting | |
| 12/23/2025 | $449,900 | Listing | |
| 12/23/2025 | $325,000 | Colisting | |
| 12/23/2025 | $349,000 | Listing | |
| 12/23/2025 | $530,000 | Listing | |
| 12/23/2025 | $499,950 | Listing | |
| 12/23/2025 | $449,900 | Listing | |
| 12/23/2025 | $279,000 | Listing | |
| 12/23/2025 | $375,000 | Colisting | |
| 12/23/2025 | $524,900 | Listing | |
| 12/23/2025 | $649,900 | Listing | |
| 12/23/2025 | $585,000 | Colisting | |
| 12/23/2025 | $724,900 | Colisting | |
| 12/23/2025 | $369,900 | Colisting | |
| 12/23/2025 | $219,900 | Listing | |
| 12/23/2025 | $640,000 | Listing | |
| 12/23/2025 | $100,000 | Colisting | |
| 12/23/2025 | $1,300,000 | Colisting | |
| 12/23/2025 | $424,500 | Listing | |
| 12/23/2025 | $375,000 | Colisting | |
| 12/23/2025 | $450,000 | Listing | |
| 12/23/2025 | $385,000 | Colisting | |
| 12/23/2025 | $879,000 | Colisting | |
| 12/23/2025 | $399,900 | Colisting | |
| 12/23/2025 | $380,000 | Colisting | |
| 12/23/2025 | $525,000 | Colisting | |
| 12/23/2025 | $140,000 | Colisting | |
| 12/23/2025 | $775,000 | Listing | |
| 12/23/2025 | $560,000 | Colisting | |
| 12/23/2025 | $849,000 | Listing | |
| 12/23/2025 | $669,900 | Listing | |
| 12/23/2025 | $200,000 | Listing | |
| 12/23/2025 | $865,000 | Listing | |
| 12/23/2025 | $284,600 | Listing | |
| 12/23/2025 | $589,000 | Listing | |
| 12/23/2025 | $525,000 | Colisting | |
| 12/23/2025 | $600,000 | Listing | |
| 12/23/2025 | $449,000 | Listing | |
| 12/23/2025 | $380,000 | Listing | |
| 12/23/2025 | $424,900 | Colisting | |
| 12/23/2025 | $514,900 | Listing | |
| 12/23/2025 | $515,000 | Listing | |
| 12/23/2025 | $279,000 | Listing | |
| 12/23/2025 | $549,900 | Listing | |
| 12/23/2025 | $899,000 | Listing | |
| 12/23/2025 | $550,000 | Listing | |
| 12/23/2025 | $499,000 | Colisting | |
| 12/23/2025 | $339,000 | Colisting | |
| 12/23/2025 | $349,000 | Listing | |
| 12/23/2025 | $340,000 | Colisting | |
| 12/23/2025 | $575,000 | Listing | |
| 12/23/2025 | $715,000 | Colisting | |
| 12/23/2025 | $1,025,000 | Selling | |
| 12/23/2025 | $1,000,000 | Listing | |
| 12/23/2025 | $695,000 | Listing | |
| 12/23/2025 | $329,900 | Colisting | |
| 12/23/2025 | $25,000 | Colisting | |
| 12/23/2025 | $950,000 | Listing | |
| 12/23/2025 | $299,900 | Colisting | |
| 12/23/2025 | $999,000 | Listing | |
| 12/23/2025 | $374,900 | Listing | |
| 12/23/2025 | $279,900 | Listing | |
| 12/23/2025 | $995,000 | Colisting | |
| 12/23/2025 | $195,450 | Colisting | |
| 12/23/2025 | $224,900 | Listing | |
| 12/23/2025 | $620,000 | Colisting | |
| 12/23/2025 | $449,900 | Colisting | |
| 12/23/2025 | $199,900 | Selling | |
| 12/23/2025 | $200,000 | Colisting | |
| 12/23/2025 | $525,000 | Listing | |
| 12/23/2025 | $475,000 | Colisting | |
| 12/23/2025 | $410,000 | Listing | |
| 12/23/2025 | $799,500 | Selling | |
| 12/23/2025 | $400,000 | Colisting | |
| 12/23/2025 | $549,900 | Listing | |
| 12/23/2025 | $145,000 | Colisting | |
| 12/23/2025 | $640,000 | Colisting | |
| 12/23/2025 | $675,000 | Listing | |
| 12/23/2025 | $55,000 | Colisting | |
| 12/23/2025 | $310,000 | Colisting | |
| 12/23/2025 | $369,000 | Listing | |
| 12/23/2025 | $540,000 | Colisting | |
| 12/23/2025 | $839,900 | Colisting | |
| 12/23/2025 | $315,000 | Listing | |
| 12/23/2025 | $225,000 | Listing | |
| 12/23/2025 | $550,000 | Colisting | |
| 12/23/2025 | $620,000 | Selling | |
| 12/23/2025 | $425,000 | Listing | |
| 12/23/2025 | $550,000 | Colisting | |
| 12/23/2025 | $749,900 | Selling | |
| 12/23/2025 | $695,000 | Colisting | |
| 12/23/2025 | $415,000 | Listing | |
| 12/23/2025 | $675,000 | Listing | |
| 12/23/2025 | $399,900 | Selling | |
| 12/23/2025 | $699,900 | Listing | |
| 12/23/2025 | $1,550,000 | Selling | |
| 12/23/2025 | $1,050,000 | Colisting | |
| 12/23/2025 | $419,900 | Selling | |
| 12/23/2025 | $450,000 | Selling | |
| 12/23/2025 | $469,900 | Listing | |
| 12/23/2025 | $385,000 | Selling | |
| 12/23/2025 | $149,800 | Selling | |
| 12/23/2025 | $325,000 | Selling | |
| 12/23/2025 | $230,000 | Selling | |
| 12/23/2025 | $429,900 | Selling | |
| 12/23/2025 | $485,000 | Selling | |
| 12/23/2025 | $269,900 | Selling | |
| 12/23/2025 | $480,000 | Listing | |
| 12/23/2025 | $349,000 | Listing | |
| 12/23/2025 | $434,995 | Selling | |
| 12/23/2025 | $1,100,000 | Listing | |
| 12/23/2025 | $385,000 | Colisting | |
| 12/23/2025 | $575,000 | Colisting | |
| 12/23/2025 | $335,000 | Colisting | |
| 12/23/2025 | $434,995 | Selling | |
| 12/23/2025 | $499,900 | Selling | |
| 12/23/2025 | $929,000 | Colisting | |
| 12/23/2025 | $389,900 | Listing | |
| 12/23/2025 | $630,000 | Colisting | |
| 12/23/2025 | $429,995 | Selling | |
| 12/23/2025 | $407,995 | Selling | |
| 12/23/2025 | $619,000 | Colisting | |
| 12/23/2025 | $509,000 | Selling | |
| 12/23/2025 | $319,000 | Listing | |
| 12/23/2025 | $749,900 | Listing | |
| 12/23/2025 | $340,000 | Colisting | |
| 12/23/2025 | $400,000 | Colisting | |
| 12/23/2025 | $429,995 | Selling | |
| 12/23/2025 | $725,000 | Colisting | |
| 12/23/2025 | $425,000 | Listing | |
| 12/23/2025 | $399,995 | Selling | |
| 12/23/2025 | $639,000 | Colisting | |
| 12/23/2025 | $539,000 | Selling | |
| 12/23/2025 | $599,000 | Colisting | |
| 12/23/2025 | $999,950 | Selling | |
| 12/23/2025 | $545,000 | Selling | |
| 12/23/2025 | $349,900 | Listing | |
| 12/23/2025 | $490,000 | Selling | |
| 12/23/2025 | $525,000 | Listing | |
| 12/23/2025 | $1,195,000 | Selling | |
| 12/23/2025 | $314,499 | Listing | |
| 12/23/2025 | $350,000 | Selling | |
| 12/23/2025 | $535,000 | Listing | |
| 12/23/2025 | $325,000 | Selling | |
| 12/23/2025 | $375,000 | Selling | |
| 12/23/2025 | $429,000 | Selling | |
| 12/23/2025 | $399,900 | Selling | |
| 12/23/2025 | $595,000 | Listing | |
| 12/23/2025 | $499,900 | Selling | |
| 12/23/2025 | $360,000 | Listing | |
| 12/23/2025 | $774,900 | Colisting | |
| 12/23/2025 | $719,000 | Selling | |
| 12/23/2025 | $300,000 | Colisting | |
| 12/23/2025 | $449,000 | Listing | |
| 12/23/2025 | $649,000 | Selling | |
| 12/23/2025 | $320,000 | Listing | |
| 12/23/2025 | $450,000 | Listing | |
| 12/23/2025 | $565,000 | Colisting | |
| 12/23/2025 | $445,000 | Selling | |
| 12/23/2025 | $339,950 | Listing | |
| 12/23/2025 | $299,000 | Selling | |
| 12/23/2025 | $495,000 | Selling | |
| 12/23/2025 | $769,000 | Selling | |
| 12/23/2025 | $599,900 | Listing | |
| 12/23/2025 | $275,000 | Listing | |
| 12/23/2025 | $925,000 | Listing | |
| 12/23/2025 | $460,000 | Selling | |
| 12/23/2025 | $350,000 | Listing | |
| 12/23/2025 | $620,000 | Colisting | |
| 12/23/2025 | $695,000 | Listing | |
| 12/23/2025 | $577,750 | Listing | |
| 12/23/2025 | $239,900 | Selling | |
| 12/23/2025 | $650,000 | Colisting | |
| 12/23/2025 | $375,000 | Selling | |
| 12/23/2025 | $459,000 | Listing | |
| 12/23/2025 | $415,000 | Colisting | |
| 12/23/2025 | $770,000 | Listing | |
| 12/23/2025 | $334,999 | Listing | |
| 12/23/2025 | $455,000 | Listing | |
| 12/23/2025 | $150,000 | Colisting | |
| 12/23/2025 | $550,000 | Colisting | |
| 12/23/2025 | $357,000 | Selling | |
| 12/23/2025 | $500,000 | Colisting | |
| 12/23/2025 | $335,000 | Colisting | |
| 12/23/2025 | $525,000 | Colisting | |
| 12/23/2025 | $595,000 | Listing | |
| 12/23/2025 | $279,900 | Listing | |
| 12/23/2025 | $319,000 | Colisting | |
| 12/23/2025 | $475,000 | Selling | |
| 12/23/2025 | $325,000 | Listing | |
| 12/23/2025 | $70,000 | Listing | |
| 12/23/2025 | $475,000 | Listing | |
| 12/23/2025 | $299,600 | Selling | |
| 12/23/2025 | $120,000 | Listing | |
| 12/23/2025 | $550,000 | Listing | |
| 12/23/2025 | $100,000 | Selling | |
| 12/23/2025 | $369,000 | Listing | |
| 12/23/2025 | $450,000 | Selling | |
| 12/23/2025 | $550,000 | Listing |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent