Homesmart Premier
719 E Cottonwood Ln
Casa Grande, AZ
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (292)
For Sale (118)
| Address | Bed / Bath | Listing Price |
|---|---|---|
3515 N GRAFTON Drive 2
Eloy, AZ
|
-,
0 Baths
|
$7,500 |
|
3 Beds,
2 Baths
|
$750,000 | |
3950 N FAWN Street 21
Eloy, AZ
|
-,
0 Baths
|
$7,500 |
5420 W TONTO Road 1
Eloy, AZ
|
-,
0 Baths
|
$10,000 |
|
2 Beds,
2 Baths
|
$260,000 | |
|
3 Beds,
3 Baths
|
$420,000 | |
|
2 Beds,
2 Baths
|
$120,000 | |
53550 W BARNES Road 2
Maricopa, AZ
|
-,
0 Baths
|
$50,000 |
53500 W BARNES Road 3
Maricopa, AZ
|
-,
0 Baths
|
$50,000 |
53450 W BARNES Road 4
Maricopa, AZ
|
-,
0 Baths
|
$50,000 |
53400 W BARNES Road 5
Maricopa, AZ
|
-,
0 Baths
|
$60,000 |
|
4 Beds,
3 Baths
|
$579,000 | |
|
2 Beds,
3 Baths
|
$575,000 | |
|
2 Beds,
2 Baths
|
$380,000 | |
|
2 Beds,
3 Baths
|
$585,000 | |
|
3 Beds,
2 Baths
|
$270,000 | |
|
3 Beds,
3 Baths
|
$344,999 | |
|
3 Beds,
4 Baths
|
$699,900 | |
3420 W SAWTOOTH Drive 11
Eloy, AZ
|
-,
0 Baths
|
$12,500 |
|
2 Beds,
3 Baths
|
$549,000 | |
|
3 Beds,
2 Baths
|
$134,000 | |
|
4 Beds,
2 Baths
|
$445,000 | |
|
3 Beds,
2 Baths
|
$359,000 | |
|
2 Beds,
3 Baths
|
$575,000 | |
|
3 Beds,
2 Baths
|
$280,000 | |
|
4 Beds,
3 Baths
|
$215,000 | |
|
3 Beds,
4 Baths
|
$523,000 | |
|
6 Beds,
4 Baths
|
$470,000 | |
|
5 Beds,
3 Baths
|
$420,000 | |
1 S Toltec Buttes Road C
Eloy, AZ
|
-,
0 Baths
|
$129,900 |
1 S Curtis Road 1
Eloy, AZ
|
-,
0 Baths
|
$11,990 |
2 S Curtis Road 2
Eloy, AZ
|
-,
0 Baths
|
$11,990 |
|
2 Beds,
2 Baths
|
$408,000 | |
|
2 Beds,
3 Baths
|
$799,900 | |
|
2 Beds,
1 Bath
|
$169,990 | |
|
3 Beds,
2 Baths
|
$275,000 | |
|
2 Beds,
2 Baths
|
$465,000 | |
|
4 Beds,
3 Baths
|
$424,999 | |
|
2 Beds,
2 Baths
|
$378,500 | |
|
3 Beds,
1 Bath
|
$339,500 | |
|
3 Beds,
2 Baths
|
$124,500 | |
|
2 Beds,
2 Baths
|
$328,800 | |
|
2 Beds,
2 Baths
|
$399,900 | |
|
2 Beds,
2 Baths
|
$150,000 | |
|
2 Beds,
2 Baths
|
$439,000 | |
|
2 Beds,
2 Baths
|
$469,000 | |
0 S Tweedy Road 8
Casa Grande, AZ
|
-,
0 Baths
|
$310,000 |
|
2 Beds,
3 Baths
|
$550,000 | |
|
3 Beds,
3 Baths
|
$330,000 | |
|
3 Beds,
2 Baths
|
$275,000 | |
|
2 Beds,
3 Baths
|
$494,900 | |
|
2 Beds,
3 Baths
|
$619,000 | |
|
2 Beds,
3 Baths
|
$540,000 | |
|
3 Beds,
2 Baths
|
$324,999 | |
|
2 Beds,
3 Baths
|
$519,900 | |
|
3 Beds,
4 Baths
|
$585,000 | |
|
2 Beds,
3 Baths
|
$520,000 | |
|
-,
0 Baths
|
$500 | |
18868 N GUNSMOKE Road -
Maricopa, AZ
|
-,
0 Baths
|
$8,712,000 |
|
2 Beds,
2 Baths
|
$430,000 | |
|
5 Beds,
3 Baths
|
$399,900 | |
|
2 Beds,
3 Baths
|
$475,000 | |
|
4 Beds,
3 Baths
|
$310,000 | |
|
4 Beds,
2 Baths
|
$148,500 | |
|
2 Beds,
1 Bath
|
$195,000 | |
|
2 Beds,
2 Baths
|
$374,000 | |
|
3 Beds,
2 Baths
|
$87,500 | |
|
2 Beds,
3 Baths
|
$515,000 | |
|
4 Beds,
3 Baths
|
$490,000 | |
|
3 Beds,
3 Baths
|
$498,000 | |
|
2 Beds,
2 Baths
|
$485,000 | |
|
3 Beds,
3 Baths
|
$549,900 | |
|
4 Beds,
2 Baths
|
$329,000 | |
|
4 Beds,
2 Baths
|
$390,000 | |
|
2 Beds,
3 Baths
|
$419,000 | |
|
2 Beds,
2 Baths
|
$285,000 | |
|
3 Beds,
2 Baths
|
$365,000 | |
|
3 Beds,
2 Baths
|
$264,500 | |
|
3 Beds,
2 Baths
|
$465,000 | |
|
3 Beds,
3 Baths
|
$355,000 | |
|
2 Beds,
1 Bath
|
$235,000 | |
|
4 Beds,
2 Baths
|
$1,800 | |
|
2 Beds,
3 Baths
|
$565,000 | |
322 E CONGRESS Avenue 15
Coolidge, AZ
|
-,
0 Baths
|
$65,000 |
|
2 Beds,
2 Baths
|
$309,900 | |
|
4 Beds,
4 Baths
|
$799,000 | |
|
4 Beds,
2 Baths
|
$332,100 | |
|
2 Beds,
2 Baths
|
$534,500 | |
|
2 Beds,
2 Baths
|
$425,000 | |
|
4 Beds,
3 Baths
|
$469,900 | |
|
2 Beds,
2 Baths
|
$299,500 | |
|
3 Beds,
2 Baths
|
$314,900 | |
|
2 Beds,
3 Baths
|
$550,000 | |
|
3 Beds,
2 Baths
|
$645,000 | |
|
3 Beds,
2 Baths
|
$299,900 | |
|
6 Beds,
5 Baths
|
$800,000 | |
|
3 Beds,
2 Baths
|
$92,500 | |
|
4 Beds,
2 Baths
|
$450,000 | |
|
2 Beds,
3 Baths
|
$549,000 | |
|
-,
0 Baths
|
$28,750 | |
|
-,
0 Baths
|
$36,000 | |
101 N Curiel 1 Street 1
Eloy, AZ
|
-,
0 Baths
|
$18,500 |
321 W 4TH Street 11
Eloy, AZ
|
-,
0 Baths
|
$9,499 |
411 W 4TH Street 6
Eloy, AZ
|
-,
0 Baths
|
$9,499 |
209 N E Street 5
Eloy, AZ
|
-,
0 Baths
|
$21,500 |
109 E 12TH Street 12
Eloy, AZ
|
-,
0 Baths
|
$19,900 |
|
2 Beds,
3 Baths
|
$510,000 | |
|
2 Beds,
2 Baths
|
$67,500 | |
|
-,
0 Baths
|
$19,500 | |
17680 W Arica Road -
Casa Grande, AZ
|
-,
0 Baths
|
$1,000,000 |
|
2 Beds,
2 Baths
|
$310,000 | |
|
-,
0 Baths
|
$19,500 | |
|
3 Beds,
3 Baths
|
$370,000 | |
|
4 Beds,
3 Baths
|
$579,900 | |
|
-,
0 Baths
|
$8,750 | |
|
2 Beds,
2 Baths
|
$285,000 | |
|
4 Beds,
2 Baths
|
$299,900 | |
|
3 Beds,
2 Baths
|
$299,900 |
Sold (174)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 01/18/2026 | $224,900 | Selling | |
| 01/18/2026 | $637,000 | Selling | |
| 01/18/2026 | $40,000 | Selling | |
| 01/18/2026 | $335,000 | Listing | |
| 01/18/2026 | $320,000 | Selling | |
| 01/18/2026 | $469,900 | Selling | |
| 01/18/2026 | $950,000 | Selling | |
| 01/18/2026 | $422,900 | Selling | |
| 01/18/2026 | $539,000 | Listing | |
| 01/18/2026 | $319,900 | Selling | |
| 01/18/2026 | $669,000 | Selling | |
| 01/18/2026 | $336,000 | Listing | |
| 01/18/2026 | $415,000 | Listing | |
| 01/18/2026 | $373,000 | Selling | |
| 01/18/2026 | $299,900 | Selling | |
| 01/18/2026 | $499,900 | Selling | |
| 01/18/2026 | $370,000 | Selling | |
| 01/18/2026 | $425,000 | Selling | |
| 01/18/2026 | $159,900 | Selling | |
| 01/18/2026 | $60,000 | Listing | |
| 01/18/2026 | $310,000 | Listing | |
| 01/18/2026 | $257,500 | Selling | |
| 01/18/2026 | $27,750 | Listing | |
| 01/18/2026 | $347,000 | Listing | |
| 01/18/2026 | $21,495 | Listing | |
| 01/18/2026 | $21,495 | Listing | |
| 01/18/2026 | $600,000 | Selling | |
| 01/18/2026 | $300,000 | Selling | |
| 01/18/2026 | $350,000 | Selling | |
| 01/18/2026 | $393,400 | Listing | |
| 01/18/2026 | $36,795 | Listing | |
| 01/18/2026 | $370,000 | Listing | |
| 01/18/2026 | $19,500 | Listing | |
| 01/18/2026 | $19,500 | Listing | |
| 01/18/2026 | $549,900 | Listing | |
| 01/18/2026 | $6,000 | Selling | |
| 01/18/2026 | $320,000 | Listing | |
| 01/18/2026 | $124,900 | Selling | |
| 01/18/2026 | $35,000 | Listing | |
| 01/18/2026 | $349,000 | Listing | |
| 01/18/2026 | $300,000 | Listing | |
| 01/18/2026 | $950,000 | Listing | |
| 01/18/2026 | $99,900 | Selling | |
| 01/18/2026 | $509,898 | Listing | |
| 01/18/2026 | $285,000 | Listing | |
| 01/18/2026 | $284,900 | Listing | |
| 01/18/2026 | $139,999 | Listing | |
| 01/18/2026 | $195,000 | Selling | |
| 01/18/2026 | $310,000 | Selling | |
| 01/18/2026 | $699,900 | Selling | |
| 01/18/2026 | $392,500 | Listing | |
| 01/18/2026 | $260,000 | Selling | |
| 01/18/2026 | $350,000 | Listing | |
| 01/18/2026 | $269,000 | Listing | |
| 01/18/2026 | $339,000 | Listing | |
| 01/18/2026 | $340,000 | Selling | |
| 01/18/2026 | $314,900 | Listing | |
| 01/18/2026 | $357,590 | Selling | |
| 01/18/2026 | $289,900 | Listing | |
| 01/18/2026 | $558,000 | Listing | |
| 01/18/2026 | $429,000 | Listing | |
| 01/18/2026 | $595,000 | Selling | |
| 01/18/2026 | $475,000 | Selling | |
| 01/18/2026 | $397,900 | Selling | |
| 01/18/2026 | $359,900 | Listing | |
| 01/18/2026 | $350,000 | Selling | |
| 01/18/2026 | $659,500 | Selling | |
| 01/18/2026 | $220,000 | Listing | |
| 01/18/2026 | $269,900 | Listing | |
| 01/18/2026 | $449,990 | Selling | |
| 01/18/2026 | $340,000 | Colisting | |
| 01/18/2026 | $365,000 | Listing | |
| 01/18/2026 | $62,500 | Selling | |
| 01/18/2026 | $14,000 | Listing | |
| 01/18/2026 | $145,000 | Selling | |
| 01/18/2026 | $124,500 | Listing | |
| 01/18/2026 | $39,500 | Listing | |
| 01/18/2026 | $339,000 | Listing | |
| 01/18/2026 | $565,000 | Selling | |
| 01/18/2026 | $270,000 | Listing | |
| 01/18/2026 | $310,000 | Listing | |
| 01/18/2026 | $335,000 | Colisting | |
| 01/18/2026 | $399,900 | Selling | |
| 01/18/2026 | $289,000 | Selling | |
| 01/18/2026 | $397,000 | Selling | |
| 01/18/2026 | $347,000 | Selling | |
| 01/18/2026 | $520,000 | Listing | |
| 01/18/2026 | $449,500 | Selling | |
| 01/18/2026 | $225,000 | Selling | |
| 01/18/2026 | $309,999 | Listing | |
| 01/18/2026 | $165,000 | Listing | |
| 01/18/2026 | $235,000 | Selling | |
| 01/18/2026 | $409,900 | Listing | |
| 01/18/2026 | $250,000 | Selling | |
| 01/18/2026 | $350,000 | Listing | |
| 01/18/2026 | $410,000 | Colisting | |
| 01/18/2026 | $8,750 | Selling | |
| 01/18/2026 | $295,000 | Selling | |
| 01/18/2026 | $220,000 | Listing | |
| 01/18/2026 | $270,000 | Listing | |
| 01/18/2026 | $358,000 | Listing | |
| 01/18/2026 | $1,975 | Selling | |
| 01/18/2026 | $1,950 | Selling | |
| 01/18/2026 | $125,000 | Colisting | |
| 01/18/2026 | $674,900 | Selling | |
| 01/18/2026 | $284,500 | Selling | |
| 01/18/2026 | $369,999 | Colisting | |
| 01/18/2026 | $15,250 | Listing | |
| 01/18/2026 | $500,000 | Listing | |
| 01/18/2026 | $450,000 | Colisting | |
| 01/18/2026 | $374,995 | Colisting | |
| 01/18/2026 | $359,900 | Selling | |
| 01/18/2026 | $549,900 | Listing | |
| 01/18/2026 | $429,900 | Selling | |
| 01/18/2026 | $419,900 | Selling | |
| 01/18/2026 | $1,850 | Selling | |
| 01/18/2026 | $336,000 | Selling | |
| 01/18/2026 | $259,900 | Selling | |
| 01/18/2026 | $229,999 | Listing | |
| 01/18/2026 | $414,900 | Selling | |
| 01/18/2026 | $425,000 | Selling | |
| 01/18/2026 | $285,000 | Selling | |
| 01/18/2026 | $275,000 | Colisting | |
| 01/18/2026 | $29,900 | Selling | |
| 01/18/2026 | $259,900 | Selling | |
| 01/18/2026 | $230,000 | Listing | |
| 01/18/2026 | $479,000 | Listing | |
| 01/18/2026 | $425,000 | Selling | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $289,900 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $23,500 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $7,000 | Listing | |
| 01/18/2026 | $325,000 | Listing | |
| 01/18/2026 | $315,000 | Selling | |
| 01/18/2026 | $578,000 | Selling | |
| 01/18/2026 | $359,999 | Listing | |
| 01/18/2026 | $250,000 | Selling |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent