Ez Choice Realty
116 E Bloomingdale Ave
Brandon, FL
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (243)
For Sale (77)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
3 Beds,
2 Baths
|
$459,000 | |
|
4 Beds,
4 Baths
|
$850,000 | |
|
-,
0 Baths
|
$799,000 | |
W SHELL POINT ROAD
RUSKIN, FL
|
-,
0 Baths
|
$175,000 |
4137 NEW RIVER RD
ZEPHYRHILLS, FL
|
-,
0 Baths
|
$750,000 |
|
2 Beds,
2 Baths
|
$799,000 | |
2431 S RIDGEWOOD AVENUE
EDGEWATER, FL
|
-,
0 Baths
|
$3,000,000 |
610 N US HIGHWAY 41
RUSKIN, FL
|
-,
0 Baths
|
$1,350,000 |
|
3 Beds,
3 Baths
|
$875,000 | |
|
3 Beds,
2 Baths
|
$412,000 | |
|
3 Beds,
2 Baths
|
$365,000 | |
|
1 Bed,
1 Bath
|
$505,000 | |
|
3 Beds,
2 Baths
|
$384,900 | |
|
5 Beds,
4 Baths
|
$629,000 | |
|
2 Beds,
2 Baths
|
$1,150,000 | |
|
4 Beds,
2 Baths
|
$449,000 | |
|
3 Beds,
2 Baths
|
$349,000 | |
|
2 Beds,
2 Baths
|
$309,900 | |
|
4 Beds,
3 Baths
|
$439,000 | |
|
4 Beds,
3 Baths
|
$439,000 | |
|
4 Beds,
2 Baths
|
$324,900 | |
|
3 Beds,
2 Baths
|
$289,000 | |
|
2 Beds,
2 Baths
|
$250,000 | |
|
3 Beds,
3 Baths
|
$309,990 | |
|
4 Beds,
2 Baths
|
$395,000 | |
|
2 Beds,
2 Baths
|
$375,000 | |
9110 BACK UP ROAD
TAMPA, FL
|
-,
0 Baths
|
$159,000 |
|
2 Beds,
1 Bath
|
$302,500 | |
|
2 Beds,
2 Baths
|
$669,000 | |
|
4 Beds,
2 Baths
|
$295,000 | |
|
5 Beds,
4 Baths
|
$689,990 | |
|
4 Beds,
3 Baths
|
$345,000 | |
|
5 Beds,
5 Baths
|
$899,990 | |
|
1 Bed,
1 Bath
|
$275,000 | |
|
5 Beds,
5 Baths
|
$1,195,000 | |
|
4 Beds,
2 Baths
|
$270,000 | |
|
3 Beds,
3 Baths
|
$275,000 | |
|
4 Beds,
4 Baths
|
$511,040 | |
|
6 Beds,
3 Baths
|
$495,000 | |
|
3 Beds,
2 Baths
|
$669,000 | |
|
3 Beds,
2 Baths
|
$525,000 | |
|
6 Beds,
4 Baths
|
$969,000 | |
|
4 Beds,
3 Baths
|
$614,490 | |
|
3 Beds,
2 Baths
|
$359,900 | |
|
3 Beds,
2 Baths
|
$345,000 | |
|
4 Beds,
3 Baths
|
$439,000 | |
|
2 Beds,
2 Baths
|
$420,000 | |
|
2 Beds,
2 Baths
|
$299,900 | |
|
3 Beds,
3 Baths
|
$306,900 | |
|
4 Beds,
4 Baths
|
$950,000 | |
|
4 Beds,
4 Baths
|
$950,000 | |
|
-,
0 Baths
|
$1,800,000 | |
|
3 Beds,
2 Baths
|
$315,000 | |
|
4 Beds,
3 Baths
|
$576,990 | |
|
4 Beds,
5 Baths
|
$749,900 | |
|
4 Beds,
3 Baths
|
$445,000 | |
|
2 Beds,
1 Bath
|
$161,000 | |
|
4 Beds,
2 Baths
|
$350,000 | |
|
5 Beds,
3 Baths
|
$475,000 | |
|
5 Beds,
3 Baths
|
$389,900 | |
|
4 Beds,
3 Baths
|
$449,900 | |
|
4 Beds,
3 Baths
|
$600,000 | |
|
1 Bed,
1 Bath
|
$485,000 | |
TROPICAL SHORE WAY
FORT MYERS BEACH, FL
|
-,
0 Baths
|
$55,000 |
|
2 Beds,
2 Baths
|
$419,900 | |
|
2 Beds,
1 Bath
|
$178,500 | |
|
3 Beds,
2 Baths
|
$345,000 | |
NORMANDY BOULEVARD
JACKSONVILLE, FL
|
-,
0 Baths
|
$9,000 |
|
2 Beds,
2 Baths
|
$197,000 | |
|
5 Beds,
4 Baths
|
$690,000 | |
|
3 Beds,
2 Baths
|
$599,900 | |
|
1 Bed,
1 Bath
|
$163,900 | |
3009 N 76TH STREET
TAMPA, FL
|
-,
0 Baths
|
$89,000 |
PONDEROSA ROAD
MALABAR, FL
|
-,
0 Baths
|
$5,000 |
0 Old Mission Road
New Smyrna Beach, FL
|
-,
0 Baths
|
$180,000 |
OLD MISSION ROAD
NEW SMYRNA BEACH, FL
|
-,
0 Baths
|
$180,000 |
|
3 Beds,
3 Baths
|
$1,425,000 |
Rentals (31)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
2 Beds,
2 Baths
|
$7,000 | |
|
2 Beds,
2 Baths
|
$1,850 | |
|
1 Bed,
1 Bath
|
$1,700 | |
|
-,
1 Bath
|
$2,095 | |
|
2 Beds,
2 Baths
|
$2,900 | |
|
2 Beds,
2 Baths
|
$3,800 | |
|
1 Bed,
1 Bath
|
$1,600 | |
|
2 Beds,
2 Baths
|
$1,800 | |
|
2 Beds,
2 Baths
|
$3,300 | |
|
2 Beds,
2 Baths
|
$2,995 | |
|
2 Beds,
2 Baths
|
$2,100 | |
|
4 Beds,
3 Baths
|
$3,100 | |
|
4 Beds,
2 Baths
|
$2,249 | |
|
2 Beds,
1 Bath
|
$1,495 | |
|
3 Beds,
3 Baths
|
$2,295 | |
|
3 Beds,
2 Baths
|
$2,395 | |
|
2 Beds,
1 Bath
|
$1,195 | |
|
2 Beds,
2 Baths
|
$1,695 | |
|
1 Bed,
1 Bath
|
$1,600 | |
|
4 Beds,
2 Baths
|
$2,850 | |
|
1 Bed,
1 Bath
|
$1,600 | |
|
3 Beds,
2 Baths
|
$2,650 | |
|
3 Beds,
4 Baths
|
$3,900 | |
|
4 Beds,
3 Baths
|
$3,750 | |
|
1 Bed,
1 Bath
|
$1,970 | |
|
4 Beds,
2 Baths
|
$2,599 | |
|
2 Beds,
2 Baths
|
$2,100 | |
|
2 Beds,
1 Bath
|
$1,600 | |
|
2 Beds,
2 Baths
|
$1,750 | |
|
4 Beds,
3 Baths
|
$2,395 | |
|
3 Beds,
3 Baths
|
$2,650 |
Sold (135)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 07/30/2026 | $2,400 | Selling | |
| 07/30/2026 | $1,550 | Selling | |
| 07/30/2026 | $217,900 | Listing | |
2850 Turnbull Estates Drive, New Smyrna Beach, FL 32168
New Smyrna Beach, FL
Living Area:
1655
Sqft.
|
07/30/2026 | $400,000 | Selling |
| 07/30/2026 | $1,695 | Selling | |
| 07/30/2026 | $3,995 | Selling | |
| 07/30/2026 | $850,000 | Listing | |
| 07/30/2026 | $99,900 | Selling | |
| 07/30/2026 | $357,500 | Listing | |
| 07/30/2026 | $187,000 | Selling | |
| 07/30/2026 | $1,169,000 | Selling | |
| 07/30/2026 | $214,900 | Listing | |
| 07/30/2026 | $2,840 | Selling | |
| 07/30/2026 | $1,400 | Selling | |
| 07/30/2026 | $710,000 | Selling | |
| 07/30/2026 | $1,450,000 | Listing | |
| 07/30/2026 | $278,695 | Selling | |
| 07/30/2026 | $475,000 | Listing | |
| 07/30/2026 | $122,900 | Selling | |
| 07/30/2026 | $299,900 | Selling | |
| 07/30/2026 | $689,500 | Selling | |
| 07/30/2026 | $369,900 | Listing | |
| 07/30/2026 | $160,000 | Listing | |
| 07/30/2026 | $339,900 | Listing | |
| 07/30/2026 | $625,000 | Listing | |
| 07/30/2026 | $1,650 | Selling | |
| 07/30/2026 | $179,900 | Selling | |
| 07/30/2026 | $220,000 | Listing | |
| 07/30/2026 | $425,000 | Listing | |
| 07/30/2026 | $415,000 | Listing | |
| 07/30/2026 | $174,900 | Selling | |
| 07/30/2026 | $2,750 | Selling | |
| 07/30/2026 | $350,000 | Listing | |
| 07/30/2026 | $475,000 | Listing | |
| 07/30/2026 | $468,900 | Selling | |
| 07/30/2026 | $2,000 | Selling | |
| 07/30/2026 | $78,000 | Selling | |
| 07/30/2026 | $289,990 | Selling | |
| 07/30/2026 | $449,990 | Selling | |
| 07/30/2026 | $429,900 | Listing | |
| 07/30/2026 | $289,990 | Selling | |
| 07/30/2026 | $2,995 | Listing | |
| 07/30/2026 | $122,500 | Selling | |
| 07/30/2026 | $599,900 | Listing | |
| 07/30/2026 | $205,000 | Listing | |
| 07/30/2026 | $115,000 | Selling | |
| 07/30/2026 | $199,900 | Selling | |
| 07/30/2026 | $3,199 | Selling | |
| 07/30/2026 | $299,415 | Selling | |
| 07/30/2026 | $484,990 | Selling | |
| 07/30/2026 | $2,000 | Selling | |
| 07/30/2026 | $3,650 | Selling | |
| 07/30/2026 | $449,900 | Selling | |
| 07/30/2026 | $419,900 | Listing | |
| 07/30/2026 | $299,000 | Listing | |
| 07/30/2026 | $359,900 | Listing | |
| 07/30/2026 | $2,195 | Listing | |
| 07/30/2026 | $2,295 | Selling | |
| 07/30/2026 | $375,000 | Listing | |
| 07/30/2026 | $2,800 | Selling | |
| 07/30/2026 | $569,000 | Selling | |
| 07/30/2026 | $539,490 | Selling | |
| 07/30/2026 | $419,000 | Selling | |
| 07/30/2026 | $469,000 | Selling | |
| 07/30/2026 | $199,900 | Selling | |
| 07/30/2026 | $767,999 | Selling | |
| 07/30/2026 | $150,000 | Selling | |
| 07/30/2026 | $255,000 | Listing | |
| 07/30/2026 | $1,150,000 | Colisting | |
| 07/30/2026 | $399,900 | Colisting | |
| 07/30/2026 | $1,350 | Selling | |
| 07/30/2026 | $1,350 | Selling | |
| 07/30/2026 | $845,000 | Selling | |
| 07/30/2026 | $367,000 | Listing | |
| 07/30/2026 | $350,000 | Listing | |
| 07/30/2026 | $445,000 | Colisting | |
| 07/30/2026 | $2,000 | Selling | |
| 07/30/2026 | $339,990 | Selling | |
| 07/30/2026 | $2,795 | Selling | |
| 07/30/2026 | $2,800 | Selling | |
| 07/30/2026 | $409,990 | Selling | |
| 07/30/2026 | $549,000 | Colisting | |
| 07/30/2026 | $549,000 | Colisting | |
| 07/30/2026 | $272,000 | Selling | |
| 07/30/2026 | $170,000 | Listing | |
| 07/30/2026 | $459,000 | Listing | |
| 07/30/2026 | $314,900 | Colisting | |
| 07/30/2026 | $418,000 | Listing | |
| 07/30/2026 | $1,800 | Selling | |
| 07/30/2026 | $2,199 | Listing | |
| 07/30/2026 | $2,000 | Selling | |
| 07/30/2026 | $375,000 | Listing | |
| 07/30/2026 | $375,000 | Listing | |
| 07/30/2026 | $405,000 | Selling | |
| 07/30/2026 | $515,990 | Selling | |
| 07/30/2026 | $549,990 | Selling | |
| 07/30/2026 | $559,990 | Selling | |
| 07/30/2026 | $2,800 | Selling | |
| 07/30/2026 | $669,000 | Listing | |
| 07/30/2026 | $2,900 | Selling | |
| 07/30/2026 | $355,000 | Listing | |
| 07/30/2026 | $325,000 | Listing | |
| 07/30/2026 | $415,000 | Selling | |
| 07/30/2026 | $199,500 | Selling | |
| 07/30/2026 | $2,500 | Selling | |
| 07/30/2026 | $369,000 | Listing | |
| 07/30/2026 | $1,800 | Selling | |
| 07/30/2026 | $2,700 | Selling | |
| 07/30/2026 | $175,000 | Listing | |
| 07/30/2026 | $1,950 | Selling | |
| 07/30/2026 | $375,000 | Selling | |
| 07/30/2026 | $2,200 | Selling | |
| 07/30/2026 | $2,150 | Selling | |
| 07/30/2026 | $3,295 | Listing | |
| 07/30/2026 | $388,500 | Listing | |
| 07/30/2026 | $2,100 | Listing | |
| 07/30/2026 | $3,200 | Listing | |
| 07/30/2026 | $2,650 | Selling | |
| 07/30/2026 | $2,275 | Selling | |
| 07/30/2026 | $425,000 | Selling | |
| 07/30/2026 | $1,395 | Selling | |
| 07/30/2026 | $2,050 | Listing | |
| 07/30/2026 | $460,000 | Listing | |
| 07/30/2026 | $3,995 | Selling | |
| 07/30/2026 | $435,000 | Listing | |
| 07/30/2026 | $2,100 | Selling | |
| 07/30/2026 | $2,200 | Selling | |
| 07/30/2026 | $249,990 | Selling | |
| 07/30/2026 | $340,000 | Listing | |
| 07/30/2026 | $725,000 | Listing | |
| 07/30/2026 | $270,000 | Listing | |
| 07/30/2026 | $299,000 | Listing | |
| 07/30/2026 | $4,400 | Listing | |
| 07/30/2026 | $2,550 | Selling | |
| 07/30/2026 | $498,000 | Listing |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent