Keller Williams Realty
37169 Rehoboth Avenue Ext Unit 11
Rehoboth Beach, DE
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (337)
For Sale (145)
| Address | Bed / Bath | Listing Price |
|---|---|---|
129 WASHINGTON ST
MILLSBORO, DE
|
-,
0 Baths
|
$299,000 |
24065 CARI DRIVE
MILLSBORO, DE
|
-,
0 Baths
|
$800,000 |
|
-,
2 Baths
|
$499,000 | |
Lot 514 BEACH PLUM DRIVE
MILFORD, DE
|
-,
0 Baths
|
$199,000 |
Lot 515 BEACH PLUM DRIVE
MILFORD, DE
|
-,
0 Baths
|
$199,000 |
3520 MAIN STREET
FREDERICA, DE
|
-,
0 Baths
|
$169,000 |
218 WILLIAMS AVENUE
FREDERICA, DE
|
-,
0 Baths
|
$99,000 |
200 WILLIAMS AVENUE
FREDERICA, DE
|
-,
0 Baths
|
$99,000 |
Lot 1 LONG NECK ROAD
MILLSBORO, DE
|
-,
0 Baths
|
$164,000 |
|
2 Beds,
2 Baths
|
$2,999,999 | |
|
4 Beds,
3 Baths
|
$449,900 | |
|
2 Beds,
1 Bath
|
$495,000 | |
|
4 Beds,
5 Baths
|
$875,000 | |
|
4 Beds,
4 Baths
|
$664,900 | |
|
4 Beds,
3 Baths
|
$724,900 | |
|
3 Beds,
3 Baths
|
$704,900 | |
|
3 Beds,
3 Baths
|
$654,900 | |
|
3 Beds,
2 Baths
|
$644,900 | |
|
3 Beds,
3 Baths
|
$684,900 | |
|
3 Beds,
4 Baths
|
$744,900 | |
|
3 Beds,
2 Baths
|
$614,900 | |
|
4 Beds,
4 Baths
|
$754,900 | |
|
3 Beds,
2 Baths
|
$584,900 | |
|
5 Beds,
3 Baths
|
$1,100,000 | |
|
2 Beds,
2 Baths
|
$125,000 | |
|
-,
0 Baths
|
$2,250,000 | |
24762 MILLPOND LANE
GEORGETOWN, DE
|
-,
0 Baths
|
$250,000 |
108 DRIFTWOOD
MILFORD, DE
|
-,
0 Baths
|
$59,000 |
111 DRIFTWOOD CIRCLE
MILFORD, DE
|
-,
0 Baths
|
$69,000 |
|
-,
0 Baths
|
$1,250,000 | |
|
5 Beds,
4 Baths
|
$1,049,900 | |
|
4 Beds,
5 Baths
|
$2,895,000 | |
BOWERS BEACH ROAD
FREDERICA, DE
|
-,
0 Baths
|
$150,000 |
|
3 Beds,
2 Baths
|
$115,000 | |
|
5 Beds,
3 Baths
|
$549,999 | |
|
3 Beds,
2 Baths
|
$434,900 | |
|
2 Beds,
2 Baths
|
$371,000 | |
LOT 4 WOODLAND FERRY ROAD
SEAFORD, DE
|
-,
0 Baths
|
$175,000 |
LOT 5 WOODLAND FERRY ROAD
SEAFORD, DE
|
-,
0 Baths
|
$185,000 |
LOT 3 WOODLAND FERRY ROAD
SEAFORD, DE
|
-,
0 Baths
|
$175,000 |
LOT 2 WOODLAND FERRY ROAD
SEAFORD, DE
|
-,
0 Baths
|
$175,000 |
LOT 1 WOODLAND FERRY ROAD
SEAFORD, DE
|
-,
0 Baths
|
$175,000 |
106 COMANCHE CIRCLE
MILLSBORO, DE
|
-,
0 Baths
|
$140,000 |
512, 514, 516 MULBERRY STREET
MILTON, DE
|
-,
0 Baths
|
$720,000 |
|
3 Beds,
2 Baths
|
$120,000 | |
|
3 Beds,
2 Baths
|
$120,000 | |
|
3 Beds,
2 Baths
|
$175,000 | |
|
2 Beds,
2 Baths
|
$175,000 | |
|
2 Beds,
2 Baths
|
$175,000 | |
99999 IONIA AVE
LAUREL, DE
|
-,
0 Baths
|
$35,000 |
|
3 Beds,
3 Baths
|
$345,000 | |
|
3 Beds,
2 Baths
|
$295,000 | |
|
3 Beds,
2 Baths
|
$175,000 | |
|
3 Beds,
2 Baths
|
$125,000 | |
|
4 Beds,
3 Baths
|
$465,000 | |
|
2 Beds,
1 Bath
|
$740,000 | |
4319 MCCOLLEY ROAD
MILFORD, DE
|
-,
0 Baths
|
$125,000 |
|
2 Beds,
2 Baths
|
$330,000 | |
|
8 Beds,
2 Baths
|
$419,999 | |
|
3 Beds,
2 Baths
|
$544,500 | |
|
-,
0 Baths
|
$2,500,000 | |
|
3 Beds,
2 Baths
|
$299,900 | |
|
3 Beds,
2 Baths
|
$120,900 | |
|
3 Beds,
3 Baths
|
$619,900 | |
|
5 Beds,
3 Baths
|
$825,000 | |
|
3 Beds,
3 Baths
|
$534,900 | |
|
3 Beds,
2 Baths
|
$265,000 | |
|
4 Beds,
2 Baths
|
$89,900 | |
|
-,
2 Baths
|
$2,099,000 | |
|
3 Beds,
2 Baths
|
$127,500 | |
|
3 Beds,
3 Baths
|
$590,000 | |
|
4 Beds,
2 Baths
|
$399,900 | |
|
3 Beds,
2 Baths
|
$225,000 | |
|
3 Beds,
2 Baths
|
$215,000 | |
|
2 Beds,
2 Baths
|
$164,000 | |
|
2 Beds,
2 Baths
|
$509,900 | |
19846 LIGHTSHIP COVE DRIVE
MILTON, DE
|
3 Beds,
2 Baths
|
$534,900 |
19844 LIGHTSHIP COVE DRIVE
MILTON, DE
|
5 Beds,
4 Baths
|
$554,900 |
19842 LIGHTSHIP COVE DRIVE
MILTON, DE
|
3 Beds,
3 Baths
|
$584,900 |
|
3 Beds,
3 Baths
|
$614,900 | |
19837 LIGHTSHIP COVE DRIVE
MILTON, DE
|
3 Beds,
3 Baths
|
$604,900 |
|
2 Beds,
2 Baths
|
$35,000 | |
19841 LIGHTSHIP COVE DRIVE
MILTON, DE
|
4 Beds,
3 Baths
|
$624,900 |
19843 LIGHTSHIP COVE DRIVE
MILTON, DE
|
3 Beds,
3 Baths
|
$624,900 |
19845 LIGHTSHIP COVE DRIVE
MILTON, DE
|
4 Beds,
3 Baths
|
$634,900 |
19847 LIGHTSHIP COVE DRIVE
MILTON, DE
|
4 Beds,
4 Baths
|
$704,900 |
19849 LIGHTSHIP COVE DRIVE
MILTON, DE
|
4 Beds,
5 Baths
|
$724,900 |
|
3 Beds,
2 Baths
|
$345,000 | |
|
3 Beds,
2 Baths
|
$179,900 | |
33504 W HUNTERS RUN
LEWES, DE
|
-,
0 Baths
|
$349,000 |
|
3 Beds,
2 Baths
|
$285,000 | |
|
3 Beds,
2 Baths
|
$419,900 | |
|
3 Beds,
5 Baths
|
$695,000 | |
|
3 Beds,
4 Baths
|
$595,000 | |
|
3 Beds,
3 Baths
|
$334,900 | |
|
3 Beds,
1 Bath
|
$59,900 | |
|
2 Beds,
2 Baths
|
$377,000 | |
|
3 Beds,
2 Baths
|
$475,000 | |
|
2 Beds,
2 Baths
|
$140,000 | |
|
3 Beds,
2 Baths
|
$185,000 | |
|
3 Beds,
2 Baths
|
$165,000 | |
|
2 Beds,
2 Baths
|
$129,900 | |
|
5 Beds,
3 Baths
|
$525,000 | |
|
2 Beds,
2 Baths
|
$599,900 | |
|
3 Beds,
2 Baths
|
$565,000 | |
|
3 Beds,
4 Baths
|
$565,000 | |
4 HARLECH HALL
DOVER, DE
|
2 Beds,
2 Baths
|
$125,000 |
|
3 Beds,
4 Baths
|
$479,000 | |
|
4 Beds,
4 Baths
|
$500,000 | |
|
3 Beds,
3 Baths
|
$629,000 | |
|
3 Beds,
2 Baths
|
$379,900 | |
|
2 Beds,
2 Baths
|
$499,000 | |
|
3 Beds,
2 Baths
|
$424,750 | |
PINTAIL LANE
MILTON, DE
|
-,
0 Baths
|
$239,900 |
|
4 Beds,
4 Baths
|
$2,200,000 | |
|
2 Beds,
2 Baths
|
$799,000 | |
|
2 Beds,
2 Baths
|
$259,999 | |
|
3 Beds,
3 Baths
|
$449,999 | |
|
3 Beds,
2 Baths
|
$295,000 | |
|
4 Beds,
3 Baths
|
$949,000 | |
|
3 Beds,
1 Bath
|
$330,000 | |
|
4 Beds,
4 Baths
|
$819,900 | |
|
3 Beds,
4 Baths
|
$315,000 | |
|
4 Beds,
3 Baths
|
$509,000 | |
|
5 Beds,
2 Baths
|
$330,000 | |
|
-,
0 Baths
|
$320,000 | |
|
3 Beds,
4 Baths
|
$649,900 | |
|
3 Beds,
1 Bath
|
$272,900 | |
|
2 Beds,
2 Baths
|
$95,000 | |
|
6 Beds,
2 Baths
|
$399,000 | |
|
3 Beds,
2 Baths
|
$199,900 | |
|
3 Beds,
2 Baths
|
$415,500 | |
|
3 Beds,
2 Baths
|
$530,000 | |
|
3 Beds,
2 Baths
|
$207,900 | |
|
4 Beds,
3 Baths
|
$599,000 | |
|
2 Beds,
2 Baths
|
$180,000 | |
DODDTOWN ROAD LOT A
HARBESON, DE
|
-,
0 Baths
|
$350,000 |
|
2 Beds,
2 Baths
|
$259,999 | |
|
3 Beds,
2 Baths
|
$420,000 | |
|
3 Beds,
1 Bath
|
$63,000 | |
|
3 Beds,
3 Baths
|
$619,900 | |
|
4 Beds,
3 Baths
|
$699,900 | |
|
2 Beds,
2 Baths
|
$430,000 | |
|
3 Beds,
2 Baths
|
$200,000 | |
|
3 Beds,
2 Baths
|
$409,900 |
Rentals (1)
| Address | Bed / Bath | Listing Price |
|---|---|---|
13 W CHURCH STREET
SELBYVILLE, DE
|
-,
0 Baths
|
$3,150 |
Sold (191)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 04/14/2026 | $119,900 | Selling | |
| 04/14/2026 | $119,900 | Selling | |
| 04/14/2026 | $334,900 | Selling | |
| 04/14/2026 | $269,990 | Selling | |
| 04/14/2026 | $349,900 | Selling | |
| 04/14/2026 | $269,900 | Selling | |
| 04/14/2026 | $60,000 | Listing | |
| 04/14/2026 | $624,900 | Listing | |
| 04/14/2026 | $599,990 | Selling | |
| 04/14/2026 | $658,500 | Selling | |
| 04/14/2026 | $189,000 | Listing | |
| 04/14/2026 | $449,990 | Selling | |
| 04/14/2026 | $649,000 | Selling | |
| 04/14/2026 | $650,000 | Selling | |
| 04/14/2026 | $583,587 | Selling | |
| 04/14/2026 | $529,000 | Listing | |
| 04/14/2026 | $319,900 | Selling | |
| 04/14/2026 | $264,900 | Selling | |
| 04/14/2026 | $382,000 | Listing | |
| 04/14/2026 | $89,900 | Listing | |
| 04/14/2026 | $1,800 | Selling | |
| 04/14/2026 | $499,000 | Colisting | |
| 04/14/2026 | $299,900 | Selling | |
| 04/14/2026 | $422,000 | Selling | |
| 04/14/2026 | $499,000 | Listing | |
| 04/14/2026 | $319,000 | Selling | |
| 04/14/2026 | $119,900 | Listing | |
| 04/14/2026 | $485,000 | Selling | |
| 04/14/2026 | $254,900 | Listing | |
| 04/14/2026 | $499,999 | Listing | |
| 04/14/2026 | $435,000 | Selling | |
| 04/14/2026 | $549,990 | Selling | |
| 04/14/2026 | $464,900 | Listing | |
| 04/14/2026 | $499,700 | Selling | |
| 04/14/2026 | $335,000 | Selling | |
| 04/14/2026 | $225,000 | Selling | |
| 04/14/2026 | $439,000 | Listing | |
| 04/14/2026 | $135,000 | Listing | |
| 04/14/2026 | $771,900 | Selling | |
| 04/14/2026 | $785,000 | Selling | |
| 04/14/2026 | $429,900 | Selling | |
| 04/14/2026 | $109,900 | Selling | |
| 04/14/2026 | $299,900 | Selling | |
| 04/14/2026 | $404,990 | Selling | |
| 04/14/2026 | $524,990 | Selling | |
| 04/14/2026 | $30,000 | Selling | |
| 04/14/2026 | $549,990 | Selling | |
| 04/14/2026 | $389,990 | Listing | |
| 04/14/2026 | $585,990 | Selling | |
| 04/14/2026 | $359,900 | Selling | |
| 04/14/2026 | $115,000 | Selling | |
| 04/14/2026 | $499,900 | Listing | |
| 04/14/2026 | $235,000 | Listing | |
| 04/14/2026 | $2,100 | Listing | |
| 04/14/2026 | $215,000 | Selling | |
| 04/14/2026 | $2,000 | Selling | |
| 04/14/2026 | $310,000 | Selling | |
| 04/14/2026 | $33,500 | Selling | |
| 04/14/2026 | $225,000 | Selling | |
| 04/14/2026 | $402,500 | Selling | |
| 04/14/2026 | $329,999 | Selling | |
| 04/14/2026 | $100,000 | Selling | |
| 04/14/2026 | $599,999 | Selling | |
| 04/14/2026 | $294,900 | Selling | |
| 04/14/2026 | $284,990 | Selling | |
| 04/14/2026 | $650,000 | Listing | |
| 04/14/2026 | $419,990 | Selling | |
| 04/14/2026 | $247,000 | Colisting | |
| 04/14/2026 | $130,000 | Selling | |
| 04/14/2026 | $1,100,000 | Selling | |
| 04/14/2026 | $315,000 | Listing | |
| 04/14/2026 | $474,900 | Selling | |
| 04/14/2026 | $1,058,739 | Listing | |
| 04/14/2026 | $599,000 | Selling | |
| 04/14/2026 | $949,900 | Selling | |
| 04/14/2026 | $489,900 | Listing | |
| 04/14/2026 | $408,990 | Selling | |
| 04/14/2026 | $2,000 | Selling | |
| 04/14/2026 | $625,000 | Selling | |
| 04/14/2026 | $565,000 | Listing | |
| 04/14/2026 | $423,990 | Selling | |
| 04/14/2026 | $604,900 | Colisting | |
| 04/14/2026 | $180,000 | Selling | |
| 04/14/2026 | $295,000 | Selling | |
| 04/14/2026 | $350,000 | Listing | |
| 04/14/2026 | $375,000 | Listing | |
| 04/14/2026 | $265,000 | Selling | |
| 04/14/2026 | $429,900 | Selling | |
| 04/14/2026 | $475,000 | Colisting | |
| 04/14/2026 | $274,990 | Selling | |
| 04/14/2026 | $310,000 | Listing | |
| 04/14/2026 | $140,000 | Colisting | |
| 04/14/2026 | $403,990 | Selling | |
| 04/14/2026 | $179,000 | Selling | |
| 04/14/2026 | $375,000 | Selling | |
| 04/14/2026 | $298,000 | Listing | |
| 04/14/2026 | $995,000 | Colisting | |
| 04/14/2026 | $200,000 | Listing | |
| 04/14/2026 | $159,000 | Colisting | |
| 04/14/2026 | $412,000 | Listing | |
| 04/14/2026 | $350,000 | Selling | |
| 04/14/2026 | $647,500 | Selling | |
| 04/14/2026 | $240,000 | Selling | |
| 04/14/2026 | $119,900 | Selling | |
| 04/14/2026 | $240,000 | Listing | |
| 04/14/2026 | $180,000 | Selling | |
| 04/14/2026 | $2,595 | Colisting | |
| 04/14/2026 | $589,900 | Selling | |
| 04/14/2026 | $360,000 | Listing | |
| 04/14/2026 | $200,000 | Selling | |
| 04/14/2026 | $789,000 | Listing | |
| 04/14/2026 | $85,000 | Listing | |
| 04/14/2026 | $163,000 | Listing | |
| 04/14/2026 | $893,739 | Listing | |
| 04/14/2026 | $936,868 | Listing | |
| 04/14/2026 | $959,264 | Listing | |
| 04/14/2026 | $880,341 | Listing | |
| 04/14/2026 | $329,900 | Selling | |
| 04/14/2026 | $424,000 | Selling | |
| 04/14/2026 | $235,000 | Selling | |
| 04/14/2026 | $459,900 | Listing | |
| 04/14/2026 | $1,500 | Selling | |
| 04/14/2026 | $575,000 | Listing | |
| 04/14/2026 | $399,000 | Listing | |
| 04/14/2026 | $115,000 | Listing | |
| 04/14/2026 | $22,000 | Selling | |
| 04/14/2026 | $679,000 | Listing | |
| 04/14/2026 | $319,900 | Selling | |
| 04/14/2026 | $875,000 | Listing | |
| 04/14/2026 | $305,000 | Listing | |
| 04/14/2026 | $250,000 | Selling | |
| 04/14/2026 | $350,000 | Colisting | |
| 04/14/2026 | $125,000 | Selling | |
| 04/14/2026 | $135,000 | Selling | |
| 04/14/2026 | $245,000 | Listing | |
| 04/14/2026 | $159,900 | Colisting | |
| 04/14/2026 | $620,000 | Colisting | |
| 04/14/2026 | $240,000 | Selling | |
| 04/14/2026 | $105,000 | Colisting | |
| 04/14/2026 | $285,000 | Selling | |
| 04/14/2026 | $235,000 | Selling | |
| 04/14/2026 | $554,900 | Listing | |
| 04/14/2026 | $534,900 | Listing | |
| 04/14/2026 | $414,900 | Selling | |
| 04/14/2026 | $607,000 | Listing | |
| 04/14/2026 | $415,000 | Listing | |
| 04/14/2026 | $790,789 | Selling | |
| 04/14/2026 | $79,900 | Listing | |
| 04/14/2026 | $137,500 | Colisting | |
| 04/14/2026 | $110,000 | Listing | |
| 04/14/2026 | $1,049,000 | Listing | |
| 04/14/2026 | $849,900 | Listing | |
| 04/14/2026 | $614,900 | Listing | |
| 04/14/2026 | $761,679 | Listing | |
| 04/14/2026 | $190,000 | Listing | |
| 04/14/2026 | $550,000 | Colisting | |
| 04/14/2026 | $379,700 | Selling | |
| 04/14/2026 | $829,900 | Listing | |
| 04/14/2026 | $989,500 | Selling | |
| 04/14/2026 | $250,000 | Selling | |
| 04/14/2026 | $850,000 | Listing | |
| 04/14/2026 | $619,900 | Listing | |
| 04/14/2026 | $532,000 | Selling | |
| 04/14/2026 | $249,900 | Selling | |
| 04/14/2026 | $395,000 | Selling | |
| 04/14/2026 | $427,500 | Listing | |
| 04/14/2026 | $299,900 | Selling | |
| 04/14/2026 | $533,900 | Listing | |
| 04/14/2026 | $425,000 | Selling | |
| 04/14/2026 | $140,000 | Selling | |
| 04/14/2026 | $239,000 | Selling | |
| 04/14/2026 | $340,000 | Selling | |
| 04/14/2026 | $653,000 | Colisting | |
| 04/14/2026 | $368,900 | Listing | |
| 04/14/2026 | $87,500 | Colisting | |
| 04/14/2026 | $125,000 | Listing | |
| 04/14/2026 | $85,000 | Listing | |
| 04/14/2026 | $554,900 | Listing | |
| 04/14/2026 | $334,900 | Listing | |
| 04/14/2026 | $419,900 | Selling | |
| 04/14/2026 | $660,000 | Selling | |
| 04/14/2026 | $199,000 | Selling | |
| 04/14/2026 | $119,900 | Listing | |
| 04/14/2026 | $1,595,000 | Selling | |
| 04/14/2026 | $1,160,000 | Listing | |
| 04/14/2026 | $99,000 | Selling | |
| 04/14/2026 | $554,900 | Listing | |
| 04/14/2026 | $249,900 | Selling | |
| 04/14/2026 | $69,000 | Selling | |
| 04/14/2026 | $200,000 | Selling | |
| 04/14/2026 | $190,000 | Listing |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent