Keller Williams Realty
37169 Rehoboth Avenue Ext Unit 11
Rehoboth Beach, DE
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (347)
For Sale (107)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
4 Beds,
4 Baths
|
$664,900 | |
|
4 Beds,
3 Baths
|
$724,900 | |
|
3 Beds,
3 Baths
|
$704,900 | |
|
3 Beds,
3 Baths
|
$654,900 | |
|
3 Beds,
2 Baths
|
$644,900 | |
|
3 Beds,
3 Baths
|
$684,900 | |
|
3 Beds,
4 Baths
|
$744,900 | |
|
3 Beds,
2 Baths
|
$614,900 | |
|
4 Beds,
4 Baths
|
$754,900 | |
|
3 Beds,
2 Baths
|
$584,900 | |
|
-,
0 Baths
|
$2,100,000 | |
24762 Millpond Ln
Georgetown, DE
|
-,
0 Baths
|
$240,000 |
|
2 Beds,
2 Baths
|
$390,000 | |
Lot 4 Woodland Ferry Rd
Seaford, DE
|
-,
0 Baths
|
$175,000 |
Lot 5 Woodland Ferry Rd
Seaford, DE
|
-,
0 Baths
|
$185,000 |
Lot 3 Woodland Ferry Rd
Seaford, DE
|
-,
0 Baths
|
$175,000 |
Lot 2 Woodland Ferry Rd
Seaford, DE
|
-,
0 Baths
|
$175,000 |
Lot 1 Woodland Ferry Rd
Seaford, DE
|
-,
0 Baths
|
$175,000 |
|
3 Beds,
2 Baths
|
$150,000 | |
|
2 Beds,
1 Bath
|
$725,000 | |
|
-,
0 Baths
|
$1,599,000 | |
|
2 Beds,
2 Baths
|
$146,000 | |
|
3 Beds,
4 Baths
|
$519,000 | |
|
1 Bed,
1 Bath
|
$320,000 | |
|
-,
0 Baths
|
$320,000 | |
|
3 Beds,
2 Baths
|
$375,000 | |
|
5 Beds,
4 Baths
|
$1,049,000 | |
|
4 Beds,
3 Baths
|
$524,000 | |
|
3 Beds,
2 Baths
|
$675,000 | |
|
3 Beds,
2 Baths
|
$419,900 | |
|
3 Beds,
2 Baths
|
$165,000 | |
|
3 Beds,
4 Baths
|
$535,000 | |
|
3 Beds,
2 Baths
|
$75,000 | |
|
5 Beds,
3 Baths
|
$625,000 | |
|
3 Beds,
2 Baths
|
$139,900 | |
107 W Vega Way #7
Milton, DE
|
-,
0 Baths
|
$120,000 |
109 W Vega Way #lot 8
Milton, DE
|
-,
0 Baths
|
$120,000 |
|
2 Beds,
2 Baths
|
$549,900 | |
32276 Sundance Cir
Ocean View, DE
|
3 Beds,
2 Baths
|
$579,900 |
32274 Sundance Cir
Ocean View, DE
|
3 Beds,
2 Baths
|
$604,900 |
32270 Sundance Cir
Ocean View, DE
|
3 Beds,
3 Baths
|
$629,900 |
36020 Lookout Run
Ocean View, DE
|
3 Beds,
3 Baths
|
$654,900 |
36014 Lookout Run
Ocean View, DE
|
3 Beds,
3 Baths
|
$654,900 |
36026 Lookout Run
Ocean View, DE
|
4 Beds,
3 Baths
|
$684,900 |
36030 Lookout Run
Ocean View, DE
|
4 Beds,
3 Baths
|
$704,900 |
36034 Lookout Run
Ocean View, DE
|
3 Beds,
3 Baths
|
$769,900 |
|
5 Beds,
5 Baths
|
$499,999 | |
|
3 Beds,
2 Baths
|
$79,900 | |
Lewes Georgetown Hwy
Lewes, DE
|
-,
0 Baths
|
$4,500,000 |
|
4 Beds,
2 Baths
|
$220,000 | |
|
3 Beds,
2 Baths
|
$138,000 | |
|
3 Beds,
2 Baths
|
$56,900 | |
|
3 Beds,
2 Baths
|
$270,000 | |
|
3 Beds,
3 Baths
|
$499,000 | |
|
3 Beds,
3 Baths
|
$449,000 | |
|
3 Beds,
2 Baths
|
$215,000 | |
|
4 Beds,
9 Baths
|
$3,200,000 | |
|
3 Beds,
2 Baths
|
$145,000 | |
|
4 Beds,
3 Baths
|
$549,900 | |
|
3 Beds,
2 Baths
|
$99,000 | |
|
2 Beds,
2 Baths
|
$324,900 | |
|
-,
0 Baths
|
$1,300,000 | |
|
2 Beds,
2 Baths
|
$124,900 | |
99999 Ionia Ave
Laurel, DE
|
-,
0 Baths
|
$30,000 |
|
3 Beds,
2 Baths
|
$525,000 | |
|
-,
0 Baths
|
$200,000 | |
|
3 Beds,
2 Baths
|
$419,990 | |
9385, 9414 Stable Ln
Delmar, MD
|
-,
0 Baths
|
$535,000 |
|
-,
0 Baths
|
$725,000 | |
0 Rt 74
Laurel, DE
|
-,
0 Baths
|
$975,000 |
|
3 Beds,
3 Baths
|
$454,500 | |
|
4 Beds,
3 Baths
|
$394,000 | |
|
2 Beds,
2 Baths
|
$305,000 | |
|
3 Beds,
2 Baths
|
$138,900 | |
|
2 Beds,
1 Bath
|
$79,900 | |
|
4 Beds,
3 Baths
|
$664,000 | |
|
2 Beds,
2 Baths
|
$419,900 | |
|
3 Beds,
3 Baths
|
$389,900 | |
|
3 Beds,
2 Baths
|
$148,750 | |
|
3 Beds,
2 Baths
|
$224,900 | |
|
3 Beds,
3 Baths
|
$650,000 | |
|
4 Beds,
4 Baths
|
$799,999 | |
102 Marina Dr
Milford, DE
|
-,
0 Baths
|
$209,000 |
|
4 Beds,
2 Baths
|
$329,900 | |
|
3 Beds,
3 Baths
|
$255,000 | |
|
3 Beds,
2 Baths
|
$98,000 | |
|
2 Beds,
2 Baths
|
$369,000 | |
30907 Stallion Ln
Lewes, DE
|
-,
0 Baths
|
$849,000 |
|
3 Beds,
2 Baths
|
$365,000 | |
|
3 Beds,
4 Baths
|
$519,000 | |
24065 Cari Dr
Millsboro, DE
|
-,
0 Baths
|
$800,000 |
|
3 Beds,
3 Baths
|
$159,000 | |
|
3 Beds,
1 Bath
|
$199,900 | |
|
3 Beds,
3 Baths
|
$399,900 | |
|
4 Beds,
4 Baths
|
$390,000 | |
|
4 Beds,
2 Baths
|
$125,000 | |
|
3 Beds,
3 Baths
|
$459,000 | |
|
3 Beds,
2 Baths
|
$510,000 | |
|
3 Beds,
2 Baths
|
$439,999 | |
|
2 Beds,
1 Bath
|
$889,000 | |
|
5 Beds,
3 Baths
|
$499,900 | |
|
-,
0 Baths
|
$950,000 | |
|
3 Beds,
2 Baths
|
$370,000 | |
|
3 Beds,
2 Baths
|
$125,000 | |
|
2 Beds,
2 Baths
|
$325,000 | |
|
3 Beds,
2 Baths
|
$354,900 | |
|
4 Beds,
3 Baths
|
$384,900 |
Rentals (12)
| Address | Bed / Bath | Listing Price |
|---|---|---|
36993 Rehoboth Avenue Ext
Rehoboth Beach, DE
|
-,
0 Baths
|
$6,400 |
441 North Front St #b
Seaford, DE
|
-,
0 Baths
|
$3,000 |
12001 Old Vine Blvd #3E306
Lewes, DE
|
2 Beds,
2 Baths
|
$2,150 |
|
3 Beds,
2 Baths
|
$2,700 | |
|
3 Beds,
2 Baths
|
$2,200 | |
9654 Brickyard Rd
Seaford, DE
|
-,
0 Baths
|
$1,950 |
|
3 Beds,
2 Baths
|
$2,500 | |
|
3 Beds,
2 Baths
|
$2,250 | |
|
3 Beds,
2 Baths
|
$3,000 | |
|
3 Beds,
2 Baths
|
$2,900 | |
|
3 Beds,
4 Baths
|
$3,500 | |
|
3 Beds,
3 Baths
|
$2,500 |
Sold (228)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 11/12/2026 | $1,200 | Selling | |
| 11/12/2026 | $684,000 | Selling | |
| 11/12/2026 | $695,000 | Listing | |
| 11/12/2026 | $1,700 | Selling | |
| 11/12/2026 | $1,800 | Selling | |
| 11/12/2026 | $439,900 | Selling | |
| 11/12/2026 | $379,000 | Selling | |
| 11/12/2026 | $49,000 | Selling | |
| 11/12/2026 | $1,980 | Colisting | |
| 11/12/2026 | $40,000 | Selling | |
| 11/12/2026 | $369,900 | Selling | |
| 11/12/2026 | $799,900 | Selling | |
| 11/12/2026 | $1,100 | Selling | |
| 11/12/2026 | $350,000 | Selling | |
| 11/12/2026 | $3,400 | Selling | |
| 11/12/2026 | $269,990 | Selling | |
| 11/12/2026 | $2,300 | Selling | |
| 11/12/2026 | $2,495 | Listing | |
| 11/12/2026 | $2,800 | Listing | |
| 11/12/2026 | $2,700 | Selling | |
| 11/12/2026 | $689,900 | Selling | |
| 11/12/2026 | $2,400 | Listing | |
| 11/12/2026 | $1,600 | Selling | |
| 11/12/2026 | $2,500 | Listing | |
| 11/12/2026 | $2,500 | Listing | |
| 11/12/2026 | $2,500 | Selling | |
| 11/12/2026 | $1,850 | Selling | |
| 11/12/2026 | $2,950 | Selling | |
| 11/12/2026 | $113,500 | Selling | |
| 11/12/2026 | $1,900 | Selling | |
| 11/12/2026 | $549,900 | Selling | |
| 11/12/2026 | $1,300 | Selling | |
| 11/12/2026 | $1,300 | Selling | |
| 11/12/2026 | $2,495 | Listing | |
| 11/12/2026 | $1,995 | Listing | |
| 11/12/2026 | $2,200 | Selling | |
| 11/12/2026 | $1,050 | Colisting | |
| 11/12/2026 | $1,350 | Colisting | |
| 11/12/2026 | $599,990 | Selling | |
| 11/12/2026 | $2,500 | Listing | |
| 11/12/2026 | $589,900 | Selling | |
| 11/12/2026 | $840,435 | Selling | |
| 11/12/2026 | $1,300 | Listing | |
| 11/12/2026 | $619,000 | Selling | |
| 11/12/2026 | $549,990 | Selling | |
| 11/12/2026 | $520,000 | Selling | |
| 11/12/2026 | $349,000 | Listing | |
| 11/12/2026 | $2,100 | Listing | |
| 11/12/2026 | $1,950 | Selling | |
| 11/12/2026 | $2,750 | Listing | |
| 11/12/2026 | $2,900 | Selling | |
| 11/12/2026 | $524,990 | Selling | |
| 11/12/2026 | $549,990 | Selling | |
| 11/12/2026 | $585,990 | Selling | |
| 11/12/2026 | $2,649,000 | Listing | |
| 11/12/2026 | $1,150,000 | Selling | |
| 11/12/2026 | $2,000 | Selling | |
| 11/12/2026 | $344,900 | Selling | |
| 11/12/2026 | $1,800 | Selling | |
| 11/12/2026 | $2,000 | Selling | |
| 11/12/2026 | $120,000 | Selling | |
| 11/12/2026 | $2,000 | Selling | |
| 11/12/2026 | $2,595 | Colisting | |
| 11/12/2026 | $90,000 | Listing | |
| 11/12/2026 | $145,000 | Selling | |
| 11/12/2026 | $1,500 | Selling | |
| 11/12/2026 | $245,000 | Selling | |
| 11/12/2026 | $295,000 | Selling | |
| 11/12/2026 | $155,000 | Selling | |
| 11/12/2026 | $319,000 | Listing | |
| 11/12/2026 | $240,000 | Selling | |
| 11/12/2026 | $79,000 | Listing | |
| 11/12/2026 | $799,900 | Selling | |
| 11/12/2026 | $525,000 | Listing | |
| 11/12/2026 | $299,900 | Selling | |
| 11/12/2026 | $99,000 | Colisting | |
| 11/12/2026 | $1,699,900 | Selling | |
| 11/12/2026 | $619,900 | Selling | |
| 11/12/2026 | $579,000 | Listing | |
| 11/12/2026 | $2,800 | Selling | |
| 11/12/2026 | $660,000 | Selling | |
| 11/12/2026 | $474,900 | Listing | |
| 11/12/2026 | $189,900 | Colisting | |
| 11/12/2026 | $18,000 | Selling | |
| 11/12/2026 | $299,900 | Listing | |
| 11/12/2026 | $675,000 | Colisting | |
| 11/12/2026 | $575,000 | Listing | |
| 11/12/2026 | $365,000 | Listing | |
| 11/12/2026 | $294,500 | Selling | |
| 11/12/2026 | $120,000 | Listing | |
| 11/12/2026 | $120,000 | Selling | |
| 11/12/2026 | $165,000 | Selling | |
| 11/12/2026 | $239,999 | Listing | |
| 11/12/2026 | $774,000 | Listing | |
| 11/12/2026 | $599,900 | Listing | |
| 11/12/2026 | $175,000 | Listing | |
| 11/12/2026 | $530,000 | Selling | |
| 11/12/2026 | $599,999 | Selling | |
| 11/12/2026 | $389,990 | Selling | |
13 Club House Dr, Rehoboth Beach, DE 19971-9679, United States
REHOBOTH BEACH, DE
Living Area:
2799
Sqft.
|
11/12/2026 | $920,000 | Selling |
| 11/12/2026 | $574,990 | Selling | |
| 11/12/2026 | $399,900 | Colisting | |
| 11/12/2026 | $199,000 | Listing | |
| 11/12/2026 | $375,000 | Listing | |
| 11/12/2026 | $440,000 | Selling | |
| 11/12/2026 | $135,000 | Listing | |
| 11/12/2026 | $269,900 | Listing | |
| 11/12/2026 | $299,900 | Listing | |
| 11/12/2026 | $125,000 | Listing | |
| 11/12/2026 | $159,000 | Selling | |
| 11/12/2026 | $449,999 | Selling | |
| 11/12/2026 | $345,000 | Listing | |
| 11/12/2026 | $449,000 | Selling | |
| 11/12/2026 | $2,000,000 | Selling | |
| 11/12/2026 | $449,000 | Selling | |
| 11/12/2026 | $105,000 | Selling | |
| 11/12/2026 | $359,000 | Listing | |
| 11/12/2026 | $450,000 | Listing | |
| 11/12/2026 | $515,000 | Selling | |
| 11/12/2026 | $579,000 | Listing | |
| 11/12/2026 | $754,900 | Colisting | |
| 11/12/2026 | $795,000 | Listing | |
| 11/12/2026 | $469,900 | Selling | |
| 11/12/2026 | $2,350 | Selling | |
| 11/12/2026 | $262,000 | Listing | |
| 11/12/2026 | $639,000 | Selling | |
| 11/12/2026 | $419,900 | Listing | |
| 11/12/2026 | $280,000 | Colisting | |
| 11/12/2026 | $695,000 | Selling | |
| 11/12/2026 | $154,900 | Listing | |
| 11/12/2026 | $499,000 | Selling | |
| 11/12/2026 | $389,250 | Selling | |
| 11/12/2026 | $95,000 | Selling | |
| 11/12/2026 | $350,000 | Colisting | |
| 11/12/2026 | $275,000 | Selling | |
| 11/12/2026 | $219,900 | Selling | |
| 11/12/2026 | $209,900 | Selling | |
| 11/12/2026 | $589,900 | Colisting | |
| 11/12/2026 | $589,900 | Selling | |
| 11/12/2026 | $1,095,000 | Listing | |
| 11/12/2026 | $342,000 | Listing | |
| 11/12/2026 | $85,000 | Selling | |
| 11/12/2026 | $265,000 | Selling | |
| 11/12/2026 | $434,900 | Selling | |
| 11/12/2026 | $525,000 | Selling | |
| 11/12/2026 | $375,000 | Selling | |
| 11/12/2026 | $429,900 | Selling | |
| 11/12/2026 | $1,200 | Listing | |
| 11/12/2026 | $799,900 | Selling | |
| 11/12/2026 | $69,000 | Colisting | |
| 11/12/2026 | $699,000 | Listing | |
| 11/12/2026 | $380,000 | Listing | |
| 11/12/2026 | $535,000 | Listing | |
| 11/12/2026 | $339,999 | Listing | |
| 11/12/2026 | $585,000 | Selling | |
| 11/12/2026 | $289,000 | Listing | |
| 11/12/2026 | $545,000 | Listing | |
| 11/12/2026 | $2,200 | Listing | |
| 11/12/2026 | $349,900 | Colisting | |
| 11/12/2026 | $2,800 | Selling | |
| 11/12/2026 | $379,000 | Colisting | |
| 11/12/2026 | $420,000 | Selling | |
| 11/12/2026 | $85,000 | Selling | |
| 11/12/2026 | $3,500 | Selling | |
| 11/12/2026 | $1,495,000 | Selling | |
| 11/12/2026 | $345,000 | Selling | |
| 11/12/2026 | $225,000 | Listing | |
| 11/12/2026 | $455,700 | Colisting | |
| 11/12/2026 | $115,000 | Selling | |
| 11/12/2026 | $510,000 | Listing | |
| 11/12/2026 | $199,900 | Selling | |
| 11/12/2026 | $120,000 | Selling | |
| 11/12/2026 | $159,000 | Colisting | |
| 11/12/2026 | $175,000 | Listing | |
| 11/12/2026 | $750,000 | Selling | |
| 11/12/2026 | $450,000 | Listing | |
| 11/12/2026 | $385,000 | Selling | |
| 11/12/2026 | $175,000 | Selling | |
| 11/12/2026 | $285,000 | Listing | |
| 11/12/2026 | $859,000 | Listing | |
| 11/12/2026 | $375,000 | Colisting | |
| 11/12/2026 | $50,000 | Selling | |
| 11/12/2026 | $50,000 | Selling | |
| 11/12/2026 | $399,000 | Selling | |
| 11/12/2026 | $435,000 | Listing | |
| 11/12/2026 | $499,900 | Colisting | |
| 11/12/2026 | $1,150,000 | Selling | |
| 11/12/2026 | $364,999 | Listing | |
| 11/12/2026 | $70,000 | Listing | |
| 11/12/2026 | $479,900 | Selling | |
| 11/12/2026 | $685,000 | Selling | |
| 11/12/2026 | $364,000 | Listing | |
| 11/12/2026 | $109,900 | Colisting | |
| 11/12/2026 | $500,000 | Selling | |
| 11/12/2026 | $95,000 | Listing | |
| 11/12/2026 | $299,990 | Selling | |
| 11/12/2026 | $389,900 | Selling | |
| 11/12/2026 | $365,000 | Selling | |
| 11/12/2026 | $75,000 | Listing | |
| 11/12/2026 | $445,000 | Colisting | |
| 11/12/2026 | $519,000 | Listing | |
| 11/12/2026 | $275,000 | Selling | |
| 11/12/2026 | $619,500 | Colisting | |
| 11/12/2026 | $265,000 | Selling | |
| 11/12/2026 | $1,700,000 | Selling | |
| 11/12/2026 | $279,900 | Selling | |
| 11/12/2026 | $79,900 | Selling | |
| 11/12/2026 | $259,900 | Listing | |
| 11/12/2026 | $789,999 | Colisting | |
| 11/12/2026 | $319,900 | Listing | |
| 11/12/2026 | $839,990 | Listing | |
| 11/12/2026 | $799,000 | Colisting | |
| 11/12/2026 | $359,000 | Listing | |
| 11/12/2026 | $290,000 | Selling | |
| 11/12/2026 | $115,000 | Selling | |
| 11/12/2026 | $220,000 | Listing | |
| 11/12/2026 | $569,900 | Selling | |
| 11/12/2026 | $507,485 | Selling | |
| 11/12/2026 | $821,900 | Selling | |
| 11/12/2026 | $265,000 | Selling | |
| 11/12/2026 | $125,000 | Selling | |
| 11/12/2026 | $499,000 | Listing | |
| 11/12/2026 | $180,000 | Selling | |
| 11/12/2026 | $560,000 | Colisting | |
| 11/12/2026 | $609,990 | Selling | |
| 11/12/2026 | $2,700 | Listing | |
| 11/12/2026 | $3,500,000 | Selling | |
| 11/12/2026 | $1,300 | Selling |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent