Re/max Associates-hockessin
668 Yorklyn Rd
Hockessin, DE
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (191)
For Sale (48)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
5 Beds,
2 Baths
|
$340,000 | |
|
-,
0 Baths
|
$750,000 | |
|
3 Beds,
2 Baths
|
$509,900 | |
|
3 Beds,
2 Baths
|
$456,900 | |
|
3 Beds,
3 Baths
|
$483,900 | |
|
3 Beds,
2 Baths
|
$449,900 | |
|
4 Beds,
3 Baths
|
$563,900 | |
|
2 Beds,
2 Baths
|
$459,900 | |
|
3 Beds,
3 Baths
|
$492,000 | |
|
3 Beds,
2 Baths
|
$554,900 | |
|
3 Beds,
3 Baths
|
$759,900 | |
|
2 Beds,
2 Baths
|
$392,900 | |
|
2 Beds,
2 Baths
|
$423,900 | |
|
2 Beds,
2 Baths
|
$442,900 | |
|
2 Beds,
2 Baths
|
$450,900 | |
|
3 Beds,
2 Baths
|
$549,900 | |
|
3 Beds,
3 Baths
|
$729,900 | |
|
3 Beds,
2 Baths
|
$400,000 | |
|
3 Beds,
2 Baths
|
$329,900 | |
|
3 Beds,
3 Baths
|
$425,000 | |
|
4 Beds,
4 Baths
|
$719,900 | |
|
3 Beds,
3 Baths
|
$924,106 | |
|
3 Beds,
3 Baths
|
$689,000 | |
|
3 Beds,
3 Baths
|
$359,900 | |
|
3 Beds,
3 Baths
|
$950,661 | |
|
5 Beds,
3 Baths
|
$750,000 | |
|
3 Beds,
1 Bath
|
$327,500 | |
|
4 Beds,
3 Baths
|
$644,999 | |
|
4 Beds,
4 Baths
|
$945,000 | |
1012 Willings Way #1012
New Castle, DE
|
2 Beds,
2 Baths
|
$192,900 |
|
4 Beds,
2 Baths
|
$275,000 | |
|
4 Beds,
4 Baths
|
$1,430,000 | |
|
4 Beds,
3 Baths
|
$599,995 | |
|
3 Beds,
3 Baths
|
$499,990 | |
|
4 Beds,
3 Baths
|
$725,000 | |
|
3 Beds,
2 Baths
|
$399,990 | |
|
2 Beds,
2 Baths
|
$220,000 | |
Longridge Rd, Clayton, DE 19938, United States
CLAYTON, DE
|
-,
0 Baths
|
$125,000 |
|
3 Beds,
3 Baths
|
$865,000 | |
|
2 Beds,
1 Bath
|
$159,900 | |
|
4 Beds,
3 Baths
|
$548,900 | |
|
3 Beds,
2 Baths
|
$389,900 | |
|
3 Beds,
2 Baths
|
$84,900 | |
|
3 Beds,
1 Bath
|
$109,900 | |
|
2 Beds,
3 Baths
|
$540,000 | |
|
3 Beds,
3 Baths
|
$500,000 | |
|
3 Beds,
3 Baths
|
$756,900 | |
|
3 Beds,
2 Baths
|
$399,990 |
Sold (142)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 08/04/2026 | $525,000 | Selling | |
| 08/04/2026 | $379,900 | Selling | |
| 08/04/2026 | $285,000 | Selling | |
| 08/04/2026 | $499,777 | Selling | |
| 08/04/2026 | $225,000 | Selling | |
| 08/04/2026 | $375,000 | Selling | |
| 08/04/2026 | $425,000 | Selling | |
| 08/04/2026 | $180,000 | Selling | |
| 08/04/2026 | $314,900 | Selling | |
| 08/04/2026 | $589,000 | Selling | |
| 08/04/2026 | $239,900 | Selling | |
| 08/04/2026 | $230,000 | Selling | |
| 08/04/2026 | $365,000 | Selling | |
| 08/04/2026 | $625,000 | Selling | |
| 08/04/2026 | $329,900 | Selling | |
| 08/04/2026 | $455,000 | Selling | |
| 08/04/2026 | $659,900 | Selling | |
| 08/04/2026 | $559,900 | Selling | |
| 08/04/2026 | $1,050,000 | Selling | |
| 08/04/2026 | $2,300 | Colisting | |
| 08/04/2026 | $250,000 | Selling | |
| 08/04/2026 | $450,000 | Selling | |
| 08/04/2026 | $240,000 | Selling | |
| 08/04/2026 | $415,000 | Selling | |
| 08/04/2026 | $129,900 | Selling | |
| 08/04/2026 | $290,000 | Selling | |
| 08/04/2026 | $410,000 | Selling | |
| 08/04/2026 | $349,900 | Selling | |
| 08/04/2026 | $995,000 | Selling | |
| 08/04/2026 | $475,000 | Selling | |
| 08/04/2026 | $550,000 | Selling | |
| 08/04/2026 | $1,900 | Selling | |
| 08/04/2026 | $670,000 | Selling | |
| 08/04/2026 | $245,000 | Selling | |
| 08/04/2026 | $2,379 | Selling | |
| 08/04/2026 | $765,000 | Selling | |
| 08/04/2026 | $629,900 | Selling | |
| 08/04/2026 | $425,000 | Selling | |
| 08/04/2026 | $299,900 | Selling | |
| 08/04/2026 | $165,000 | Selling | |
| 08/04/2026 | $1,925 | Selling | |
| 08/04/2026 | $2,150 | Selling | |
| 08/04/2026 | $1,200 | Selling | |
| 08/04/2026 | $1,600 | Selling | |
| 08/04/2026 | $140,000 | Selling | |
| 08/04/2026 | $232,900 | Selling | |
| 08/04/2026 | $399,900 | Selling | |
| 08/04/2026 | $375,000 | Selling | |
| 08/04/2026 | $296,000 | Selling | |
| 08/04/2026 | $780,000 | Listing | |
| 08/04/2026 | $215,000 | Listing | |
| 08/04/2026 | $369,000 | Selling | |
| 08/04/2026 | $675,000 | Listing | |
| 08/04/2026 | $354,900 | Selling | |
| 08/04/2026 | $285,000 | Selling | |
| 08/04/2026 | $200,000 | Listing | |
| 08/04/2026 | $385,000 | Selling | |
| 08/04/2026 | $279,990 | Listing | |
| 08/04/2026 | $250,000 | Selling | |
| 08/04/2026 | $1,550 | Selling | |
| 08/04/2026 | $334,900 | Selling | |
| 08/04/2026 | $489,999 | Selling | |
| 08/04/2026 | $399,000 | Selling | |
| 08/04/2026 | $25,000 | Selling | |
| 08/04/2026 | $539,900 | Selling | |
| 08/04/2026 | $175,000 | Selling | |
| 08/04/2026 | $129,900 | Selling | |
| 08/04/2026 | $289,900 | Listing | |
| 08/04/2026 | $375,000 | Listing | |
| 08/04/2026 | $239,900 | Listing | |
| 08/04/2026 | $519,000 | Selling | |
| 08/04/2026 | $210,000 | Listing | |
| 08/04/2026 | $365,000 | Listing | |
| 08/04/2026 | $500,000 | Listing | |
| 08/04/2026 | $486,500 | Listing | |
| 08/04/2026 | $350,000 | Selling | |
| 08/04/2026 | $517,090 | Listing | |
| 08/04/2026 | $399,900 | Selling | |
| 08/04/2026 | $299,999 | Listing | |
| 08/04/2026 | $949,900 | Listing | |
| 08/04/2026 | $85,000 | Selling | |
| 08/04/2026 | $409,900 | Listing | |
| 08/04/2026 | $269,900 | Listing | |
| 08/04/2026 | $449,900 | Listing | |
| 08/04/2026 | $69,995 | Listing | |
| 08/04/2026 | $1,800 | Selling | |
| 08/04/2026 | $575,000 | Selling | |
| 08/04/2026 | $350,000 | Listing | |
| 08/04/2026 | $625,000 | Selling | |
| 08/04/2026 | $609,000 | Selling | |
| 08/04/2026 | $200,000 | Selling | |
| 08/04/2026 | $761,793 | Listing | |
| 08/04/2026 | $189,900 | Listing | |
| 08/04/2026 | $350,000 | Listing | |
| 08/04/2026 | $549,900 | Selling | |
| 08/04/2026 | $389,900 | Colisting | |
| 08/04/2026 | $485,000 | Listing | |
| 08/04/2026 | $425,000 | Listing | |
| 08/04/2026 | $279,000 | Selling | |
| 08/04/2026 | $289,900 | Listing | |
| 08/04/2026 | $385,000 | Listing | |
| 08/04/2026 | $1,800 | Listing | |
| 08/04/2026 | $315,000 | Selling | |
| 08/04/2026 | $305,000 | Selling | |
| 08/04/2026 | $536,900 | Listing | |
| 08/04/2026 | $449,900 | Listing | |
| 08/04/2026 | $450,000 | Listing | |
| 08/04/2026 | $739,900 | Listing | |
| 08/04/2026 | $450,000 | Listing | |
| 08/04/2026 | $1,100,000 | Selling | |
| 08/04/2026 | $180,000 | Listing | |
| 08/04/2026 | $339,995 | Listing | |
| 08/04/2026 | $195,000 | Selling | |
| 08/04/2026 | $335,000 | Listing | |
| 08/04/2026 | $390,000 | Listing | |
| 08/04/2026 | $475,000 | Listing | |
| 08/04/2026 | $564,999 | Listing | |
| 08/04/2026 | $727,309 | Listing | |
| 08/04/2026 | $79,990 | Listing | |
| 08/04/2026 | $250,000 | Listing | |
| 08/04/2026 | $459,900 | Colisting | |
| 08/04/2026 | $449,900 | Listing | |
| 08/04/2026 | $789,990 | Listing | |
| 08/04/2026 | $480,000 | Listing | |
| 08/04/2026 | $315,000 | Selling | |
| 08/04/2026 | $510,000 | Listing | |
| 08/04/2026 | $450,000 | Selling | |
| 08/04/2026 | $450,000 | Listing | |
| 08/04/2026 | $449,900 | Selling | |
| 08/04/2026 | $195,000 | Listing | |
| 08/04/2026 | $380,000 | Listing | |
| 08/04/2026 | $379,995 | Listing | |
| 08/04/2026 | $451,000 | Listing | |
| 08/04/2026 | $464,900 | Listing | |
| 08/04/2026 | $830,022 | Listing | |
| 08/04/2026 | $363,500 | Selling | |
| 08/04/2026 | $400,000 | Listing | |
| 08/04/2026 | $500,000 | Listing | |
| 08/04/2026 | $374,900 | Selling | |
| 08/04/2026 | $715,000 | Listing | |
| 08/04/2026 | $100,000 | Selling | |
| 08/04/2026 | $239,000 | Selling |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent