Queenston Realty, Llc
344 Nassau St
Princeton, NJ
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (228)
For Sale (33)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
6 Beds,
7 Baths
|
$4,189,000 | |
|
3 Beds,
1 Bath
|
$799,000 | |
|
4 Beds,
4 Baths
|
$1,299,000 | |
|
3 Beds,
3 Baths
|
$850,000 | |
|
3 Beds,
2 Baths
|
$649,900 | |
22 Boxwood Drive
Princeton, NJ
|
3 Beds,
3 Baths
|
$839,000 |
|
5 Beds,
5 Baths
|
$2,890,000 | |
|
4 Beds,
6 Baths
|
$1,750,000 | |
|
5 Beds,
3 Baths
|
$799,000 | |
|
6 Beds,
7 Baths
|
$1,699,900 | |
|
4 Beds,
2 Baths
|
$759,900 | |
|
-,
0 Baths
|
$3,550,000 | |
|
4 Beds,
3 Baths
|
$1,100,000 | |
|
5 Beds,
6 Baths
|
$2,595,000 | |
|
4 Beds,
3 Baths
|
$599,000 | |
|
3 Beds,
3 Baths
|
$798,000 | |
|
5 Beds,
5 Baths
|
$1,898,000 | |
|
5 Beds,
5 Baths
|
$1,899,999 | |
|
5 Beds,
5 Baths
|
$1,750,000 | |
|
4 Beds,
3 Baths
|
$895,000 | |
|
4 Beds,
4 Baths
|
$1,299,000 | |
|
2 Beds,
3 Baths
|
$1,549,000 | |
|
3 Beds,
3 Baths
|
$798,000 | |
|
3 Beds,
1 Bath
|
$975,000 | |
|
5 Beds,
5 Baths
|
$1,699,000 | |
|
3 Beds,
3 Baths
|
$789,900 | |
|
6 Beds,
4 Baths
|
$1,149,000 | |
|
2 Beds,
3 Baths
|
$615,000 | |
|
2 Beds,
3 Baths
|
$627,000 | |
|
5 Beds,
5 Baths
|
$1,850,000 | |
|
3 Beds,
3 Baths
|
$1,399,000 | |
|
4 Beds,
2 Baths
|
$899,000 | |
|
4 Beds,
3 Baths
|
$877,000 |
Rentals (29)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
3 Beds,
2 Baths
|
$3,700 | |
|
4 Beds,
2 Baths
|
$4,725 | |
|
3 Beds,
4 Baths
|
$5,000 | |
|
4 Beds,
4 Baths
|
$6,250 | |
|
2 Beds,
1 Bath
|
$3,200 | |
|
4 Beds,
3 Baths
|
$7,950 | |
|
3 Beds,
3 Baths
|
$3,200 | |
|
3 Beds,
1 Bath
|
$3,375 | |
4 Pierson Pl #a
Hopewell, NJ
|
1 Bed,
1 Bath
|
$1,900 |
|
1 Bed,
1 Bath
|
$1,900 | |
|
2 Beds,
2 Baths
|
$2,625 | |
|
2 Beds,
2 Baths
|
$3,450 | |
|
3 Beds,
1 Bath
|
$3,600 | |
347 Nassau St #b
Princeton, NJ
|
1 Bed,
1 Bath
|
$2,265 |
|
4 Beds,
4 Baths
|
$5,200 | |
|
1 Bed,
1 Bath
|
$3,000 | |
|
3 Beds,
3 Baths
|
$3,300 | |
|
1 Bed,
1 Bath
|
$2,370 | |
44 Nassau St #g
Princeton, NJ
|
0 Beds,
1 Bath
|
$2,100 |
|
3 Beds,
3 Baths
|
$3,400 | |
|
3 Beds,
3 Baths
|
$3,700 | |
|
3 Beds,
4 Baths
|
$5,100 | |
|
3 Beds,
1 Bath
|
$2,950 | |
|
3 Beds,
3 Baths
|
$4,200 | |
|
4 Beds,
3 Baths
|
$5,200 | |
|
3 Beds,
4 Baths
|
$3,500 | |
|
2 Beds,
2 Baths
|
$3,000 | |
|
2 Beds,
2 Baths
|
$3,195 | |
|
3 Beds,
4 Baths
|
$4,300 |
Sold (166)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 08/11/2026 | $590,000 | Selling | |
| 08/11/2026 | $2,000,000 | Listing | |
| 08/11/2026 | $500,000 | Listing | |
| 08/11/2026 | $2,389,000 | Selling | |
| 08/11/2026 | $344,900 | Selling | |
| 08/11/2026 | $1,999,000 | Listing | |
| 08/11/2026 | $1,900,000 | Listing | |
| 08/11/2026 | $3,000 | Selling | |
| 08/11/2026 | $726,500 | Selling | |
| 08/11/2026 | $975,000 | Selling | |
| 08/11/2026 | $845,000 | Selling | |
| 08/11/2026 | $4,800 | Selling | |
| 08/11/2026 | $830,000 | Selling | |
| 08/11/2026 | $1,199,000 | Listing | |
| 08/11/2026 | $4,600 | Listing | |
| 08/11/2026 | $3,800 | Listing | |
| 08/11/2026 | $2,000 | Listing | |
| 08/11/2026 | $135,000 | Selling | |
| 08/11/2026 | $455,000 | Selling | |
| 08/11/2026 | $6,600 | Selling | |
| 08/11/2026 | $595,000 | Selling | |
| 08/11/2026 | $489,000 | Selling | |
| 08/11/2026 | $2,600 | Selling | |
| 08/11/2026 | $3,850 | Listing | |
| 08/11/2026 | $3,375 | Selling | |
| 08/11/2026 | $6,500 | Selling | |
| 08/11/2026 | $8,000 | Listing | |
| 08/11/2026 | $5,400 | Listing | |
| 08/11/2026 | $3,500 | Selling | |
| 08/11/2026 | $679,999 | Listing | |
| 08/11/2026 | $2,350 | Selling | |
| 08/11/2026 | $799,900 | Selling | |
| 08/11/2026 | $399,000 | Selling | |
| 08/11/2026 | $939,000 | Listing | |
| 08/11/2026 | $599,900 | Listing | |
| 08/11/2026 | $825,000 | Selling | |
| 08/11/2026 | $2,975,000 | Selling | |
| 08/11/2026 | $2,725 | Selling | |
| 08/11/2026 | $1,199,000 | Listing | |
| 08/11/2026 | $1,495,000 | Selling | |
| 08/11/2026 | $1,100,000 | Listing | |
| 08/11/2026 | $330,000 | Selling | |
| 08/11/2026 | $3,500 | Selling | |
| 08/11/2026 | $335,000 | Selling | |
| 08/11/2026 | $380,000 | Selling | |
| 08/11/2026 | $1,295,000 | Selling | |
| 08/11/2026 | $1,199,000 | Selling | |
| 08/11/2026 | $5,999 | Selling | |
| 08/11/2026 | $590,000 | Listing | |
| 08/11/2026 | $1,990,000 | Listing | |
| 08/11/2026 | $425,000 | Selling | |
| 08/11/2026 | $649,000 | Listing | |
| 08/11/2026 | $315,000 | Listing | |
| 08/11/2026 | $3,200 | Selling | |
| 08/11/2026 | $6,400 | Listing | |
| 08/11/2026 | $495,000 | Selling | |
| 08/11/2026 | $1,199,000 | Selling | |
| 08/11/2026 | $799,999 | Selling | |
| 08/11/2026 | $2,500 | Selling | |
| 08/11/2026 | $1,125,000 | Selling | |
| 08/11/2026 | $639,900 | Selling | |
| 08/11/2026 | $2,149,000 | Selling | |
| 08/11/2026 | $2,815,000 | Colisting | |
| 08/11/2026 | $2,437,000 | Selling | |
| 08/11/2026 | $3,000 | Selling | |
| 08/11/2026 | $1,025,000 | Listing | |
| 08/11/2026 | $3,650 | Listing | |
| 08/11/2026 | $990,000 | Selling | |
| 08/11/2026 | $2,400 | Selling | |
| 08/11/2026 | $8,500 | Selling | |
| 08/11/2026 | $1,070,000 | Listing | |
| 08/11/2026 | $799,000 | Selling | |
| 08/11/2026 | $638,000 | Selling | |
| 08/11/2026 | $3,250,000 | Selling | |
| 08/11/2026 | $769,000 | Selling | |
| 08/11/2026 | $585,000 | Listing | |
| 08/11/2026 | $6,700 | Selling | |
| 08/11/2026 | $835,000 | Selling | |
| 08/11/2026 | $500,000 | Selling | |
| 08/11/2026 | $4,000 | Selling | |
| 08/11/2026 | $1,025,000 | Listing | |
| 08/11/2026 | $4,390 | Colisting | |
| 08/11/2026 | $1,225,000 | Listing | |
| 08/11/2026 | $1,400,000 | Selling | |
| 08/11/2026 | $729,000 | Listing | |
| 08/11/2026 | $1,275,000 | Listing | |
| 08/11/2026 | $1,525,000 | Selling | |
| 08/11/2026 | $3,500 | Listing | |
| 08/11/2026 | $699,900 | Selling | |
| 08/11/2026 | $979,000 | Listing | |
| 08/11/2026 | $899,000 | Selling | |
| 08/11/2026 | $169,900 | Selling | |
| 08/11/2026 | $1,090,000 | Selling | |
| 08/11/2026 | $915,000 | Listing | |
| 08/11/2026 | $5,000 | Selling | |
| 08/11/2026 | $633,000 | Listing | |
| 08/11/2026 | $2,500 | Listing | |
| 08/11/2026 | $1,199,000 | Selling | |
| 08/11/2026 | $929,000 | Listing | |
| 08/11/2026 | $320,000 | Listing | |
| 08/11/2026 | $1,150,000 | Listing | |
| 08/11/2026 | $3,750 | Selling | |
| 08/11/2026 | $675,000 | Selling | |
| 08/11/2026 | $290,000 | Listing | |
| 08/11/2026 | $1,325,000 | Selling | |
| 08/11/2026 | $1,080,000 | Selling | |
| 08/11/2026 | $1,375,000 | Selling | |
| 08/11/2026 | $1,299,999 | Listing | |
| 08/11/2026 | $364,900 | Listing | |
| 08/11/2026 | $1,499,000 | Selling | |
| 08/11/2026 | $1,350,000 | Listing | |
| 08/11/2026 | $819,999 | Listing | |
| 08/11/2026 | $2,400 | Selling | |
| 08/11/2026 | $1,749,000 | Listing | |
| 08/11/2026 | $6,250 | Selling | |
| 08/11/2026 | $1,485,000 | Selling | |
| 08/11/2026 | $724,999 | Selling | |
| 08/11/2026 | $799,900 | Selling | |
| 08/11/2026 | $2,345,000 | Selling | |
| 08/11/2026 | $935,000 | Selling | |
| 08/11/2026 | $1,250,000 | Selling | |
| 08/11/2026 | $1,399,900 | Listing | |
| 08/11/2026 | $849,000 | Listing | |
| 08/11/2026 | $1,399,000 | Selling | |
| 08/11/2026 | $3,700 | Listing | |
| 08/11/2026 | $4,200 | Listing | |
| 08/11/2026 | $2,600 | Selling | |
| 08/11/2026 | $1,950,000 | Selling | |
| 08/11/2026 | $2,200,000 | Selling | |
| 08/11/2026 | $979,900 | Selling | |
| 08/11/2026 | $2,150,000 | Selling | |
| 08/11/2026 | $5,200 | Listing | |
| 08/11/2026 | $1,450,000 | Listing | |
| 08/11/2026 | $2,500 | Selling | |
| 08/11/2026 | $2,500 | Selling | |
| 08/11/2026 | $6,900 | Selling | |
| 08/11/2026 | $1,999,000 | Selling | |
| 08/11/2026 | $5,000 | Selling | |
| 08/11/2026 | $2,000,000 | Selling | |
| 08/11/2026 | $949,000 | Selling | |
| 08/11/2026 | $4,300 | Listing | |
| 08/11/2026 | $849,900 | Selling | |
| 08/11/2026 | $3,800 | Selling | |
| 08/11/2026 | $999,000 | Selling | |
| 08/11/2026 | $388,800 | Selling | |
| 08/11/2026 | $1,699,999 | Listing | |
| 08/11/2026 | $679,900 | Listing | |
| 08/11/2026 | $925,000 | Selling | |
| 08/11/2026 | $825,000 | Listing | |
| 08/11/2026 | $1,299,000 | Selling | |
| 08/11/2026 | $2,600 | Listing | |
| 08/11/2026 | $2,300 | Selling | |
| 08/11/2026 | $2,300 | Selling | |
| 08/11/2026 | $4,500 | Selling | |
| 08/11/2026 | $1,150,000 | Selling | |
| 08/11/2026 | $750,000 | Listing | |
| 08/11/2026 | $750,000 | Listing | |
| 08/11/2026 | $7,900 | Listing | |
| 08/11/2026 | $3,300 | Selling | |
| 08/11/2026 | $6,500 | Listing | |
| 08/11/2026 | $749,999 | Selling | |
| 08/11/2026 | $520,000 | Listing | |
| 08/11/2026 | $3,600 | Listing | |
| 08/11/2026 | $2,350 | Selling | |
| 08/11/2026 | $2,600 | Selling | |
| 08/11/2026 | $6,500 | Listing |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent