Sun Realty Usa, Inc.
15 8th Street Suite A
Bonita Springs, FL
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (355)
For Sale (88)
| Address | Bed / Bath | Listing Price |
|---|---|---|
DE SOTO BLVD N
NAPLES, FL
|
-,
0 Baths
|
$89,901 |
24TH AVE SE
NAPLES, FL
|
-,
0 Baths
|
$147,901 |
28TH AVE SE
NAPLES, FL
|
-,
0 Baths
|
$82,901 |
20TH AVE NE
NAPLES, FL
|
-,
0 Baths
|
$278,001 |
35TH AVE NW
NAPLES, FL
|
-,
0 Baths
|
$149,901 |
66TH AVE NE
NAPLES, FL
|
-,
0 Baths
|
$62,000 |
47TH AVE NE
NAPLES, FL
|
-,
0 Baths
|
$157,900 |
27TH AVE NE
NAPLES, FL
|
-,
0 Baths
|
$129,900 |
11TH Street NW
Naples, FL
|
-,
0 Baths
|
$200,000 |
27TH Avenue NE
Naples, FL
|
-,
0 Baths
|
$129,900 |
66TH Avenue NE
Naples, FL
|
-,
0 Baths
|
$62,000 |
24TH Avenue SE
Naples, FL
|
-,
0 Baths
|
$123,900 |
28TH Avenue SE
Naples, FL
|
-,
0 Baths
|
$82,901 |
47TH Avenue NE
Naples, FL
|
-,
0 Baths
|
$157,900 |
20TH Avenue NE
Naples, FL
|
-,
0 Baths
|
$278,001 |
35TH Avenue NW
Naples, FL
|
-,
0 Baths
|
$149,901 |
DE SOTO Boulevard N
Naples, FL
|
-,
0 Baths
|
$89,901 |
|
-,
0 Baths
|
$400,001 | |
|
3 Beds,
2 Baths
|
$179,900 | |
|
3 Beds,
2 Baths
|
$179,900 | |
4671 Washington WAY W
ESTERO, FL
|
-,
0 Baths
|
$75,000 |
4671 Washington Way W
Estero, FL
|
-,
0 Baths
|
$75,000 |
WILSON Boulevard
Naples, FL
|
-,
0 Baths
|
$99,999 |
WILSON BLVD
NAPLES, FL
|
-,
0 Baths
|
$99,999 |
68TH Avenue NE
Naples, FL
|
-,
0 Baths
|
$138,901 |
912 NE 1st PL
CAPE CORAL, FL
|
-,
0 Baths
|
$149,900 |
912 NE 1st Place
Cape Coral, FL
|
-,
0 Baths
|
$149,900 |
2580 20th Avenue NE
Naples, FL
|
-,
0 Baths
|
$169,900 |
68TH AVE NE
NAPLES, FL
|
-,
0 Baths
|
$138,901 |
WOODLAND GRADE
Naples, FL
|
-,
0 Baths
|
$85,001 |
|
2 Beds,
2 Baths
|
$349,000 | |
|
2 Beds,
2 Baths
|
$349,000 | |
5185 Le Buffs Road
Naples, FL
|
-,
0 Baths
|
$250,001 |
5185 Le Buffs RD
NAPLES, FL
|
-,
0 Baths
|
$250,001 |
22ND Avenue NE
Naples, FL
|
-,
0 Baths
|
$179,901 |
22ND AVE NE
NAPLES, FL
|
-,
0 Baths
|
$179,901 |
2695 22nd AVE SE
NAPLES, FL
|
-,
0 Baths
|
$174,900 |
2695 22nd Avenue SE
Naples, FL
|
-,
0 Baths
|
$174,900 |
72ND Avenue NE
Naples, FL
|
-,
0 Baths
|
$89,900 |
72ND AVE NE
NAPLES, FL
|
-,
0 Baths
|
$89,900 |
12TH Avenue SE
Naples, FL
|
-,
0 Baths
|
$79,900 |
35TH Avenue NE
Naples, FL
|
-,
0 Baths
|
$69,900 |
35TH AVE NE
NAPLES, FL
|
-,
0 Baths
|
$69,900 |
40TH Street NE
Naples, FL
|
-,
0 Baths
|
$349,900 |
36TH Avenue SE
Naples, FL
|
-,
0 Baths
|
$69,901 |
41ST Avenue NW
Naples, FL
|
-,
0 Baths
|
$109,901 |
|
2 Beds,
2 Baths
|
$698,000 | |
41ST AVE NW
NAPLES, FL
|
-,
0 Baths
|
$109,901 |
36TH AVE SE
NAPLES, FL
|
-,
0 Baths
|
$69,901 |
|
2 Beds,
2 Baths
|
$698,000 | |
40TH ST NE
NAPLES, FL
|
-,
0 Baths
|
$349,900 |
25TH Street SW
Naples, FL
|
-,
0 Baths
|
$499,900 |
2ND Avenue NE
Naples, FL
|
-,
0 Baths
|
$321,900 |
25TH ST SW
NAPLES, FL
|
-,
0 Baths
|
$499,900 |
2ND AVE NE
NAPLES, FL
|
-,
0 Baths
|
$321,900 |
10TH Avenue NE
Naples, FL
|
-,
0 Baths
|
$134,900 |
0 40TH Street NE
Naples, FL
|
-,
0 Baths
|
$939,999 |
0 40 Street NE
Naples, FL
|
-,
0 Baths
|
$239,900 |
10TH AVE NE
NAPLES, FL
|
-,
0 Baths
|
$134,900 |
0 40TH ST NE
NAPLES, FL
|
-,
0 Baths
|
$939,999 |
0 40 ST NE
NAPLES, FL
|
-,
0 Baths
|
$239,900 |
4661 66th Avenue NE
Naples, FL
|
-,
0 Baths
|
$126,900 |
4661 66th AVE NE
NAPLES, FL
|
-,
0 Baths
|
$126,900 |
LE BUFF RD
NAPLES, FL
|
-,
0 Baths
|
$245,001 |
LE BUFF Road
Naples, FL
|
-,
0 Baths
|
$245,001 |
2731 Golden Gate Boulevard E
Naples, FL
|
-,
0 Baths
|
$188,900 |
2731 Golden Gate BLVD E
NAPLES, FL
|
-,
0 Baths
|
$188,900 |
|
3 Beds,
4 Baths
|
$949,000 | |
|
3 Beds,
4 Baths
|
$949,000 | |
|
4 Beds,
3 Baths
|
$959,000 | |
|
2 Beds,
2 Baths
|
$459,000 | |
|
4 Beds,
3 Baths
|
$959,000 | |
|
2 Beds,
2 Baths
|
$459,000 | |
555 18TH Avenue NE
Naples, FL
|
-,
0 Baths
|
$279,000 |
2543 12TH Avenue NE
Naples, FL
|
-,
0 Baths
|
$225,000 |
2543 12TH AVE NE
NAPLES, FL
|
-,
0 Baths
|
$225,000 |
|
2 Beds,
2 Baths
|
$399,900 | |
|
3 Beds,
2 Baths
|
$1,150,000 | |
|
3 Beds,
2 Baths
|
$1,150,000 | |
1461 19th Street SW
Naples, FL
|
-,
0 Baths
|
$129,900 |
80 Lamplighter DR
MARCO ISLAND, FL
|
-,
0 Baths
|
$1,075,000 |
4240 12th AVE SE
NAPLES, FL
|
-,
0 Baths
|
$170,000 |
80 Lamplighter Drive
Marco Island, FL
|
-,
0 Baths
|
$1,075,000 |
4240 12th Avenue SE
Naples, FL
|
-,
0 Baths
|
$170,000 |
1101 Creech Road
Naples, FL
|
-,
0 Baths
|
$950,000 |
1101 Creech RD
NAPLES, FL
|
-,
0 Baths
|
$950,000 |
|
5 Beds,
6 Baths
|
$9,150,000 | |
|
5 Beds,
6 Baths
|
$9,150,000 |
Sold (267)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 03/13/2026 | $1,800 | Selling | |
| 03/13/2026 | $599,000 | Selling | |
| 03/13/2026 | $20,000 | Selling | |
| 03/13/2026 | $349,999 | Selling | |
| 03/13/2026 | $599,000 | Selling | |
| 03/13/2026 | $379,999 | Selling | |
| 03/13/2026 | $399,000 | Selling | |
| 03/13/2026 | $249,000 | Selling | |
| 03/13/2026 | $450,000 | Selling | |
| 03/13/2026 | $550,000 | Selling | |
| 03/13/2026 | $394,000 | Selling | |
| 03/13/2026 | $1,975,000 | Selling | |
| 03/13/2026 | $99,901 | Listing | |
| 03/13/2026 | $224,999 | Listing | |
| 03/13/2026 | $899,900 | Listing | |
| 03/13/2026 | $220,000 | Listing | |
| 03/13/2026 | $245,900 | Listing | |
| 03/13/2026 | $99,900 | Listing | |
| 03/13/2026 | $230,000 | Selling | |
| 03/13/2026 | $269,900 | Listing | |
| 03/13/2026 | $219,000 | Colisting | |
| 03/13/2026 | $175,001 | Listing | |
| 03/13/2026 | $215,900 | Listing | |
| 03/13/2026 | $400,000 | Listing | |
| 03/13/2026 | $329,900 | Selling | |
| 03/13/2026 | $450,000 | Listing | |
| 03/13/2026 | $179,000 | Selling | |
| 03/13/2026 | $99,901 | Listing | |
| 03/13/2026 | $99,000 | Listing | |
| 03/13/2026 | $199,000 | Selling | |
| 03/13/2026 | $79,900 | Selling | |
| 03/13/2026 | $69,900 | Selling | |
| 03/13/2026 | $124,900 | Listing | |
| 03/13/2026 | $209,900 | Selling | |
| 03/13/2026 | $169,900 | Listing | |
| 03/13/2026 | $219,900 | Listing | |
| 03/13/2026 | $199,000 | Selling | |
| 03/13/2026 | $750,000 | Selling | |
| 03/13/2026 | $565,000 | Listing | |
| 03/13/2026 | $139,900 | Listing | |
| 03/13/2026 | $310,000 | Listing | |
| 03/13/2026 | $339,000 | Selling | |
| 03/13/2026 | $139,900 | Selling | |
| 03/13/2026 | $109,900 | Listing | |
| 03/13/2026 | $8,000 | Listing | |
| 03/13/2026 | $1,300,000 | Selling | |
| 03/13/2026 | $113,000 | Listing | |
| 03/13/2026 | $435,000 | Listing | |
| 03/13/2026 | $545,000 | Selling | |
| 03/13/2026 | $154,900 | Listing | |
| 03/13/2026 | $130,000 | Colisting | |
| 03/13/2026 | $425,000 | Listing | |
| 03/13/2026 | $11,000 | Selling | |
| 03/13/2026 | $79,900 | Listing | |
| 03/13/2026 | $785,000 | Listing | |
| 03/13/2026 | $405,000 | Listing | |
| 03/13/2026 | $209,000 | Listing | |
| 03/13/2026 | $264,999 | Listing | |
| 03/13/2026 | $2,500 | Selling | |
| 03/13/2026 | $39,500 | Selling | |
| 03/13/2026 | $269,000 | Selling | |
| 03/13/2026 | $59,900 | Selling | |
| 03/13/2026 | $99,900 | Selling | |
| 03/13/2026 | $125,000 | Selling | |
| 03/13/2026 | $114,900 | Selling | |
| 03/13/2026 | $29,900 | Selling | |
| 03/13/2026 | $229,000 | Selling | |
| 03/13/2026 | $1,499,000 | Selling | |
| 03/13/2026 | $119,900 | Selling | |
| 03/13/2026 | $428,000 | Listing | |
| 03/13/2026 | $549,900 | Selling | |
| 03/13/2026 | $600,000 | Selling | |
| 03/13/2026 | $179,000 | Listing | |
| 03/13/2026 | $44,901 | Listing | |
| 03/13/2026 | $69,900 | Listing | |
| 03/13/2026 | $65,000 | Listing | |
| 03/13/2026 | $490,000 | Listing | |
| 03/13/2026 | $895,000 | Colisting | |
| 03/13/2026 | $189,900 | Selling | |
| 03/13/2026 | $1,600,000 | Selling | |
| 03/13/2026 | $189,900 | Listing | |
| 03/13/2026 | $2,800 | Listing | |
| 03/13/2026 | $1,199,000 | Listing | |
| 03/13/2026 | $799,900 | Selling | |
| 03/13/2026 | $889,000 | Listing | |
| 03/13/2026 | $119,900 | Selling | |
| 03/13/2026 | $100,501 | Listing | |
| 03/13/2026 | $450,000 | Selling | |
| 03/13/2026 | $648,900 | Selling | |
| 03/13/2026 | $44,900 | Selling | |
| 03/13/2026 | $250,000 | Listing | |
| 03/13/2026 | $69,901 | Listing | |
| 03/13/2026 | $970,000 | Listing | |
| 03/13/2026 | $99,900 | Selling | |
| 03/13/2026 | $181,900 | Listing | |
| 03/13/2026 | $1,365,000 | Listing | |
| 03/13/2026 | $129,000 | Listing | |
| 03/13/2026 | $650,000 | Listing | |
| 03/13/2026 | $349,900 | Selling | |
| 03/13/2026 | $949,900 | Selling | |
| 03/13/2026 | $209,000 | Listing | |
| 03/13/2026 | $90,000 | Selling | |
| 03/13/2026 | $389,900 | Selling | |
| 03/13/2026 | $450,000 | Listing | |
| 03/13/2026 | $1,485,000 | Selling | |
| 03/13/2026 | $299,900 | Listing | |
| 03/13/2026 | $229,900 | Listing | |
| 03/13/2026 | $699,900 | Listing | |
| 03/13/2026 | $194,000 | Selling | |
| 03/13/2026 | $89,900 | Listing | |
| 03/13/2026 | $188,900 | Selling | |
| 03/13/2026 | $694,900 | Listing | |
| 03/13/2026 | $139,900 | Selling | |
| 03/13/2026 | $239,000 | Colisting | |
| 03/13/2026 | $299,000 | Selling | |
| 03/13/2026 | $179,000 | Listing | |
| 03/13/2026 | $94,900 | Listing | |
| 03/13/2026 | $1,399,000 | Selling | |
| 03/13/2026 | $1,450,000 | Listing | |
| 03/13/2026 | $1,100,000 | Selling | |
| 03/13/2026 | $149,900 | Listing | |
| 03/13/2026 | $736,000 | Listing | |
| 03/13/2026 | $39,900 | Listing | |
| 03/13/2026 | $169,900 | Listing | |
| 03/13/2026 | $1,095,000 | Selling | |
| 03/13/2026 | $599,000 | Selling | |
| 03/13/2026 | $169,999 | Listing | |
| 03/13/2026 | $259,000 | Selling | |
| 03/13/2026 | $899,900 | Listing | |
| 03/13/2026 | $435,000 | Listing | |
| 03/13/2026 | $89,999 | Selling | |
| 03/13/2026 | $249,900 | Listing | |
| 03/13/2026 | $999,900 | Listing | |
| 03/13/2026 | $4,200 | Selling | |
| 03/13/2026 | $150,000 | Listing | |
| 03/13/2026 | $124,000 | Listing | |
| 03/13/2026 | $99,000 | Selling | |
| 03/13/2026 | $499,900 | Selling | |
| 03/13/2026 | $44,900 | Selling | |
| 03/13/2026 | $175,900 | Selling | |
| 03/13/2026 | $89,900 | Listing | |
| 03/13/2026 | $69,900 | Selling | |
| 03/13/2026 | $54,900 | Selling | |
| 03/13/2026 | $129,900 | Listing | |
| 03/13/2026 | $81,901 | Listing | |
| 03/13/2026 | $60,000 | Listing | |
| 03/13/2026 | $19,900 | Selling | |
| 03/13/2026 | $91,900 | Selling | |
| 03/13/2026 | $969,000 | Selling | |
| 03/13/2026 | $3,250,000 | Listing | |
| 03/13/2026 | $2,500 | Selling | |
| 03/13/2026 | $114,999 | Listing | |
| 03/13/2026 | $129,900 | Selling | |
| 03/13/2026 | $45,900 | Selling | |
| 03/13/2026 | $475,000 | Listing | |
| 03/13/2026 | $64,900 | Selling | |
| 03/13/2026 | $985,000 | Listing | |
| 03/13/2026 | $250,000 | Colisting | |
| 03/13/2026 | $1,783,488 | Selling | |
| 03/13/2026 | $799,000 | Listing | |
| 03/13/2026 | $270,000 | Selling | |
| 03/13/2026 | $399,900 | Listing | |
| 03/13/2026 | $71,900 | Selling | |
| 03/13/2026 | $1,199,000 | Colisting | |
| 03/13/2026 | $49,901 | Listing | |
| 03/13/2026 | $34,900 | Listing | |
| 03/13/2026 | $115,000 | Listing | |
| 03/13/2026 | $495,000 | Selling | |
| 03/13/2026 | $269,800 | Listing | |
| 03/13/2026 | $529,000 | Listing | |
| 03/13/2026 | $184,900 | Selling | |
| 03/13/2026 | $55,000 | Listing | |
| 03/13/2026 | $249,900 | Listing | |
| 03/13/2026 | $239,000 | Listing | |
| 03/13/2026 | $745,000 | Selling | |
| 03/13/2026 | $199,000 | Listing | |
| 03/13/2026 | $1,374,900 | Selling | |
| 03/13/2026 | $185,000 | Listing | |
| 03/13/2026 | $238,500 | Selling | |
| 03/13/2026 | $84,900 | Listing | |
| 03/13/2026 | $189,900 | Listing | |
| 03/13/2026 | $124,900 | Listing | |
| 03/13/2026 | $129,000 | Selling | |
| 03/13/2026 | $1,150,000 | Selling | |
| 03/13/2026 | $689,000 | Listing | |
| 03/13/2026 | $209,900 | Selling | |
| 03/13/2026 | $614,900 | Listing | |
| 03/13/2026 | $249,000 | Selling | |
| 03/13/2026 | $99,900 | Listing | |
| 03/13/2026 | $99,900 | Listing | |
| 03/13/2026 | $159,000 | Listing | |
| 03/13/2026 | $159,000 | Listing | |
| 03/13/2026 | $325,000 | Listing | |
| 03/13/2026 | $345,000 | Listing | |
| 03/13/2026 | $139,000 | Selling | |
| 03/13/2026 | $159,900 | Listing | |
| 03/13/2026 | $2,499,000 | Listing | |
| 03/13/2026 | $159,901 | Listing | |
| 03/13/2026 | $189,900 | Selling | |
| 03/13/2026 | $159,901 | Listing | |
| 03/13/2026 | $245,000 | Listing | |
| 03/13/2026 | $245,000 | Listing | |
| 03/13/2026 | $169,000 | Colisting | |
| 03/13/2026 | $99,999 | Selling | |
| 03/13/2026 | $139,900 | Selling | |
| 03/13/2026 | $598,900 | Selling | |
| 03/13/2026 | $379,900 | Listing | |
| 03/13/2026 | $379,900 | Listing | |
| 03/13/2026 | $179,000 | Selling | |
| 03/13/2026 | $20,900 | Selling | |
| 03/13/2026 | $19,900 | Listing | |
| 03/13/2026 | $637,500 | Selling | |
| 03/13/2026 | $340,000 | Selling | |
| 03/13/2026 | $169,900 | Selling | |
| 03/13/2026 | $345,000 | Listing | |
| 03/13/2026 | $44,900 | Selling | |
| 03/13/2026 | $369,900 | Selling | |
| 03/13/2026 | $84,900 | Listing | |
| 03/13/2026 | $47,900 | Listing | |
| 03/13/2026 | $85,000 | Selling | |
| 03/13/2026 | $160,000 | Listing | |
| 03/13/2026 | $29,900 | Listing | |
| 03/13/2026 | $600,000 | Listing | |
| 03/13/2026 | $525,200 | Selling | |
| 03/13/2026 | $119,900 | Listing | |
| 03/13/2026 | $46,900 | Selling | |
| 03/13/2026 | $569,000 | Selling | |
| 03/13/2026 | $199,900 | Selling | |
| 03/13/2026 | $69,895 | Selling | |
| 03/13/2026 | $1,595,000 | Selling | |
| 03/13/2026 | $268,000 | Selling | |
| 03/13/2026 | $46,900 | Selling | |
| 03/13/2026 | $1,700 | Listing | |
| 03/13/2026 | $60,000 | Selling | |
| 03/13/2026 | $249,900 | Listing | |
| 03/13/2026 | $1,100 | Selling | |
| 03/13/2026 | $49,900 | Listing | |
| 03/13/2026 | $489,900 | Listing | |
| 03/13/2026 | $84,999 | Selling | |
| 03/13/2026 | $94,900 | Selling | |
| 03/13/2026 | $48,900 | Listing | |
| 03/13/2026 | $590,000 | Listing | |
| 03/13/2026 | $25,000 | Listing | |
| 03/13/2026 | $479,750 | Selling | |
| 03/13/2026 | $128,900 | Listing | |
| 03/13/2026 | $128,900 | Listing | |
| 03/13/2026 | $4,395,000 | Selling | |
| 03/13/2026 | $49,900 | Listing | |
| 03/13/2026 | $52,000 | Selling | |
| 03/13/2026 | $1,174,900 | Selling | |
| 03/13/2026 | $65,000 | Listing | |
| 03/13/2026 | $45,000 | Selling | |
| 03/13/2026 | $105,000 | Listing | |
| 03/13/2026 | $325,000 | Listing | |
| 03/13/2026 | $79,000 | Listing | |
| 03/13/2026 | $329,900 | Selling | |
| 03/13/2026 | $990,000 | Listing | |
| 03/13/2026 | $532,000 | Selling | |
| 03/13/2026 | $329,900 | Selling | |
| 03/13/2026 | $532,000 | Selling | |
| 03/13/2026 | $149,000 | Listing | |
| 03/13/2026 | $45,000 | Listing | |
| 03/13/2026 | $88,900 | Listing | |
| 03/13/2026 | $599,000 | Listing | |
| 03/13/2026 | $599,000 | Listing | |
| 03/13/2026 | $124,900 | Listing | |
| 03/13/2026 | $124,900 | Listing |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent