Melbourne Beach Properties,inc
1010 Atlantic Street
Melbourne Beach, FL
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (278)
For Sale (7)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
3 Beds,
1 Bath
|
$289,900 | |
0000 Tidewell Street SE
Palm Bay, FL
|
-,
0 Baths
|
$49,900 |
|
2 Beds,
2 Baths
|
$399,000 | |
|
3 Beds,
2 Baths
|
$259,900 | |
|
4 Beds,
3 Baths
|
$1,595,000 | |
|
4 Beds,
3 Baths
|
$699,000 | |
|
3 Beds,
2 Baths
|
$799,000 |
Rentals (3)
Sold (268)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 07/04/2026 | $295,000 | Selling | |
| 07/04/2026 | $322,900 | Listing | |
| 07/04/2026 | $2,400,000 | Selling | |
| 07/04/2026 | $415,000 | Listing | |
| 07/04/2026 | $1,300,000 | Colisting | |
| 07/04/2026 | $1,200 | Listing | |
| 07/04/2026 | $1,000 | Selling | |
| 07/04/2026 | $260,000 | Colisting | |
| 07/04/2026 | $2,600 | Selling | |
| 07/04/2026 | $120,000 | Listing | |
| 07/04/2026 | $1,600 | Selling | |
| 07/04/2026 | $879,900 | Listing | |
| 07/04/2026 | $10,000 | Selling | |
| 07/04/2026 | $1,200 | Selling | |
| 07/04/2026 | $339,900 | Listing | |
| 07/04/2026 | $1,400 | Selling | |
| 07/04/2026 | $459,900 | Selling | |
| 07/04/2026 | $1,800 | Selling | |
| 07/04/2026 | $399,900 | Colisting | |
| 07/04/2026 | $475,000 | Selling | |
| 07/04/2026 | $420,000 | Selling | |
| 07/04/2026 | $339,900 | Listing | |
212 Mcguire Boulevard, Indian Harbour Beach, FL 32937
Indian Harbour Beach, FL
Living Area:
2130
Sqft.
|
07/04/2026 | $399,000 | Colisting |
| 07/04/2026 | $1,450 | Selling | |
| 07/04/2026 | $450,000 | Colisting | |
| 07/04/2026 | $2,000 | Selling | |
| 07/04/2026 | $299,900 | Selling | |
| 07/04/2026 | $1,300 | Selling | |
| 07/04/2026 | $549,000 | Selling | |
| 07/04/2026 | $2,600 | Listing | |
| 07/04/2026 | $1,300 | Selling | |
| 07/04/2026 | $1,800 | Selling | |
| 07/04/2026 | $2,000 | Selling | |
| 07/04/2026 | $1,800 | Selling | |
| 07/04/2026 | $2,200 | Selling | |
| 07/04/2026 | $1,400 | Selling | |
| 07/04/2026 | $2,000 | Selling | |
| 07/04/2026 | $1,400 | Selling | |
| 07/04/2026 | $384,900 | Listing | |
| 07/04/2026 | $2,200 | Selling | |
| 07/04/2026 | $149,900 | Listing | |
| 07/04/2026 | $165,000 | Listing | |
| 07/04/2026 | $445,000 | Listing | |
| 07/04/2026 | $1,300 | Selling | |
| 07/04/2026 | $439,000 | Listing | |
| 07/04/2026 | $450,000 | Colisting | |
| 07/04/2026 | $2,000 | Selling | |
| 07/04/2026 | $1,900 | Listing | |
| 07/04/2026 | $1,500 | Selling | |
| 07/04/2026 | $1,195 | Selling | |
| 07/04/2026 | $539,900 | Listing | |
| 07/04/2026 | $1,800 | Selling | |
| 07/04/2026 | $214,900 | Selling | |
| 07/04/2026 | $1,700 | Listing | |
| 07/04/2026 | $6,000 | Selling | |
| 07/04/2026 | $250,000 | Selling | |
| 07/04/2026 | $1,600 | Selling | |
| 07/04/2026 | $1,600 | Selling | |
| 07/04/2026 | $1,400 | Listing | |
| 07/04/2026 | $1,850,000 | Selling | |
| 07/04/2026 | $329,900 | Listing | |
| 07/04/2026 | $1,700 | Listing | |
| 07/04/2026 | $899,000 | Selling | |
| 07/04/2026 | $499,000 | Selling | |
| 07/04/2026 | $449,000 | Selling | |
| 07/04/2026 | $599,000 | Selling | |
| 07/04/2026 | $475,000 | Selling | |
| 07/04/2026 | $2,300 | Listing | |
| 07/04/2026 | $1,100,000 | Listing | |
| 07/04/2026 | $625,000 | Listing | |
| 07/04/2026 | $730,000 | Listing | |
| 07/04/2026 | $1,800 | Selling | |
| 07/04/2026 | $975,000 | Listing | |
| 07/04/2026 | $4,000 | Selling | |
| 07/04/2026 | $1,290,000 | Selling | |
| 07/04/2026 | $1,600 | Selling | |
| 07/04/2026 | $224,900 | Listing | |
| 07/04/2026 | $335,000 | Listing | |
| 07/04/2026 | $3,500 | Selling | |
| 07/04/2026 | $2,000 | Selling | |
804 Parkside Place 804, Indian Harbour Beach, FL 32937
Indian Harbour Beach, FL
Living Area:
1513
Sqft.
|
07/04/2026 | $380,000 | Selling |
| 07/04/2026 | $2,750 | Selling | |
| 07/04/2026 | $3,850 | Listing | |
| 07/04/2026 | $1,990,000 | Listing | |
| 07/04/2026 | $372,230 | Selling | |
| 07/04/2026 | $389,500 | Listing | |
| 07/04/2026 | $549,000 | Listing | |
| 07/04/2026 | $2,950 | Selling | |
| 07/04/2026 | $598,000 | Selling | |
| 07/04/2026 | $459,900 | Selling | |
| 07/04/2026 | $2,000 | Selling | |
| 07/04/2026 | $346,260 | Selling | |
| 07/04/2026 | $495,000 | Selling | |
| 07/04/2026 | $2,500 | Selling | |
| 07/04/2026 | $1,079,900 | Listing | |
| 07/04/2026 | $1,800 | Selling | |
| 07/04/2026 | $3,200 | Selling | |
| 07/04/2026 | $499,000 | Selling | |
| 07/04/2026 | $475,000 | Listing | |
| 07/04/2026 | $2,350 | Selling | |
| 07/04/2026 | $460,000 | Listing | |
| 07/04/2026 | $629,000 | Listing | |
| 07/04/2026 | $826,000 | Selling | |
| 07/04/2026 | $510,000 | Selling | |
| 07/04/2026 | $3,700 | Selling | |
| 07/04/2026 | $3,200 | Listing | |
| 07/04/2026 | $220,000 | Selling | |
| 07/04/2026 | $2,600 | Listing | |
| 07/04/2026 | $1,600 | Listing | |
| 07/04/2026 | $299,900 | Listing | |
| 07/04/2026 | $266,000 | Selling | |
| 07/04/2026 | $995,000 | Selling | |
| 07/04/2026 | $185,000 | Selling | |
226 Lansing Island Drive, Indian Harbour Beach, FL 32937
Indian Harbour Beach, FL
Living Area:
7571
Sqft.
|
07/04/2026 | $1,799,000 | Listing |
| 07/04/2026 | $315,000 | Listing | |
| 07/04/2026 | $274,900 | Listing | |
| 07/04/2026 | $355,000 | Listing | |
| 07/04/2026 | $84,500 | Selling | |
| 07/04/2026 | $125,000 | Listing | |
| 07/04/2026 | $125,000 | Selling | |
No Number Se Corner Palm & Atlantic Drs, Melbourne Beach, FL 32951
Melbourne Beach, FL
Living Area:
Sqft.
|
07/04/2026 | $122,500 | Listing |
| 07/04/2026 | $2,800 | Selling | |
| 07/04/2026 | $900 | Selling | |
911 Bluewater Drive, Indian Harbour Beach, FL 32937
Indian Harbour Beach, FL
Living Area:
1982
Sqft.
|
07/04/2026 | $2,000 | Selling |
| 07/04/2026 | $800 | Selling | |
| 07/04/2026 | $1,000 | Selling | |
| 07/04/2026 | $2,000 | Listing | |
| 07/04/2026 | $2,700 | Selling | |
| 07/04/2026 | $1,500 | Selling | |
| 07/04/2026 | $3,000 | Selling | |
| 07/04/2026 | $1,999 | Selling | |
| 07/04/2026 | $1,800 | Selling | |
| 07/04/2026 | $1,000 | Selling | |
| 07/04/2026 | $2,000 | Listing | |
| 07/04/2026 | $1,775 | Listing | |
| 07/04/2026 | $1,400 | Listing | |
| 07/04/2026 | $135,000 | Listing | |
| 07/04/2026 | $169,000 | Listing | |
| 07/04/2026 | $215,000 | Listing | |
| 07/04/2026 | $129,900 | Listing | |
| 07/04/2026 | $1,800 | Listing | |
| 07/04/2026 | $750 | Listing | |
1603 Parkside Place 1603, Indian Harbour Beach, FL 32937
Indian Harbour Beach, FL
Living Area:
Sqft.
|
07/04/2026 | $1,600 | Selling |
| 07/04/2026 | $180,000 | Listing | |
| 07/04/2026 | $274,900 | Listing | |
| 07/04/2026 | $314,800 | Selling | |
| 07/04/2026 | $575,000 | Selling | |
| 07/04/2026 | $125,000 | Colisting | |
| 07/04/2026 | $159,000 | Listing | |
| 07/04/2026 | $1,400 | Selling | |
| 07/04/2026 | $1,000 | Selling | |
500 Palm Springs Boulevard 604, Indian Harbour Beach, FL 32937
Indian Harbour Beach, FL
Living Area:
1055
Sqft.
|
07/04/2026 | $1,300 | Listing |
| 07/04/2026 | $2,000 | Selling | |
| 07/04/2026 | $1,600 | Listing | |
| 07/04/2026 | $1,500 | Listing | |
| 07/04/2026 | $2,395 | Selling | |
| 07/04/2026 | $199,000 | Listing | |
| 07/04/2026 | $1,750 | Listing | |
| 07/04/2026 | $1,400 | Listing | |
719 Greenwood Manor Circle 21-D, West Melbourne, FL 32904
West Melbourne, FL
Living Area:
1319
Sqft.
|
07/04/2026 | $120,000 | Selling |
| 07/04/2026 | $335,000 | Selling | |
| 07/04/2026 | $475,000 | Selling | |
| 07/04/2026 | $1,700 | Listing | |
| 07/04/2026 | $1,000 | Selling | |
| 07/04/2026 | $1,300 | Selling | |
| 07/04/2026 | $950 | Selling | |
| 07/04/2026 | $1,400 | Listing | |
| 07/04/2026 | $2,000 | Listing | |
| 07/04/2026 | $1,500 | Selling | |
| 07/04/2026 | $347,479 | Selling | |
| 07/04/2026 | $289,000 | Selling | |
| 07/04/2026 | $215,000 | Listing | |
| 07/04/2026 | $2,800 | Listing | |
| 07/04/2026 | $1,400 | Listing | |
| 07/04/2026 | $850 | Selling | |
| 07/04/2026 | $425,000 | Selling | |
| 07/04/2026 | $649,900 | Colisting | |
| 07/04/2026 | $189,900 | Listing | |
| 07/04/2026 | $1,500 | Listing | |
| 07/04/2026 | $1,000 | Listing | |
| 07/04/2026 | $2,200 | Listing | |
| 07/04/2026 | $289,000 | Listing | |
| 07/04/2026 | $295,000 | Listing | |
| 07/04/2026 | $249,900 | Listing | |
| 07/04/2026 | $235,000 | Selling | |
| 07/04/2026 | $239,000 | Listing | |
| 07/04/2026 | $134,900 | Selling | |
| 07/04/2026 | $359,000 | Colisting | |
| 07/04/2026 | $389,000 | Listing | |
| 07/04/2026 | $289,000 | Selling | |
| 07/04/2026 | $210,000 | Selling | |
| 07/04/2026 | $339,900 | Listing | |
| 07/04/2026 | $259,900 | Listing | |
| 07/04/2026 | $229,900 | Listing | |
| 07/04/2026 | $369,000 | Colisting | |
| 07/04/2026 | $120,000 | Selling | |
| 07/04/2026 | $219,000 | Listing | |
| 07/04/2026 | $230,000 | Selling | |
| 07/04/2026 | $484,000 | Selling | |
| 07/04/2026 | $159,999 | Selling | |
| 07/04/2026 | $229,000 | Listing | |
| 07/04/2026 | $329,000 | Listing | |
| 07/04/2026 | $419,900 | Selling | |
| 07/04/2026 | $79,000 | Selling | |
| 07/04/2026 | $150,000 | Listing | |
| 07/04/2026 | $170,000 | Selling | |
| 07/04/2026 | $2,600 | Selling | |
| 07/04/2026 | $750 | Selling | |
| 07/04/2026 | $1,750 | Selling | |
| 07/04/2026 | $1,500 | Selling | |
| 07/04/2026 | $1,200 | Selling | |
| 07/04/2026 | $1,650 | Selling | |
| 07/04/2026 | $1,950 | Selling | |
| 07/04/2026 | $3,000 | Selling | |
| 07/04/2026 | $1,400 | Selling | |
| 07/04/2026 | $1,200 | Selling | |
| 07/04/2026 | $1,400 | Listing | |
| 07/04/2026 | $2,000 | Selling | |
| 07/04/2026 | $2,300 | Selling | |
| 07/04/2026 | $1,400 | Selling | |
| 07/04/2026 | $1,800 | Selling | |
| 07/04/2026 | $1,300 | Selling | |
| 07/04/2026 | $1,500 | Selling | |
| 07/04/2026 | $2,500 | Selling | |
| 07/04/2026 | $2,600 | Selling | |
| 07/04/2026 | $189,000 | Selling | |
| 07/04/2026 | $449,000 | Selling | |
| 07/04/2026 | $255,000 | Listing | |
| 07/04/2026 | $342,000 | Colisting | |
| 07/04/2026 | $245,000 | Listing | |
| 07/04/2026 | $99,000 | Selling | |
| 07/04/2026 | $150,000 | Selling | |
| 07/04/2026 | $119,900 | Listing | |
| 07/04/2026 | $254,900 | Listing | |
| 07/04/2026 | $239,500 | Listing | |
| 07/04/2026 | $269,500 | Selling | |
| 07/04/2026 | $255,000 | Listing | |
| 07/04/2026 | $389,000 | Listing | |
| 07/04/2026 | $49,900 | Listing | |
| 07/04/2026 | $485,000 | Selling | |
| 07/04/2026 | $485,000 | Selling | |
| 07/04/2026 | $55,000 | Selling | |
| 07/04/2026 | $99,000 | Selling | |
| 07/04/2026 | $89,900 | Listing | |
| 07/04/2026 | $1,200 | Listing | |
| 07/04/2026 | $1,300 | Listing | |
| 07/04/2026 | $1,500 | Listing | |
| 07/04/2026 | $1,400 | Listing | |
| 07/04/2026 | $750 | Listing | |
| 07/04/2026 | $550 | Listing | |
| 07/04/2026 | $600 | Listing | |
| 07/04/2026 | $1,400 | Listing | |
| 07/04/2026 | $2,450 | Listing | |
| 07/04/2026 | $1,200 | Listing | |
| 07/04/2026 | $1,200 | Listing | |
| 07/04/2026 | $1,800 | Listing | |
| 07/04/2026 | $1,300 | Listing | |
| 07/04/2026 | $800 | Listing | |
| 07/04/2026 | $1,000 | Listing | |
| 07/04/2026 | $1,600 | Listing | |
| 07/04/2026 | $850 | Listing | |
| 07/04/2026 | $1,300 | Listing | |
| 07/04/2026 | $2,200 | Listing | |
| 07/04/2026 | $1,100 | Listing | |
| 07/04/2026 | $1,500 | Listing | |
| 07/04/2026 | $2,500 | Listing | |
| 07/04/2026 | $950 | Listing | |
| 07/04/2026 | $1,500 | Listing |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent