Sellstate Next Generation Real
1720 Se 16th Ave
Ocala, FL
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (342)
For Sale (107)
| Address | Bed / Bath | Listing Price |
|---|---|---|
8436 N ERIN DRIVE
CRYSTAL RIVER, FL
|
-,
0 Baths
|
$28,000 |
|
3 Beds,
2 Baths
|
$298,500 | |
|
3 Beds,
2 Baths
|
$298,500 | |
|
3 Beds,
2 Baths
|
$298,500 | |
|
3 Beds,
2 Baths
|
$298,500 | |
00 SW 25TH STREET
OCALA, FL
|
-,
0 Baths
|
$99,000 |
11023 W ACACIA DRIVE
CRYSTAL RIVER, FL
|
-,
0 Baths
|
$65,000 |
|
-,
0 Baths
|
$259,995 | |
1746 E CARSON ROAD
CITRUS SPRINGS, FL
|
-,
0 Baths
|
$22,000 |
TBD SE 54TH STREET
OCKLAWAHA, FL
|
-,
0 Baths
|
$29,000 |
SE 19TH CT
OCALA, FL
|
-,
0 Baths
|
$69,900 |
4446 SE 17TH AVENUE
OCALA, FL
|
-,
0 Baths
|
$41,900 |
|
4 Beds,
4 Baths
|
$1,659,000 | |
|
4 Beds,
2 Baths
|
$419,900 | |
|
3 Beds,
2 Baths
|
$155,000 | |
|
4 Beds,
3 Baths
|
$299,900 | |
TBD NE HWY 314
SILVER SPRINGS, FL
|
-,
0 Baths
|
$85,000 |
|
3 Beds,
2 Baths
|
$325,000 | |
|
3 Beds,
2 Baths
|
$279,000 | |
|
4 Beds,
3 Baths
|
$699,000 | |
4117 SILVER LAKE DRIVE
PALATKA, FL
|
-,
0 Baths
|
$59,900 |
|
3 Beds,
2 Baths
|
$299,000 | |
|
1 Bed,
1 Bath
|
$109,900 | |
|
4 Beds,
2 Baths
|
$269,900 | |
TBD E HWY 25
BELLEVIEW, FL
|
-,
0 Baths
|
$170,000 |
|
4 Beds,
5 Baths
|
$1,090,000 | |
|
3 Beds,
2 Baths
|
$249,900 | |
|
2 Beds,
2 Baths
|
$1,150 | |
SW 84TH ST
DUNNELLON, FL
|
-,
0 Baths
|
$25,500 |
|
3 Beds,
2 Baths
|
$265,000 | |
SW 166TH LOOP
OCALA, FL
|
-,
0 Baths
|
$29,000 |
|
3 Beds,
2 Baths
|
$249,900 | |
|
3 Beds,
2 Baths
|
$368,000 | |
TBD SE 59TH AVENUE
OCALA, FL
|
-,
0 Baths
|
$60,000 |
|
3 Beds,
2 Baths
|
$275,000 | |
0000 SE 116TH PLACE ROAD
OCALA, FL
|
-,
0 Baths
|
$246,600 |
|
4 Beds,
4 Baths
|
$2,599,000 | |
|
4 Beds,
3 Baths
|
$499,900 | |
|
3 Beds,
2 Baths
|
$265,000 | |
|
3 Beds,
2 Baths
|
$285,000 | |
|
3 Beds,
2 Baths
|
$235,000 | |
|
3 Beds,
3 Baths
|
$270,000 | |
|
3 Beds,
3 Baths
|
$319,000 | |
TBD SW 140TH AVENUE
DUNNELLON, FL
|
-,
0 Baths
|
$25,000 |
000 NE 8TH
CITRA, FL
|
-,
0 Baths
|
$425,000 |
|
3 Beds,
2 Baths
|
$265,000 | |
|
3 Beds,
2 Baths
|
$225,000 | |
00 KIN STREET
INTERLACHEN, FL
|
-,
0 Baths
|
$14,900 |
|
3 Beds,
2 Baths
|
$264,900 | |
|
4 Beds,
2 Baths
|
$339,700 | |
000 SW AUDUBON AVENUE
DUNNELLON, FL
|
-,
0 Baths
|
$40,000 |
TBD SW AUDUBON AVENUE
DUNNELLON, FL
|
-,
0 Baths
|
$40,000 |
|
3 Beds,
2 Baths
|
$265,000 | |
|
3 Beds,
2 Baths
|
$265,000 | |
TBD NW 3RD ST
OCALA, FL
|
-,
0 Baths
|
$30,000 |
TBD
GULF HAMMOCK, FL
|
-,
0 Baths
|
$230,000 |
|
3 Beds,
2 Baths
|
$299,900 | |
|
3 Beds,
3 Baths
|
$449,000 | |
|
4 Beds,
2 Baths
|
$359,999 | |
|
2 Beds,
2 Baths
|
$205,000 | |
|
3 Beds,
2 Baths
|
$189,900 | |
00 STATE RD 20
PALATKA, FL
|
-,
0 Baths
|
$424,900 |
TBD HEMLOCK RADIAL
OCALA, FL
|
-,
0 Baths
|
$42,000 |
2707 64TH STREET W
LEHIGH ACRES, FL
|
-,
0 Baths
|
$39,000 |
|
3 Beds,
2 Baths
|
$315,000 | |
|
3 Beds,
2 Baths
|
$270,000 | |
|
2 Beds,
2 Baths
|
$309,000 | |
|
2 Beds,
2 Baths
|
$284,900 | |
TBD SW 132ND PLACE
OCALA, FL
|
-,
0 Baths
|
$48,000 |
|
2 Beds,
2 Baths
|
$149,800 | |
|
4 Beds,
5 Baths
|
$899,000 | |
|
2 Beds,
1 Bath
|
$1,250 | |
00 SW 2ND PL
OCALA, FL
|
-,
0 Baths
|
$57,500 |
|
3 Beds,
2 Baths
|
$299,000 | |
|
4 Beds,
3 Baths
|
$525,000 | |
00 MARION OAKS COURSE
OCALA, FL
|
-,
0 Baths
|
$60,000 |
|
3 Beds,
2 Baths
|
$330,000 | |
|
2 Beds,
2 Baths
|
$225,000 | |
TBD SE 144TH PLACE
UMATILLA, FL
|
-,
0 Baths
|
$10,500 |
|
4 Beds,
2 Baths
|
$240,000 | |
|
12 Beds,
8 Baths
|
$515,000 | |
|
5 Beds,
4 Baths
|
$375,000 | |
|
3 Beds,
2 Baths
|
$299,000 | |
|
3 Beds,
2 Baths
|
$219,000 | |
|
3 Beds,
2 Baths
|
$219,000 | |
|
1 Bed,
1 Bath
|
$110,000 | |
NORTHEAST 126 COURT
WILLISTON, FL
|
-,
0 Baths
|
$18,000 |
|
-,
0 Baths
|
$2,500,000 | |
|
3 Beds,
2 Baths
|
$270,000 | |
00 SW MARINE BOULEVARD
DUNNELLON, FL
|
-,
0 Baths
|
$59,900 |
|
3 Beds,
2 Baths
|
$287,500 | |
|
3 Beds,
2 Baths
|
$265,000 | |
|
3 Beds,
4 Baths
|
$2,499,000 | |
|
3 Beds,
2 Baths
|
$219,900 | |
|
3 Beds,
2 Baths
|
$389,900 | |
|
2 Beds,
2 Baths
|
$159,000 | |
|
3 Beds,
1 Bath
|
$50,000 | |
|
4 Beds,
2 Baths
|
$304,900 | |
|
3 Beds,
2 Baths
|
$245,000 | |
|
3 Beds,
2 Baths
|
$275,000 | |
Lot#17 GUAVA PASS
OCKLAWAHA, FL
|
-,
0 Baths
|
$40,000 |
00 SW 316 AVENUE
CROSS CITY, FL
|
-,
0 Baths
|
$15,000 |
|
3 Beds,
2 Baths
|
$265,000 | |
|
3 Beds,
2 Baths
|
$265,000 | |
|
3 Beds,
2 Baths
|
$265,000 | |
|
4 Beds,
3 Baths
|
$1,200,000 | |
|
3 Beds,
2 Baths
|
$305,000 |
Sold (235)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 01/23/2026 | $15,000 | Selling | |
| 01/23/2026 | $5,900 | Listing | |
| 01/23/2026 | $124,900 | Listing | |
| 01/23/2026 | $399,000 | Selling | |
| 01/23/2026 | $355,000 | Listing | |
| 01/23/2026 | $250,000 | Selling | |
| 01/23/2026 | $319,900 | Selling | |
| 01/23/2026 | $329,000 | Selling | |
| 01/23/2026 | $22,900 | Listing | |
| 01/23/2026 | $52,000 | Listing | |
| 01/23/2026 | $275,000 | Listing | |
| 01/23/2026 | $175,000 | Selling | |
| 01/23/2026 | $79,000 | Selling | |
| 01/23/2026 | $1,075,000 | Colisting | |
| 01/23/2026 | $439,900 | Selling | |
| 01/23/2026 | $68,000 | Listing | |
| 01/23/2026 | $109,000 | Listing | |
| 01/23/2026 | $144,900 | Selling | |
| 01/23/2026 | $154,900 | Selling | |
| 01/23/2026 | $554,900 | Listing | |
| 01/23/2026 | $959,000 | Listing | |
| 01/23/2026 | $170,000 | Selling | |
| 01/23/2026 | $174,000 | Selling | |
| 01/23/2026 | $441,950 | Selling | |
| 01/23/2026 | $305,000 | Colisting | |
| 01/23/2026 | $240,000 | Selling | |
| 01/23/2026 | $189,990 | Colisting | |
| 01/23/2026 | $675,000 | Listing | |
| 01/23/2026 | $799,900 | Selling | |
| 01/23/2026 | $285,000 | Colisting | |
| 01/23/2026 | $254,000 | Colisting | |
| 01/23/2026 | $257,000 | Colisting | |
| 01/23/2026 | $35,000 | Selling | |
| 01/23/2026 | $254,000 | Colisting | |
| 01/23/2026 | $254,000 | Colisting | |
| 01/23/2026 | $239,900 | Colisting | |
| 01/23/2026 | $254,000 | Colisting | |
| 01/23/2026 | $254,000 | Colisting | |
| 01/23/2026 | $265,000 | Colisting | |
| 01/23/2026 | $545,000 | Colisting | |
| 01/23/2026 | $289,000 | Colisting | |
| 01/23/2026 | $257,990 | Selling | |
| 01/23/2026 | $275,250 | Selling | |
| 01/23/2026 | $305,000 | Selling | |
| 01/23/2026 | $276,000 | Selling | |
| 01/23/2026 | $135,000 | Selling | |
| 01/23/2026 | $279,900 | Selling | |
| 01/23/2026 | $325,000 | Listing | |
| 01/23/2026 | $299,000 | Selling | |
| 01/23/2026 | $39,000 | Selling | |
| 01/23/2026 | $310,000 | Listing | |
| 01/23/2026 | $215,000 | Listing | |
| 01/23/2026 | $33,000 | Listing | |
| 01/23/2026 | $275,000 | Selling | |
| 01/23/2026 | $369,900 | Selling | |
| 01/23/2026 | $22,500 | Colisting | |
| 01/23/2026 | $349,900 | Colisting | |
| 01/23/2026 | $318,000 | Selling | |
| 01/23/2026 | $310,000 | Listing | |
| 01/23/2026 | $750,000 | Selling | |
| 01/23/2026 | $55,000 | Listing | |
| 01/23/2026 | $354,900 | Selling | |
| 01/23/2026 | $235,000 | Selling | |
| 01/23/2026 | $599,000 | Listing | |
| 01/23/2026 | $599,000 | Listing | |
| 01/23/2026 | $274,000 | Colisting | |
| 01/23/2026 | $349,900 | Colisting | |
| 01/23/2026 | $3,200,000 | Listing | |
| 01/23/2026 | $585,000 | Colisting | |
| 01/23/2026 | $216,900 | Listing | |
| 01/23/2026 | $209,000 | Listing | |
| 01/23/2026 | $249,900 | Colisting | |
| 01/23/2026 | $2,500 | Listing | |
| 01/23/2026 | $40,000 | Selling | |
| 01/23/2026 | $27,500 | Listing | |
| 01/23/2026 | $358,800 | Selling | |
| 01/23/2026 | $260,000 | Listing | |
| 01/23/2026 | $224,500 | Selling | |
| 01/23/2026 | $259,900 | Listing | |
| 01/23/2026 | $124,900 | Selling | |
| 01/23/2026 | $228,000 | Selling | |
| 01/23/2026 | $174,900 | Listing | |
| 01/23/2026 | $77,700 | Selling | |
| 01/23/2026 | $199,900 | Selling | |
| 01/23/2026 | $1,800 | Selling | |
| 01/23/2026 | $136,900 | Selling | |
| 01/23/2026 | $43,900 | Listing | |
| 01/23/2026 | $134,900 | Listing | |
| 01/23/2026 | $16,900 | Selling | |
| 01/23/2026 | $179,900 | Listing | |
| 01/23/2026 | $171,900 | Listing | |
| 01/23/2026 | $148,900 | Selling | |
| 01/23/2026 | $24,500 | Selling | |
| 01/23/2026 | $219,900 | Selling | |
| 01/23/2026 | $94,700 | Selling | |
| 01/23/2026 | $199,900 | Listing | |
| 01/23/2026 | $1,900 | Selling | |
| 01/23/2026 | $199,000 | Listing | |
| 01/23/2026 | $159,000 | Listing | |
| 01/23/2026 | $65,000 | Selling | |
| 01/23/2026 | $189,000 | Listing | |
| 01/23/2026 | $189,900 | Selling | |
| 01/23/2026 | $102,000 | Listing | |
| 01/23/2026 | $189,000 | Selling | |
| 01/23/2026 | $189,000 | Selling | |
| 01/23/2026 | $10,000 | Selling | |
| 01/23/2026 | $11,000 | Selling | |
| 01/23/2026 | $1,900 | Selling | |
| 01/23/2026 | $255,000 | Selling | |
| 01/23/2026 | $399,000 | Selling | |
| 01/23/2026 | $134,900 | Listing | |
| 01/23/2026 | $132,900 | Selling | |
| 01/23/2026 | $89,990 | Selling | |
| 01/23/2026 | $184,000 | Listing | |
| 01/23/2026 | $48,000 | Selling | |
| 01/23/2026 | $124,900 | Selling | |
| 01/23/2026 | $499,000 | Selling | |
| 01/23/2026 | $82,000 | Selling | |
| 01/23/2026 | $54,999 | Selling | |
| 01/23/2026 | $179,900 | Selling | |
| 01/23/2026 | $300,000 | Selling | |
| 01/23/2026 | $14,900 | Selling | |
| 01/23/2026 | $4,000 | Selling | |
| 01/23/2026 | $350,000 | Listing | |
| 01/23/2026 | $79,900 | Selling | |
| 01/23/2026 | $124,999 | Listing | |
| 01/23/2026 | $227,000 | Listing | |
| 01/23/2026 | $52,900 | Listing | |
| 01/23/2026 | $199,900 | Selling | |
| 01/23/2026 | $1,200 | Selling | |
| 01/23/2026 | $135,000 | Selling | |
| 01/23/2026 | $349,000 | Colisting | |
| 01/23/2026 | $79,900 | Selling | |
| 01/23/2026 | $264,900 | Listing | |
| 01/23/2026 | $65,000 | Selling | |
| 01/23/2026 | $62,000 | Selling | |
| 01/23/2026 | $63,000 | Selling | |
| 01/23/2026 | $129,900 | Listing | |
| 01/23/2026 | $199,900 | Listing | |
| 01/23/2026 | $259,900 | Listing | |
| 01/23/2026 | $279,000 | Selling | |
| 01/23/2026 | $175,000 | Selling | |
| 01/23/2026 | $28,000 | Listing | |
| 01/23/2026 | $229,900 | Listing | |
| 01/23/2026 | $229,000 | Listing | |
| 01/23/2026 | $84,900 | Selling | |
| 01/23/2026 | $2,200 | Selling | |
| 01/23/2026 | $184,000 | Listing | |
| 01/23/2026 | $169,000 | Selling | |
| 01/23/2026 | $140,000 | Selling | |
| 01/23/2026 | $165,900 | Selling | |
| 01/23/2026 | $174,900 | Selling | |
| 01/23/2026 | $67,900 | Selling | |
| 01/23/2026 | $72,500 | Selling | |
| 01/23/2026 | $105,000 | Selling | |
| 01/23/2026 | $119,000 | Selling | |
| 01/23/2026 | $92,000 | Selling | |
| 01/23/2026 | $148,900 | Selling | |
| 01/23/2026 | $115,000 | Selling | |
| 01/23/2026 | $89,995 | Listing | |
| 01/23/2026 | $97,500 | Colisting | |
| 01/23/2026 | $139,500 | Listing | |
| 01/23/2026 | $129,900 | Selling | |
| 01/23/2026 | $549,000 | Listing | |
| 01/23/2026 | $129,900 | Selling | |
| 01/23/2026 | $129,500 | Listing | |
| 01/23/2026 | $149,900 | Selling | |
| 01/23/2026 | $189,900 | Selling | |
| 01/23/2026 | $349,000 | Selling | |
| 01/23/2026 | $340,000 | Listing | |
| 01/23/2026 | $259,990 | Selling | |
| 01/23/2026 | $2,100 | Selling | |
| 01/23/2026 | $299,000 | Colisting | |
| 01/23/2026 | $293,990 | Selling | |
| 01/23/2026 | $534,900 | Selling | |
| 01/23/2026 | $349,900 | Listing | |
| 01/23/2026 | $150,000 | Listing | |
| 01/23/2026 | $379,900 | Selling | |
| 01/23/2026 | $414,750 | Selling | |
| 01/23/2026 | $299,000 | Listing | |
| 01/23/2026 | $79,000 | Listing | |
| 01/23/2026 | $245,000 | Selling | |
| 01/23/2026 | $40,000 | Selling | |
| 01/23/2026 | $249,900 | Listing | |
| 01/23/2026 | $220,000 | Listing | |
| 01/23/2026 | $255,000 | Selling | |
| 01/23/2026 | $255,000 | Listing | |
| 01/23/2026 | $18,900 | Selling | |
| 01/23/2026 | $349,000 | Selling | |
| 01/23/2026 | $89,900 | Selling | |
| 01/23/2026 | $350,000 | Selling | |
| 01/23/2026 | $245,000 | Selling | |
| 01/23/2026 | $350,000 | Selling | |
| 01/23/2026 | $749,000 | Selling | |
| 01/23/2026 | $450,000 | Selling | |
| 01/23/2026 | $349,000 | Colisting | |
| 01/23/2026 | $314,900 | Listing | |
| 01/23/2026 | $265,000 | Listing | |
| 01/23/2026 | $242,500 | Selling | |
| 01/23/2026 | $285,000 | Selling | |
| 01/23/2026 | $267,500 | Listing | |
| 01/23/2026 | $493,500 | Selling | |
| 01/23/2026 | $285,900 | Listing | |
| 01/23/2026 | $249,850 | Listing | |
| 01/23/2026 | $3,400 | Listing | |
| 01/23/2026 | $285,000 | Listing | |
| 01/23/2026 | $265,000 | Listing | |
| 01/23/2026 | $242,500 | Selling | |
| 01/23/2026 | $10,500 | Selling | |
| 01/23/2026 | $279,000 | Selling | |
| 01/23/2026 | $159,900 | Selling | |
| 01/23/2026 | $54,900 | Selling | |
| 01/23/2026 | $38,000 | Listing | |
| 01/23/2026 | $298,900 | Listing | |
| 01/23/2026 | $175,000 | Listing | |
| 01/23/2026 | $90,000 | Listing | |
| 01/23/2026 | $1,950 | Selling | |
| 01/23/2026 | $35,000 | Selling | |
| 01/23/2026 | $35,000 | Selling | |
| 01/23/2026 | $750,000 | Selling | |
| 01/23/2026 | $169,900 | Listing | |
| 01/23/2026 | $349,000 | Listing | |
| 01/23/2026 | $274,000 | Selling | |
| 01/23/2026 | $219,900 | Listing | |
| 01/23/2026 | $500,000 | Selling | |
| 01/23/2026 | $740,000 | Selling | |
| 01/23/2026 | $1,850 | Selling | |
| 01/23/2026 | $1,800 | Listing | |
| 01/23/2026 | $1,800 | Listing | |
| 01/23/2026 | $729,000 | Listing | |
| 01/23/2026 | $275,000 | Listing | |
| 01/23/2026 | $30,000 | Selling | |
| 01/23/2026 | $379,900 | Listing | |
| 01/23/2026 | $120,000 | Listing | |
| 01/23/2026 | $1,750 | Listing |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent