Keller Williams Chervenic Rlty
3810 Starrs Centre Drive
Canfield, OH
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (317)
For Sale (127)
| Address | Bed / Bath | Listing Price |
|---|---|---|
20th Street SW
Canton, OH
|
-,
0 Baths
|
$9,000 |
|
6 Beds,
2 Baths
|
$115,000 | |
|
4 Beds,
3 Baths
|
$575,000 | |
|
3 Beds,
2 Baths
|
$374,900 | |
|
5 Beds,
2 Baths
|
$144,900 | |
|
2 Beds,
1 Bath
|
$209,000 | |
|
4 Beds,
2 Baths
|
$165,000 | |
1711 Manhattan
Youngstown, OH
|
3 Beds,
1 Bath
|
$107,000 |
|
4 Beds,
1 Bath
|
$45,000 | |
|
4 Beds,
2 Baths
|
$185,000 | |
|
5 Beds,
5 Baths
|
$900,000 | |
|
3 Beds,
2 Baths
|
$129,000 | |
|
4 Beds,
4 Baths
|
$494,000 | |
|
8 Beds,
4 Baths
|
$579,900 | |
|
4 Beds,
3 Baths
|
$450,000 | |
252 Broadway Avenue
Youngstown, OH
|
9 Beds,
4 Baths
|
$220,000 |
Meadowbrook Avenue NE
Alliance, OH
|
-,
0 Baths
|
$14,000 |
Homestead Avenue NE
Alliance, OH
|
-,
0 Baths
|
$22,000 |
445 Saint Louis Avenue
Youngstown, OH
|
2 Beds,
1 Bath
|
$45,000 |
|
3 Beds,
3 Baths
|
$460,000 | |
|
3 Beds,
2 Baths
|
$850,000 | |
|
2 Beds,
1 Bath
|
$27,000 | |
|
6 Beds,
3 Baths
|
$60,000 | |
|
3 Beds,
3 Baths
|
$250,000 | |
|
4 Beds,
2 Baths
|
$315,000 | |
430 Moherman Avenue
Youngstown, OH
|
3 Beds,
2 Baths
|
$119,000 |
|
-,
0 Baths
|
$424,527 | |
|
2 Beds,
1 Bath
|
$20,000 | |
32880 Camp Drive
Hanoverton, OH
|
2 Beds,
2 Baths
|
$229,000 |
7668 N Ridge Place
Lisbon, OH
|
-,
0 Baths
|
$45,000 |
119 Sherman Street
Lisbon, OH
|
3 Beds,
2 Baths
|
$60,000 |
|
5 Beds,
5 Baths
|
$540,000 | |
|
3 Beds,
3 Baths
|
$129,900 | |
|
3 Beds,
3 Baths
|
$379,900 | |
|
3 Beds,
2 Baths
|
$189,000 | |
|
2 Beds,
1 Bath
|
$185,000 | |
0 Polo Blvd
Poland, OH
|
-,
0 Baths
|
$64,527 |
|
5 Beds,
2 Baths
|
$135,000 | |
|
5 Beds,
4 Baths
|
$579,000 | |
|
3 Beds,
2 Baths
|
$239,000 | |
|
4 Beds,
2 Baths
|
$289,000 | |
|
-,
0 Baths
|
$169,527 | |
|
4 Beds,
2 Baths
|
$240,000 | |
|
4 Beds,
4 Baths
|
$674,900 | |
|
4 Beds,
5 Baths
|
$925,000 | |
2196 Renwick Drive
Poland, OH
|
3 Beds,
1 Bath
|
$186,000 |
0 Templeton Road NW
Warren, OH
|
-,
0 Baths
|
$180,000 |
|
3 Beds,
2 Baths
|
$210,000 | |
|
4 Beds,
3 Baths
|
$525,000 | |
2311 Coronado Avenue
Youngstown, OH
|
3 Beds,
2 Baths
|
$153,900 |
|
2 Beds,
3 Baths
|
$227,000 | |
Massachusetts Avenue SE
Massillon, OH
|
-,
0 Baths
|
$11,900 |
Walnut Road SW
Massillon, OH
|
-,
0 Baths
|
$27,900 |
Broad Avenue NW
Canton, OH
|
-,
0 Baths
|
$14,900 |
|
4 Beds,
3 Baths
|
$425,000 | |
|
3 Beds,
2 Baths
|
$183,000 | |
|
3 Beds,
3 Baths
|
$399,527 | |
|
3 Beds,
2 Baths
|
$215,000 | |
|
3 Beds,
1 Bath
|
$245,900 | |
|
3 Beds,
1 Bath
|
$141,000 | |
|
3 Beds,
3 Baths
|
$255,900 | |
|
2 Beds,
1 Bath
|
$139,900 | |
|
-,
0 Baths
|
$400,000 | |
|
4 Beds,
3 Baths
|
$325,000 | |
|
4 Beds,
3 Baths
|
$550,000 | |
|
3 Beds,
2 Baths
|
$169,000 | |
|
3 Beds,
2 Baths
|
$275,000 | |
|
3 Beds,
4 Baths
|
$684,900 | |
|
3 Beds,
1 Bath
|
$125,000 | |
|
3 Beds,
1 Bath
|
$168,000 | |
|
3 Beds,
2 Baths
|
$154,900 | |
47080 Tomahawk Drive
Negley, OH
|
-,
0 Baths
|
$20,000 |
|
3 Beds,
2 Baths
|
$215,000 | |
|
3 Beds,
1 Bath
|
$175,000 | |
1111 Niles Cortland Road NE
Howland, OH
|
-,
0 Baths
|
$1,577,527 |
|
3 Beds,
3 Baths
|
$415,000 | |
|
3 Beds,
1 Bath
|
$87,500 | |
|
3 Beds,
1 Bath
|
$84,527 | |
|
3 Beds,
1 Bath
|
$79,527 | |
|
4 Beds,
3 Baths
|
$439,900 | |
|
5 Beds,
6 Baths
|
$3,895,000 | |
Woodland Avenue
Campbell, OH
|
-,
0 Baths
|
$13,900 |
|
4 Beds,
2 Baths
|
$159,900 | |
|
3 Beds,
1 Bath
|
$140,000 | |
|
3 Beds,
4 Baths
|
$797,527 | |
|
3 Beds,
1 Bath
|
$175,000 | |
|
3 Beds,
2 Baths
|
$239,000 | |
|
3 Beds,
4 Baths
|
$550,000 | |
|
3 Beds,
1 Bath
|
$230,000 | |
|
2 Beds,
1 Bath
|
$37,000 | |
|
2 Beds,
1 Bath
|
$190,000 | |
|
2 Beds,
1 Bath
|
$139,000 | |
|
3 Beds,
2 Baths
|
$243,900 | |
|
3 Beds,
3 Baths
|
$95,000 | |
|
5 Beds,
4 Baths
|
$449,900 | |
5416 Mahoning Avenue
Austintown, OH
|
-,
0 Baths
|
$588,000 |
6940 Paxton Road
Youngstown, OH
|
3 Beds,
2 Baths
|
$205,000 |
|
4 Beds,
2 Baths
|
$124,527 | |
165 Mansell Drive
Youngstown, OH
|
2 Beds,
1 Bath
|
$135,000 |
|
2 Beds,
1 Bath
|
$104,900 | |
|
2 Beds,
2 Baths
|
$186,400 | |
|
3 Beds,
3 Baths
|
$359,900 | |
|
3 Beds,
2 Baths
|
$169,527 | |
|
4 Beds,
4 Baths
|
$495,000 | |
|
3 Beds,
1 Bath
|
$207,527 | |
|
2 Beds,
1 Bath
|
$75,000 | |
|
3 Beds,
2 Baths
|
$195,000 | |
|
4 Beds,
2 Baths
|
$189,900 | |
|
3 Beds,
3 Baths
|
$520,000 | |
|
1 Bed,
1 Bath
|
$84,900 | |
41096 State Route 517
Lisbon, OH
|
-,
0 Baths
|
$160,000 |
|
3 Beds,
3 Baths
|
$299,000 | |
|
4 Beds,
2 Baths
|
$119,900 | |
|
4 Beds,
3 Baths
|
$875,000 | |
|
4 Beds,
2 Baths
|
$149,900 | |
|
3 Beds,
2 Baths
|
$100,000 | |
|
5 Beds,
6 Baths
|
$1,300,000 | |
|
4 Beds,
2 Baths
|
$159,527 | |
|
3 Beds,
2 Baths
|
$189,900 | |
2574 Mount Vernon Avenue
Youngstown, OH
|
3 Beds,
1 Bath
|
$60,000 |
|
4 Beds,
3 Baths
|
$185,000 | |
|
3 Beds,
2 Baths
|
$205,000 | |
|
3 Beds,
2 Baths
|
$299,000 | |
|
3 Beds,
2 Baths
|
$265,000 | |
|
3 Beds,
1 Bath
|
$141,000 | |
|
6 Beds,
4 Baths
|
$329,900 | |
445 Park Avenue
Poland, OH
|
1 Bed,
1 Bath
|
$120,000 |
Sold (190)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 10/17/2026 | $115,000 | Listing | |
| 10/17/2026 | $99,000 | Colisting | |
| 10/17/2026 | $249,900 | Selling | |
| 10/17/2026 | $160,000 | Selling | |
| 10/17/2026 | $179,900 | Selling | |
| 10/17/2026 | $189,000 | Colisting | |
| 10/17/2026 | $295,000 | Selling | |
| 10/17/2026 | $200,000 | Selling | |
| 10/17/2026 | $369,900 | Listing | |
| 10/17/2026 | $669,900 | Listing | |
| 10/17/2026 | $349,900 | Listing | |
| 10/17/2026 | $660,000 | Listing | |
| 10/17/2026 | $150,000 | Selling | |
| 10/17/2026 | $405,900 | Listing | |
| 10/17/2026 | $24,900 | Selling | |
| 10/17/2026 | $718,000 | Selling | |
| 10/17/2026 | $249,900 | Selling | |
| 10/17/2026 | $114,900 | Colisting | |
| 10/17/2026 | $99,500 | Colisting | |
| 10/17/2026 | $11,000 | Colisting | |
| 10/17/2026 | $344,900 | Colisting | |
| 10/17/2026 | $11,000 | Colisting | |
| 10/17/2026 | $325,000 | Selling | |
| 10/17/2026 | $129,999 | Colisting | |
| 10/17/2026 | $70,000 | Colisting | |
| 10/17/2026 | $325,000 | Selling | |
| 10/17/2026 | $409,900 | Selling | |
| 10/17/2026 | $325,000 | Listing | |
| 10/17/2026 | $107,500 | Selling | |
| 10/17/2026 | $195,000 | Listing | |
| 10/17/2026 | $149,900 | Selling | |
| 10/17/2026 | $420,000 | Listing | |
| 10/17/2026 | $265,000 | Colisting | |
| 10/17/2026 | $189,900 | Selling | |
| 10/17/2026 | $70,000 | Colisting | |
| 10/17/2026 | $159,000 | Selling | |
| 10/17/2026 | $745,000 | Listing | |
| 10/17/2026 | $445,000 | Colisting | |
| 10/17/2026 | $155,000 | Listing | |
| 10/17/2026 | $129,900 | Colisting | |
| 10/17/2026 | $240,000 | Selling | |
| 10/17/2026 | $269,900 | Listing | |
| 10/17/2026 | $1,100,000 | Selling | |
| 10/17/2026 | $315,000 | Listing | |
| 10/17/2026 | $595,000 | Listing | |
| 10/17/2026 | $349,900 | Selling | |
| 10/17/2026 | $379,000 | Selling | |
| 10/17/2026 | $85,000 | Listing | |
| 10/17/2026 | $199,900 | Selling | |
| 10/17/2026 | $235,000 | Listing | |
| 10/17/2026 | $164,900 | Listing | |
| 10/17/2026 | $154,000 | Selling | |
| 10/17/2026 | $335,000 | Listing | |
| 10/17/2026 | $575,000 | Listing | |
| 10/17/2026 | $184,900 | Listing | |
| 10/17/2026 | $282,400 | Listing | |
| 10/17/2026 | $85,527 | Listing | |
| 10/17/2026 | $159,999 | Colisting | |
| 10/17/2026 | $374,900 | Selling | |
| 10/17/2026 | $374,500 | Listing | |
| 10/17/2026 | $224,900 | Listing | |
| 10/17/2026 | $119,900 | Selling | |
| 10/17/2026 | $135,000 | Listing | |
| 10/17/2026 | $339,000 | Selling | |
| 10/17/2026 | $295,000 | Selling | |
| 10/17/2026 | $599,900 | Selling | |
| 10/17/2026 | $209,900 | Selling | |
| 10/17/2026 | $50,000 | Listing | |
| 10/17/2026 | $75,000 | Listing | |
| 10/17/2026 | $199,500 | Selling | |
| 10/17/2026 | $338,000 | Selling | |
| 10/17/2026 | $574,900 | Colisting | |
| 10/17/2026 | $215,000 | Selling | |
| 10/17/2026 | $124,900 | Selling | |
| 10/17/2026 | $189,900 | Listing | |
| 10/17/2026 | $187,000 | Colisting | |
| 10/17/2026 | $45,000 | Colisting | |
| 10/17/2026 | $134,900 | Listing | |
| 10/17/2026 | $425,000 | Listing | |
| 10/17/2026 | $218,900 | Listing | |
| 10/17/2026 | $235,000 | Colisting | |
| 10/17/2026 | $159,900 | Selling | |
| 10/17/2026 | $175,000 | Selling | |
| 10/17/2026 | $884,900 | Colisting | |
| 10/17/2026 | $950,000 | Selling | |
| 10/17/2026 | $125,000 | Listing | |
| 10/17/2026 | $185,000 | Selling | |
| 10/17/2026 | $260,000 | Selling | |
| 10/17/2026 | $85,000 | Listing | |
| 10/17/2026 | $255,000 | Selling | |
| 10/17/2026 | $489,000 | Selling | |
| 10/17/2026 | $325,000 | Listing | |
| 10/17/2026 | $350,000 | Listing | |
| 10/17/2026 | $149,900 | Selling | |
| 10/17/2026 | $339,900 | Selling | |
| 10/17/2026 | $199,900 | Listing | |
| 10/17/2026 | $133,900 | Selling | |
| 10/17/2026 | $439,900 | Listing | |
| 10/17/2026 | $194,527 | Listing | |
| 10/17/2026 | $259,900 | Colisting | |
| 10/17/2026 | $190,000 | Selling | |
| 10/17/2026 | $165,000 | Selling | |
| 10/17/2026 | $165,000 | Colisting | |
| 10/17/2026 | $250,000 | Selling | |
| 10/17/2026 | $145,000 | Listing | |
| 10/17/2026 | $557,527 | Selling | |
| 10/17/2026 | $82,500 | Colisting | |
| 10/17/2026 | $139,500 | Colisting | |
| 10/17/2026 | $239,000 | Listing | |
| 10/17/2026 | $143,900 | Colisting | |
| 10/17/2026 | $390,000 | Listing | |
| 10/17/2026 | $43,900 | Colisting | |
| 10/17/2026 | $9,000 | Listing | |
| 10/17/2026 | $259,900 | Colisting | |
| 10/17/2026 | $550,000 | Listing | |
| 10/17/2026 | $450,000 | Listing | |
| 10/17/2026 | $465,000 | Listing | |
| 10/17/2026 | $515,000 | Listing | |
| 10/17/2026 | $140,000 | Colisting | |
| 10/17/2026 | $239,000 | Listing | |
| 10/17/2026 | $109,900 | Selling | |
| 10/17/2026 | $250,000 | Listing | |
| 10/17/2026 | $375,000 | Selling | |
| 10/17/2026 | $214,900 | Selling | |
| 10/17/2026 | $69,900 | Selling | |
| 10/17/2026 | $36,000 | Listing | |
| 10/17/2026 | $75,000 | Colisting | |
| 10/17/2026 | $240,000 | Listing | |
| 10/17/2026 | $47,527 | Listing | |
| 10/17/2026 | $125,000 | Selling | |
| 10/17/2026 | $165,000 | Colisting | |
| 10/17/2026 | $545,000 | Selling | |
| 10/17/2026 | $45,000 | Colisting | |
| 10/17/2026 | $135,000 | Selling | |
| 10/17/2026 | $489,000 | Colisting | |
| 10/17/2026 | $1,199,500 | Colisting | |
| 10/17/2026 | $230,000 | Listing | |
| 10/17/2026 | $259,000 | Listing | |
| 10/17/2026 | $219,000 | Selling | |
| 10/17/2026 | $185,000 | Listing | |
| 10/17/2026 | $164,900 | Colisting | |
| 10/17/2026 | $325,000 | Listing | |
| 10/17/2026 | $259,000 | Listing | |
| 10/17/2026 | $125,000 | Colisting | |
| 10/17/2026 | $89,900 | Selling | |
| 10/17/2026 | $225,000 | Selling | |
| 10/17/2026 | $230,000 | Selling | |
| 10/17/2026 | $15,000 | Colisting | |
| 10/17/2026 | $172,500 | Selling | |
| 10/17/2026 | $110,000 | Selling | |
| 10/17/2026 | $410,000 | Listing | |
| 10/17/2026 | $350,000 | Listing | |
| 10/17/2026 | $670,000 | Selling | |
| 10/17/2026 | $950 | Selling | |
| 10/17/2026 | $144,527 | Listing | |
| 10/17/2026 | $137,000 | Listing | |
| 10/17/2026 | $188,500 | Selling | |
| 10/17/2026 | $199,900 | Listing | |
| 10/17/2026 | $189,900 | Listing | |
| 10/17/2026 | $69,900 | Colisting | |
| 10/17/2026 | $399,900 | Colisting | |
| 10/17/2026 | $139,000 | Colisting | |
| 10/17/2026 | $62,500 | Colisting | |
| 10/17/2026 | $190,000 | Selling | |
| 10/17/2026 | $650,000 | Selling | |
| 10/17/2026 | $199,000 | Selling | |
| 10/17/2026 | $319,900 | Colisting | |
| 10/17/2026 | $360,000 | Selling | |
| 10/17/2026 | $400,000 | Selling | |
| 10/17/2026 | $575,000 | Colisting | |
| 10/17/2026 | $130,000 | Listing | |
| 10/17/2026 | $169,900 | Selling | |
| 10/17/2026 | $179,900 | Selling | |
| 10/17/2026 | $133,500 | Listing | |
| 10/17/2026 | $224,900 | Colisting | |
| 10/17/2026 | $150,000 | Colisting | |
| 10/17/2026 | $179,000 | Colisting | |
| 10/17/2026 | $144,527 | Listing | |
| 10/17/2026 | $174,900 | Colisting | |
| 10/17/2026 | $310,000 | Colisting | |
| 10/17/2026 | $274,900 | Colisting | |
| 10/17/2026 | $180,000 | Colisting | |
| 10/17/2026 | $185,000 | Listing | |
| 10/17/2026 | $315,000 | Colisting | |
| 10/17/2026 | $19,527 | Listing | |
| 10/17/2026 | $300,000 | Listing | |
| 10/17/2026 | $275,000 | Colisting | |
| 10/17/2026 | $190,000 | Listing | |
| 10/17/2026 | $249,000 | Listing | |
| 10/17/2026 | $255,000 | Listing |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent