Keller Williams South Sound
676 Woodland Square Loop #122
Lacey, WA
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (276)
For Sale (85)
| Address | Bed / Bath | Listing Price |
|---|---|---|
400 E Wishkah Street
Aberdeen, WA
|
-,
0 Baths
|
$750,000 |
|
4 Beds,
4 Baths
|
$799,000 | |
|
1 Bed,
1 Bath
|
$330,000 | |
9821 Mariner Drive NW
Olympia, WA
|
-,
0 Baths
|
$33,000 |
|
3 Beds,
1 Bath
|
$450,000 | |
|
4 Beds,
3 Baths
|
$649,000 | |
|
3 Beds,
3 Baths
|
$450,000 | |
|
2 Beds,
1 Bath
|
$299,000 | |
87 Norton Road
Oakville, WA
|
-,
0 Baths
|
$100,000 |
|
3 Beds,
2 Baths
|
$124,900 | |
|
3 Beds,
3 Baths
|
$480,000 | |
|
4 Beds,
2 Baths
|
$550,000 | |
|
4 Beds,
3 Baths
|
$574,500 | |
|
2 Beds,
1 Bath
|
$335,000 | |
|
4 Beds,
2 Baths
|
$349,000 | |
|
4 Beds,
2 Baths
|
$430,000 | |
|
3 Beds,
3 Baths
|
$469,950 | |
|
4 Beds,
3 Baths
|
$1,250,000 | |
|
3 Beds,
2 Baths
|
$324,000 | |
|
2 Beds,
2 Baths
|
$299,000 | |
6218 6th Avenue
Tacoma, WA
|
-,
0 Baths
|
$950,000 |
|
4 Beds,
2 Baths
|
$495,000 | |
|
4 Beds,
2 Baths
|
$310,000 | |
|
3 Beds,
2 Baths
|
$137,500 | |
|
3 Beds,
2 Baths
|
$899,500 | |
|
3 Beds,
1 Bath
|
$700,000 | |
|
2 Beds,
1 Bath
|
$250,000 | |
189 Kjesbu Road
Silver Creek, WA
|
-,
0 Baths
|
$230,000 |
|
2 Beds,
3 Baths
|
$509,000 | |
|
3 Beds,
3 Baths
|
$575,000 | |
|
5 Beds,
3 Baths
|
$445,000 | |
|
3 Beds,
3 Baths
|
$600,000 | |
|
2 Beds,
1 Bath
|
$39,999 | |
|
2 Beds,
1 Bath
|
$39,500 | |
|
2 Beds,
2 Baths
|
$319,000 | |
|
5 Beds,
4 Baths
|
$799,000 | |
|
3 Beds,
2 Baths
|
$535,000 | |
|
3 Beds,
3 Baths
|
$699,000 | |
|
3 Beds,
3 Baths
|
$798,825 | |
|
3 Beds,
2 Baths
|
$399,900 | |
|
3 Beds,
3 Baths
|
$899,000 | |
|
3 Beds,
2 Baths
|
$950,000 | |
|
3 Beds,
1 Bath
|
$180,000 | |
|
3 Beds,
2 Baths
|
$269,000 | |
|
4 Beds,
4 Baths
|
$660,000 | |
|
3 Beds,
2 Baths
|
$350,000 | |
|
3 Beds,
2 Baths
|
$140,000 | |
|
3 Beds,
3 Baths
|
$460,000 | |
|
3 Beds,
3 Baths
|
$480,000 | |
|
5 Beds,
4 Baths
|
$650,000 | |
225 Auburn Way S
Auburn, WA
|
-,
0 Baths
|
$3,200,000 |
|
4 Beds,
2 Baths
|
$470,000 | |
|
3 Beds,
1 Bath
|
$409,000 | |
|
4 Beds,
3 Baths
|
$358,000 | |
|
4 Beds,
2 Baths
|
$408,500 | |
20 N Oxbow Place
Hoodsport, WA
|
-,
0 Baths
|
$165,000 |
21019 Royal Anne Road
Bothell, WA
|
-,
0 Baths
|
$410,000 |
|
1 Bed,
1 Bath
|
$599,999 | |
|
3 Beds,
1 Bath
|
$270,000 | |
|
3 Beds,
3 Baths
|
$469,900 | |
|
3 Beds,
2 Baths
|
$730,000 | |
|
3 Beds,
3 Baths
|
$509,000 | |
|
3 Beds,
3 Baths
|
$525,000 | |
|
5 Beds,
3 Baths
|
$565,000 | |
138 Shelton Road
Randle, WA
|
-,
0 Baths
|
$189,000 |
15718 153rd Avenue SE
Yelm, WA
|
-,
0 Baths
|
$140,000 |
245 Cousins Road
Chehalis, WA
|
-,
0 Baths
|
$265,000 |
|
3 Beds,
3 Baths
|
$520,000 | |
|
4 Beds,
3 Baths
|
$599,900 | |
|
2 Beds,
1 Bath
|
$115,000 | |
753 State Route 6
Raymond, WA
|
-,
0 Baths
|
$210,000 |
|
3 Beds,
1 Bath
|
$265,000 | |
|
2 Beds,
1 Bath
|
$60,000 | |
|
3 Beds,
2 Baths
|
$499,000 | |
18129 Sundown Court SE
Yelm, WA
|
-,
0 Baths
|
$79,950 |
|
3 Beds,
2 Baths
|
$339,500 | |
|
4 Beds,
3 Baths
|
$275,000 | |
9115 Old Hwy 99 SE
Olympia, WA
|
-,
0 Baths
|
$1,500,000 |
2521 Westhaven Drive
Westport, WA
|
-,
0 Baths
|
$175,000 |
|
3 Beds,
2 Baths
|
$375,000 | |
|
3 Beds,
2 Baths
|
$449,900 | |
0 Lot 27 Spruce Lane
South Bend, WA
|
-,
0 Baths
|
$75,000 |
|
3 Beds,
2 Baths
|
$560,000 | |
|
4 Beds,
3 Baths
|
$449,000 | |
|
2 Beds,
2 Baths
|
$450,000 |
Sold (191)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 01/08/2026 | $15,000 | Listing | |
| 01/08/2026 | $563,000 | Selling | |
| 01/08/2026 | $89,500 | Selling | |
| 01/08/2026 | $375,000 | Selling | |
| 01/08/2026 | $49,000 | Selling | |
| 01/08/2026 | $8,000 | Selling | |
| 01/08/2026 | $8,000 | Selling | |
| 01/08/2026 | $200,000 | Listing | |
| 01/08/2026 | $774,999 | Listing | |
| 01/08/2026 | $89,000 | Listing | |
| 01/08/2026 | $184,000 | Listing | |
| 01/08/2026 | $419,900 | Selling | |
| 01/08/2026 | $1,250,000 | Selling | |
| 01/08/2026 | $234,000 | Selling | |
| 01/08/2026 | $409,900 | Selling | |
| 01/08/2026 | $599,000 | Selling | |
| 01/08/2026 | $259,000 | Selling | |
| 01/08/2026 | $119,000 | Listing | |
| 01/08/2026 | $699,000 | Selling | |
| 01/08/2026 | $165,000 | Listing | |
| 01/08/2026 | $374,900 | Selling | |
| 01/08/2026 | $75,000 | Colisting | |
| 01/08/2026 | $259,000 | Selling | |
| 01/08/2026 | $339,900 | Listing | |
| 01/08/2026 | $525,000 | Selling | |
| 01/08/2026 | $575,000 | Selling | |
| 01/08/2026 | $149,900 | Listing | |
| 01/08/2026 | $679,000 | Colisting | |
| 01/08/2026 | $500,000 | Colisting | |
| 01/08/2026 | $650,000 | Selling | |
| 01/08/2026 | $259,900 | Listing | |
| 01/08/2026 | $975,000 | Selling | |
| 01/08/2026 | $685,000 | Listing | |
| 01/08/2026 | $459,500 | Selling | |
| 01/08/2026 | $845,000 | Selling | |
| 01/08/2026 | $89,997 | Selling | |
| 01/08/2026 | $334,000 | Listing | |
| 01/08/2026 | $240,000 | Listing | |
| 01/08/2026 | $650,000 | Selling | |
| 01/08/2026 | $477,500 | Listing | |
| 01/08/2026 | $999,950 | Selling | |
| 01/08/2026 | $234,000 | Listing | |
| 01/08/2026 | $215,000 | Colisting | |
| 01/08/2026 | $1,399,900 | Selling | |
| 01/08/2026 | $50,000 | Listing | |
| 01/08/2026 | $435,000 | Selling | |
| 01/08/2026 | $299,000 | Selling | |
| 01/08/2026 | $1,470,000 | Listing | |
| 01/08/2026 | $399,900 | Selling | |
| 01/08/2026 | $529,000 | Listing | |
| 01/08/2026 | $329,000 | Selling | |
| 01/08/2026 | $360,000 | Selling | |
| 01/08/2026 | $349,000 | Selling | |
| 01/08/2026 | $85,000 | Listing | |
| 01/08/2026 | $659,000 | Selling | |
| 01/08/2026 | $325,000 | Selling | |
| 01/08/2026 | $782,500 | Selling | |
| 01/08/2026 | $1,175,000 | Selling | |
| 01/08/2026 | $2,090,000 | Selling | |
| 01/08/2026 | $290,000 | Listing | |
| 01/08/2026 | $499,999 | Selling | |
| 01/08/2026 | $369,000 | Selling | |
| 01/08/2026 | $480,000 | Listing | |
| 01/08/2026 | $210,000 | Selling | |
| 01/08/2026 | $439,900 | Selling | |
| 01/08/2026 | $250,000 | Selling | |
| 01/08/2026 | $429,900 | Colisting | |
| 01/08/2026 | $370,000 | Listing | |
| 01/08/2026 | $227,500 | Selling | |
| 01/08/2026 | $579,000 | Selling | |
| 01/08/2026 | $65,000 | Selling | |
| 01/08/2026 | $729,000 | Colisting | |
| 01/08/2026 | $399,900 | Selling | |
| 01/08/2026 | $1,050,000 | Selling | |
| 01/08/2026 | $170,000 | Selling | |
| 01/08/2026 | $285,000 | Selling | |
| 01/08/2026 | $348,000 | Selling | |
| 01/08/2026 | $442,000 | Selling | |
| 01/08/2026 | $489,500 | Listing | |
| 01/08/2026 | $774,950 | Selling | |
| 01/08/2026 | $355,000 | Selling | |
| 01/08/2026 | $825,000 | Selling | |
| 01/08/2026 | $540,000 | Selling | |
| 01/08/2026 | $495,999 | Selling | |
| 01/08/2026 | $685,000 | Selling | |
| 01/08/2026 | $615,000 | Listing | |
| 01/08/2026 | $395,000 | Selling | |
| 01/08/2026 | $379,900 | Selling | |
| 01/08/2026 | $575,000 | Listing | |
| 01/08/2026 | $429,900 | Selling | |
| 01/08/2026 | $55,000 | Selling | |
| 01/08/2026 | $120,000 | Selling | |
| 01/08/2026 | $399,000 | Listing | |
| 01/08/2026 | $499,000 | Selling | |
| 01/08/2026 | $39,900 | Selling | |
| 01/08/2026 | $319,000 | Selling | |
| 01/08/2026 | $784,900 | Listing | |
| 01/08/2026 | $259,000 | Selling | |
| 01/08/2026 | $287,000 | Listing | |
| 01/08/2026 | $579,000 | Selling | |
| 01/08/2026 | $715,000 | Selling | |
| 01/08/2026 | $387,900 | Listing | |
| 01/08/2026 | $659,000 | Selling | |
| 01/08/2026 | $420,000 | Selling | |
| 01/08/2026 | $4,000 | Selling | |
| 01/08/2026 | $650,000 | Selling | |
| 01/08/2026 | $259,000 | Colisting | |
| 01/08/2026 | $569,900 | Colisting | |
| 01/08/2026 | $450,000 | Selling | |
| 01/08/2026 | $250,000 | Selling | |
| 01/08/2026 | $169,000 | Listing | |
| 01/08/2026 | $399,000 | Listing | |
| 01/08/2026 | $449,000 | Listing | |
| 01/08/2026 | $350,000 | Selling | |
| 01/08/2026 | $287,500 | Listing | |
| 01/08/2026 | $440,000 | Selling | |
| 01/08/2026 | $780,000 | Selling | |
| 01/08/2026 | $75,000 | Listing | |
| 01/08/2026 | $949,000 | Selling | |
| 01/08/2026 | $1,100,000 | Selling | |
| 01/08/2026 | $560,000 | Listing | |
| 01/08/2026 | $424,950 | Selling | |
| 01/08/2026 | $434,000 | Selling | |
| 01/08/2026 | $799,000 | Listing | |
| 01/08/2026 | $29,000 | Selling | |
| 01/08/2026 | $434,999 | Colisting | |
| 01/08/2026 | $89,000 | Selling | |
| 01/08/2026 | $449,900 | Selling | |
| 01/08/2026 | $265,000 | Selling | |
| 01/08/2026 | $420,000 | Listing | |
| 01/08/2026 | $687,000 | Listing | |
| 01/08/2026 | $475,000 | Selling | |
| 01/08/2026 | $359,500 | Colisting | |
| 01/08/2026 | $549,900 | Colisting | |
| 01/08/2026 | $649,000 | Listing | |
| 01/08/2026 | $515,000 | Selling | |
| 01/08/2026 | $319,000 | Selling | |
| 01/08/2026 | $384,950 | Selling | |
| 01/08/2026 | $402,000 | Listing | |
| 01/08/2026 | $350,000 | Selling | |
| 01/08/2026 | $599,999 | Listing | |
| 01/08/2026 | $545,000 | Colisting | |
| 01/08/2026 | $149,000 | Selling | |
| 01/08/2026 | $425,000 | Selling | |
| 01/08/2026 | $325,000 | Selling | |
| 01/08/2026 | $320,000 | Listing | |
| 01/08/2026 | $899,000 | Colisting | |
| 01/08/2026 | $36,500 | Selling | |
| 01/08/2026 | $525,000 | Colisting | |
| 01/08/2026 | $1,075,000 | Listing | |
| 01/08/2026 | $380,000 | Listing | |
| 01/08/2026 | $360,000 | Colisting | |
| 01/08/2026 | $544,950 | Listing | |
| 01/08/2026 | $519,000 | Listing | |
| 01/08/2026 | $285,000 | Listing | |
| 01/08/2026 | $254,900 | Selling | |
| 01/08/2026 | $157,900 | Selling | |
| 01/08/2026 | $129,900 | Listing | |
| 01/08/2026 | $349,995 | Selling | |
| 01/08/2026 | $849,000 | Selling | |
| 01/08/2026 | $475,000 | Selling | |
| 01/08/2026 | $599,000 | Listing | |
| 01/08/2026 | $275,000 | Colisting | |
| 01/08/2026 | $170,000 | Selling | |
| 01/08/2026 | $615,000 | Selling | |
| 01/08/2026 | $415,000 | Selling | |
| 01/08/2026 | $400,000 | Selling | |
| 01/08/2026 | $145,000 | Listing | |
| 01/08/2026 | $230,000 | Listing | |
| 01/08/2026 | $489,990 | Selling | |
| 01/08/2026 | $479,999 | Selling | |
| 01/08/2026 | $579,000 | Colisting | |
| 01/08/2026 | $375,000 | Colisting | |
| 01/08/2026 | $374,000 | Colisting | |
| 01/08/2026 | $817,500 | Listing | |
| 01/08/2026 | $349,900 | Selling | |
| 01/08/2026 | $75,000 | Selling | |
| 01/08/2026 | $545,000 | Colisting | |
| 01/08/2026 | $949,000 | Listing | |
| 01/08/2026 | $525,000 | Selling | |
| 01/08/2026 | $249,000 | Selling | |
| 01/08/2026 | $47,000 | Selling | |
| 01/08/2026 | $465,000 | Listing | |
| 01/08/2026 | $579,900 | Listing | |
| 01/08/2026 | $879,900 | Colisting | |
| 01/08/2026 | $399,000 | Listing | |
| 01/08/2026 | $499,950 | Selling | |
| 01/08/2026 | $725,000 | Selling | |
| 01/08/2026 | $780,000 | Selling | |
| 01/08/2026 | $350,000 | Listing | |
| 01/08/2026 | $530,000 | Selling |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent