Remax Legends
17w480 22nd St
Oakbrook Terrace, IL
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (311)
For Sale (70)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
-,
0 Baths
|
$1,990,000 | |
4847 175th Street
Country Club Hills, IL
|
-,
0 Baths
|
$650,000 |
|
3 Beds,
2 Baths
|
$382,000 | |
4337 W 16th Street
Chicago, IL
|
-,
0 Baths
|
$349,900 |
|
-,
0 Baths
|
$2,000,000 | |
|
-,
0 Baths
|
$1,500,000 | |
|
-,
0 Baths
|
$420,000 | |
|
-,
0 Baths
|
$750,000 | |
|
4 Beds,
4 Baths
|
$989,000 | |
11 Sheridan Drive
Putnam, IL
|
-,
0 Baths
|
$3,000 |
|
3 Beds,
3 Baths
|
$424,990 | |
1232 S 51st Avenue
Cicero, IL
|
6 Beds,
2 Baths
|
$560,000 |
156 & 157 Lake Thunderbird Drive
Putnam, IL
|
-,
0 Baths
|
$13,000 |
8991 PORT WASHINGTON Drive
Frankfort, IL
|
-,
0 Baths
|
$240,000 |
21801 Woodlawn Avenue S
Sauk Village, IL
|
-,
0 Baths
|
$599,000 |
|
-,
0 Baths
|
$700,000 | |
4 PUEBLO Court
Putnam, IL
|
-,
0 Baths
|
$12,000 |
9901 S 76th Avenue
Bridgeview, IL
|
-,
0 Baths
|
$4,000,000 |
|
-,
0 Baths
|
$1,555,000 | |
701 E sauk trail Street
Sauk Village, IL
|
-,
0 Baths
|
$399,000 |
2518 S Claremont Avenue
Chicago, IL
|
10 Beds,
4 Baths
|
$475,000 |
|
-,
0 Baths
|
$395,000 | |
|
2 Beds,
1 Bath
|
$119,900 | |
|
-,
0 Baths
|
$439,000 | |
|
3 Beds,
2 Baths
|
$347,000 | |
|
3 Beds,
2 Baths
|
$396,000 | |
|
2 Beds,
2 Baths
|
$489,000 | |
|
2 Beds,
2 Baths
|
$199,000 | |
|
3 Beds,
1 Bath
|
$439,000 | |
17W174 Woodland Avenue
Bensenville, IL
|
-,
0 Baths
|
$125,000 |
199 E Nerge Road
Roselle, IL
|
-,
0 Baths
|
$2,900,000 |
|
4 Beds,
5 Baths
|
$1,549,950 | |
|
4 Beds,
3 Baths
|
$227,000 | |
|
1 Bed,
1 Bath
|
$195,000 | |
|
2 Beds,
3 Baths
|
$375,000 | |
|
3 Beds,
2 Baths
|
$364,900 | |
16 Manor Court
Joliet, IL
|
4 Beds,
2 Baths
|
$320,000 |
|
4 Beds,
3 Baths
|
$299,900 | |
10s641 S Garfield Avenue
Burr Ridge, IL
|
-,
0 Baths
|
$399,900 |
347 W 59th Place
Chicago, IL
|
6 Beds,
2 Baths
|
$79,999 |
260 E Chestnut Street 409
Chicago, IL
|
-,
1 Bath
|
$184,900 |
402 N Douglas Avenue 402
Villa Park, IL
|
3 Beds,
2 Baths
|
$399,900 |
|
-,
0 Baths
|
$234,900 | |
|
2 Beds,
3 Baths
|
$269,900 | |
|
3 Beds,
3 Baths
|
$374,900 | |
|
4 Beds,
4 Baths
|
$699,000 | |
|
-,
0 Baths
|
$365,000 | |
|
5 Beds,
6 Baths
|
$1,789,000 | |
|
3 Beds,
2 Baths
|
$189,900 | |
16 VALLEY Road
Putnam, IL
|
-,
0 Baths
|
$1,000 |
|
3 Beds,
3 Baths
|
$889,900 | |
|
3 Beds,
3 Baths
|
$334,999 | |
764 Maple Lane
Justice, IL
|
3 Beds,
2 Baths
|
$55,000 |
|
4 Beds,
2 Baths
|
$559,900 | |
|
3 Beds,
3 Baths
|
$360,000 | |
21311 Somerset Street
Shorewood, IL
|
-,
0 Baths
|
$76,000 |
|
3 Beds,
2 Baths
|
$595,000 | |
|
3 Beds,
3 Baths
|
$349,900 | |
|
3 Beds,
1 Bath
|
$79,900 | |
|
5 Beds,
6 Baths
|
$2,455,000 | |
|
2 Beds,
1 Bath
|
$199,999 | |
|
3 Beds,
3 Baths
|
$450,000 | |
|
3 Beds,
2 Baths
|
$340,000 | |
9590 Southmoor Drive
Orland Park, IL
|
-,
0 Baths
|
$249,900 |
|
4 Beds,
3 Baths
|
$409,000 | |
|
3 Beds,
3 Baths
|
$473,900 | |
|
1 Bed,
1 Bath
|
$169,900 | |
|
4 Beds,
4 Baths
|
$949,000 | |
2004 OLDFIELD Road
Darien, IL
|
-,
0 Baths
|
$249,900 |
|
2 Beds,
3 Baths
|
$419,000 |
Rentals (24)
| Address | Bed / Bath | Listing Price |
|---|---|---|
115 Commerce Drive
Grayslake, IL
|
-,
0 Baths
|
$0 |
610 S 3rd Street
Geneva, IL
|
-,
0 Baths
|
$0 |
731 E Nerge Road 731-791
Roselle, IL
|
-,
0 Baths
|
$0 |
2924 W Diversey Avenue
Chicago, IL
|
-,
0 Baths
|
$0 |
|
-,
0 Baths
|
$0 | |
|
3 Beds,
2 Baths
|
$2,400 | |
|
2 Beds,
3 Baths
|
$3,000 | |
|
3 Beds,
2 Baths
|
$3,000 | |
|
4 Beds,
3 Baths
|
$0 | |
|
2 Beds,
1 Bath
|
$3,000 | |
|
3 Beds,
3 Baths
|
$3,000 | |
|
4 Beds,
3 Baths
|
$0 | |
|
3 Beds,
3 Baths
|
$4,950 | |
|
2 Beds,
2 Baths
|
$0 | |
|
3 Beds,
3 Baths
|
$0 | |
8909 N Wisner Street 1
Niles, IL
|
3 Beds,
2 Baths
|
$2,200 |
|
3 Beds,
2 Baths
|
$0 | |
|
3 Beds,
3 Baths
|
$0 | |
|
2 Beds,
1 Bath
|
$2,200 | |
|
4 Beds,
2 Baths
|
$3,200 | |
|
3 Beds,
3 Baths
|
$3,200 | |
|
4 Beds,
2 Baths
|
$2,975 | |
|
3 Beds,
2 Baths
|
$2,800 | |
|
3 Beds,
2 Baths
|
$4,900 |
Sold (217)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 08/08/2026 | $234,900 | Listing | |
| 08/08/2026 | $228,900 | Listing | |
| 08/08/2026 | $117,500 | Selling | |
| 08/08/2026 | $238,500 | Selling | |
| 08/08/2026 | $360,000 | Selling | |
| 08/08/2026 | $334,500 | Selling | |
| 08/08/2026 | $420,000 | Selling | |
| 08/08/2026 | $1,490,000 | Colisting | |
| 08/08/2026 | $499,000 | Selling | |
| 08/08/2026 | $625,000 | Selling | |
| 08/08/2026 | $900,000 | Colisting | |
| 08/08/2026 | $285,000 | Listing | |
| 08/08/2026 | $3,500,000 | Colisting | |
| 08/08/2026 | $159,900 | Listing | |
| 08/08/2026 | $390,000 | Selling | |
| 08/08/2026 | $4,000,000 | Selling | |
| 08/08/2026 | $269,900 | Listing | |
| 08/08/2026 | $1,200,000 | Colisting | |
| 08/08/2026 | $135,000 | Selling | |
| 08/08/2026 | $279,900 | Selling | |
| 08/08/2026 | $875,000 | Colisting | |
| 08/08/2026 | $249,900 | Listing | |
| 08/08/2026 | $0 | Listing | |
| 08/08/2026 | $1,299,000 | Colisting | |
| 08/08/2026 | $116,900 | Selling | |
| 08/08/2026 | $100,000 | Listing | |
| 08/08/2026 | $599,000 | Selling | |
| 08/08/2026 | $335,000 | Listing | |
| 08/08/2026 | $594,900 | Listing | |
| 08/08/2026 | $285,000 | Colisting | |
| 08/08/2026 | $199,900 | Listing | |
| 08/08/2026 | $1,080,000 | Listing | |
| 08/08/2026 | $0 | Selling | |
| 08/08/2026 | $230,000 | Listing | |
| 08/08/2026 | $499,000 | Listing | |
| 08/08/2026 | $399,900 | Listing | |
| 08/08/2026 | $339,900 | Selling | |
| 08/08/2026 | $380,000 | Selling | |
| 08/08/2026 | $212,000 | Selling | |
| 08/08/2026 | $299,900 | Listing | |
| 08/08/2026 | $365,000 | Listing | |
| 08/08/2026 | $229,500 | Listing | |
| 08/08/2026 | $0 | Listing | |
| 08/08/2026 | $0 | Selling | |
| 08/08/2026 | $1,799,000 | Selling | |
| 08/08/2026 | $409,000 | Listing | |
| 08/08/2026 | $254,900 | Selling | |
| 08/08/2026 | $220,000 | Selling | |
| 08/08/2026 | $600,000 | Selling | |
| 08/08/2026 | $415,000 | Listing | |
| 08/08/2026 | $945,000 | Selling | |
| 08/08/2026 | $524,900 | Listing | |
| 08/08/2026 | $170,000 | Selling | |
| 08/08/2026 | $445,000 | Listing | |
| 08/08/2026 | $144,900 | Listing | |
| 08/08/2026 | $1,395,000 | Selling | |
| 08/08/2026 | $299,900 | Listing | |
| 08/08/2026 | $675,000 | Selling | |
| 08/08/2026 | $72,900 | Listing | |
| 08/08/2026 | $899,000 | Selling | |
| 08/08/2026 | $270,000 | Listing | |
| 08/08/2026 | $235,000 | Listing | |
| 08/08/2026 | $1,650,000 | Listing | |
| 08/08/2026 | $345,000 | Selling | |
| 08/08/2026 | $529,900 | Listing | |
| 08/08/2026 | $699,900 | Selling | |
| 08/08/2026 | $239,900 | Selling | |
| 08/08/2026 | $214,900 | Selling | |
| 08/08/2026 | $587,900 | Selling | |
| 08/08/2026 | $255,000 | Selling | |
| 08/08/2026 | $0 | Listing | |
| 08/08/2026 | $0 | Listing | |
| 08/08/2026 | $495,000 | Listing | |
| 08/08/2026 | $429,000 | Listing | |
| 08/08/2026 | $135,000 | Listing | |
| 08/08/2026 | $1,250,000 | Selling | |
| 08/08/2026 | $374,900 | Listing | |
| 08/08/2026 | $420,000 | Selling | |
| 08/08/2026 | $468,900 | Listing | |
| 08/08/2026 | $165,000 | Selling | |
| 08/08/2026 | $160,000 | Listing | |
| 08/08/2026 | $439,900 | Selling | |
| 08/08/2026 | $239,000 | Selling | |
| 08/08/2026 | $598,000 | Listing | |
| 08/08/2026 | $375,000 | Listing | |
| 08/08/2026 | $299,900 | Listing | |
| 08/08/2026 | $749,990 | Listing | |
| 08/08/2026 | $279,900 | Listing | |
| 08/08/2026 | $620,000 | Listing | |
| 08/08/2026 | $339,999 | Selling | |
| 08/08/2026 | $505,900 | Selling | |
| 08/08/2026 | $435,000 | Listing | |
| 08/08/2026 | $390,000 | Selling | |
| 08/08/2026 | $485,000 | Listing | |
| 08/08/2026 | $0 | Selling | |
| 08/08/2026 | $785,000 | Listing | |
| 08/08/2026 | $0 | Listing | |
| 08/08/2026 | $514,990 | Selling | |
| 08/08/2026 | $1,100,000 | Selling | |
| 08/08/2026 | $419,900 | Listing | |
| 08/08/2026 | $315,000 | Selling | |
| 08/08/2026 | $279,000 | Selling | |
| 08/08/2026 | $465,000 | Listing | |
| 08/08/2026 | $0 | Listing | |
| 08/08/2026 | $309,000 | Selling | |
| 08/08/2026 | $629,000 | Listing | |
| 08/08/2026 | $434,900 | Listing | |
| 08/08/2026 | $445,000 | Listing | |
| 08/08/2026 | $749,900 | Listing | |
| 08/08/2026 | $365,000 | Colisting | |
| 08/08/2026 | $1,049,000 | Selling | |
| 08/08/2026 | $890,000 | Listing | |
| 08/08/2026 | $624,900 | Listing | |
| 08/08/2026 | $489,000 | Listing | |
| 08/08/2026 | $374,990 | Selling | |
| 08/08/2026 | $375,000 | Selling | |
| 08/08/2026 | $489,000 | Listing | |
| 08/08/2026 | $219,900 | Listing | |
| 08/08/2026 | $219,900 | Selling | |
| 08/08/2026 | $419,900 | Listing | |
| 08/08/2026 | $189,900 | Listing | |
| 08/08/2026 | $322,500 | Selling | |
| 08/08/2026 | $380,000 | Listing | |
| 08/08/2026 | $345,000 | Listing | |
| 08/08/2026 | $199,000 | Selling | |
| 08/08/2026 | $429,900 | Listing | |
| 08/08/2026 | $439,900 | Selling | |
| 08/08/2026 | $499,000 | Listing | |
| 08/08/2026 | $315,000 | Selling | |
| 08/08/2026 | $345,000 | Listing | |
| 08/08/2026 | $429,900 | Listing | |
| 08/08/2026 | $0 | Listing | |
| 08/08/2026 | $249,900 | Selling | |
| 08/08/2026 | $465,000 | Listing | |
| 08/08/2026 | $719,000 | Listing | |
| 08/08/2026 | $479,000 | Selling | |
| 08/08/2026 | $699,000 | Selling | |
| 08/08/2026 | $349,900 | Selling | |
| 08/08/2026 | $410,000 | Selling | |
| 08/08/2026 | $315,000 | Selling | |
| 08/08/2026 | $400,000 | Selling | |
| 08/08/2026 | $319,000 | Selling | |
| 08/08/2026 | $289,900 | Listing | |
| 08/08/2026 | $349,900 | Listing | |
| 08/08/2026 | $0 | Listing | |
| 08/08/2026 | $0 | Selling | |
| 08/08/2026 | $294,900 | Selling | |
| 08/08/2026 | $289,000 | Selling | |
| 08/08/2026 | $440,000 | Selling | |
| 08/08/2026 | $499,900 | Colisting | |
| 08/08/2026 | $599,900 | Selling | |
| 08/08/2026 | $247,000 | Selling | |
| 08/08/2026 | $0 | Listing | |
| 08/08/2026 | $599,999 | Selling | |
| 08/08/2026 | $328,000 | Selling | |
| 08/08/2026 | $299,000 | Selling | |
| 08/08/2026 | $417,500 | Selling | |
| 08/08/2026 | $0 | Selling | |
| 08/08/2026 | $169,500 | Listing | |
| 08/08/2026 | $1,100,000 | Selling | |
| 08/08/2026 | $435,000 | Selling | |
| 08/08/2026 | $0 | Listing | |
| 08/08/2026 | $339,000 | Selling | |
| 08/08/2026 | $410,000 | Listing | |
| 08/08/2026 | $165,000 | Selling | |
| 08/08/2026 | $159,000 | Listing | |
| 08/08/2026 | $0 | Selling | |
| 08/08/2026 | $319,000 | Selling | |
| 08/08/2026 | $365,000 | Listing | |
| 08/08/2026 | $445,000 | Listing | |
| 08/08/2026 | $499,900 | Listing | |
| 08/08/2026 | $176,000 | Selling | |
| 08/08/2026 | $439,900 | Listing | |
| 08/08/2026 | $169,900 | Listing | |
| 08/08/2026 | $520,000 | Selling | |
| 08/08/2026 | $325,500 | Selling | |
| 08/08/2026 | $0 | Listing | |
| 08/08/2026 | $1,049,000 | Listing | |
| 08/08/2026 | $120,000 | Selling | |
| 08/08/2026 | $0 | Selling | |
| 08/08/2026 | $255,000 | Selling | |
| 08/08/2026 | $555,000 | Selling | |
| 08/08/2026 | $969,000 | Listing | |
| 08/08/2026 | $489,990 | Selling | |
| 08/08/2026 | $200,000 | Selling | |
| 08/08/2026 | $329,000 | Colisting | |
| 08/08/2026 | $315,000 | Selling | |
| 08/08/2026 | $2,575,000 | Listing | |
| 08/08/2026 | $294,900 | Listing | |
| 08/08/2026 | $699,000 | Selling | |
| 08/08/2026 | $357,000 | Listing | |
| 08/08/2026 | $0 | Selling | |
| 08/08/2026 | $839,900 | Listing | |
| 08/08/2026 | $219,900 | Selling | |
| 08/08/2026 | $299,700 | Selling | |
| 08/08/2026 | $0 | Listing | |
| 08/08/2026 | $459,990 | Selling | |
| 08/08/2026 | $0 | Listing | |
| 08/08/2026 | $0 | Listing | |
| 08/08/2026 | $370,000 | Selling | |
| 08/08/2026 | $615,000 | Listing | |
| 08/08/2026 | $275,000 | Selling | |
| 08/08/2026 | $989,000 | Selling | |
| 08/08/2026 | $1,199,995 | Listing | |
| 08/08/2026 | $259,999 | Selling | |
| 08/08/2026 | $879,000 | Listing | |
| 08/08/2026 | $349,900 | Selling | |
| 08/08/2026 | $0 | Listing | |
| 08/08/2026 | $305,000 | Selling | |
| 08/08/2026 | $450,000 | Listing | |
| 08/08/2026 | $485,000 | Listing | |
| 08/08/2026 | $549,000 | Listing | |
| 08/08/2026 | $68,500 | Selling | |
| 08/08/2026 | $449,900 | Listing | |
| 08/08/2026 | $459,000 | Selling | |
| 08/08/2026 | $1,530,000 | Listing | |
| 08/08/2026 | $3,000 | Selling |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent