Keller Williams Park Views
301 Route 17n, Suite 204
Rutherford, NJ
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (390)
For Sale (61)
| Address | Bed / Bath | Listing Price |
|---|---|---|
96 HARMON ST
Jersey City, NJ
|
6 Beds,
2 Baths
|
$700,000 |
|
2 Beds,
2 Baths
|
$447,900 | |
|
7 Beds,
5 Baths
|
$849,000 | |
|
-,
0 Baths
|
$159,888 | |
|
3 Beds,
3 Baths
|
$899,000 | |
|
4 Beds,
2 Baths
|
$750,000 | |
57 DEVON ST
North Arlington, NJ
|
4 Beds,
2 Baths
|
$750,000 |
509-511 RIDGE ST
Newark, NJ
|
3 Beds,
1 Bath
|
$479,000 |
|
5 Beds,
2 Baths
|
$599,000 | |
821 18TH ST
Union City, NJ
|
7 Beds,
5 Baths
|
$1,100,000 |
|
2 Beds,
1 Bath
|
$459,000 | |
|
3 Beds,
2 Baths
|
$450,000 | |
|
3 Beds,
2 Baths
|
$450,000 | |
|
5 Beds,
3 Baths
|
$999,000 | |
|
-,
0 Baths
|
$459,000 | |
|
3 Beds,
2 Baths
|
$985,000 | |
263 Stiles St
Elizabeth City, NJ
|
5 Beds,
2 Baths
|
$630,000 |
|
2 Beds,
2 Baths
|
$789,000 | |
287 Crooks Ave
Clifton City, NJ
|
3 Beds,
2 Baths
|
$749,998 |
125 Cedarhurst Ave
Woodland Park, NJ
|
5 Beds,
5 Baths
|
$999,000 |
739 Schuyler Ave
Kearny Town, NJ
|
-,
0 Baths
|
$1,299,888 |
|
2 Beds,
2 Baths
|
$485,000 | |
|
-,
0 Baths
|
$1,300,000 | |
|
2 Beds,
3 Baths
|
$550,000 | |
|
1 Bed,
1 Bath
|
$374,900 | |
|
5 Beds,
4 Baths
|
$725,000 | |
31-33 Voorhees St
Newark City, NJ
|
3 Beds,
2 Baths
|
$449,000 |
4527 BROWN ST
Union City, NJ
|
4 Beds,
3 Baths
|
$484,000 |
|
9 Beds,
3 Baths
|
$649,000 | |
|
2 Beds,
3 Baths
|
$535,000 | |
|
2 Beds,
2 Baths
|
$500,000 | |
61-67 Union Avenue U-D3
Belleville, NJ
|
2 Beds,
1 Bath
|
$300,000 |
|
1 Bed,
1 Bath
|
$200,000 | |
14 48TH ST
Weehawken, NJ
|
11 Beds,
4 Baths
|
$1,150,000 |
|
4 Beds,
2 Baths
|
$575,000 | |
21 Glannon Rd
Livingston Twp., NJ
|
5 Beds,
4 Baths
|
$1,199,900 |
19 VILLAGE PL
Secaucus, NJ
|
7 Beds,
5 Baths
|
$950,000 |
|
9 Beds,
3 Baths
|
$599,000 | |
|
8 Beds,
3 Baths
|
$599,000 | |
|
1 Bed,
1 Bath
|
$400,000 | |
|
9 Beds,
3 Baths
|
$649,000 | |
124 Northumberland Dr
Berkeley Twp., NJ
|
2 Beds,
1 Bath
|
$325,000 |
555 Lillie Road
Toms River, NJ
|
4 Beds,
3 Baths
|
$799,999 |
|
2 Beds,
1 Bath
|
$325,000 | |
65 BALDWIN AVE
Jersey City, NJ
|
7 Beds,
3 Baths
|
$950,000 |
|
6 Beds,
3 Baths
|
$799,000 | |
557 Lillie Road
Toms River, NJ
|
4 Beds,
3 Baths
|
$799,999 |
|
2 Beds,
2 Baths
|
$1,149,000 | |
|
2 Beds,
1 Bath
|
$349,000 | |
|
2 Beds,
2 Baths
|
$225,000 | |
|
-,
0 Baths
|
$2,100,000 | |
200 FERRY ST
Newark, NJ
|
-,
0 Baths
|
$1,200,000 |
382 Walnut St 3
Newark City, NJ
|
7 Beds,
4 Baths
|
$949,000 |
|
4 Beds,
3 Baths
|
$900,000 | |
8 Rollins Trl
Hopatcong Boro, NJ
|
3 Beds,
2 Baths
|
$450,000 |
|
9 Beds,
4 Baths
|
$679,000 | |
|
2 Beds,
2 Baths
|
$377,000 | |
|
2 Beds,
2 Baths
|
$377,000 | |
|
2 Beds,
2 Baths
|
$499,000 | |
|
2 Beds,
2 Baths
|
$875,000 | |
|
4 Beds,
3 Baths
|
$799,999 |
Rentals (23)
| Address | Bed / Bath | Listing Price |
|---|---|---|
279 Renner Ave Apt 2
Newark City, NJ
|
3 Beds,
1 Bath
|
$2,250 |
|
-,
0 Baths
|
$3,300 | |
|
-,
0 Baths
|
$6,900 | |
|
2 Beds,
1 Bath
|
$2,250 | |
182 Ferry St 2F
Newark City, NJ
|
3 Beds,
1 Bath
|
$2,375 |
|
-,
0 Baths
|
$4,250 | |
88 Garrison St 1
Newark City, NJ
|
2 Beds,
1 Bath
|
$2,000 |
88 Garrison St 2
Newark City, NJ
|
2 Beds,
1 Bath
|
$2,000 |
|
2 Beds,
1 Bath
|
$2,350 | |
16 Dover St 2
Newark City, NJ
|
2 Beds,
1 Bath
|
$2,200 |
32 Woodland Ave Apt 1 1
Morris Twp., NJ
|
2 Beds,
1 Bath
|
$3,000 |
718 BROADWAY APT5
Bayonne, NJ
|
1 Bed,
1 Bath
|
$1,600 |
|
2 Beds,
1 Bath
|
$2,350 | |
45 Highland Ave 2
Newark City, NJ
|
3 Beds,
1 Bath
|
$2,000 |
30 EMERSON AVE 2F
Jersey City, NJ
|
1 Bed,
1 Bath
|
$2,000 |
|
3 Beds,
2 Baths
|
$3,200 | |
|
2 Beds,
2 Baths
|
$4,800 | |
|
3 Beds,
2 Baths
|
$3,800 | |
|
2 Beds,
1 Bath
|
$2,700 | |
|
2 Beds,
1 Bath
|
$1,900 | |
203 Davis Ave 8
Kearny Town, NJ
|
1 Bed,
1 Bath
|
$1,750 |
|
1 Bed,
1 Bath
|
$1,950 | |
|
3 Beds,
1 Bath
|
$3,250 |
Sold (306)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 09/27/2026 | $369,900 | Listing | |
| 09/27/2026 | $537,000 | Listing | |
| 09/27/2026 | $557,000 | Listing | |
| 09/27/2026 | $895,000 | Selling | |
| 09/27/2026 | $369,000 | Selling | |
| 09/27/2026 | $225,000 | Listing | |
| 09/27/2026 | $750,000 | Listing | |
| 09/27/2026 | $205,000 | Listing | |
| 09/27/2026 | $474,900 | Listing | |
| 09/27/2026 | $675,000 | Listing | |
| 09/27/2026 | $425,000 | Listing | |
| 09/27/2026 | $510,000 | Selling | |
| 09/27/2026 | $425,000 | Colisting | |
| 09/27/2026 | $329,999 | Selling | |
| 09/27/2026 | $1,699,000 | Listing | |
| 09/27/2026 | $349,900 | Listing | |
| 09/27/2026 | $295,000 | Listing | |
| 09/27/2026 | $669,900 | Selling | |
| 09/27/2026 | $215,000 | Listing | |
| 09/27/2026 | $299,500 | Selling | |
| 09/27/2026 | $360,000 | Listing | |
| 09/27/2026 | $235,000 | Selling | |
| 09/27/2026 | $515,000 | Listing | |
| 09/27/2026 | $350,000 | Listing | |
| 09/27/2026 | $675,000 | Listing | |
| 09/27/2026 | $349,000 | Selling | |
| 09/27/2026 | $299,000 | Listing | |
| 09/27/2026 | $699,000 | Listing | |
| 09/27/2026 | $440,000 | Selling | |
| 09/27/2026 | $649,000 | Selling | |
| 09/27/2026 | $1,250 | Listing | |
| 09/27/2026 | $3,500 | Listing | |
| 09/27/2026 | $1,795 | Listing | |
| 09/27/2026 | $2,400 | Selling | |
| 09/27/2026 | $1,300 | Colisting | |
| 09/27/2026 | $2,250 | Selling | |
| 09/27/2026 | $2,400 | Selling | |
| 09/27/2026 | $1,490 | Colisting | |
| 09/27/2026 | $1,500 | Listing | |
| 09/27/2026 | $550,000 | Listing | |
| 09/27/2026 | $849,000 | Listing | |
| 09/27/2026 | $449,000 | Selling | |
| 09/27/2026 | $619,000 | Selling | |
| 09/27/2026 | $1,300,000 | Selling | |
| 09/27/2026 | $579,000 | Listing | |
| 09/27/2026 | $559,999 | Listing | |
| 09/27/2026 | $689,000 | Listing | |
| 09/27/2026 | $384,999 | Selling | |
| 09/27/2026 | $599,900 | Listing | |
| 09/27/2026 | $214,888 | Listing | |
| 09/27/2026 | $599,000 | Listing | |
| 09/27/2026 | $599,998 | Listing | |
| 09/27/2026 | $2,125,000 | Selling | |
| 09/27/2026 | $748,000 | Listing | |
| 09/27/2026 | $499,000 | Listing | |
| 09/27/2026 | $490,000 | Listing | |
| 09/27/2026 | $439,000 | Listing | |
| 09/27/2026 | $549,999 | Listing | |
| 09/27/2026 | $599,000 | Listing | |
| 09/27/2026 | $629,000 | Listing | |
| 09/27/2026 | $599,000 | Selling | |
| 09/27/2026 | $243,000 | Selling | |
| 09/27/2026 | $575,000 | Selling | |
| 09/27/2026 | $635,000 | Selling | |
| 09/27/2026 | $549,900 | Selling | |
| 09/27/2026 | $2,330,000 | Selling | |
| 09/27/2026 | $424,998 | Selling | |
| 09/27/2026 | $599,000 | Selling | |
| 09/27/2026 | $275,000 | Selling | |
| 09/27/2026 | $250,000 | Selling | |
| 09/27/2026 | $550,000 | Selling | |
| 09/27/2026 | $1,900 | Listing | |
| 09/27/2026 | $2,250 | Selling | |
| 09/27/2026 | $1,400 | Listing | |
| 09/27/2026 | $195,000 | Selling | |
| 09/27/2026 | $1,275,000 | Listing | |
| 09/27/2026 | $3,550 | Selling | |
| 09/27/2026 | $2,600 | Listing | |
| 09/27/2026 | $437,000 | Listing | |
| 09/27/2026 | $1,050,000 | Listing | |
| 09/27/2026 | $615,000 | Listing | |
| 09/27/2026 | $454,990 | Selling | |
| 09/27/2026 | $2,000 | Selling | |
| 09/27/2026 | $215,000 | Selling | |
| 09/27/2026 | $349,900 | Selling | |
| 09/27/2026 | $1,975 | Selling | |
| 09/27/2026 | $999,999 | Selling | |
| 09/27/2026 | $3,900 | Listing | |
| 09/27/2026 | $2,995 | Listing | |
| 09/27/2026 | $3,700 | Selling | |
| 09/27/2026 | $1,600 | Colisting | |
| 09/27/2026 | $1,950 | Colisting | |
| 09/27/2026 | $325,000 | Selling | |
| 09/27/2026 | $427,000 | Listing | |
| 09/27/2026 | $3,200 | Selling | |
| 09/27/2026 | $1,700 | Listing | |
| 09/27/2026 | $350,000 | Listing | |
| 09/27/2026 | $1,350 | Selling | |
| 09/27/2026 | $799,000 | Selling | |
| 09/27/2026 | $399,000 | Listing | |
| 09/27/2026 | $414,999 | Selling | |
| 09/27/2026 | $3,800 | Colisting | |
| 09/27/2026 | $499,978 | Listing | |
| 09/27/2026 | $205,000 | Selling | |
| 09/27/2026 | $4,000 | Selling | |
| 09/27/2026 | $1,700 | Selling | |
| 09/27/2026 | $1,800 | Selling | |
| 09/27/2026 | $1,750 | Selling | |
| 09/27/2026 | $1,650 | Selling | |
| 09/27/2026 | $2,200 | Selling | |
| 09/27/2026 | $349,000 | Listing | |
| 09/27/2026 | $2,600 | Selling | |
| 09/27/2026 | $599,000 | Listing | |
| 09/27/2026 | $1,750 | Colisting | |
| 09/27/2026 | $2,200 | Colisting | |
| 09/27/2026 | $1,800 | Selling | |
| 09/27/2026 | $430,000 | Selling | |
| 09/27/2026 | $699,000 | Selling | |
| 09/27/2026 | $505,000 | Selling | |
| 09/27/2026 | $597,403 | Listing | |
| 09/27/2026 | $775,000 | Listing | |
| 09/27/2026 | $150,000 | Listing | |
| 09/27/2026 | $499,500 | Selling | |
| 09/27/2026 | $450,000 | Listing | |
| 09/27/2026 | $549,000 | Selling | |
| 09/27/2026 | $610,000 | Selling | |
| 09/27/2026 | $194,900 | Selling | |
| 09/27/2026 | $535,000 | Listing | |
| 09/27/2026 | $799,900 | Selling | |
| 09/27/2026 | $939,900 | Selling | |
| 09/27/2026 | $599,000 | Selling | |
| 09/27/2026 | $399,999 | Listing | |
| 09/27/2026 | $664,900 | Selling | |
| 09/27/2026 | $499,000 | Listing | |
| 09/27/2026 | $1,700 | Colisting | |
| 09/27/2026 | $184,900 | Listing | |
| 09/27/2026 | $3,300 | Selling | |
| 09/27/2026 | $4,100 | Selling | |
| 09/27/2026 | $3,200 | Listing | |
| 09/27/2026 | $600,000 | Selling | |
| 09/27/2026 | $434,888 | Listing | |
| 09/27/2026 | $569,000 | Selling | |
| 09/27/2026 | $650,000 | Selling | |
| 09/27/2026 | $639,900 | Listing | |
| 09/27/2026 | $750,000 | Listing | |
| 09/27/2026 | $299,000 | Listing | |
| 09/27/2026 | $599,000 | Listing | |
| 09/27/2026 | $899,999 | Listing | |
| 09/27/2026 | $399,000 | Selling | |
| 09/27/2026 | $649,000 | Listing | |
| 09/27/2026 | $679,000 | Selling | |
| 09/27/2026 | $449,000 | Listing | |
| 09/27/2026 | $449,000 | Listing | |
| 09/27/2026 | $319,999 | Selling | |
| 09/27/2026 | $949,000 | Listing | |
| 09/27/2026 | $725,000 | Listing | |
| 09/27/2026 | $849,000 | Selling | |
| 09/27/2026 | $790,000 | Selling | |
| 09/27/2026 | $300,000 | Listing | |
| 09/27/2026 | $699,999 | Selling | |
| 09/27/2026 | $998,000 | Listing | |
| 09/27/2026 | $599,900 | Selling | |
| 09/27/2026 | $449,000 | Selling | |
| 09/27/2026 | $3,000 | Listing | |
| 09/27/2026 | $645,000 | Listing | |
| 09/27/2026 | $929,000 | Listing | |
| 09/27/2026 | $310,000 | Selling | |
| 09/27/2026 | $375,000 | Listing | |
| 09/27/2026 | $387,900 | Listing | |
| 09/27/2026 | $775,000 | Listing | |
| 09/27/2026 | $2,000 | Selling | |
| 09/27/2026 | $480,000 | Listing | |
| 09/27/2026 | $649,000 | Listing | |
| 09/27/2026 | $925,000 | Selling | |
| 09/27/2026 | $995,000 | Listing | |
| 09/27/2026 | $995,000 | Listing | |
| 09/27/2026 | $425,000 | Selling | |
| 09/27/2026 | $319,000 | Selling | |
| 09/27/2026 | $959,000 | Colisting | |
| 09/27/2026 | $699,000 | Listing | |
| 09/27/2026 | $2,300 | Listing | |
| 09/27/2026 | $3,900 | Listing | |
| 09/27/2026 | $895,000 | Selling | |
| 09/27/2026 | $950,000 | Selling | |
| 09/27/2026 | $635,000 | Selling | |
| 09/27/2026 | $499,999 | Listing | |
| 09/27/2026 | $2,999,000 | Listing | |
| 09/27/2026 | $1,399,000 | Selling | |
| 09/27/2026 | $1,585,000 | Listing | |
| 09/27/2026 | $935,000 | Selling | |
| 09/27/2026 | $699,000 | Selling | |
| 09/27/2026 | $749,999 | Selling | |
| 09/27/2026 | $690,000 | Selling | |
| 09/27/2026 | $847,000 | Listing | |
| 09/27/2026 | $599,999 | Listing | |
| 09/27/2026 | $825,000 | Selling | |
| 09/27/2026 | $1,350,000 | Listing | |
| 09/27/2026 | $350,000 | Listing | |
| 09/27/2026 | $350,000 | Selling | |
| 09/27/2026 | $419,000 | Listing | |
| 09/27/2026 | $449,900 | Selling | |
| 09/27/2026 | $409,999 | Selling | |
| 09/27/2026 | $350,000 | Selling | |
| 09/27/2026 | $899,000 | Selling | |
| 09/27/2026 | $399,000 | Listing | |
| 09/27/2026 | $549,000 | Listing | |
| 09/27/2026 | $749,000 | Listing | |
| 09/27/2026 | $715,000 | Listing | |
| 09/27/2026 | $675,000 | Selling | |
| 09/27/2026 | $450,000 | Listing | |
| 09/27/2026 | $1,150,000 | Listing | |
| 09/27/2026 | $849,900 | Selling | |
| 09/27/2026 | $729,000 | Listing | |
| 09/27/2026 | $499,900 | Selling | |
| 09/27/2026 | $349,900 | Listing | |
| 09/27/2026 | $1,315,000 | Selling | |
| 09/27/2026 | $299,888 | Listing | |
| 09/27/2026 | $899,000 | Selling | |
| 09/27/2026 | $1,795,000 | Selling | |
| 09/27/2026 | $579,000 | Listing | |
| 09/27/2026 | $825,000 | Colisting | |
| 09/27/2026 | $849,000 | Listing | |
| 09/27/2026 | $299,888 | Selling | |
| 09/27/2026 | $159,888 | Listing | |
| 09/27/2026 | $379,000 | Listing | |
| 09/27/2026 | $2,850,000 | Listing | |
| 09/27/2026 | $559,900 | Listing | |
| 09/27/2026 | $639,000 | Selling | |
| 09/27/2026 | $999,999 | Listing | |
| 09/27/2026 | $815,000 | Colisting | |
| 09/27/2026 | $799,000 | Selling | |
| 09/27/2026 | $4,000 | Listing | |
| 09/27/2026 | $269,000 | Listing | |
| 09/27/2026 | $575,000 | Listing | |
| 09/27/2026 | $849,000 | Selling | |
| 09/27/2026 | $724,999 | Selling | |
| 09/27/2026 | $1,149,900 | Listing | |
| 09/27/2026 | $679,900 | Selling | |
| 09/27/2026 | $1,349,900 | Listing | |
| 09/27/2026 | $525,000 | Selling | |
| 09/27/2026 | $2,099 | Listing | |
| 09/27/2026 | $4,250 | Selling | |
| 09/27/2026 | $5,100 | Listing | |
| 09/27/2026 | $2,800 | Listing | |
| 09/27/2026 | $680,000 | Listing | |
| 09/27/2026 | $2,350 | Listing | |
| 09/27/2026 | $850,000 | Selling | |
| 09/27/2026 | $699,000 | Listing | |
| 09/27/2026 | $799,000 | Selling | |
| 09/27/2026 | $1,425,000 | Selling | |
| 09/27/2026 | $749,000 | Selling | |
| 09/27/2026 | $755,000 | Listing | |
| 09/27/2026 | $598,900 | Selling | |
| 09/27/2026 | $374,888 | Listing | |
| 09/27/2026 | $3,350 | Selling | |
| 09/27/2026 | $374,900 | Selling | |
| 09/27/2026 | $699,000 | Listing | |
| 09/27/2026 | $969,000 | Selling | |
| 09/27/2026 | $2,700 | Selling | |
| 09/27/2026 | $2,150 | Colisting | |
| 09/27/2026 | $699,900 | Listing | |
| 09/27/2026 | $1,250,000 | Listing | |
| 09/27/2026 | $5,500 | Listing | |
| 09/27/2026 | $659,998 | Listing | |
| 09/27/2026 | $2,100 | Listing | |
| 09/27/2026 | $788,000 | Listing | |
| 09/27/2026 | $649,000 | Listing | |
| 09/27/2026 | $599,000 | Listing | |
| 09/27/2026 | $5,000 | Colisting | |
| 09/27/2026 | $4,500 | Listing | |
| 09/27/2026 | $1,149,900 | Listing | |
| 09/27/2026 | $749,900 | Selling | |
| 09/27/2026 | $3,000 | Listing | |
| 09/27/2026 | $3,200 | Listing | |
| 09/27/2026 | $274,900 | Selling | |
| 09/27/2026 | $335,000 | Selling | |
| 09/27/2026 | $615,000 | Selling | |
| 09/27/2026 | $395,000 | Listing | |
| 09/27/2026 | $265,000 | Selling | |
| 09/27/2026 | $2,800 | Listing | |
| 09/27/2026 | $849,000 | Listing | |
| 09/27/2026 | $365,000 | Selling | |
| 09/27/2026 | $480,000 | Selling | |
| 09/27/2026 | $449,998 | Listing | |
| 09/27/2026 | $1,150,000 | Listing | |
| 09/27/2026 | $2,650 | Colisting | |
| 09/27/2026 | $795,000 | Listing | |
| 09/27/2026 | $2,500 | Selling | |
| 09/27/2026 | $3,500 | Listing | |
| 09/27/2026 | $299,999 | Listing | |
| 09/27/2026 | $1,650,000 | Listing | |
| 09/27/2026 | $2,400 | Listing | |
| 09/27/2026 | $700,000 | Listing | |
| 09/27/2026 | $1,050,000 | Listing | |
| 09/27/2026 | $780,000 | Selling | |
| 09/27/2026 | $4,400 | Selling | |
| 09/27/2026 | $750,000 | Selling | |
| 09/27/2026 | $549,000 | Listing | |
| 09/27/2026 | $4,850 | Colisting | |
| 09/27/2026 | $4,600 | Colisting | |
| 09/27/2026 | $2,000 | Selling | |
| 09/27/2026 | $2,650 | Colisting | |
| 09/27/2026 | $1,750 | Listing | |
| 09/27/2026 | $969,000 | Listing | |
| 09/27/2026 | $699,000 | Listing | |
| 09/27/2026 | $2,800 | Selling |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent