Realty One Group Complete
1150 Sunset Blvd Suite 150
Rocklin, CA
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (451)
For Sale (231)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
1 Bed,
1 Bath
|
$64,000 | |
|
3 Beds,
2 Baths
|
$399,000 | |
|
3 Beds,
2 Baths
|
$437,500 | |
|
2 Beds,
2 Baths
|
$87,500 | |
0 Trillium Lane
Greenwood, CA
|
-,
0 Baths
|
$40,000 |
|
3 Beds,
2 Baths
|
$750,000 | |
|
3 Beds,
2 Baths
|
$395,000 | |
|
3 Beds,
2 Baths
|
$400,000 | |
|
2 Beds,
2 Baths
|
$265,000 | |
|
3 Beds,
3 Baths
|
$519,000 | |
|
5 Beds,
4 Baths
|
$699,000 | |
|
3 Beds,
2 Baths
|
$549,900 | |
|
3 Beds,
1 Bath
|
$299,000 | |
|
3 Beds,
2 Baths
|
$449,900 | |
|
2 Beds,
2 Baths
|
$648,500 | |
|
3 Beds,
2 Baths
|
$330,000 | |
3437 Taylor Road
Loomis, CA
|
-,
0 Baths
|
$515,000 |
|
3 Beds,
3 Baths
|
$399,500 | |
|
4 Beds,
3 Baths
|
$1,199,990 | |
|
3 Beds,
2 Baths
|
$699,000 | |
|
2 Beds,
2 Baths
|
$315,000 | |
|
1 Bed,
0 Baths
|
$299,000 | |
|
3 Beds,
3 Baths
|
$449,900 | |
|
5 Beds,
2 Baths
|
$829,000 | |
|
-,
0 Baths
|
$1,950,000 | |
|
4 Beds,
3 Baths
|
$529,000 | |
|
4 Beds,
3 Baths
|
$725,000 | |
|
4 Beds,
3 Baths
|
$624,900 | |
|
4 Beds,
3 Baths
|
$1,274,900 | |
|
3 Beds,
2 Baths
|
$459,500 | |
|
3 Beds,
2 Baths
|
$844,000 | |
|
4 Beds,
6 Baths
|
$1,800,000 | |
|
5 Beds,
2 Baths
|
$839,990 | |
|
-,
0 Baths
|
$780,000 | |
|
3 Beds,
3 Baths
|
$625,000 | |
|
4 Beds,
3 Baths
|
$820,000 | |
|
2 Beds,
2 Baths
|
$478,882 | |
|
5 Beds,
3 Baths
|
$739,000 | |
|
5 Beds,
3 Baths
|
$559,000 | |
|
2 Beds,
2 Baths
|
$595,000 | |
|
2 Beds,
2 Baths
|
$500,000 | |
|
4 Beds,
5 Baths
|
$1,774,990 | |
|
4 Beds,
5 Baths
|
$1,675,000 | |
|
3 Beds,
2 Baths
|
$429,900 | |
|
5 Beds,
4 Baths
|
$849,000 | |
|
4 Beds,
4 Baths
|
$764,900 | |
|
3 Beds,
2 Baths
|
$539,000 | |
|
5 Beds,
4 Baths
|
$1,999,988 | |
|
4 Beds,
2 Baths
|
$649,000 | |
|
5 Beds,
3 Baths
|
$699,000 | |
|
3 Beds,
3 Baths
|
$525,000 | |
|
3 Beds,
3 Baths
|
$400,000 | |
|
2 Beds,
1 Bath
|
$539,000 | |
|
3 Beds,
3 Baths
|
$819,000 | |
|
4 Beds,
3 Baths
|
$980,000 | |
|
4 Beds,
4 Baths
|
$499,900 | |
|
2 Beds,
2 Baths
|
$1,350,000 | |
|
2 Beds,
2 Baths
|
$218,000 | |
|
4 Beds,
5 Baths
|
$1,600,000 | |
|
4 Beds,
3 Baths
|
$579,999 | |
|
3 Beds,
3 Baths
|
$777,000 | |
|
4 Beds,
3 Baths
|
$1,100,000 | |
|
4 Beds,
3 Baths
|
$1,125,000 | |
1375 Wise Road
Lincoln, CA
|
-,
0 Baths
|
$750,000 |
|
2 Beds,
2 Baths
|
$549,999 | |
|
3 Beds,
2 Baths
|
$425,000 | |
|
3 Beds,
2 Baths
|
$539,888 | |
|
2 Beds,
1 Bath
|
$410,000 | |
|
2 Beds,
1 Bath
|
$403,000 | |
|
3 Beds,
2 Baths
|
$620,000 | |
|
4 Beds,
2 Baths
|
$559,000 | |
|
3 Beds,
2 Baths
|
$625,000 | |
|
3 Beds,
2 Baths
|
$658,000 | |
|
4 Beds,
3 Baths
|
$589,000 | |
|
2 Beds,
2 Baths
|
$499,900 | |
|
3 Beds,
2 Baths
|
$449,000 | |
|
3 Beds,
2 Baths
|
$160,000 | |
|
3 Beds,
2 Baths
|
$450,000 | |
|
3 Beds,
2 Baths
|
$455,000 | |
|
4 Beds,
3 Baths
|
$1,899,000 | |
|
5 Beds,
3 Baths
|
$539,000 | |
|
5 Beds,
3 Baths
|
$1,565,000 | |
|
3 Beds,
3 Baths
|
$504,999 | |
|
4 Beds,
3 Baths
|
$729,000 | |
|
2 Beds,
1 Bath
|
$439,000 | |
|
5 Beds,
4 Baths
|
$495,000 | |
|
2 Beds,
2 Baths
|
$325,000 | |
|
4 Beds,
3 Baths
|
$565,000 | |
|
3 Beds,
3 Baths
|
$749,000 | |
|
3 Beds,
2 Baths
|
$1,275,000 | |
|
2 Beds,
2 Baths
|
$345,000 | |
|
2 Beds,
2 Baths
|
$399,000 | |
|
2 Beds,
2 Baths
|
$275,000 | |
|
5 Beds,
4 Baths
|
$1,699,988 | |
|
3 Beds,
3 Baths
|
$575,000 | |
|
2 Beds,
2 Baths
|
$789,000 | |
|
2 Beds,
1 Bath
|
$330,000 | |
|
3 Beds,
1 Bath
|
$399,000 | |
|
3 Beds,
3 Baths
|
$1,150,000 | |
|
5 Beds,
3 Baths
|
$850,000 | |
|
3 Beds,
2 Baths
|
$449,000 | |
|
1 Bed,
2 Baths
|
$469,500 | |
|
2 Beds,
2 Baths
|
$925,000 | |
|
3 Beds,
2 Baths
|
$624,000 | |
|
4 Beds,
3 Baths
|
$515,000 | |
|
4 Beds,
3 Baths
|
$750,000 | |
|
3 Beds,
2 Baths
|
$640,000 | |
|
4 Beds,
3 Baths
|
$988,000 | |
|
3 Beds,
2 Baths
|
$485,000 | |
|
4 Beds,
4 Baths
|
$1,629,000 | |
|
4 Beds,
2 Baths
|
$535,000 | |
|
4 Beds,
3 Baths
|
$788,888 | |
|
4 Beds,
3 Baths
|
$695,000 | |
|
2 Beds,
2 Baths
|
$640,000 | |
|
4 Beds,
3 Baths
|
$625,000 | |
|
4 Beds,
3 Baths
|
$799,000 | |
|
3 Beds,
2 Baths
|
$585,000 | |
|
4 Beds,
3 Baths
|
$829,000 | |
|
3 Beds,
2 Baths
|
$514,999 | |
|
3 Beds,
2 Baths
|
$359,000 | |
|
4 Beds,
3 Baths
|
$1,474,000 | |
|
3 Beds,
2 Baths
|
$824,999 | |
0 Heather Glen Dr
Applegate, CA
|
-,
0 Baths
|
$1,850,000 |
0 Brennans Rd
Newcastle, CA
|
-,
0 Baths
|
$2,700,000 |
|
4 Beds,
3 Baths
|
$1,149,000 | |
|
3 Beds,
3 Baths
|
$569,000 | |
|
2 Beds,
2 Baths
|
$525,370 | |
|
3 Beds,
2 Baths
|
$519,000 | |
|
3 Beds,
1 Bath
|
$339,000 | |
|
5 Beds,
2 Baths
|
$420,000 | |
|
3 Beds,
3 Baths
|
$1,185,000 | |
|
6 Beds,
3 Baths
|
$2,499,000 | |
|
2 Beds,
2 Baths
|
$545,000 | |
|
4 Beds,
3 Baths
|
$729,000 | |
|
3 Beds,
2 Baths
|
$499,999 | |
|
3 Beds,
2 Baths
|
$535,000 | |
|
3 Beds,
2 Baths
|
$625,000 | |
5356 Elsinore Way
Fair Oaks, CA
|
-,
2 Baths
|
$549,000 |
|
3 Beds,
2 Baths
|
$899,900 | |
|
3 Beds,
3 Baths
|
$629,999 | |
|
2 Beds,
3 Baths
|
$379,570 | |
|
4 Beds,
2 Baths
|
$500,000 | |
|
3 Beds,
2 Baths
|
$435,000 | |
|
4 Beds,
3 Baths
|
$1,150,000 | |
|
3 Beds,
2 Baths
|
$360,000 | |
|
3 Beds,
2 Baths
|
$515,000 | |
|
5 Beds,
2 Baths
|
$714,000 | |
|
3 Beds,
2 Baths
|
$590,000 | |
|
2 Beds,
2 Baths
|
$365,000 | |
|
5 Beds,
4 Baths
|
$815,000 | |
|
4 Beds,
3 Baths
|
$613,000 | |
|
4 Beds,
3 Baths
|
$575,000 | |
4600 Olivehurst Avenue
Olivehurst, CA
|
-,
0 Baths
|
$159,900 |
|
4 Beds,
3 Baths
|
$899,000 | |
|
3 Beds,
2 Baths
|
$524,900 | |
|
5 Beds,
5 Baths
|
$1,099,990 | |
|
2 Beds,
1 Bath
|
$370,000 | |
|
3 Beds,
2 Baths
|
$599,000 | |
|
3 Beds,
2 Baths
|
$349,000 | |
|
4 Beds,
3 Baths
|
$550,000 | |
|
5 Beds,
3 Baths
|
$749,900 | |
|
4 Beds,
3 Baths
|
$465,000 | |
|
4 Beds,
3 Baths
|
$1,324,000 | |
|
3 Beds,
3 Baths
|
$465,000 | |
|
2 Beds,
2 Baths
|
$425,000 | |
|
3 Beds,
3 Baths
|
$380,000 | |
|
3 Beds,
2 Baths
|
$409,000 | |
|
2 Beds,
1 Bath
|
$275,000 | |
|
2 Beds,
1 Bath
|
$275,000 | |
|
5 Beds,
4 Baths
|
$1,799,000 | |
|
3 Beds,
3 Baths
|
$1,400,000 | |
|
3 Beds,
4 Baths
|
$899,000 | |
|
3 Beds,
3 Baths
|
$659,000 | |
|
3 Beds,
2 Baths
|
$445,000 | |
|
4 Beds,
3 Baths
|
$744,000 | |
|
3 Beds,
1 Bath
|
$315,000 | |
|
3 Beds,
2 Baths
|
$515,000 | |
|
3 Beds,
3 Baths
|
$679,900 | |
|
3 Beds,
2 Baths
|
$225,000 | |
0 Lozanos Rd
Newcastle, CA
|
-,
0 Baths
|
$425,000 |
|
2 Beds,
1 Bath
|
$272,000 | |
|
4 Beds,
2 Baths
|
$899,000 | |
|
2 Beds,
1 Bath
|
$449,000 | |
|
6 Beds,
3 Baths
|
$875,000 | |
|
4 Beds,
2 Baths
|
$709,000 | |
|
4 Beds,
6 Baths
|
$1,970,888 | |
|
3 Beds,
3 Baths
|
$829,888 | |
|
3 Beds,
1 Bath
|
$340,000 | |
|
3 Beds,
2 Baths
|
$749,000 | |
|
4 Beds,
3 Baths
|
$649,000 | |
|
3 Beds,
2 Baths
|
$399,000 | |
|
3 Beds,
2 Baths
|
$350,000 | |
|
4 Beds,
4 Baths
|
$1,299,000 | |
|
3 Beds,
3 Baths
|
$484,888 | |
|
2 Beds,
2 Baths
|
$545,000 | |
|
3 Beds,
2 Baths
|
$614,900 | |
|
2 Beds,
2 Baths
|
$749,000 | |
|
5 Beds,
5 Baths
|
$825,000 | |
|
3 Beds,
2 Baths
|
$449,999 | |
|
2 Beds,
2 Baths
|
$253,000 | |
|
4 Beds,
3 Baths
|
$1,075,000 | |
|
3 Beds,
2 Baths
|
$693,000 | |
|
2 Beds,
2 Baths
|
$80,000 | |
|
4 Beds,
3 Baths
|
$1,150,000 | |
|
3 Beds,
1 Bath
|
$759,000 | |
|
4 Beds,
4 Baths
|
$1,200,000 | |
|
2 Beds,
1 Bath
|
$455,000 | |
|
3 Beds,
3 Baths
|
$724,900 | |
|
1 Bed,
1 Bath
|
$250,000 | |
|
3 Beds,
2 Baths
|
$598,500 | |
|
3 Beds,
1 Bath
|
$380,000 | |
|
2 Beds,
2 Baths
|
$435,000 | |
|
4 Beds,
4 Baths
|
$550,000 | |
|
3 Beds,
2 Baths
|
$539,000 | |
|
3 Beds,
2 Baths
|
$695,000 | |
|
3 Beds,
2 Baths
|
$160,000 | |
|
3 Beds,
3 Baths
|
$795,000 | |
|
3 Beds,
3 Baths
|
$1,295,000 | |
|
2 Beds,
1 Bath
|
$30,000 | |
|
3 Beds,
3 Baths
|
$465,000 | |
|
4 Beds,
3 Baths
|
$1,175,000 | |
|
4 Beds,
3 Baths
|
$749,000 | |
|
3 Beds,
2 Baths
|
$550,000 | |
|
3 Beds,
2 Baths
|
$475,000 | |
|
5 Beds,
4 Baths
|
$825,000 | |
|
3 Beds,
2 Baths
|
$450,000 | |
|
3 Beds,
2 Baths
|
$479,000 | |
|
3 Beds,
2 Baths
|
$500,000 | |
|
3 Beds,
2 Baths
|
$519,000 | |
|
3 Beds,
2 Baths
|
$365,000 | |
|
3 Beds,
2 Baths
|
$450,000 |
Sold (220)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 08/20/2026 | $440,000 | Selling | |
| 08/20/2026 | $700,000 | Selling | |
| 08/20/2026 | $1,990,000 | Listing | |
| 08/20/2026 | $499,999 | Selling | |
| 08/20/2026 | $189,900 | Listing | |
| 08/20/2026 | $375,000 | Listing | |
| 08/20/2026 | $675,000 | Colisting | |
| 08/20/2026 | $375,000 | Listing | |
| 08/20/2026 | $652,990 | Selling | |
| 08/20/2026 | $399,000 | Listing | |
| 08/20/2026 | $449,000 | Listing | |
| 08/20/2026 | $484,900 | Selling | |
| 08/20/2026 | $695,160 | Selling | |
| 08/20/2026 | $1,775,000 | Listing | |
| 08/20/2026 | $975,000 | Selling | |
| 08/20/2026 | $349,000 | Selling | |
| 08/20/2026 | $525,000 | Listing | |
| 08/20/2026 | $1,275,000 | Listing | |
| 08/20/2026 | $250,000 | Selling | |
| 08/20/2026 | $550,000 | Listing | |
| 08/20/2026 | $95,000 | Colisting | |
| 08/20/2026 | $453,000 | Selling | |
| 08/20/2026 | $679,988 | Listing | |
| 08/20/2026 | $1,419,000 | Selling | |
| 08/20/2026 | $865,000 | Listing | |
| 08/20/2026 | $559,990 | Selling | |
| 08/20/2026 | $744,900 | Listing | |
| 08/20/2026 | $307,000 | Listing | |
| 08/20/2026 | $1,169,000 | Listing | |
| 08/20/2026 | $36,000 | Listing | |
| 08/20/2026 | $799,000 | Selling | |
| 08/20/2026 | $950,000 | Selling | |
| 08/20/2026 | $414,900 | Selling | |
| 08/20/2026 | $649,000 | Listing | |
| 08/20/2026 | $1,100,000 | Selling | |
| 08/20/2026 | $499,000 | Listing | |
| 08/20/2026 | $599,000 | Listing | |
| 08/20/2026 | $520,000 | Listing | |
| 08/20/2026 | $779,000 | Listing | |
| 08/20/2026 | $849,990 | Listing | |
| 08/20/2026 | $995,000 | Listing | |
| 08/20/2026 | $499,000 | Selling | |
| 08/20/2026 | $425,000 | Listing | |
| 08/20/2026 | $975,000 | Selling | |
| 08/20/2026 | $460,000 | Listing | |
| 08/20/2026 | $629,999 | Listing | |
| 08/20/2026 | $1,049,000 | Colisting | |
| 08/20/2026 | $2,549,000 | Selling | |
| 08/20/2026 | $995,000 | Listing | |
| 08/20/2026 | $168,000 | Selling | |
| 08/20/2026 | $1,050,000 | Listing | |
| 08/20/2026 | $629,000 | Selling | |
| 08/20/2026 | $168,000 | Selling | |
| 08/20/2026 | $1,800,000 | Selling | |
| 08/20/2026 | $459,500 | Selling | |
| 08/20/2026 | $695,000 | Listing | |
| 08/20/2026 | $650,000 | Selling | |
| 08/20/2026 | $799,000 | Selling | |
| 08/20/2026 | $1,295,000 | Listing | |
| 08/20/2026 | $699,000 | Listing | |
| 08/20/2026 | $390,000 | Listing | |
| 08/20/2026 | $574,000 | Listing | |
| 08/20/2026 | $425,000 | Selling | |
| 08/20/2026 | $149,900 | Selling | |
| 08/20/2026 | $839,000 | Listing | |
| 08/20/2026 | $799,900 | Selling | |
| 08/20/2026 | $549,000 | Listing | |
| 08/20/2026 | $624,950 | Selling | |
| 08/20/2026 | $549,900 | Selling | |
| 08/20/2026 | $645,000 | Listing | |
| 08/20/2026 | $589,000 | Listing | |
| 08/20/2026 | $550,000 | Listing | |
| 08/20/2026 | $89,000 | Listing | |
| 08/20/2026 | $590,000 | Selling | |
| 08/20/2026 | $479,000 | Listing | |
| 08/20/2026 | $624,990 | Listing | |
| 08/20/2026 | $1,985,000 | Selling | |
| 08/20/2026 | $669,000 | Listing | |
| 08/20/2026 | $975,000 | Listing | |
| 08/20/2026 | $695,000 | Selling | |
| 08/20/2026 | $614,900 | Listing | |
| 08/20/2026 | $700,000 | Listing | |
| 08/20/2026 | $646,000 | Listing | |
| 08/20/2026 | $489,000 | Listing | |
| 08/20/2026 | $679,000 | Selling | |
| 08/20/2026 | $525,000 | Listing | |
| 08/20/2026 | $998,000 | Listing | |
| 08/20/2026 | $650,000 | Listing | |
| 08/20/2026 | $679,000 | Listing | |
| 08/20/2026 | $274,900 | Listing | |
| 08/20/2026 | $729,000 | Selling | |
| 08/20/2026 | $334,988 | Listing | |
| 08/20/2026 | $1,550,000 | Selling | |
| 08/20/2026 | $385,000 | Listing | |
| 08/20/2026 | $789,000 | Selling | |
| 08/20/2026 | $499,000 | Selling | |
| 08/20/2026 | $425,000 | Listing | |
| 08/20/2026 | $749,700 | Selling | |
| 08/20/2026 | $419,999 | Selling | |
| 08/20/2026 | $299,888 | Selling | |
| 08/20/2026 | $149,000 | Selling | |
| 08/20/2026 | $649,900 | Selling | |
| 08/20/2026 | $575,000 | Listing | |
| 08/20/2026 | $799,000 | Listing | |
| 08/20/2026 | $724,900 | Listing | |
| 08/20/2026 | $690,000 | Listing | |
| 08/20/2026 | $850,000 | Listing | |
| 08/20/2026 | $349,000 | Listing | |
| 08/20/2026 | $499,000 | Listing | |
| 08/20/2026 | $514,900 | Selling | |
| 08/20/2026 | $985,000 | Listing | |
| 08/20/2026 | $1,400,000 | Listing | |
| 08/20/2026 | $665,000 | Listing | |
| 08/20/2026 | $599,999 | Colisting | |
| 08/20/2026 | $498,500 | Listing | |
| 08/20/2026 | $649,000 | Listing | |
| 08/20/2026 | $650,000 | Listing | |
| 08/20/2026 | $999,000 | Listing | |
| 08/20/2026 | $850,000 | Listing | |
| 08/20/2026 | $340,000 | Listing | |
| 08/20/2026 | $450,000 | Listing | |
| 08/20/2026 | $299,000 | Selling | |
| 08/20/2026 | $225,000 | Selling | |
| 08/20/2026 | $3,450,000 | Selling | |
| 08/20/2026 | $988,700 | Selling | |
| 08/20/2026 | $145,000 | Selling | |
| 08/20/2026 | $443,500 | Selling | |
| 08/20/2026 | $525,000 | Listing | |
| 08/20/2026 | $759,000 | Listing | |
| 08/20/2026 | $485,000 | Selling | |
| 08/20/2026 | $499,000 | Listing | |
| 08/20/2026 | $700,000 | Selling | |
| 08/20/2026 | $899,000 | Selling | |
| 08/20/2026 | $549,000 | Selling | |
| 08/20/2026 | $549,000 | Listing | |
| 08/20/2026 | $550,000 | Listing | |
| 08/20/2026 | $999,000 | Selling | |
| 08/20/2026 | $765,000 | Listing | |
| 08/20/2026 | $775,000 | Selling | |
| 08/20/2026 | $739,000 | Listing | |
| 08/20/2026 | $690,000 | Listing | |
| 08/20/2026 | $589,000 | Selling | |
| 08/20/2026 | $829,988 | Listing | |
| 08/20/2026 | $414,900 | Selling | |
| 08/20/2026 | $699,000 | Listing | |
| 08/20/2026 | $849,000 | Listing | |
| 08/20/2026 | $635,000 | Selling | |
| 08/20/2026 | $299,900 | Selling | |
| 08/20/2026 | $735,000 | Listing | |
| 08/20/2026 | $799,000 | Listing | |
| 08/20/2026 | $944,000 | Listing | |
| 08/20/2026 | $1,199,000 | Listing | |
| 08/20/2026 | $625,000 | Listing | |
| 08/20/2026 | $819,990 | Listing | |
| 08/20/2026 | $490,000 | Listing | |
| 08/20/2026 | $685,000 | Selling | |
| 08/20/2026 | $1,349,990 | Listing | |
| 08/20/2026 | $749,500 | Selling | |
| 08/20/2026 | $475,000 | Listing | |
| 08/20/2026 | $450,000 | Listing | |
| 08/20/2026 | $479,000 | Listing | |
| 08/20/2026 | $475,000 | Listing | |
| 08/20/2026 | $80,000 | Listing | |
| 08/20/2026 | $400,000 | Selling | |
| 08/20/2026 | $849,000 | Listing | |
| 08/20/2026 | $929,000 | Listing | |
| 08/20/2026 | $919,000 | Selling | |
| 08/20/2026 | $689,000 | Selling | |
| 08/20/2026 | $520,000 | Listing | |
| 08/20/2026 | $815,000 | Listing | |
| 08/20/2026 | $589,900 | Listing | |
| 08/20/2026 | $545,900 | Listing | |
| 08/20/2026 | $765,000 | Listing | |
| 08/20/2026 | $450,000 | Listing | |
| 08/20/2026 | $1,389,000 | Selling | |
| 08/20/2026 | $698,000 | Colisting | |
| 08/20/2026 | $799,000 | Listing | |
| 08/20/2026 | $499,999 | Listing | |
| 08/20/2026 | $985,000 | Selling | |
| 08/20/2026 | $379,990 | Listing | |
| 08/20/2026 | $700,000 | Selling | |
| 08/20/2026 | $699,000 | Listing | |
| 08/20/2026 | $424,990 | Listing | |
| 08/20/2026 | $399,000 | Listing | |
| 08/20/2026 | $759,000 | Listing | |
| 08/20/2026 | $2,499,000 | Colisting | |
| 08/20/2026 | $899,000 | Listing | |
| 08/20/2026 | $548,000 | Selling | |
| 08/20/2026 | $654,000 | Selling | |
| 08/20/2026 | $775,000 | Selling | |
| 08/20/2026 | $133,000 | Selling | |
| 08/20/2026 | $225,000 | Colisting | |
| 08/20/2026 | $1,799,988 | Listing | |
| 08/20/2026 | $749,000 | Selling | |
| 08/20/2026 | $80,000 | Listing | |
| 08/20/2026 | $475,000 | Selling | |
| 08/20/2026 | $719,900 | Selling | |
| 08/20/2026 | $650,000 | Listing | |
| 08/20/2026 | $230,000 | Listing | |
| 08/20/2026 | $565,000 | Listing | |
| 08/20/2026 | $455,000 | Listing | |
| 08/20/2026 | $549,900 | Colisting | |
| 08/20/2026 | $1,750,000 | Listing | |
| 08/20/2026 | $590,000 | Listing | |
| 08/20/2026 | $779,000 | Selling | |
| 08/20/2026 | $869,000 | Colisting | |
| 08/20/2026 | $550,000 | Selling | |
| 08/20/2026 | $449,000 | Selling | |
| 08/20/2026 | $749,000 | Listing | |
| 08/20/2026 | $759,000 | Listing | |
| 08/20/2026 | $375,000 | Listing | |
| 08/20/2026 | $1,125,000 | Selling | |
| 08/20/2026 | $910,000 | Selling | |
| 08/20/2026 | $625,000 | Listing | |
| 08/20/2026 | $415,000 | Listing | |
| 08/20/2026 | $749,000 | Listing | |
| 08/20/2026 | $745,000 | Listing | |
| 08/20/2026 | $89,500 | Listing | |
| 08/20/2026 | $12,990,900 | Colisting | |
| 08/20/2026 | $1,299,900 | Colisting |
Work together on Realty.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent