12.03 Acres Mossy Oaks
Yellow Spring,
WV
26865
-
Lot Size
12.03 /Acres
- Date Listed 1/13/21
- Days On Market 5
BLINK and THIS ONE WILL BE GONE. Over 12 UNRESTRICTED Acres in Beautiful Yellow Spring, WV! Build your Dream Home just minutes from the Cacapon River! Spend your Summers Swimming, Kayaking & Fishing. During the Fall & Winter months you can Hunt from your very own back yard and Roast Marshmallows over a Campfire! This lot has all the Perks of living in a Well Maintained Subdivision with NONE of the Restrictions or Covenants!! $200/year Road Maintenance Fee. No worries with the maintenance or snowplowing of the access road. THE SKYS THE LIMIT FOR THIS PARCEL. Don't Miss Out This One Won't Last Long!! Call Us Today For A Showing!
Data provided below are primarily sourced from Public Records data.
Data provided below are primarily sourced from Public Records data.
Street Address | City | Beds | Baths | Sold Price | Sold Date | |
---|---|---|---|---|---|---|
1 | 41 TURKEYS WAY | High View | 4 | 3 | n/a | 6/6/2079 |
2 | 84 Peaks View | Yellow Spring | n/a | 10/9/2020 | ||
3 | 16 River Ridge | Yellow Spring | n/a | 5/28/2020 | ||
4 | 12.03 Ac Mossy Oaks | Yellow Spring | n/a | 2/7/2020 | ||
5 | 5 Highland Oaks | Yellow Spring | n/a | 2/10/2020 | ||
6 | 247 Mcilwee Road | Yellow Spring | 2 | 1 | n/a | 11/4/2020 |
7 | 19 River Ridge | Yellow Spring | n/a | 12/13/2019 | ||
8 | 49 River Ridge | Yellow Spring | n/a | 6/12/2020 | ||
9 | 188 Jerson Drive | Yellow Spring | 3 | 2 | n/a | 3/10/2020 |
10 | 7190 CAPON RIVER RD | Yellow Spring | 4 | 4 | n/a | 11/30/2020 |
Date | Event | Price | Source |
---|---|---|---|
1/16/2021 | Pending | $75,900 USD |
![]() |
1/13/2021 | Active | $75,900 USD |
![]() |