The property at 330 Main St, Clinton, MA 01510, built in 1900, is a 4,379 square foot Multi Family and has 9 bedrooms and 3 bathrooms. It is situated on a lot that is 15,460 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberCLIN M:0090 B:844 L:0000
- CountyCLINTON
- Stories3
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2024 | $489,600 +4.97% |
| 2023 | $466,400 -7.94% |
| 2022 | $506,600 +37.89% |
| 2021 | $367,400 +13.12% |
| 2020 | $324,800 +11.35% |
| 2019 | $291,700 +5.92% |
| 2018 | $275,400 +3.26% |
| 2017 | $266,700 |
| 2016 | $266,700 +0.76% |
| 2015 | $264,700 |
| 2014 | $264,700 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 01510 - MA
Population & Environment
Source: Sperling's Best Places