0.38 mi
Distance
One Party Listing - For informational purposes only
Hwy 70 W to right on Hwy D to sign just past Little Crawling Stone Road entrance.
Source: Public Records
| Street Address | Beds | Baths | Sold Date | List Price | Valuation Date | Valuation Price |
|---|---|---|---|---|---|---|
| 13959 CRAWLING STONE TR | Listing | 4 | 2 | Nov 26, 2025 | $749,900 | Feb 23, 2024 | $794,519 |
| 13912 CRAWLING STONE DR | Listing | 5 | 5 | Nov 26, 2025 | $2,250,000 | Mar 21, 2024 | $1,840,746 |
| 14113 YESCHEK LN | Listing | 3 | 1 | Nov 26, 2025 | $485,000 | Mar 21, 2024 | $448,398 |
| 14029 CRAWLING STONE DR | Listing | 2 | 2 | Nov 26, 2025 | $469,000 | Mar 21, 2024 | $462,555 |
| 1795 CTH D | 4 | 2 | Nov 26, 2025 | $199,900 | Nov 28, 2025 | - |
| 2029 CTH D | Listing | 4 | 3 | Nov 26, 2025 | $449,900 | Nov 28, 2025 | - |
| 2053 KIMROCK LN | Listing | 3 | 2 | Nov 26, 2025 | $349,900 | Mar 21, 2024 | $552,566 |
| 14426 INDIAN VILLAGE RD | Listing | 3 | 2 | Nov 26, 2025 | $997,000 | Mar 21, 2024 | $909,706 |
| 14082 CRAWLING STONE DR | Listing | 3 | 3 | Nov 26, 2025 | $325,000 | Jan 24, 2024 | $325,000 |
| 14567 MISTY PINES LN | 2 | 1 | Nov 26, 2025 | $250,000 | Nov 28, 2025 | - |
Source: Sperling's Best Places
| Zip | City | County | National | |
|---|---|---|---|---|
| Population | 2,977 | 1,578 | 22,691 | 335,858,263 |
| Population Density | 29 | 319 | 27 | 95 |
| People per Household | 2.9 | 3.4 | 2.2 | 2.6 |
| Median Age | 39 | 36.7 | 53.9 | 39.1 |
| Median Income | $39,728 | $36,848 | $48,694 | $66,222 |
| Average Income | $20,200 | $15,937 | $32,150 | $35,475 |
| Cost of Living Index | 100 | 118 | 80 | 100 |
| Zip | City | County | National | |
|---|---|---|---|---|
| January Avg. High Temp | -4.1°F | -4.1°F | -1.82°F | 22.6°F |
| July Avg. High Temp | 76.4°F | 76.4°F | 77.24°F | 86.2°F |
| Annual Precipitation | 32.64" | 32.64" | 32.09" | 38" |
21/100
Bike Score ®
The average walkability score in the surrounding area is Walk Score: 1/100, Transit Score: 0/100, Bike Score: 22/100.
0.38 mi
Distance
1.5 mi
Distance
1.9 mi
Distance
1.94 mi
Distance
1.97 mi
Distance
1.97 mi
Distance
1.98 mi
Distance
2.01 mi
Distance
2.15 mi
Distance
2.37 mi
Distance
0.38 mi
Distance
1.35 mi
Distance
1.5 mi
Distance
1.9 mi
Distance
1.94 mi
Distance
1.97 mi
Distance
1.97 mi
Distance
1.98 mi
Distance
2.01 mi
Distance
2.15 mi
Distance
2.37 mi
Distance
2.54 mi
Distance
1.43 mi
Distance
2.33 mi
Distance
2.48 mi
Distance
1.81 mi
Distance
2.52 mi
Distance
2.52 mi
Distance
2.52 mi
Distance
0.39 mi
Distance
1.18 mi
Distance
1.44 mi
Distance
bds • 0 ba • sqft
Off ASPEN LN Lot 5
bds • 0 ba • sqft
Lot 3 INDIAN WATERS LN
bds • 0 ba • sqft
Lot 5 INDIAN WATERS LN
bds • 0 ba • sqft
Lot 7 INDIAN WATERS LN
bds • 0 ba • sqft
Lot 6 INDIAN WATERS LN
bds • 0 ba • sqft
Lot 1 INDIAN WATERS LN
bds • 0 ba • sqft
000 HWY 70
bds • 0 ba • sqft
Lot #6 BILLS LAKE RD Lot #6
Source: Realty.com
LT3 CRAWLING STONE DRIVE, Lac Du Flambeau, WI 54538 is a , Land property listed for $85,000 The property is - sq. ft with - bedrooms and 0 bathrooms
Realty.com has 3 photos of LT3 CRAWLING STONE DRIVE.
The full address for this home is LT3 CRAWLING STONE DRIVE, Lac Du Flambeau, WI 54538.
Almost all errands require a car. It is possible to get on a bus. Minimal bike infrastructure.
The average walkability score in the surrounding area is Walk Score: 1/100, Transit Score: 0/100, Bike Score: 22/100.
Listing provided courtesy of:
Re/max Lakeside-central
(tel: 414-327-7020)
Listing agent:
Brian Paul
(#90019568876)
This content last refreshed on 2025-11-28 12:12:34. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Export listing data of LT3 CRAWLING STONE DRIVE, Lac Du Flambeau, WI 54538 : MLS# 707763990900