0.64 mi
Distance
CRYSTAL LAKE TOWNSHIP?5.158 ACRES. 170 ft. plus Little Pine Creek frontage.
From Montello N on Hwy 22 to L on Dixie Ave to R on 14th Ave continue N to our property on R.
Source: School Digger
Public • PK - 6 • Serves this home
Distance
Public • 7 - 8 • Serves this home
Distance
Public • 9 - 12 • Serves this home
Distance
Public • PK - 6 • Serves this home
Distance
Public • PK - 6
Distance
Public • 7 - 8 • Serves this home
Distance
Public • 9 - 12 • Serves this home
Distance
Source: Public Records
| Street Address | Beds | Baths | Sold Date | List Price | Valuation Date | Valuation Price |
|---|---|---|---|---|---|---|
| W9956 County Road JJ | Listing | 3 | 2 | Nov 04, 2025 | $299,900 | Mar 21, 2024 | $428,818 |
| N8064 14th Ave | 2 | 2 | Oct 30, 2025 | $89,900 | Nov 24, 2025 | - |
| W2681 Wildlife Ln | 3 | 2 | Oct 30, 2025 | $249,900 | Nov 24, 2025 | - |
| N8694 Hwy 22 | 3 | 3 | Oct 30, 2025 | $389,900 | Nov 24, 2025 | - |
| W2397 DAKOTA LANE | 3 | 2 | Oct 30, 2025 | $395,000 | Nov 24, 2025 | - |
| N9246 SANDY LAKE ROAD | 3 | 2 | Oct 30, 2025 | $177,500 | Nov 24, 2025 | - |
| W2695 DEERBORN DRIVE | 3 | 2 | Oct 30, 2025 | $139,000 | Nov 24, 2025 | - |
| N9268 Sandy Lake Rd | 3 | 2 | Oct 30, 2025 | $235,000 | Nov 24, 2025 | - |
| W2678 Wildlife Ln | 2 | 1 | Oct 30, 2025 | $79,900 | Nov 24, 2025 | - |
| W4439 DAKOTA AVENUE | 4 | 3 | Oct 30, 2025 | $299,900 | Nov 24, 2025 | - |
Source: Sperling's Best Places
| Zip | City | County | National | |
|---|---|---|---|---|
| Population | 2,884 | 2,884 | 16,000 | 335,858,263 |
| Population Density | 28 | 28 | 35 | 95 |
| People per Household | 2.2 | 2.2 | 2.3 | 2.6 |
| Median Age | 55.9 | 55.9 | 49.8 | 39.1 |
| Median Income | $52,303 | $52,303 | $54,092 | $66,222 |
| Average Income | $29,747 | $29,747 | $28,036 | $35,475 |
| Cost of Living Index | 80 | 80 | 83 | 100 |
| Zip | City | County | National | |
|---|---|---|---|---|
| January Avg. High Temp | 3.69°F | 3.69°F | 4.4°F | 22.6°F |
| July Avg. High Temp | 81.37°F | 81.37°F | 82.8°F | 86.2°F |
| Annual Precipitation | 32.8" | 32.8" | 34.03" | 38" |
0.64 mi
Distance
0.74 mi
Distance
1.03 mi
Distance
1.98 mi
Distance
2.39 mi
Distance
2.41 mi
Distance
0.64 mi
Distance
0.74 mi
Distance
1.03 mi
Distance
1.98 mi
Distance
2.39 mi
Distance
2.41 mi
Distance
0.86 mi
Distance
1.46 mi
Distance
0.3 mi
Distance
0.31 mi
Distance
0.72 mi
Distance
1.06 mi
Distance
1.48 mi
Distance
1.57 mi
Distance
1.77 mi
Distance
2.21 mi
Distance
2.21 mi
Distance
2.23 mi
Distance
2.52 mi
Distance
2.82 mi
Distance
Source: Realty.com
L1 14th Ave, Neshkoro, WI 54960 is a , Land property listed for $44,900 The property is - sq. ft with - bedrooms and 0 bathrooms
The full address for this home is L1 14th Ave, Neshkoro, WI 54960.
The average walkability score in the surrounding area is Walk Score: 0/100, Transit Score: 0/100, Bike Score: 23/100.
There are 3 schools assigned to this home. Check out the schools near L1 14th Ave. Coloma Elementary School (Grades: PK - 6), Westfield Area Middle School (Grades: 7 - 8), Westfield Area High School (Grades: 9 - 12)
Listing provided courtesy of:
Whitemarsh Properties LLC
Listing agent:
Dennis Whitemarsh
(#95600298590)
This content last refreshed on 2025-11-24 04:29:45. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Export listing data of L1 14th Ave, Neshkoro, WI 54960 : MLS# 121915371885