1.55 mi
Distance
Lot C. 2.2 acre residential vacant lot, public water, sewer, natural gas & cable available at street. Spring Arbor Township, close to Western Schools with easy access to I-94!
South of McCain Rd, North of King Rd.
Source: Public Records
| Street Address | Beds | Baths | Sold Date | List Price | Valuation Date | Valuation Price |
|---|---|---|---|---|---|---|
| 3340 Blue Lane | Listing | 3 | 1 | Dec 04, 2025 | $149,900 | Feb 23, 2024 | $221,750 |
| 3735 W Primilia Lane | Listing | 4 | 5 | Nov 03, 2025 | $575,000 | Feb 23, 2024 | $580,980 |
| 3233 W Franklin Street | Listing | 4 | 2 | Oct 22, 2025 | $200,000 | Feb 23, 2024 | $225,720 |
| 3340 Blue Lane | 3 | 1 | Dec 04, 2025 | $149,900 | Dec 18, 2025 | - |
| 9719 King Road | 3 | 3 | Nov 05, 2025 | $315,000 | Dec 18, 2025 | - |
| 9719 King Road | 3 | 3 | Nov 05, 2025 | $315,000 | Dec 18, 2025 | - |
| 5933 McCain Road | 3 | 2 | Oct 29, 2025 | $334,900 | Dec 18, 2025 | - |
| 5933 McCain Road | 3 | 2 | Oct 29, 2025 | $334,900 | Dec 18, 2025 | - |
| 585 Robinson Road | 4 | 2 | Oct 29, 2025 | $309,900 | Dec 18, 2025 | - |
| 585 Robinson Road | 4 | 2 | Oct 29, 2025 | $309,900 | Dec 18, 2025 | - |
Source: Sperling's Best Places
| Zip | City | County | National | |
|---|---|---|---|---|
| Population | 5,184 | 2,972 | 161,516 | 335,858,263 |
| Population Density | 341 | 1,070 | 230 | 95 |
| People per Household | 2.5 | 2.3 | 2.5 | 2.6 |
| Median Age | 31.4 | 28.9 | 40.6 | 39.1 |
| Median Income | $67,075 | $75,451 | $55,421 | $66,222 |
| Average Income | $26,891 | $27,281 | $28,180 | $35,475 |
| Cost of Living Index | 90 | 81 | 89 | 100 |
| Zip | City | County | National | |
|---|---|---|---|---|
| January Avg. High Temp | 14.7°F | 14.7°F | 14.7°F | 22.6°F |
| July Avg. High Temp | 82.7°F | 82.7°F | 82.7°F | 86.2°F |
| Annual Precipitation | 30.67" | 30.67" | 30.67" | 38" |
43/100
Bike Score ®
The average walkability score in the surrounding area is Walk Score: 3/100, Transit Score: 0/100, Bike Score: 28/100.
1.55 mi
Distance
1.64 mi
Distance
1.64 mi
Distance
1.67 mi
Distance
1.67 mi
Distance
1.64 mi
Distance
1.67 mi
Distance
1.67 mi
Distance
1.65 mi
Distance
1.65 mi
Distance
1.67 mi
Distance
1.68 mi
Distance
1.71 mi
Distance
0.88 mi
Distance
1.39 mi
Distance
1.65 mi
Distance
1.67 mi
Distance
1.53 mi
Distance
1.65 mi
Distance
1.65 mi
Distance
1.67 mi
Distance
1.53 mi
Distance
1.53 mi
Distance
1.61 mi
Distance
1.62 mi
Distance
1.7 mi
Distance
1.74 mi
Distance
bds • 0 ba • sqft
2963 Countryside Lane
bds • 0 ba • sqft
2963 Countryside Lane
bds • 0 ba • sqft
2963 Countryside Lane
Source: Realty.com
0 S Dearing Road, Spring Arbor, MI 49283 is a , Land property listed for $21,000 The property is - sq. ft with - bedrooms and 0 bathrooms
Realty.com has 2 photos of 0 S Dearing Road.
The full address for this home is 0 S Dearing Road, Spring Arbor, MI 49283.
0 S Dearing Road has been listed on Realty.com since Tue October 27, 2020
Almost all errands require a car. It is possible to get on a bus. Minimal bike infrastructure.
The average walkability score in the surrounding area is Walk Score: 3/100, Transit Score: 0/100, Bike Score: 28/100.
Listing provided courtesy of:
Re/max Platinum
(tel: 734-741-1000)
Listing agent:
Randall Hoyt
(tel: 734-545-3989)
(#721343)
This content last refreshed on 2025-12-18 22:49:21. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Export listing data of 0 S Dearing Road, Spring Arbor, MI 49283 : MLS# 70338783