1.97 mi
Distance
Hwy FF north out of Coloma. Property is on the corner of Coloma and Chicago Ave. Alternate Address: HWY FF
Source: Public Records
| Street Address | Beds | Baths | Sold Date | List Price |
|---|---|---|---|---|
| 626 & 628 North Wautoma Rd | 5 | 2 | Oct 30, 2025 | $69,340 |
| N2461 6TH AVENUE | 4 | 3 | Oct 30, 2025 | $375,000 |
| 228 North 1st St | 5 | 2 | Oct 30, 2025 | $129,900 |
| 424 East Westfield Rd | 2 | 1 | Oct 30, 2025 | $90,000 |
| N1545 4TH AVENUE | 3 | 2 | Oct 30, 2025 | $349,000 |
| N2835 6th Ln | 2 | 1 | Oct 30, 2025 | $148,000 |
| 129 South 3rd St | 3 | 1 | Oct 30, 2025 | $159,900 |
| 425 North FRONT STREET | 3 | 2 | Oct 30, 2025 | $94,900 |
| 535 East KING STREET | 3 | 2 | Oct 30, 2025 | $168,000 |
| 421 North Semrow Rd | 3 | 1 | Oct 30, 2025 | $55,000 |
Source: Sperling's Best Places
| Zip | City | County | National | |
|---|---|---|---|---|
| Population | 1,758 | 1,758 | 25,675 | 335,858,263 |
| Population Density | 19 | 19 | 41 | 95 |
| People per Household | 2.5 | 2.5 | 2.3 | 2.6 |
| Median Age | 47.9 | 47.9 | 47.7 | 39.1 |
| Median Income | $52,175 | $52,175 | $55,192 | $66,222 |
| Average Income | $28,343 | $28,343 | $29,502 | $35,475 |
| Cost of Living Index | 89 | 89 | 83 | 100 |
| Zip | City | County | National | |
|---|---|---|---|---|
| January Avg. High Temp | 3°F | 3°F | 6°F | 22.6°F |
| July Avg. High Temp | 80°F | 80°F | 81.3°F | 86.2°F |
| Annual Precipitation | 31.62" | 31.62" | 33.61" | 38" |
1.97 mi
Distance
1.98 mi
Distance
1.99 mi
Distance
2.05 mi
Distance
2.09 mi
Distance
2.1 mi
Distance
1.7 mi
Distance
Mecan Springs, Richford, WI, USA
Natural • Recreation
2.47 mi
Distance
1.7 mi
Distance
1.99 mi
Distance
2.36 mi
Distance
Mecan Springs, Richford, WI, USA
Natural • Recreation
2.47 mi
Distance
1.98 mi
Distance
1.99 mi
Distance
1.99 mi
Distance
2.08 mi
Distance
2.11 mi
Distance
2.05 mi
Distance
2.12 mi
Distance
2.12 mi
Distance
1.99 mi
Distance
2.11 mi
Distance
1.99 mi
Distance
2.05 mi
Distance
2.12 mi
Distance
2.12 mi
Distance
1.87 mi
Distance
2.08 mi
Distance
2.13 mi
Distance
1.82 mi
Distance
bds • 0 ba • sqft
BROWN DEER COURT
bds • 0 ba • sqft
731 East SOUTH LAKE STREET
Source: Realty.com
HWY FF, Coloma, WI 54930 is a , Land property listed for $142,000 The property is - sq. ft with - bedrooms and 0 bathrooms
The full address for this home is HWY FF, Coloma, WI 54930.
The average walkability score in the surrounding area is Walk Score: 1/100, Transit Score: 0/100, Bike Score: 16/100.
Listing provided courtesy of:
Century 21 Affiliated
Listing agent:
Shane Lathrop
(#98769330129)
This content last refreshed on 2025-11-19 08:49:14. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Export listing data of HWY FF, Coloma, WI 54930 : MLS# 121859748745