The property at 978 Calle Fresa #B, Nipomo, CA 93444, built in 1900, is a 1,820 square foot Other and has 5 bedrooms and 2 bathrooms. It is situated on a lot that is 45,738 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel Number091-232-034
- CountySAN LUIS OBISPO
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2024 | $624,240 +2.00% |
| 2023 | $612,000 |
| 2022 | $612,000 +2.00% |
| 2021 | $600,000 +27.39% |
| 2020 | $470,989 |
| 2019 | $470,989 +2.00% |
| 2018 | $461,755 +4.04% |
| 2017 | $443,826 +2.00% |
| 2016 | $435,124 +1.52% |
| 2015 | $428,589 +20.73% |
| 2013 | $355,000 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.